ATV MegaJAM
Results 5-18-03
| Harescrambles | |||||||||||||
| LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | |||
| E. 100-200cc | |||||||||||||
| No | Name | ||||||||||||
| 18 | Derick Vertheen | ||||||||||||
| No | F. 201-350cc | ||||||||||||
| Name | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | ||
| 1st | 12 | Justin Jackola | 2:37:00 | 2:45:00 | 2:48:00 | 2:56:00 | 3:04:00 | 3:12:00 | 3:19:00 | 3:26:53 | |||
| 2nd | 38 | William Meagher | 2:34:00 | 2:42:00 | 2:50:00 | 2:58:00 | 3:07:00 | 3:15:00 | 3:24:15 | 3:33:25 | |||
| G. 351-Open | |||||||||||||
| No | Name | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | |
| 1st | 46 | Ron Robichaud | 2.31.00 | 2.37.00 | 2.43.00 | 2.49.00 | 2.55.00 | 3.00.00 | 3.06.00 | 3.11.00 | 3.16.00 | 3.22.48 | 3.28.27 |
| 2nd | 3 | Dan Jones | 2.53.00 | 2.38.00 | 2.44.00 | 2.50.00 | 2.56.00 | 3.01.00 | 3.07.00 | 3.11.00 | 3.18.00 | 3.23.49 | 3.29.40 |
| 3rd | 51 | Paul Noel | 2.32.00 | 2.39.00 | 2.45.00 | 2.51.00 | 2.57.00 | 3.04.00 | 3.10.00 | 3.16.00 | 3.22.15 | 3.28.15 | |
| 4th | 49 | Greg Childress | 2.35.00 | 2.42.00 | 2.48.00 | 2.54.00 | 2.59.00 | 3.05.00 | 3.11.00 | 3.16.00 | 3.23.16 | 3.29.22 | |
| 5th | 60 | Darren Perina | 2.32.00 | 2.40.00 | 2.46.00 | 2.53.00 | 2.59.00 | 3.05.00 | 3.12.00 | 3.18.00 | 3.24.56 | ||
| 6th | 16 | Jason Ritthaler | 2.35.00 | 2.42.00 | 2.48.00 | 2.54.00 | 3.00.00 | 3.07.00 | 3.13.00 | 3.19.00 | 3.25.43 | ||
| 7th | 56 | Ryan Smith | 2.31.00 | 2.37.00 | 2.45.00 | 2.53.00 | 3.00.00 | 3.08.00 | 3.16.00 | 3.23.00 | 3.29.20 | ||
| 8th | 47 | John Miller | 2.37.00 | 3.06.00 | |||||||||
| H. 30+ | |||||||||||||
| No | Name | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | |
| 1st | 32 | James Stevens | 2.31.00 | 2.36.00 | 2.42.00 | 2.49.00 | 2.54.00 | 2.59.00 | 3.05.00 | 3.11.00 | 3.16.00 | 3.22.27 | 3.27.52 |
| 2nd | 52 | Barry Nordstorm | 2.31.00 | 2.36.00 | 2.42.00 | 2.48.00 | 2.54.00 | 2.59.00 | 3.05.00 | 3.11.00 | 3.17.00 | 3.23.31 | 3.29.32 |
| 3rd | 61 | Jeff Brest | 2.30.00 | 2.35.00 | 2.42.00 | 2.47.00 | 2.53.00 | 2.59.00 | 3.04.00 | 3.11.00 | 3.16.00 | 3.24.29 | 3.30.32 |
| 4th | 50 | Dan Siener | 2.31.00 | 2.38.00 | 2.44.00 | 2.51.00 | 2.57.00 | 3.03.00 | 3.10.00 | 3.16.00 | 3.29.01 | 3.22.44 | |
| 5th | 55 | Ryan Crouch | 2.32.00 | 2.39.00 | 2.45.00 | 2.47.00 | 2.53.00 | 3.00.00 | 3.06.00 | 3.12.00 | 3.18.00 | 3.24.43 | |
| 6th | 53 | Chace Evans | 2.31.00 | 2.36.00 | 2.42.00 | 2.48.00 | 2.55.00 | 3.01.00 | 3.08.00 | 3.14.00 | 3.20.13 | 3.25.37 | |
| 7th | 22 | Brain Wilson | 2.31.00 | 2.37.00 | 2.44.00 | 2.51.00 | 2.57.00 | 3.04.00 | 3.10.00 | 3.16.00 | 3.23.26 | 3.29.44 | |
| 8th | 13 | Tim Storey | 2.32.00 | 2.41.00 | 2.47.00 | 2.54.00 | 3.00.00 | 3.07.00 | 3.13.00 | 3.20.20 | 3.26.47 | ||
| 9th | 54 | Dean Bloomgren | 2.31.00 | 2.38.00 | 2.44.00 | 2.51.00 | 2.59.00 | 3.05.00 | 3.12.00 | 3.20.13 | 3.27.32 | ||
| 10th | 33 | Kevin Johnson | 2.31.00 | 2.37.00 | 2.43.00 | 2.50.00 | 2.58.00 | 3.04.00 | 3.11.00 | 3.18.00 | 3.30.36 | ||
| 11th | 36 | Jeff Baran | 2.34.00 | 2.40.00 | 2.48.00 | 2.57.00 | 3.05.00 | 3.18.00 | 3.20.56 | ||||
| 12th | 21 | Jason Elmore | 2.32.00 | 2.50.00 | 2.57.00 | 3.05.00 | 3.12.00 | 3.19.00 | 3.26.16 | ||||
| 13th | 23 | Jeff Hawbaker | 2.30.00 | 2.37.00 | 2.43.00 | ||||||||
| 14th | 20 | Randy Sweger | 2.31.00 | 2.37.00 | |||||||||
| 15th | 45 | Jay Ohara | 2.33.00 | ||||||||||
| I. 40+ | |||||||||||||
| No | Name | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | |
| 1st | 15 | Garry Borelli | 2.35.00 | 2.40.00 | 2.47.00 | 2.53.00 | 2.59.00 | 3.06.00 | 3.12.00 | 3.19.00 | 3.25.20 | ||
| 2nd | 28 | Butch Stockon | 2.33.00 | 2.40.00 | 2.46.00 | 2.53.00 | 2.59.00 | 3.05.00 | 3.12.00 | 3.20.13 | 3.26.36 | ||
| 3rd |