2010 Fox Valley Off Road

 HS Points!

Final Points

Please make sure they are correct as we have little time to fix an issue.

Don't forget the last race was double points, plus 5 bonus.  Many classes will be decided on 10-10-10.....

 Same point scale as the district points schedule.

Must race at least 3 out of 5 events. 

(We use the 30 point scale for classes with more then 20 riders only) 

 Ties are broken by who has the most 1st's, 2nd's, etc.

Overall Award Winner *

Class Place First Last Races Bonus Total Points
201-Open B  
* 1 Steve Daniels 5 45 145
* 2 Nick Blacklaw 5 36 91
* 3 Ryan George 5 38 88
* 4 Brett Holmes 4 36 85
* 5 Andrew Porter 4 28 61
6 Benjamin Bradford 3 25 44
7 Justin Cox 2 10 42
8 Joshua Provost 2 10 39
9 Dustin Thompson 2 19 30
10 Josh Carretto 2 10 29
11 Joshua Stevenson 1 5 18
12 Timothy Heath 1 5 16
13 JACOB ZHHOWSKI 1 5 16
14 Tanner Warner 1 5 14
15 David Smith 1 5 14
16 Kyle Slamans 1 5 14
17 KEVIN ANDERSON 1 5 12
18 JOSEPH SCHRODT 1 5 11
19 Micah Statler 1 5 10
20 BRETT DREW 1 5 10
21 Bryan Clucas 1 5 9
22 DAVE BOTTUM 1 5 9
23 MICHAEL COURTNEY 1 5 8
24 Andrew Gore 1 5 8
25 NICHOLAS WOOLEY 1 5 6
201-Open C  
* 1 Tony Spizzirri 4 20 116
* 2 Matthew Walsh 4 36 112
* 3 Peter Kavsky 5 35 100
* 4 Mike Norris 5 31 89
* 5 Jeff Butenschoen 5 30 88
6 Devon Fredrick 3 35 87
7 Tyler Sell 5 33 87
8 NOLAN FRITZ 4 29 78
9 ED VILLADONGA 3 26 75
10 TRAVIS MILLER 4 27 65
11 DUSTIN SCHAILL 4 33 64
12 Nathan Schmid 4 24 63
13 Fleety Beltz 2 10 54
14 Kevin Kowalczuk 4 20 53
15 JT Fox 3 15 34
16 RICHARD BELL 3 15 32
17 Zackary Koons 1 5 30
18 Andrew Peiffer 3 15 29
19 Jeremy Rodda 2 10 29
20 Shane Missel 2 10 29
21 MIRO TUSKA 1 5 26
22 Patrick Doughty 1 5 26
23 Jason Hammes 2 10 23
24 Nick Wood 1 5 23
25 Nicholas Eckermann 1 5 21
30+ A  
* 1 Clinton Pherigo 4 40 109
* 2 Randy Southard 5 41 109
* 3 Patrick McClure 5 38 103
* 4 Joe Janas 4 20 86
* 5 Travis Held 4 31 80
6 Brian Roland 4 20 55
7 Jason Schultz 2 20 37
8 Oscar Rodriguez 2 10 18
9 JOHN STICHNOTH 1 5 16
10 Ryan Duff 1 5 16
11 Steve Blender 1 5 14
30+ B  
* 1 JJ Cones 5 41 109
* 2 Brian Smith 4 40 91
* 3 Jaroslav Cerny 4 33 86
* 4 Matt Wamhoff 5 36 83
* 5 Shane Harmon 3 15 71
6 Jason Drake 4 30 66
7 Jerimy Hanlin 3 15 32
8 Marek Rybicka 2 10 30
9 Charles Cunningham 2 10 29
10 Adam Fusinetti 2 10 28
11 Ryan Gusewelle 1 5 25
12 Brian Goodin 2 10 24
13 Jason Kedzie 2 10 24
14 Jerry Oksas 1 5 21
15 Tyson Roth 1 5 14
16 Scott Dixon 2 10 14
17 GARRY GARDNER 1 5 13
18 PAUL HELMS 1 5 13
19 Doug Ogden 1 5 10
20 John Conley 1 5 5
21 Mark Neumann 1 5 5
30+ C  
* 1 Dean Herman 5 41 117
* 2 JOHN MCCARRENS 5 45 108
* 3 Brandon Norris 5 33 107
* 4 Jerry McCaughin 5 36 81
* 5 Shawn Alleman 5 31 74
6 KEN KREBS 2 23 46
7 Jerry Wilson 2 10 42
8 Luke Grampp 4 20 35
9 Derek Kaminski 4 20 35
10 Casey Rick 2 10 34
11 DUNCAN GRAY 2 19 31
12 William Sippel 2 10 30
13 ALEX MACEVICIUS 1 15 25
14 ERIC SCHACHTE 3 15 20
15 JON SMAIL 2 10 19
16 Matt Horne 3 15 19
17 TODD HARRINGTON 1 12 19
18 BRETT DREW 1 5 18
19 Michael Dwyer 1 5 16
20 Timothy Lake 2 10 16
21 ERIC GREVE 1 10 15
22 Martin Plumb 2 10 14
23 JOSEPH HAMILTON 1 5 13
24 TIM SPEROFF 1 5 13
25 John Carlsen 1 9 13
4 Wheel 30+ A\B  
* 1 Daniel Burkitt 5 35 121
* 2 Tim Storey 5 32 81
* 3 Kevin Johnson 4 20 73
* 4 Dan Siener 5 29 69
* 5 Bradley Holder 3 15 67
6 ANDRE TOPPER 4 20 55
7 James Hanchett 2 10 32
8 Juan Sanchez 2 10 28
9 KIM MUZZARELLI 1 5 16
10 Clint Biddle 1 5 15
11 RUSS HUTCHINSON 1 5 12
4 Wheel A  
* 1 Cody Smith 4 31 99
* 2 Scott Burkitt 4 36 98
3 Riley Brueggman 1 25 45
4 CHAD HUTCHINGSON 2 10 39
5 Zachary Haggerty 2 15 35
6 Cody Toal 1 18 31
7 Brandon Hibberd 1 5 25
8 RYAN BENNINGTON 1 5 18
9 CODY TOAL 1 5 16
4 Wheel B  
* 1 TODD McGuire 5 35 79
* 2 Riley Brueggman 3 15 55
3 David Johnson 2 10 41
4 JACOB BILL 1 5 21
5 BRANDON HALEY 1 5 21
6 THOMAS BASSETT 1 12 19
7 CLAYTON CURCE 1 5 18
8 ARTHUR HIRATC 1 5 16
9 PAUL SCHULTZ 1 5 12
 
4 Wheel C  
* 1 Brandon Chapman 5 38 113
* 2 Craig Young 4 40 102
* 3 Joseph Schmid 4 31 73
* 4 CALVIN YOUNG 5 41 99
* 5 Nick Toal 3 24 55
6 Bryan Wittersheim 3 15 52
7 DAVID HOFER 3 15 42
8 Kelly Skeffington 2 10 33
9 Edward Gimenez 2 10 29
10 JOEY BAIMA 1 15 25
11 Blake Woodruff 2 10 25
12 JEFF MERACLE 1 5 25
13 Timothy McGurn 1 5 21
14 BRIAN WOODRUFF 2 10 21
15 Douglas Edmeier 2 10 18
16 Tony Clifton 1 5 14
17 Mike Niedzwiecki 1 5 13
18 JUSTIN GUSTAFSON 1 5 11
19 Andrew White 1 5 11
20 Andreas Gfesser 1 5 10
21 Eric Kaechele 1 5 9
22 TIM MOREAU 1 5 9
 
40+ A  
* 1 Jay Hall 5 45 141
* 2 Kenny Otterbach 4 36 90
* 3 Gregory Gourley 5 38 88
* 4 Kevin Finefield 5 33 79
* 5 Jim Perry 5 36 74
6 Thomas Burtle 3 25 59
7 Tim Farrell 3 24 55
8 Robert Koscielski 4 26 51
9 Don Raschke 2 10 39
10 Mark Spizzirri 2 10 31
11 James Wancket 2 10 29
12 Bob Brooks 2 10 24
13 Erik Olson 1 5 21
14 Karl Racine 1 12 19
15 Anthony Robinson 1 5 13
16 DJ Ryan Sr 1 5 12
17 Tim Hemstreet 1 5 11
18 Robert Marfell 1 5 7
40+ B  
* 1 Steve Perkins 5 45 155
* 2 William Horsley 5 36 94
* 3 Joel Huggins 5 35 89
* 4 Brian Doughty 5 33 87
* 5 Brent Pierce 3 31 77
6 Scott Liebarberg 4 29 74
7 Douglas Propper 5 30 63
8 Jeff Oldenburg 2 22 61
9 Ed Howard 5 29 48
10 Jeff Hartzell 2 10 38
11 Larry Fredrick 3 15 37
12 RANDY ANDERSON 1 18 31
13 Terry Virgil 3 15 31
14 Jeffrey Sexton 2 16 27
15 Andy Garecht 1 5 26
16 Steve Steinhauer 3 18 24
17 Brian Scheulin 1 5 18
18 Dean Hagemann 1 5 18
19 Darin Keener 1 5 16
20 Paul Fabrizius 1 5 15
21 RANDY ANDERSON 1 5 15
22 Mark Cesaroni 1 5 12
23 Rob Learned 1 5 11
24 Scott Bohl 1 5 10
 
50+  
* 1 Gary Peterson 5 41 126
* 2 Wally Mika 5 45 123
* 3 Rick Mahrt 5 38 102
* 4 Dale Buffo 4 31 70
* 5 Brian Buffo 5 33 67
6 Si Keith 5 35 66
7 Donald Carqueville 3 15 57
8 Glen Kaszynski 4 20 56
9 Duane Buffo 5 30 50
10 Jeff Whittington 2 19 37
11 Robert Busz 3 21 34
12 James Schmidt 2 17 34
13 David Moose 2 10 29
14 Ken Matway 1 5 21
15 John Horn 1 9 13
16 Tom Norris 1 5 12
17 Steven Pawlak 1 8 11
18 JEFF FINK 1 5 11
19 Doug  Smudge Johnson 1 5 9
50cc (4-6 yrs)  
* 1 Micah Alleman 5 45 111
* 2 Kevin Huddleston 3 31 65
* 3 Josh Tanner 3 26 55
* 4 Eli Dever 3 15 51
5 Josh Cecil 2 10 46
6 Jaden Torres 2 17 33
7 Tyrell Lesley 1 18 31
8 BAHNIK JASON 2 18 30
9 Lucas Mahr 1 15 25
10 MASON GREVE 1 14 23
11 Nick Zehelein 1 5 18
12 IAN MURPHY 1 11 17
13 Lucas Mahr 1 5 15
14 Mike Cingrani 1 5 13
50cc (7-8 yrs)  
* 1 Tanner Whipple 5 45 145
* 2 Kale Cline 5 36 103
* 3 Jason Pelka 4 33 82
* 4 Allison Roland 5 34 82
5 TJ Nees 2 26 58
6 Parker Vanslyke 3 23 51
7 Tommy Fortune 2 10 39
8 Josh Cecil 1 15 25
9 Travis Wilkinson 1 5 16
10 Dalton Garecht 1 5 14
11 JANAS DANIEL 1 5 14
12 Thor Rick 1 5 13
65cc  
* 1 Mason Schuhler 5 45 141
* 2 Luke Wamhoff 5 38 97
* 3 Cody Barnes 4 30 92
* 4 Blake Ryan 4 36 88
* 5 Douglas PropperII 4 31 75
6 Bryce Otterbach 2 10 29
7 NATHAN FRENCH 1 14 23
8 Colton Brough 1 5 21
9 Colten Zuidema 1 5 16
10 Ronnie Beach 1 5 14
65cc Beginner  
* 1 Tanner Whipple 5 33 126
* 2 Jacob Mccarren 5 45 112
* 3 Huntr Grampp 5 35 109
* 4 Garrett Ward 5 41 101
* 5 Elijah Otterbach 5 32 78
6 Donovan Doughty 5 31 68
7 Mitchel Edmeier 5 25 64
8 Haydon Schmidt 4 23 58
9 Myron Lesley 3 24 57
10 Michael Burtle 4 24 51
11 Shawn Thompson JR 3 28 51
12 TJ Nees 2 21 48
13 Zachary Green 4 20 33
14 TORRES AUTUM 3 20 33
15 Alex Moss 3 15 30
16 Kyle Green 4 20 24
17 Kolton Featherston 1 5 23
18 Douglas PropperII 1 5 19
19 Benjamin Wilson 2 10 18
20 Dalton Garecht 1 5 15
21 Kale Cline 2 11 14
22 Dusty Kress 1 5 14
23 Thor Rick 2 12 14
24 HUMMEL DYLAN 1 5 10
25 OWEN WIXOM 1 5 10
85cc  
* 1 Riley Schuhler 5 45 145
* 2 Mitchell Ternes 5 41 105
* 3 Jeff Gourley 5 34 99
* 4 Payton Carey 5 38 99
* 5 Matthew McDonald 4 31 71
6 Justin Carr 4 26 54
7 Aspen Park 3 15 40
8 Braxton Bill 2 20 37
9 Ian Beller 2 18 34
10 Ross Perry 2 17 28
11 Jamie Wilson 2 10 23
12 Dalton Brough 1 5 21
13 Alex Roland 2 10 17
14 JON ADKISSON 1 5 15
15 Cody Beller 1 10 15
16 ETHAN GREVE 1 9 13
17 Jackson Edmeier 1 8 11
18 Dylan Kress 1 5 8
86-200 B  
* 1 Grant Bodmer 5 38 100
* 2 Cody Bollinger 3 35 95
* 3 Keagan Schmidt 3 31 65
* 4 Nicholas Broll 4 31 63
5 Jordan Bill 1 5 21
6 Katlin Helms 1 5 16
7 Anthony Biagi 1 5 12
86-200 C  
* 1 Travis Ward 5 45 137
* 2 Nolan Schuhler 5 41 116
* 3 Aaron Henry 4 33 87
* 4 Dylan Broll 3 24 50
5 REID WARD 2 21 42
6 Anthony Steinhauer 3 22 42
7 Nate Hornung 2 10 39
8 Nicholas Desautels 2 18 37
9 Schaffer Finney 2 10 32
10 Logan Kelly 2 10 26
11 Braxton Bill 1 15 25
12 GRIFFIN ANDERSON 2 10 24
13 BRYAN SCHEULIN 1 5 18
14 Ethan Olson 1 5 15
15 Brett Bolek 1 5 14
16 Patrick Doughty 1 5 14
17 Mike Milewski 1 5 8
86-Open A  
* 1 Alec Perry 5 41 97
* 2 Jesse Keith 5 38 86
* 3 Joshua Stevenson 4 25 76
* 4 Timothy Reid 3 15 75
* 5 Radek Bahnik 4 30 72
6 Scott Sexton 3 21 53
7 Alec Bill 2 30 50
8 John Siekmann 3 23 47
9 Benjamin Schmidt 3 24 45
10 Luke Kaszynski 3 22 44
11 Shane Harmon 1 16 27
12 Joshua Fehring 1 5 21
13 Jeffrey Snedecor 1 5 18
14 Justin Baker 1 5 18
15 Daniel Ryan 1 5 16
16 Stephen Stuenkel 1 5 16
17 Michael Schramer 1 5 13
18 Paul Mitzelfelt 1 5 13
19 Sean Sexton 1 5 12
20 Brad Fabrizius 1 5 9
21 Steve Fabrizius 1 5 8
22 Ryan Walker 1 5 7
AA  
* 1 Kyleer Vance 5 41 107
* 2 Matt Dissell 5 36 106
* 3 Dan Burgard 4 40 105
* 4 Ryan Moss 3 28 69
5 Austin Wells 2 10 32
6 Steven Willis 2 10 30
7 Ryan Lenth 1 5 25
8 Derek Toberman 1 5 21
9 Matthew Westlake 1 5 18
10 Daniel Janus 1 5 18
11 Jeff Fredette 1 5 16
12 Jeffrey Kaylor 1 5 14
13 Jeremy Smith 1 5 14
14 Christopher Huffman 1 5 13
15 David Stickel 1 5 12
16 Nolan Whitesell 1 5 12
17 CODY EMERY 1 5 11
18 Justin Schmidtt 1 5 11
19 Bren Raschke 1 5 10
Super Mini  
* 1 Joey Fortune 5 45 145
* 2 Nate Hornung 5 41 121
* 3 Jarred Hall 5 36 97
* 4 Logan Kelly 5 38 97
* 5 Luke Kelly 5 35 82
6 Tanner Rusk 2 10 28
7 Anthony Steinhauer 1 5 15
8 Andrew EvansIV 1 5 13
THUMPER  
* 1 Nick Blacklaw 5 38 116
* 2 John Conley 5 41 113
* 3 Scott Dixon 5 36 91
* 4 Ryan Moss 3 35 88
* 5 Dylan Broll 4 29 70
6 JEREMY FUCHS 5 29 67
7 David Hayes 4 23 59
8 Nicholas Broll 3 15 49
9 JAMES KLOCK 4 26 49
10 Samuel Esposito 3 23 43
11 Jim Cromwell 3 22 42
12 FRANK BROLL 4 25 38
13 Eddie Cullins 4 20 35
14 Rick Schroeder 4 22 30
15 William Tracy 1 15 25
16 A.J. Waggoner 2 10 25
17 Jim Swinson 2 10 20
18 Randy Harper 2 10 17
19 Brett Wilkinson 1 5 11
20 Dan Golas 1 5 11
21 Trevor Hayes 1 5 9
22 Lucas Hayes 1 5 8
23 Ed Howard 1 5 6
VINTAGE  
* 1 Ted Horn 3 35 95
* 2 Clint Schreiber 5 38 91
* 3 Scott McKay 3 31 73
* 4 GREGG SELL 3 26 63
* 5 SONNY HORN 3 23 51
6 Jeff Hartzell 2 20 40
7 Steve Hayes 2 10 30
8 Brian Roland 1 14 23
9 Robert Garcia 1 5 15
Women  
* 1 Nikki Dixon 5 45 121
* 2 Taylor Clark 4 36 98
* 3 Kimberly Chandler 5 35 95
* 4 Kelly Christman 3 26 60
* 5 Hannah Keith 4 20 58
6 Autumn Franklin 4 29 56
7 JEN CALANCA 2 23 45
8 Veronica Martin 1 5 25
9 Paige Garecht 1 5 21
10 Andrea Goodin 2 10 19
11 KIMI GARDNER 1 5 16
12 Danielle Wilkinson 1 5 5
13 Kristy Roland 1 5 5