Fox Valley Off Road   Gran Prix 10/19/2013      
Class Place Rider Number First Last Brand moto 1 moto 2
122-250cc              
  1 131 Travis Ward Hon 1 1
  2 24 Ryan Moss N/A 2 2
  3 49 Colton Beard Kaw 3 3
4 616 Greg Rogers Yam 5 4
  5 23 Blake Ryan N/A 4 5
  6 790 Grant Singley Ktm 6 6
  7 42 Nolan Fritz Yam 8 7
  8 314 Dylan Broll Yam 9 8
  9 937 Alex Parks Yam 7 11
  10 628 Randy Peek N/A 10 10
  11 894 Michael Skrzypczak Yam 15 9
  12 644 Malachi Roth Kaw 11 14
  13 314/ Luke Kelly N/A 14 12
  14 500 Jack Hansen Ktm 13 13
15 863 Jeremy Fuchs N/A 12 16
  16 824 eric knight Hon 16 15
122-Open              
  1 55 Grant Bodmer N/A 2 1
  2 84 Rob McGee N/A 3 2
  3 69 Jesse Keith Hon 4 3
  4 131 Travis Ward Hon 1 7
  5 1 Mark Middleton Yam 5 4
  6 871 Alex Adams Yam 6 5
  7 215 Chris Caballero Hus 7 6
14*29              
  1 992 Tony Spizzirri Hon 2 1
  2 23 Blake Ryan N/A 1 2
  3 644 Malachi Roth Kaw 3 3
  4 401 Mike Milewski Yam 40 4
30+              
  1 24 Ryan Moss N/A 1 1
  2 84 Rob McGee N/A 2 2
3 547 Luke Kaszynski Kaw 6 3
  4 69 Jesse Keith Hon 7 4
5 240 Ryan George Kaw 5 6
  6 790 Grant Singley Ktm 4 7
  7 622 Steve Perkins Kaw 3 8
8 616 Mark Spizzirri N/A 10 5
9 1068 Casey Rick Ktm 8 9
  10 628 Randy Peek N/A 9 10
11 750 brian roland N/A 12 11
  12 500 Jack Hansen N/A 11 40
13 683 Si Keith Hon 13 40
  14 465 Sam Esposito N/A 14 40
  15 1119 Kevin Kowalcznk Ktm 40 40
45+              
  1 631 Gerhard Ward Hon 2 1
  2 6039 Steve Bland Yam 1 2
3 646 DJ RYAN, SR N/A 4 3
  4 718 Doug Propper N/A 3 5
5 6004 Rick Mahrt N/A 5 4
6 658 glen kaszynski N/A 8 6
  7 1063 Jim Mooney N/A 10 7
8 678 Duane Buffo N/A 6 40
  9 691 Dale Buffo N/A 7 40
  10 760 Ed Howard N/A 9 40
11 683 Si Keith Hon 11 40
12 653 Brian Buffo N/A 12 40
  14 1119 Kevin Kowalcznk Ktm 40 40
65cc              
  1 96 Gavin Sienkiewicz Kaw 1 1
  2 154 Luke Jackson Ktm 2 3
  3 57 Tyler Rohl Ktm 4 4
  4 134 Jared Zoellner gas 3 6
  5 13 Wyatt Mattson Ktm 9 2
  6 721 Lolito Eguia Suz 7 5
  7 141 Elijah Berryman N/A 5 7
  8 130 Noah Lee N/A 6 10
  9 92 Ryan Pree Ktm 10 8
  10 159 Allison Roland N/A 8 11
  11 5 ashton lyons Kaw 11 9
  12 116 Wylie Roberts Ktm 40 40
85cc-SM              
  1 327 Tanner Whipple Kaw 2 1
  2 333 Garrett Ward Kaw 1 2
  3 625 Jonah Geistler Yam 4 3
  4 364 Thor Rick Yam 6 4
  5 311 Doug Propper N/A 5 5
  6 304 Robert Bland Ktm 7 6
  7 818 Shane Spizzirri Hon 8 7
  8 925 Jacob McCarrens Kaw 3 40
Thumper              
  1 327 Tanner Whipple Kaw 1 1
  2 465 Sam Esposito N/A 2 2
3 729 Ken Loews Kaw 3 3
  4 947 michael bender Hon 5 4
5 450 Rick Schroeder N/A 4 5
  6 871 Alex Adams Yam 40 40
Trail Rider              
  1 925 Jacob McCarrens Kaw 1 1
  2 1 Spencer Neurohr N/A 2 2
  3 895 Randy Anderson Suz 3 3
4 1066 Casey Shatters N/A 4 4
  5 718 Doug Propper N/A 5 6
  6 680 Tim harvey Yam 7 5
  7 1003 Nathan Ming Kaw 8 8
  8 1035 Dj Parks Hon 6 11
  9 11 Shane McCarty Yam 10 9
  10 829 Eric Wilson N/A 9 12
  11 1020 Troy Zoellner Hon 12 10
  12 896 Peter Witkowski Hon 16 7
  13 969 Timothy Clubb Hon 11 13
  14 1006 Matthew Vincent N/A 13 14
  15 836 Tom Neurohr N/A 15 15
  16 651 Colton Clubb Suz 14 17
  17 940 frank broll N/A 17 16
  18 622 Steve Perkins Kaw dq dq
Vintage              
  1 750 brian roland N/A 1 1
  2 7 Mark Caballero Hus 3 2
  3 760 Ed Howard N/A 2 40
Women              
  1 20 Kimberly Chandler Kaw 1 1
  2 455 Gretchen Orme N/A 2 2
  3 496 Kristy Roland N/A 3 3
  4 411 Tara Adams Yam 4 40