2016 Fox Valley Off Road Series !  

GP races count.  10 bonus points for racing each of the GP events.

We have co-sanctioned the races at WFO on 10-2-16

as they have co-sanctioned ours on 10-16-2016! It is part of these points!

Check to make sure your not doubled up on the list.

 (We use the 30 point scale for classes with more then 20 riders only
5 points is given for attending each HS event.. This series is a total of 4 GP's and 6 Hs, HS has one throw out.  Must race at least 5 of 10 events....... ATV riders 3, as the GP's don't offer ATV classes.

 Ties are broken by who has the most 1st's, 2nd's, etc. Please go over this as it is final make sure there are no errors that we missed 

 Year end awards banquet and Play Day, November 6th!

 

Final Points posted 10-20-2016 Please check it over. Couple things.

 Atv riders didn't have 10 races to attend, so their minimum is 3, not 5. (half)

Thanks for the oversight and catching my screw ups.  Below is the updated file with the correct Gp scores from Saturday

These will be "final" Monday. 24th

* = year end award

201-Open C Place First Last Races Bonus Total Points best 5 (hs)
* 1 Erik Carlson 10 70 127 127
* 2 John Dowjotas 10 70 123 121
* 3 Brandon DePatie 7 50 118 118
* 4 Miro Tuska 6 35 102 102
* 5 Joe Dowjotas 8 50 105 99
  6 Patrick Hirschman 6 35 88 88
  7 Justin Carr 5 35 57 57
  8 Cody McIntyre 3 15 45 45
  9 Thomas Walters 4 25 45 45
  10 Brandon Griffiths 2 10 43 43
  11 Matthew Ott 2 10 42 42
  12 Spencer Neurohr 4 40 40 40
  13 Jeff Butenschoen 2 10 39 39
  14 Chris Johnsen 3 15 35 35
  15 Kimberly Chandler 3 20 33 33
  16 Tom Neurohr 3 30 30 30
  17 Justin Wirth 4 20 30 30
  18 David Flack 3 15 29 29
  19 Brandon Bodine 2 10 29 29
  20 Jaroslav Cerny 2 15 28 28
  21 BRIAN GOERDT 1 5 21 21
  22 Joseph Crawford Jr 2 20 20 20
  23 Sam Michaels 2 20 20 20
  24 Peter Witkowski 2 20 20 20
  25 Tyler Spizzirri 2 20 20 20
251-Open B              
* 1 Peter Kavsky 8 50 141 131
* 2 Tyler Dwyer 7 40 131 118
* 3 Dan Smith 7 40 109 99
  4 Derek Roberts 4 20 62 62
  5 Alex Harmon 2 10 50 50
  6 Christopher Bowles 2 10 35 35
  7 Jon Geary 1 5 25 25
  8 Wyatt Edwards 1 5 25 25
  9 Eric Wilson 1 5 16 16
  10 Mitchell Speweik 1 5 15 15
  11 Alain VandeWalle 1 5 14 14
  12 Ron Slowinski 1 5 14 14
  13 Nathan Lobajeski 1 5 13 13
  14 Steve Sweeney 1 5 12 12
  15 Bo Johnson 1 5 11 11
  16 Mateusa Denslaw 1 10 10 10
30+ A              
  1 John Griffiths 3 15 75 75
  2 Michael Manuel 4 25 61 61
  3 Jeremy Walker 3 15 55 55
  4 Jesse Keith 4 30 51 51
  5 Cody Toal 3 15 51 51
  6 Brae Williams 2 10 30 30
  7 Ryan Moss 2 20 20 20
  8 Jeremy Smith 1 5 16 16
  9 Lee Orme 1 10 10 10
  10 Erik Shafer 1 10 10 10
  11 Kurt Marsan 1 10 10 10
  12 Brian Roland 1 10 10 10
30+ B              
* 1 JARAMIE BROWN 7 40 156 140
* 2 Adam Dhamer 8 50 147 134
* 3 Casey Shatters 7 50 94 94
  4 Ramie Fox 4 20 60 60
  5 Chad Piecha 4 25 53 53
  6 Christopher Hartman 3 15 45 45
  7 Ryan Cozad 2 10 39 39
  8 Mateusa Denslaw 3 20 38 38
  9 Si Keith 2 20 20 20
  10 Jason Kedzie 1 5 18 18
  11 Mike Post 1 5 18 18
  12 Justin Long 1 5 18 18
  13 Beau Bebout 1 5 16 16
  14 Robert Cook 1 5 16 16
  15 Derek Piecha 1 5 13 13
  16 Nolan Fritz 1 10 10 10
  17 Nicholas Smith 1 10 10 10
  18 Jacob Fabrizius 1 10 10 10
  19 John schmid 1 10 10 10
  20 Jack Hansen 1 10 10 10
  21 Don Rohde 1 10 10 10
  22 John Fabrizius 1 10 10 10
30+ C              
* 1 Nate Sefton 6 30 111 104
* 2 Bill DeCicco 6 30 102 97
* 3 Duncan Gray 6 35 87 87
* 4 John Taveirne 5 30 86 86
  5 Smith. Sustyn 3 15 35 35
  6 Josiah Schreur 2 10 26 26
  7 Matthew Meyer 1 5 25 25
  8 Justin Sonnentag 1 5 21 21
  9 Steve Edwards 1 5 21 21
  10 Jason Warnke 1 5 18 18
  11 John Fabrizius 2 15 17 17
  12 Shylo Hoffman 1 5 16 16
  13 Greg Lesny 1 5 16 16
  14 Daniel Jaskulski 1 5 15 15
  15 JESSE CRAWFORD 1 5 15 15
  16 Jon Marlander 1 5 14 14
  17 Daniel Bagos 1 5 14 14
  18 Slawele Lesny 1 5 14 14
  19 Stan Krug 1 5 13 13
  20 Justin Boberg 1 5 13 13
  21 CHRIS DORR 1 5 13 13
  22 Chris Colton 1 5 12 12
  23 Kyle Kotajarvi 1 5 12 12
  24 Mike Liban 1 5 11 11
  25 Nolan Fritz 1 5 11 11
4 Wheel 30+ A\B              
* 1 Kevin Johnson 6 30 104 97
* 2 ANDRE TOPPER 5 25 81 81
  3 SCOTT McDANIELS 2 10 39 39
  4 ED BOYD 2 10 31 31
  5 John Swank 2 10 29 29
  6 JOE HAZEN 1 5 16 16
  7 scott Hill 1 5 14 14
  8 RICK FALCETTA 1 5 9 9
4 Wheel A              
* 1 Chris Breitwieser 6 30 104 101
* 2 Christopher Barnes 4 20 65 65
  3 Shea Dickson 2 10 50 50
  4 Kyle Ernst 3 15 44 44
  5 Matt Iburg 3 15 43 43
  6 KYLE BURNHAM 2 10 42 42
  7 Dominick Ernst 2 10 31 31
  8 Bret Harris 2 10 27 27
  9 Dustin Cowan 2 10 23 23
  10 Trace Jochim 2 10 23 23
  11 Bret Daehler 2 10 21 21
  12 Dean Jones 1 5 18 18
  13 RILEY BRUEGGEMAN 1 5 18 18
  14 CHASE HUBBARD 2 10 16 16
  15 Todd McGuire 1 5 15 15
  16 Andrew Weisinger 1 5 15 15
  17 DEREK ST CLAIR 1 5 13 13
  18 Joseph Nemitz 1 5 13 13
  19 MIKE STALKFLEET 1 5 10 10
  20 MIKE GIEBELSTEIN 1 5 7 7
4 Wheel B              
* 1 Brent Coyle 6 30 93 86
* 2 Bret Daehler 4 20 63 63
* 3 Jeremy Carlyle 3 15 43 43
  4 DEREK ST CLAIR 1 5 25 25
  5 Matt Iburg 1 5 25 25
  6 Ryan Bausch 1 5 18 18
  7 JOSH HUIZENGA 1 5 16 16
  8 Scott Cammack 1 5 15 15
  9 Mickey Martin 1 5 14 14
4 Wheel C              
* 1 Mickey Martin 5 25 82 82
  2 Shane Hubbard 2 10 27 27
  3 ZION KAHLER 1 5 25 25
  4 Michael Stelmar 2 10 25 25
  5 JASEN TAGHAN 1 5 21 21
  6 David Stone 1 5 21 21
  7 ADAM WECKEL 1 5 18 18
  8 Matt Sodara 1 5 18 18
  9 KUTTER CLARK 1 5 16 16
  10 Brian Rossie 1 5 15 15
  11 Dalton Stahl 1 5 15 15
  12 Dominick Ernst 1 5 14 14
  13 Glenn Roy 1 5 14 14
40+ A              
* 1 Steve Perkins 10 70 126 126
* 2 Brian Roland 10 70 129 122
  3 Randy Southard 4 20 90 90
  4 Brian Studniarz 4 25 62 62
  5 Eric Wheelwright 3 30 30 30
  6 Ryan McCoy 3 30 30 30
  7 Paul Fabrizius 2 20 20 20
  8 Greg Blaesing 1 5 18 18
  9 Travis Held 1 5 16 16
  10 Dave Scott 1 5 16 16
  11 Karl Lueschon 1 5 12 12
  12 Steve Fabrizius 1 10 10 10
  13 Kurt Marsan 1 10 10 10
  14 Erik Shafer 1 10 10 10
  15 Tim Farrell 1 10 10 10
  16 Burton Lavens 1 10 10 10
40+ B              
* 1 DJ Parks 10 70 138 131
* 2 John McCarrens 9 60 126 119
* 3 Matt Vincent 10 70 121 117
* 4 Bud Durland 7 55 97 97
  5 Stacy Stewart 3 15 75 75
  6 Kevin Lee 4 40 40 40
  7 Jason Kedzie 1 5 21 21
  8 Mark Spizzirri 2 20 20 20
  9 Brian Smith 1 5 18 18
  10 Bryan Wittersheim 1 5 15 15
  11 Steve Roop 1 5 15 15
  12 Aaron Frank 1 5 14 14
  13 Doug  Smudge Johnson 1 5 14 14
  14 Mickey Johnson 1 5 13 13
  15 Matt Samples 1 5 12 12
  16 Craig Schmidt 1 5 11 11
  17 Joe Voegtle 1 10 10 10
  18 Craig Lee 1 10 10 10
  19 Rick Fuller 1 10 10 10
  20 Jeffrey Mackiewicz 1 10 10 10
40+ C              
* 1 Jay Porter 9 65 135 135
* 2 Alfred Jensen 9 65 100 100
* 3 Craig Reed 6 30 90 82
* 4 Mike Stutzman 6 30 88 81
* 5 Brian Halloran 5 40 76 76
  6 JEFF ELLINGSWORTH 2 10 36 36
  7 Aaron Laho 3 30 30 30
  8 Benjamin Cain 2 10 30 30
  9 Todd Fogle 2 10 28 28
  10 Daniel Breuing 1 5 25 25
  11 Sam Adkisson 2 10 25 25
  12 Alain VandeWalle 1 5 21 21
  13 Daniel Bagos 2 15 21 21
  14 James Updike 1 5 18 18
  15 Bryan Chezick 1 5 15 15
  16 Darin Keener 1 5 14 14
  17 Terry Virgil 1 5 13 13
  18 Steve Fabrizius 1 5 13 13
  19 Kevin Purl 1 5 12 12
  20 Douglas Kalous 1 10 10 10
  21 Duncan Gray 1 10 10 10
  22 Kemp Asbeck 1 5 10 10
  23 Mark Kirking 1 10 10 10
  24 Richard Roth 1 10 10 10
  25 Joey Frey 1 10 10 10
50 Jr              
* 1 AUSTIN BURNS 6 30 136 126
* 2 Ashten Tritsch 6 30 101 94
  3 KADE HEILMAN 4 20 88 88
  4 COOPER LAIR 4 20 68 68
  5 Cooper Duff 1 5 18 18
  6 Joseph Arnold 1 5 16 16
  7 Will DeCicco 1 5 15 15
  8 Travis Lentz 1 5 15 15
  9 Steve Sweeney 1 5 14 14
  10 Bently Whipple 1 5 9 9
50 Sr              
* 1 Reece Doerr 5 25 113 113
* 2 Regan Doerr 5 20 96 96
* 3 BRADY DILLBECK 6 30 105 95
* 4 JACK ALLGEYER 6 30 98 89
* 5 Amos Vincent 5 25 68 68
  6 Trey Lee 5 25 63 63
  7 Jake Hasten 3 15 42 42
  8 Mason Wise 2 10 39 39
  9 Ayden White 2 10 34 34
  10 Nathan Bierbom 2 10 28 28
  11 Levi Fortune 1 5 18 18
  12 Brody Brewer 1 5 16 16
  13 Kayden Kuehl 1 5 15 15
  14 Walker Garetson 1 5 14 14
  15 EVAN ROHDE 1 5 14 14
  16 FLEETY BELTZ JR 1 5 13 13
  17 Aiden Schmidt 1 5 13 13
  18 Will DeCicco 1 5 10 10
  19 COLE MONTGOMERY 1 5 10 10
  20 Boede Wallner 1 5 9 9
50+ A              
* 1 Kenny Otterbach 6 30 116 106
* 2 Kevin Finefield 6 30 83 79
* 3 Tim Farrell 5 25 58 58
  4 Wally Mika 2 10 46 46
  5 DJ RyanSr 4 35 45 45
  6 Gerhard Ward 4 40 40 40
  7 Brad Cloyd 2 10 29 29
  8 BRETT BAER 1 5 21 21
  9 Donals Chasten 1 5 16 16
  10 Shawn VanAlsburg 1 10 10 10
  11 Thomas Burtle 1 5 9 9
50+ B              
* 1 Jeff Oldenburg 7 50 122 122
* 2 Douglas Propper 7 50 115 115
* 3 Jeff McGrath 6 40 87 87
* 4 Brian Buffo 5 25 75 75
* 5 Lyle Piecha 5 30 62 62
  6 Ed Howard 4 20 61 61
  7 John Kirk 6 40 61 61
  8 Dale Smith 2 10 46 46
  9 Dale Buffo 2 10 46 46
  10 Robert Baumer 4 40 40 40
  11 Timothy Ryan 3 25 36 36
  12 Doug  Smudge Johnson 3 20 33 33
  13 Duane Buffo 2 10 26 26
  14 Bryan Nebel 1 5 25 25
  15 Jerry Lynn 2 10 24 24
  16 Si Keith 2 20 20 20
  17 Lorin Gabehart 2 20 20 20
  18 Karl Davidson 1 5 18 18
  19 David Klimek 1 5 18 18
  20 Dean Hagemann 1 5 16 16
  21 Mike White 1 5 15 15
  22 Randy Chapple 1 5 15 15
  23 Glen Kaszynski 1 5 14 14
  24 Darin Keener 1 5 14 14
  25 Luis Alvarez 1 5 13 13
65cc              
* 1 Chasen Orme 5 35 55 55
  2 Cole Morgan 3 15 45 45
  3 Gavin Kramer 2 10 24 24
  4 Nadia Ellingson 1 5 21 21
  5 Rex Valek 1 5 18 18
  6 Blayde Wallner 1 5 16 16
  7 Jhak Walker 1 5 15 15
65cc Beginner              
* 1 Landon Lee 9 65 150 150
* 2 Riley Roberts 7 40 124 123
* 3 Reece Doerr 9 65 117 117
* 4 Regan Doerr 8 60 116 116
* 5 Michael Truver 5 25 93 93
  6 Zackery Jensen 7 50 85 85
  7 Davin Shike 5 25 70 70
  8 Charley Ravencroft 6 50 70 70
  9 Kyle Walker 3 15 68 68
  10 Jake Hasten 6 30 57 57
  11 Levi Fortune 2 10 50 50
  12 Ethan Fox 5 25 49 49
  13 Mason Wise 3 15 48 48
  14 Cameron Walker 3 15 48 48
  15 Alexzander Mccann 4 20 38 38
  16 Tristyn Whipple 3 15 27 27
  17 Kallin Thomas 2 10 25 25
  18 Lane Davis 2 10 24 24
  19 Billy Kehoe 2 10 23 23
  20 Ayden White 2 10 21 21
  21 Amos Vincent 2 10 21 21
  22 Jack Paravola 2 10 21 21
  23 Anthony Walsh 3 15 18 18
  24 Tyler Lentz 2 15 17 17
  25 Jennifer Brooks 2 10 15 15
85cc              
* 1 Jayson Crawford 7 45 134 134
* 2 Elijah Berryman 6 35 111 111
* 3 Connor Pilon 8 55 102 102
* 4 Cody Stewart 4 20 89 89
* 5 Colin Halloran 5 40 58 58
  6 Easton Morgan 3 15 55 55
  7 Jackson Damron 3 15 35 35
  8 Chad Phelps 2 10 34 34
  9 Colton King 2 10 26 26
  10 Ashton Lyons 2 10 25 25
  11 Reese Paravola 2 10 21 21
  12 Brock Lueschow 1 5 21 21
  13 Shane Spizzirri 2 20 20 20
  14 Zack Reed 2 10 19 19
  15 Kyle Walker 1 5 18 18
  16 Riley Fisler 1 5 15 15
  17 Collin Kedzie 1 5 15 15
  18 Travis Blover 1 5 14 14
  19 Nathan Metz 1 5 14 14
  20 Ian Murphy 1 5 13 13
  21 Jhak Walker 1 5 13 13
  22 Kamryn Shockey 1 5 12 12
  23 Luke Jackson 1 10 10 10
  24 Joseph Quest 1 10 10 10
  25 Chasen Orme 1 10 10 10
98-200 C              
* 1 Elijah Otterbach 10 70 186 170
* 2 Thor Rick 9 60 145 134
* 3 Noah Lee 9 65 105 105
* 4 Jayson Crawford 7 45 97 97
* 5 Allie Roland 6 45 63 63
  6 Tyler Rohl 5 40 53 53
  7 Jeremy Fuchs 4 20 47 47
  8 Alex Moss 4 30 46 46
  9 Kevin Halloran 3 20 41 41
  10 Ryan Farrell 3 20 40 40
  11 Jhadyn Walker 2 10 39 39
  12 Kyle Roberts 2 10 32 32
  13 Jacob Rossmiller 2 10 31 31
  14 Gavin Sienkiewicz 3 30 30 30
  15 James Adkisson 2 10 28 28
  16 Uriah Schreur 2 10 20 20
  17 GAVYN WILLIAMS 2 10 18 18
  18 Tyle Lueschow 1 5 18 18
  19 Krysten Merchantz 2 10 16 16
  20 Gaige Kramer 1 5 15 15
  21 Randal Slowivishi 1 5 15 15
  22 FLEETY BELTZ JR 1 5 15 15
  23 Michael Burtle 1 5 14 14
  24 Shawn Meinke 1 5 13 13
  25 Hunter Fischer 1 5 13 13
98-250 B              
* 1 Garrett Ward 10 70 151 144
* 2 Douglas PropperII 10 70 145 136
* 3 Tanner Whipple 7 50 130 130
* 4 Jacob McCarrens 8 55 99 99
* 5 Chris Caballero 7 50 76 76
  6 Jake Crosby 5 25 75 75
  7 Nick Balzer 5 35 60 60
  8 Alex Parks 2 10 46 46
  9 Michael Skrzypczak 3 25 32 32
  10 Tony Spizzirri 3 30 30 30
  11 Josh Rhodes 2 10 29 29
  12 Colton Saylor 2 15 26 26
  13 TOMMY FORTuNE 1 5 25 25
  14 Bryce Olson 2 15 21 21
  15 Tommy Fortune 1 5 21 21
  16 Luke Kelly 2 15 21 21
  17 Joseph Voegtle 2 20 20 20
  18 TJ Nees 1 5 18 18
  19 Chris Mruczowski 1 5 15 15
  20 Alexander Ashworth 1 5 13 13
  21 Cole Nebel 1 5 13 13
  22 AUSTIN ANDERSON 1 5 13 13
  23 Andrew Porter 1 5 13 13
  24 Sam Wolf 1 5 12 12
  25 Chris Mroczkowski 1 5 11 11
98-Open A              
* 1 Benjamin Schmidt 6 35 111 111
* 2 Jarred Hall 6 40 102 102
* 3 Luke Kaszynski 5 20 73 73
* 4 Mason Schuhler 5 20 72 72
* 5 Joshua Stevenson 5 25 59 59
  6 Greg Rogers 4 40 40 40
  7 Colten Zuidema 1 5 21 21
  8 Ethan Olson 1 5 16 16
  9 Riley Schuhler 1 5 16 16
  10 Scott Rohlfing 1 5 16 16
  11 Jeff Schmidt 1 5 15 15
  12 Shane Harmon 1 5 15 15
  13 Keagan Schmidt 1 5 14 14
  14 Nick Campbell 1 5 14 14
  15 Tony Montgomery 1 5 14 14
  16 Aaron Henry 1 5 14 14
  17 Joe Chwala 1 5 13 13
  18 Ben Grosse 1 5 12 12
  19 Byron Downen 1 10 10 10
  20 Michael Manuel 1 10 10 10
  21 Joshua Provost 1 10 10 10
  22 Chris McKelvey 1 10 10 10
  23 Chuck Garetson 1 5 5 5
  24 Anthony Biagi 1 5 5 5
AA              
* 1 Cody Barnes 6 35 131 131
* 2 Travis Ward 10 70 111 111
* 3 Blake Ryan 7 55 91 91
* 4 Matthew McDonald 6 30 95 91
  5 Drake Lineback 4 40 40 40
  6 Colt Converse 2 10 39 39
  7 David Stickel 2 10 31 31
  8 Ryan Moss 2 15 28 28
  9 Adam Bonneur 1 5 25 25
  10 Mason Amerling 1 5 18 18
  11 Shane Klimek 1 5 16 16
  12 Frank Caballero 1 5 16 16
  13 Barry Sulzberger 1 5 16 16
  14 Eric Mischler 1 5 15 15
  15 Wyatt Barnett 1 5 15 15
  16 Andrue Remley 1 5 14 14
  17 JD Friebel 1 5 14 14
  18 BARRY SULZBERGER 1 5 13 13
  19 Jon Adkisson 1 5 11 11
  20 Alec Perry 1 10 10 10
Super Mini              
* 1 Gavin Sienkiewicz 8 60 116 116
* 2 Trevor Keogh 6 30 94 90
  3 Billy Weirup 4 20 54 54
  4 Kyle Roberts 2 10 43 43
  5 TOMMY FORTuNE 1 5 25 25
  6 TYLER WHIPPLE 1 5 18 18
  7 Maks Ling 1 5 18 18
  8 Jakub Leshy 1 5 16 16
  9 Adam Lesny 1 5 15 15
  10 Colin Cain 1 5 13 13
  11 Kamryn Shockey 1 5 12 12
Thumper              
* 1 Michael Blaydes 10 70 116 112
* 2 Tanner Whipple 6 45 85 85
* 3 Steve Perkins 7 55 82 82
  4 Matt Dissell 2 15 25 25
  5 Matthew McDonald 1 5 21 21
  6 Alex DeSimone 1 5 12 12
  7 Mark Spizzirri 1 10 10 10
  8 Nick Balzer 1 5 9 9
Vintage              
* 1 Brian Roland 9 65 125 125
* 2 Mark Caballero 7 50 85 85
* 3 Lee Orme 5 45 56 56
  4 Jay Hall 3 20 52 52
  5 Jarred Hall 1 5 25 25
  6 Frank Caballero 1 5 15 15
  7 Craig Hayes 1 10 10 10
  8 Kevin Purl 1 10 10 10
  9 Micah Statler 1 10 10 10
Women              
* 1 Allie Roland 10 70 186 170
* 2 Autumn Torres 7 50 109 109
* 3 Emma Jensen 9 65 102 102
* 4 Darcie Graham 5 25 88 88
* 5 Jaden Torres 7 50 82 82
  6 Alllison Kocher 6 40 77 77
  7 Michelle Dalton 6 50 67 67
  8 Riley Walters 4 25 65 65
  9 Brittany Grubaugh 4 20 53 53
  10 Brooke Lee 6 50 52 52
  11 Krysten Merchantz 5 45 52 52
  12 Kristy Roland 4 25 51 51
  13 Susan Creek 4 25 42 42
  14 Gretchen Orme 3 25 38 38
  15 Katie Parker 1 5 25 25
  16 Taylor Weirup 2 10 20 20
  17 BriAnn Stiles 1 5 18 18
  18 Renae Christiansen 1 5 16 16
  19 Nikki Dixon 1 5 15 15
  20 Ashley Heill 1 5 15 15
  21 Mary Schmidt 1 5 14 14
  22 Autumn Czappa 1 5 13 13
  23 Birgit Schelkle 1 10 10 10
  24 Becky Hayes 1 10 10 10
  25 Morgan Wheelwright 1 10 10 10