2018 Fox Valley Off Road Series !  

GP races count.  10 bonus points for racing each of the GP events.

We have co-sanctioned the races at WFO on 9-16-2018

as they have co-sanctioned ours on 11-11-2018

(rain date make up last points event for this series)

 It is part of these 2018 points!

Check to make sure your not doubled up on the list.

 (We use the 30 point scale for classes with more then 20 riders only
5 points is given for attending each HS event.. This series is a total of 5 GP's and 6 Hs, HS has one throw out. 

Must race at least 4 of 11 events. ATV riders 3, as the GP's don't offer ATV classes.

 Ties are broken by who has the most 1st's, 2nd's, etc.

Please go over this as it is final make sure there are no errors that we missed 

Updated:11-22-2018  updated

 

#races Race_Date Track
1 11/11/18 Geneseo WFO
2 10/14/18 Fox Valley Off Road
3 10/13/18 GP 5
4 9/16/18 Fox Valley Off Road
5 9/15/18 GP 4
6 7/29/18 Fox Valley Off Road
7 7/28/18 GP 3
8 6/17/18 Fox Valley Off Road
9 6/16/18 GP 2
10 5/20/18 Fox Valley Off Road
11 5/19/18 GP 1

Nice job to all the competitors. Haven't seen this much competition in a long time!!

Don't forget the Awards presentation is December 1st at Megatraxs Indoor.

"Best column had the 5 best HS events and is the scored used for the final total"

Check this over, we will make it "final" in a few days.  Time to get these specialized awards ready!

Final Points.

Class Place Bike_# First Last Races Bonus Total Points Best
20+ B                
* 1 310 Jordan Emmons 6 30 120 110
* 2 342 John Dowjotas 4 30 59 59
  3 396 Heath Vandyke 3 15 54 54
  4 384 Joe Dowjotas 3 20 50 50
  5 300 Anthony Dowjotas 3 20 40 40
  6 397 Benjamin Bradford 2 10 39 39
  7 399 Drake Fairfield 3 15 35 35
  8 302 Mark Sticha 2 10 32 32
  9 391 Jake Crosby 1 5 18 18
  10 389 Casey Shatters 1 5 16 16
201-Open C                
* 1 817 Lucas Roberts 6 35 117 117
* 2 804 Colin Armour 6 30 120 110
* 3 855 Jeremy Fuchs 6 30 98 97
* 4 825 Trevor Keogh 6 30 89 81
* 5 809 Bryce Bent 6 30 61 61
  6 857 Mike Degonia 4 20 48 48
  7 200 Billy Weirup 5 30 43 43
  8 883 Parker Townsend 2 10 36 36
  9 896 Jared Jasicki. 1 5 35 35
  10 882 Derik Tippie 2 10 34 34
  11 897 Caden Hosking 2 15 33 33
  12 894 Clint Updike 1 5 30 30
  13 899 Levi Riggs 2 15 28 28
  14 895 Noah Dalsing 1 5 26 26
  15 886 Robert Bland 1 5 25 25
  16 885 Kyle Smith 2 15 24 24
  17 8104 Don Rohde 2 10 23 23
  18 890 Colten Gaylord 2 15 22 22
  19 820 Brandon Gamett 2 10 21 21
  20 892 Donovan Doughty 1 5 21 21
  21 960 Alex Grunder 2 20 20 20
  22 1 Nicholas Christman 2 20 20 20
  23 883 Justin Carr 1 5 19 19
  24 884 Falen Narel 2 15 18 18
  25 877 Patrick Hirschman 2 10 17 17
  26 871 Alex Adams 1 5 17 17
  27 893 Brock Lueschow 1 5 16 16
  28 893 Cory Larson 1 5 15 15
  29 881 Gavyn Williams 1 5 15 15
  30 880 Ben Meyer 1 5 15 15
  31 870 Tyler Antle 1 5 14 14
  32 887 Sean Carpenter 1 5 13 13
  33 846 Jason Lash 1 5 13 13
  34 876 Andrew Billington 1 5 13 13
  35 43 Non-District Rider 1 5 12 12
  36 850 Thomas Reynolds 1 5 12 12
  37 891 Brandon Erichson 2 10 11 11
  38 828 Dalton Garecht 1 5 11 11
  39 881 Gavin Seggerman 1 5 11 11
  40 775 Shane Spizzirri 1 10 10 10
  41 10 Jonathan Cole 1 10 10 10
  42 815 Trevor Callear 1 10 10 10
  43 18 Kyleigh McLaughlin 1 10 10 10
  44 948 Nolyn Thompson 1 10 10 10
  45 708 Nicholas Holda 1 10 10 10
  46 964 Trace Christopher 1 10 10 10
  47 960 Shawn Werlein 1 10 10 10
  48 898 Daniel Batz 1 5 9 9
  49 872 Kyle Lindemann 1 5 9 9
  50 898 Chase Jacobson 1 5 7 7
  51 859 Ethan Eslinger 1 5 7 7
  52 888 Carlos Cardona 1 5 5 5
  53 889 Jesse Rowcliff 1 5 5 5
  54 850 James Mosher 1 5 5 5
30+ A                
* 1 447 Luke Kaszynski 6 30 104 94
* 2 430 Ryan Duff 5 25 69 69
* 3 401 JARAMIE BROWN 4 25 68 68
* 4 359 Jeremy Smith 4 30 57 57
  5 458 Michael Manuel 3 20 52 52
  6 436 Brian Nicholson 4 25 50 50
  7 23 Eric Wheelwright 3 30 30 30
  8 499 Jason Herring 1 5 18 18
  9 419 Cody Toal 1 5 16 16
  10 403 Steven Krug 1 5 16 16
  11 498 Brae Williams 1 5 13 13
  12 24 Ryan Moss 1 10 10 10
  13 249 Ryan Smith 1 10 10 10
  14 28 Pete Laubmeier 1 10 10 10
  15 637 Ryan Gusewelle 1 10 10 10
  16 437 Mateusa Denslaw 1 5 9 9
30+ B                
* 1 543 Peter Kavsky 11 80 174 163
* 2 536 Justin Long 6 35 97 97
* 3 518 Ramie Fox 6 30 86 81
* 4 565 Derek Roberts 5 30 85 85
* 5 505 David Emmons 6 30 82 78
  6 566 Casey Shatters 5 35 74 74
  7 560 Jeff Nelson 4 20 72 72
  8 533 Derek Piecha 6 30 66 66
  9 586 Eric Smith 4 30 50 50
  10 506 Bryce Olson 3 20 45 45
  11 539 Chris Mruczowski 2 10 39 39
  12 595 Dan Smith 3 15 34 34
  13 594 Travis Alexander 2 10 24 24
  14 542 Nate Sefton 2 10 23 23
  15 584 Chad Piecha 2 15 21 21
  16 3098 Daniel Kickbusch 2 15 15 15
  17 509 Robert Cook 1 5 12 12
  18 519 Ryan Winters 1 5 12 12
  19 588 Neil Irwin 1 5 12 12
  20 592 Tim Cichlar 1 5 11 11
  21 500 Nick Toal 1 5 10 10
  22 515 Travis Rosich 1 10 10 10
  23 90 Matthew Sother 1 10 10 10
  24 526 Adam Dhamer 1 5 9 9
  25 598 Alan Courtney 1 5 8 8
  26 599 Andrew Stewart 1 5 7 7
  27 513 Joseph Marfell 1 5 6 6
  28 597 Steve Roop 1 5 5 5
  29 596 Ovidio Lopez 1 5 5 5
30+ C                
* 1 1000 Josh Buchen 4 20 96 96
* 2 1898 Adam White 6 45 79 79
* 3 1021 Justin Sonnentag 4 20 73 73
 * 4 1022 Slaweh Lesny 4 20 70 70
  5 1020 Chance Swanson 3 15 41 41
  6 1029 Joshua Billington 2 10 39 39
  7 1099 Brad Wagahoff 2 10 32 32
  8 384 Michael Blaydes 3 30 30 30
  9 1098 Jordan Tracey 2 10 28 28
  10 1015 Chancey Ferguson 2 10 27 27
  11 508 RAYCE CHRISTIANSEN 1 5 25 25
  12 1096 Eric LaPato 1 5 25 25
  13 922 FLEETY BELTZ JR 1 5 18 18
  14 666 ROBERT WOOD 1 5 16 16
  15 1093 Patrick Dillon 1 5 15 15
  16 1218 TOM CRNKOVICH 1 5 15 15
  17 1010 Chris Kuehlem 1 5 14 14
  18 1696 Chris Colton 1 5 14 14
  19 1983 Mike Courtney 1 5 13 13
  20 1097 Eric Kiesow 1 5 12 12
  21 751 Tim Halsmer 1 10 10 10
  22 1033 Adam Wherry 1 10 10 10
  23 70 Brent Johnson 1 10 10 10
  24 925 CJ Zimmerman 1 10 10 10
  25 598 Chris Gaidamavice 1 10 10 10
  26 478 Steven Cosentino 1 10 10 10
  27 137 Chris Goodwin 1 10 10 10
  28 1014 Brian Brewster 1 10 10 10
  29 107 Jacob Fabrizius 1 10 10 10
  30 1092 Kirk Worcester 1 5 9 9
                 
4 Wheel 30                
  1 398 Erik Johnson 2 10 30 30
  2 312 Kevin Johnson 2 10 30 30
  3 335 Scott McDaniels 2 10 21 21
  4 399 Jeremy Carlyle 1 5 12 12
4 Wheel 300                
* 1 196 Mathew Wright 4 20 57 57
  2 140 Carter Holder 2 10 30 30
  3 211 Joey Schwetzer 1 5 12 12
4 Wheel A                
* 1 21 Chris Breitwieser 6 30 95 91
* 2 88 Mickey Martin 6 30 88 82
* 3 48 Bret Daehler 3 15 55 55
* 4 27 Zachary Haggerty 3 15 47 47
  5 182 Shea Dickson 2 10 43 43
  6 47 Riley Brueggeman 2 10 43 43
  7 81 Kyle Burnham 2 10 42 42
  8 99 Joshua Huizenga 2 10 32 32
  9 12 Brent Coyle 2 10 31 31
  10 140 Carter Holder 2 10 29 29
  11 45 Adam Robledo 1 5 15 15
  12 47 Matt Iburg 1 5 12 12
  13 14 Bradley Holder 1 5 10 10
  14 98 CARTER STONE 1 5 9 9
  15 317 KOBE NEAR 1 5 5 5
                 
4 Wheel B                
* 1 104 Ronald Martin 5 25 72 72
  2 392 KALE WALSH 1 5 15 15
4 Wheel C                
* 1 230 Bobby Cabay 5 25 109 109
* 2 214 Matt Sodara 6 30 112 102
* 3 277 Jasen Taghan 5 25 95 95
* 4 222 Rick Gilsdorf 6 30 92 88
  5 270 Ryan Rearer 1 5 21 21
  6 57 BRADY JUDGE 1 5 18 18
  7 299 Jesse Crawford 1 5 18 18
  8 200 Carlos Davis 1 5 16 16
  9 224 Dylan Schierer 1 5 14 14
  10 22 ADAM WECKEL 1 5 5 5
  11 299 PRESTIN SNYDER 1 5 5 5
40+ A                
* 1 23 Eric Wheelwright 9 70 120 120
* 2 682 Randy Southard 5 25 104 104
* 3 696 Kevan Zini 5 25 91 91
* 4 77 Mark Kirking 6 55 71 71
* 5 655 Joe Janas 4 25 62 62
  6 695 Jason Kedzie 3 15 48 48
  7 616 Mark Spizzirri 4 35 42 42
  8 659 Ryan McCoy 2 10 40 40
  9 699 Greg Steffes 2 15 25 25
  10 44 BRIAN STUDNIARZ 2 15 24 24
  11 694 Brian Halloran 2 15 23 23
  12 654 Myles Saigh 1 5 21 21
  13 609 Erik Olson 1 5 18 18
  14 629 Thomas Burtle 1 5 16 16
  15 698 Karl Lueschon 1 5 14 14
  16 637 Ryan Gusewelle 1 10 10 10
  17 808 Keith Boyd 1 10 10 10
  18 164 Steve Perkins 1 10 10 10
  19 401 JARAMIE BROWN 1 10 10 10
  20 37 Jamison Stachel 1 10 10 10
                 
40+ B                
* 1 725 Miro Tuska 9 65 161 161
* 2 711 Jay Porter 9 65 123 123
* 3 737 DJ Parks 6 45 90 90
* 4 736 Matt Vincent 6 55 66 66
* 5 720 Duncan Gray 4 20 61 61
  6 796 John McCarrens 5 40 59 59
  7 733 Kevin Lee 6 55 55 55
  8 797 Brian Smith 3 20 46 46
  9 2015 Robert Boyer 3 30 30 30
  10 798 David Montgomery 2 15 25 25
  11 712 JEFF ELLINGSWORTH 1 5 25 25
  12 795 John Valek 2 15 22 22
  13 702 Jack Hansen 1 5 18 18
  14 740 Jerry Oksas 1 5 13 13
  15 723 Mike Stutzman 1 5 11 11
  16 210 Daniel Kickbusch 1 10 10 10
  17 751 Tim Halsmer 1 10 10 10
  18 51 Robert Halsmer 1 10 10 10
  19 794 Iggy Fiorella 1 10 10 10
  20 691 Marc Gutyan 1 10 10 10
  21 722 William Horsley 1 5 10 10
40+ C                
* 1 2096 Alfred Jensen 9 65 121 121
* 2 2098 Kerry Mossman 4 20 88 88
* 3 2019 Ron Kettle 6 30 95 87
* 4 2090 Shylo Hoffman 5 25 72 72
* 5 2024 Greg Lesny 4 20 71 71
  6 2076 Anthony Byrd 3 15 51 51
  7 2093 Edward Greenlee 2 15 35 35
  8 98 GREG BUBAK 1 5 25 25
  9 2034 Cory Johnson 2 10 25 25
  10 799 Alain VandeWalle 1 5 25 25
  11 2097 Rafal Widawski 2 15 23 23
  12 893 Aaron Laho 2 20 20 20
  13 2096 Todd Harrington 1 5 18 18
  14 102 RADOSLAW STRYCHARZ 1 5 15 15
  15 2094 Steve Edwards 1 5 15 15
  16 2099 Benjamin Cain 1 5 14 14
  17 2004 James Updike 1 5 13 13
  18 2091 Sam Adkisson 1 5 12 12
  19 2026 Michael Johnson 1 5 12 12
  20 56 Gregg Hempel 1 10 10 10
  21 2042 Stan Krug 1 5 10 10
  22 3020 Lyle Piecha 1 10 10 10
  23 447 Frank Rowley 1 10 10 10
  24 674 Kevin Lenz 1 10 10 10
  25 3076 John Kirk 1 10 10 10
  26 165 Brian Allgeyer 1 10 10 10
50 Jr                
* 1 41 Wyatt Johnson 6 30 136 126
* 2 16 Weston Sticha 6 30 95 91
* 3 21 Ethan Breitwieser 5 25 71 71
  4 20 Lyrie Toal 3 15 43 43
  5 38 Cassie Fairfield 3 15 55 55
  6 50 Jhenner Walker 2 10 35 35
  7 98 Owen Gomez 2 10 33 33
  8 7 KAYTEN TOAL 2 10 31 31
  9 39 Jax Cruse 2 10 28 28
  10 99 Beau Garetson 1 5 25 25
  11 98 Kellon Drone 1 5 18 18
  12 95 Henry Smith 1 5 15 15
                 
50 Sr                
* 1 30 Cooper Duff 6 30 118 108
* 2 71 Travis Lentz 6 30 114 107
* 3 33 Kaden Bertuli 5 25 77 77
  4 53 COOPER LAIR 2 10 39 39
  5 99 Gavin Gomez 2 10 28 28
  6 12 Maxx Starcevich 2 10 27 27
  7 94 Brock Worcester 1 5 18 18
  8 11 JACK SNOOK 1 5 16 16
  9 25 Jett Schaill 1 5 16 16
  10 93 Niko Cichlar 1 5 15 15
  11 86 Max Lair 1 5 13 13
  12 97 COLE MONTGOMERY 1 5 9 9
50+ A                
* 1 667 Kevin Finefield 5 25 90 90
  2 679 Gregory Gourley 3 15 75 75
  3 600 Donals Chasten 4 20 55 55
  4 624 Jeffrey Kallemeyn 3 15 49 49
  5 603 Kenny Otterbach 2 10 46 46
  6 698 Tim Farrell 2 10 34 34
  7 32 Thomas Odonnell 3 30 30 30
  8 650 Jay Hall 2 15 28 28
  9 699 Bryan Nebel 2 15 24 24
  10 697/11 Carl Jahns 2 15 23 23
  11 649 Darren Buffo 1 5 21 21
  12 631 Gerhard Ward 2 20 20 20
  13 675 Tim Hemstreet 1 5 16 16
  14 635 Erik Shafer 1 10 10 10
  15 34 Steve Bland 1 10 10 10
                 
50+ B/C                
* 1 3754 Jeff Oldenburg 10 75 175 175
* 2 3098 Daniel Kickbusch 7 45 129 129
* 3 3020 Lyle Piecha 9 65 113 113
* 4 3717 Joel Huggins 6 30 109 98
* 5 3739 Brian Doughty 7 40 105 96
  6 3017 Ed Howard 7 40 96 90
  7 3032 Gary Rohr 7 55 76 76
  8 3076 John Kirk 7 50 73 73
  9 3005 Jeff McGrath 5 25 70 70
  10 133 Steve Creagan 5 50 50 50
  11 3090 Chris Ravencroft 4 30 42 42
  12 3099 Mike Dean 2 15 24 24
  13 751 Tim Halsmer 2 20 20 20
  14 3039 David Billington 2 10 19 19
  15 3094 Jeff Phelps 1 5 18 18
  16 730 ROD LAMBERT 1 5 14 14
  17 3000 Randy Chapple 1 5 13 13
  18 3096 RANDY WAGAHOFF 1 5 12 12
  19 3049 Charles ColeHour 1 5 11 11
  20 3097 Kelly Rickgaver 1 5 10 10
  21 65 Paul Bloyer 1 10 10 10
  22 96 Dean Hagemann 1 10 10 10
  23 112 Michael Snider 1 10 10 10
  24 51 Robert Halsmer 1 10 10 10
  25 78 David Seyller 1 10 10 10
  26 326 Dave Suslee 1 10 10 10
  27 896 Pete Witkowski 1 10 10 10
  28 3095 Tom Satchell 1 5 8 8
  29 3091 Michael Carey 1 5 7 7
60+                
* 1 106 Rick Mahrt 6 30 130 120
* 2 109 Brian Buffo 5 25 81 81
* 3 133 Steve Creagan 5 25 67 67
  4 631 Gerhard Ward 4 35 45 45
  5 100 Wally Mika 2 10 42 42
  6 137 Doug  Smudge Johnson 2 10 32 32
  7 101 Jeff Whittington 2 10 31 31
  8 3 Dale Smith 1 5 21 21
  9 18 David Klimek 1 5 18 18
65cc                
* 1 114 Jake Hasten 9 60 163 152
* 2 586 Brody Brewer 8 65 117 117
* 3 165 Jack Allgeyer 8 50 124 115
* 4 166 Tyler Lentz 8 55 102 102
* 5 150 Ethan Fox 6 30 96 87
  6 111 Davin Shike 2 10 43 43
  7 130 Trey Lee 4 40 40 40
  8 166 Travis Lentz 4 40 40 40
  9 128 BRADY DILLBECK 2 10 39 39
  10 121 AUSTIN BURNS 3 25 38 38
  11 198 Walker Garetson 2 15 31 31
  12 103 Cooper Duff 3 30 30 30
  13 199 Jaden Hamilton 2 10 28 28
  14 116 Boede Wallner 2 15 26 26
  15 119 Ashten Tritsch 2 15 22 22
  16 197 Josiah Perez 1 5 12 12
  17 196 Isaiah Perez 1 5 11 11
65cc Beginner                
* 1 180 Scott Jr. Creagan 5 25 97 97
* 2 117 KADE HEILMAN 4 20 77 77
  3 121 AUSTIN BURNS 3 15 71 71
  4 119 Ashten Tritsch 4 20 64 64
  5 130 Trey Lee 4 20 51 51
  6 113 Jackson Piecha 3 15 45 45
  7 129 Travis Lentz 2 10 36 36
  8 157 Landon Haley 2 10 24 24
  9 103 Cooper Duff 1 5 16 16
  10 119 FLEETY BELTZ JR 1 5 16 16
  11 105 Dylan Davis 1 5 13 13
  12 197 Brock Worcester 1 5 13 13
85cc                
* 1 330 Landon Lee 10 75 139 139
* 2 336 Regan Doerr 8 55 137 137
* 3 363 Reece Doerr 8 55 127 127
* 4 344 Michael Truver 8 60 95 95
* 5 311 Jake Mueller 8 60 81 81
  6 385 Amos Vincent 8 65 74 74
  7 391 Ayden White 5 40 61 61
  8 320 Zachary Duff 5 35 53 53
  9 353 Cole Morgan 2 10 46 46
  10 397 Alex Floyd 4 20 42 42
  11 349 Charley Ravencroft 4 30 41 41
  12 395 Wheeler Smith 4 25 40 40
  13 354 Kyle Walker 2 10 39 39
  14 319 Jhak Walker 2 10 36 36
  15 348 Adam Lesny 3 15 36 36
  16 321 Reece Frankford 3 15 36 36
  17 387 Cameron Walker 2 10 31 31
  18 396 Riley Roberts 2 15 28 28
  19 399 Rex Valek 2 15 23 23
  20 78 Tate Odell 2 20 20 20
  21 59 Kallin Thomas 2 20 20 20
  22 394 Blayde Wallner 2 15 19 19
  23 357 Maks Ling 2 10 18 18
  24 399 BRADY BIERBAUM 1 5 15 15
  25 392 Andrew Janiec 1 5 14 14
  26 345 Nathan Dyer 1 5 12 12
  27 389 Elias Saigh 1 5 11 11
  28 41 Silas Wolf 1 10 10 10
  29 352 Lane Davis 1 5 9 9
  30 390 Reid Amerling 1 5 5 5
  31 351 Jaden Hamilton 1 5 5 5
98-200 C                
* 1 936 Elijah Berryman 7 40 153 140
* 2 960 Alex Grunder 6 40 104 104
* 3 23 Morgan Wheelwright 8 65 91 91
* 4 924 Colin Halloran 5 25 75 75
* 5 998 CONNER LEGRAND 5 25 67 67
  6 935 Autumn Torres 5 30 65 65
  7 901 Camden Thomas 4 20 60 60
  8 319 Jhak Walker 2 10 39 39
  9 997 Ryan Farrell 2 10 26 26
  10 970 Braidy Bown 2 10 26 26
  11 17 Gavin Minnaert 1 5 25 25
  12 991 Tyler Frase 2 15 25 25
  13 240 Anthony Walsh 2 10 24 24
  14 988 Danel Dufour 2 10 24 24
  15 999 Hosking. Carson 2 15 23 23
  16 295 Ashton Lyons 1 5 21 21
  17 994 Chad Phelps 1 5 18 18
  18 333 LUKASZ SIENKIEWICZ 1 5 16 16
  19 981 Gavin Seggerman 1 5 15 15
  20 805 Krysten Merchantz 1 5 13 13
  21 993 Brock Vince 1 5 13 13
  22 996 Michael Luparell 1 5 11 11
  23 825 Trevor Keogh 1 10 10 10
  24 381 Andrew Voegtle 1 10 10 10
  25 989 Nathan Seefeld 1 5 8 8
  26 146 Zachary Downey 1 5 7 7
98-Open A                
* 1 131 Garrett Ward 9 65 147 147
* 2 197 Rylan Frankford 5 25 95 95
* 3 195 Dustin McDonald 5 25 83 83
* 4 110 Steve Daniels 5 25 76 76
* 5 165 Skyler Harkless 4 20 68 68
  6 106 Nick Balzer 5 30 57 57
  7 157 Jeremy Smith 3 15 49 49
  8 192 Zachary Downey 4 20 44 44
  9 107 Anthony Biagi 2 10 42 42
  10 15 Jarred Hall 2 15 35 35
  11 381 Joseph Voegtle 3 30 30 30
  12 173 Alex Parks 2 10 27 27
  13 164 Wyatt Edwards 2 10 22 22
  14 199 Ethan Olson 1 5 21 21
  15 616 Greg Rogers 2 20 20 20
  16 198 Heath Drone 2 15 19 19
  17 160 TJ Nees 1 5 18 18
  18 193 Sam Wolf 2 15 18 18
  19 188 Benjamin Schmidt 1 5 16 16
  20 199 Mike Post 2 15 16 16
  21 64 Thor Rick 1 5 16 16
  22 156 Andrew Gore 1 5 14 14
  23 229 Austin McCoy 1 5 13 13
  24 191 Tanner Rusk 1 5 13 13
  25 158 Chris Worcester 1 5 13 13
  26 196 Tony Montgomery 1 5 11 11
  27 194 Jamison Stachel 1 5 10 10
  28 197 Cole Nebel 1 5 7 7
  29 118 Douglas PropperII 1 5 5 5
98-Open B                
* 1 293 Elijah Otterbach 7 45 120 120
* 2 294 Kevin Halloran 6 40 99 99
* 3 241 Allie Roland 6 40 65 65
* 4 68 Thor Rick 4 30 61 61
  5 231 Easton Morgan 2 10 46 46
  6 296 Jayson Crawford 3 20 38 38
  7 231 Noah Lee 3 25 38 38
  8 244 Evan Drury 3 15 36 36
  9 299 Jhadyn Walker 2 10 36 36
  10 299 Brent Hanke 3 25 36 36
  11 402 Gavin Sienkiewicz 3 30 30 30
  12 229 James Adkisson 2 10 29 29
  13 236 Collin Kedzie 2 10 28 28
  14 297 Jon Geary 2 15 25 25
  15 291 Jacob McCarrens 2 10 23 23
  16 298 Randal Slowivishi 2 15 21 21
  17 257 Hayden Windsor 1 5 21 21
  18 566 Casey Shatters 2 20 20 20
  19 823 Erik Carlson 2 20 20 20
  20 234 MICHAEL SNYDER 1 5 18 18
  21 88 Keegan Minnaert 1 5 18 18
  22 228 Lake Plowman 1 5 15 15
  23 290 Jesse Luparell 1 5 14 14
  24 279 Alexander Ashworth 1 5 14 14
  25 28 Shane Swanson 1 5 14 14
  26 225 Miranda Tweeton 1 5 13 13
  27 239 Michael Burtle 1 5 12 12
  28 238 Brandon Griffiths 1 5 12 12
  29 233 Nate Hornung 1 5 11 11
  30 295 Tyle Lueschow 1 5 10 10
  31 116 Dylan Boyd 1 10 10 10
  32 308 Bryce Olson 1 10 10 10
  33 384 Joe Dowjotas 1 10 10 10
  34 719 Jordan Mackiewicz 1 10 10 10
  35 726 Austin Beaty 1 10 10 10
  36 134 Robert Bland 1 10 10 10
  37 8 Heath Vandyke 1 10 10 10
  38 245 Stuart Schwagerman 1 10 10 10
  39 225 Donovan Doughty 1 5 9 9
  40 292 Alex Moss 1 5 8 8
AA                
* 1 29 Tanner Whipple 4 25 72 72
* 2 45 Matthew McDonald 4 20 71 71
  3 65 Colten Zuidema 3 15 67 67
  4 97 Cody Barnes 3 15 64 64
  5 35 Colt Converse 4 25 59 59
  6 51 Travis Ward 6 30 50 50
  7 23 Blake Ryan 4 40 40 40
  8 24 Ryan Moss 2 10 29 29
  9 99 JD Friebel 2 15 28 28
  10 23 Adam Bonneur 1 5 25 25
  11 98 Dylan Narel 2 15 23 23
  12 29 FLEETY BELTZ JR 1 5 18 18
  13 58 TY England 1 5 18 18
  14 96 David Stickel 1 5 16 16
  15 2 Chuck Garetson 2 15 15 15
  16 93 Austin Wells 1 5 14 14
  17 294 AUSTIN POGREBA 1 5 13 13
  18 506 LOGAN KITTOCK 1 5 12 12
  19 248 Chris McKelvey 1 5 11 11
  20 10 Steve Sweeney 1 5 10 10
Super Mini                
* 1 299 Ashton Lyons 11 80 200 180
* 2 240 Anthony Walsh 11 80 139 132
* 3 119 Connor Pilon 8 65 113 113
* 4 217 Zackery Jensen 8 60 110 110
* 5 200 Billy Weirup 7 40 113 103
  6 205 Jakub Leshy 3 15 52 52
  7 207 Jimmy Voce 3 15 43 43
  8 227 Alexzander Mccann 3 15 39 39
  9 292 TYLER WHIPPLE 2 10 34 34
  10 298 Logan Anderson 2 10 29 29
  11 296 Rhett Sours 1 5 15 15
  12 293 Jesse Cerbes 1 5 14 14
  13 227 Alexander Ashworth 1 5 13 13
  14 215 Brady Bierbaum 1 5 10 10
  15 448 Keegan Rowley 1 10 10 10
  16 8 Jayson Crawford 1 10 10 10
  17 448 Keegan Rowley 1 10 10 10
Thumper                
* 1 384 Michael Blaydes 6 45 75 75
  2 433 Noah Lee 3 30 30 30
  3 29 Tanner Whipple 2 20 20 20
  4 336 Elijah Berryman 1 10 10 10
  5 1 Ashton Lyons 1 10 10 10
  6 440 Leroy Graham 1 10 10 10
  7 164 Steve Perkins 1 10 10 10
  8 1 Gavin Sienkiewicz 1 10 10 10
Vintage                
* 1 7 Mark Caballero 10 75 116 116
* 2 2001 Kevin Purl 5 40 60 60
* 3 37 Richard Veltman 5 50 50 50
  4 15 Jarred Hall 3 25 35 35
  5 611 Brian Roland 1 5 12 12
  6 125 Tim Hemstreet 1 10 10 10
  7 45 Matthew McDonald 1 10 10 10
  8 29 Tanner Whipple 1 10 10 10
  9 616 Greg Rogers 1 10 10 10
  10 600 Donals Chasten 1 10 10 10
Women                
* 1 440 Darcie Graham 10 75 143 143
* 2 452 Alllison Kocher 11 80 137 130
* 3 408 Emma Jensen 9 65 115 115
* 4 400 Missy Northon 6 30 98 95
* 5 410 Riley Walters 4 20 96 96
  6 414 Kimberly Blaydes 6 35 90 90
  7 407 Jaden Torres 7 50 85 85
  8 406 Nicci Roenfeldt 7 45 77 77
  9 454 Alison Lentz 7 55 72 72
  10 432 Renae Christiansen 6 45 69 69
  11 469 Anisa Johnson 6 45 63 63
  12 427 Ashley Heill 4 20 58 58
  13 23 Morgan Wheelwright 5 50 50 50
  14 402 Nikki Dixon 2 10 42 42
  15 935 Autumn Torres 3 30 30 30
  16 225 Miranda Tweeton 1 5 25 25
  17 411 Tara Adams 2 15 21 21
  18 725 Sydney McHale 2 20 20 20
  19 805 Krysten Merchantz 1 5 18 18
  20 11 Sarah McHale 1 10 10 10
  21 409 Susan Creek 1 10 10 10
  22 9 Nadia Ellingson 1 10 10 10
  23 18 Kyleigh McLaughlin 1 10 10 10
  24 421 Rochelle Longstreth 1 5 10 10
  25 460 Angela Nelson 1 5 9 9