Fox Valley Off Road GP

7-28-2018

Part of the Ultimate Racer Series and Fox Valley Off Road Series!

Class Place First Last Rider Number Brand Moto 1 Moto 2
122-Open              
  1 Garrett Ward 131 Hon 2 1
  2 Blake Ryan 23 Ktm 1 2
  3 Greg Rogers 616 Yam 4 3
  4 Joseph Voegtle 381 Yam 3 4
  5 Nick Balzer 106 Yam 5 5
  6 Jackson Halsmer 751 Ktm 6 6
  7 Travis Ward 51 Hon 40 40
14/29 C              
  1 Nicholas Holda 708 Kaw 1 1
  2 Alex Grunder 960 Ktm 2 2
  3 Nolyn Thompson 948 Hon 4 3
  4 Christopher Godfrey 5 Hon 3 4
  5 Eric Siebert 610 Suz 5 5
  6 Austin Temple 448 Hon 7 7
  7 Morgan Wheelwright 23 Ktm 6 8
  8 Kyle Smith 9 Kaw 8 9
  9 .Billy Weirup 813 Yam 10 10
  10 Mike Burch 11 Yam 9 11
  11 Jackson Halsmer 751 Ktm 40 6
  12 Trace Christopher 964 Hon 11 40
30+ A              
  1 Jeremy Smith 359 Yam 1 1
  2 Eric Wheelwright 23/ Ktm 2 2
30+ B              
  1 Peter Kavsky 543 beta 1 1
  2 Eric Smith 586 Yam 2 2
30+ C              
  1 Michael Blaydes / Hon 1 1
  2 Adam White 69 Yam 2 2
  3 Chris Gaidamavice 598 Ktm 3 3
  4 Steven Cosentino 478 Yam 4 4
40+ A              
  1 Eric Wheelwright 23/ Ktm 2 1
  2 Mark Kirking 77 Yam 1 2
  3 Joe Janas 655 Ktm 3 3
40+ B/C              
  1 Miro Tuska 725 Ktm 1 1
  2 Mark Spizzirri 616/ Ktm 3 2
  3 John McCarrens 75 Ktm 2 3
  4 Jay Porter 711 Ktm 4 4
  5 Kevin Lee 733 Hon 5 5
  6 Daniel Kickbusch 210 Ktm 6 7
  7 Tim Halsmer 751 Ktm 8 6
  8 Robert Boyer 486 Yam 7 8
  9 Lyle Piecha 3020 Ktm 10 9
  10 Matthew Vincent 736 Ktm 9 11
  11 Frank Rowley x/ Ktm 11 10
  12 Rafal Widawski 113 Hus 13 12
  13 Robert Halsmer 51/ Ktm 14 14
  14 Kevin Lenz 674 Hon 15 15
  15 Eddie Greenlee 75/ Ktm 12 40
  16 John Kirk 3076 Kaw 40 13
50+ A              
  1 Gerhard Ward 631 Hon 1 1
  2 Tom Odonnell 32 Hus 2 2
  3 Steve Bland 34 Hus 3 3
50+ B/C              
  1 Jeff Oldenburg 3754 Yam 3 1
  2 Tim Halsmer 751 Ktm 2 2
  3 Daniel Kickbusch 210 Ktm 1 3
  4 Ed Howard 3017 N/A 5 5
  5 Dean Hagemann 96 Yam 4 6
  6 Gary Rohl 3032 Hus 7 4
  7 Lyle Piecha 3020 Ktm 6 7
  8 Michael Snider 112 Yam 10 8
  9 Robert Halsmer 51 Ktm 9 9
  10 David Seyller 78 Ktm 8 10
  11 Steve Creagan 133 Hus 11 11
  12 John Kirk 3076 Kaw 12 12
65cc              
  1 Brody Brewer 586 Ktm 1 1
  2 Jake Hasten 114 Kaw 2 2
  3 Cooper Duff 103/ Hus 3 3
  4 Travis Lentz 166/ Kaw 4 4
  5 Trey Lee 130 Hon 5 5
85/SM              
  1 Jayson Crawford 8 Yam 1 1
  2 Keegan Rowley 448 Kaw 4 2
  3 Regan Doerr 336 Kaw 3 3
  4 Connor Pilon 119 Kaw 2 4
  5 Reece Doerr 363 Kaw 8 5
  6 Jake Mueller 11 Yam 7 6
  7 Landon Lee 330 Hon 6 8
  8 Ayden White 103 Kaw 10 7
  9 Michael Truver 344 Kaw 9 9
  10 Zach Duff 320 Hus 11 10
  11 Amos Vincent 358 Kaw 13 11
  12 .Billy Weirup 200 Yam 12 13
  13 Anthony Walsh 240 Yam 14 12
  14 Ashton Lyons 5 Kaw 5 40
A              
  1 Blake Ryan 23 Ktm 1 1
  2 Joseph Voegtle 381 Yam 2 3
  3 Garrett Ward 131 Hon 4 2
  4 Greg Rogers 616 Yam 3 4
  5 Travis Ward 51 Hon 40 40
B              
  1 Gavin Sienkiewicz 402 Kaw 1 1
  2 Kevin Halloran 222 Yam 2 2
  3 Joe Dowjotas 384 Kaw 4 3
  4 Jayson Crawford x Yam 3 5
  5 John Dowjotas 342 Yam 5 4
  6 Robert Bland 134 Yam 6 6
  7 Allison Roland 1 Yam 7 7
Thumper              
  1 Michael Blaydes 384 Hon 1 1
Vintage              
  1 Mark Caballero 7 Hus 1 1
  2 Kevin Purl 2001 Hon 2 2
  3 Richard Veltman 37 Yam 3 3
Women              
  1 Morgan Wheelwright 23 Ktm 1 1
  2 Alli Kocher 452 Hon 3 2
  3 Renee Christiansen 432 Kaw 4 4
  4 Sydney McHale 725 Hon 6 3
  5 Anisa Johnson 469 Hon 5 5
  6 Alison Lentz 454 Hon 7 6
  7 Tara Adams 411 Yam 8 7
  8 Darcie Graham 440 Hon 2 40