2019 Fox Valley Off Road Series !  

GP races count.  10 bonus points for racing each of the GP events.

Check to make sure your not doubled up on the list.

 (We use the 30 point scale for classes with more then 20 riders only
5 points is given for attending each HS event.. This series is a total of 4 GP's and 6 Hs, HS has one throw out. 

Must race at least 4 of 11 events. ATV riders 3, as the GP's don't offer ATV classes.

 Ties are broken by who has the most 1st's, 2nd's, etc.

Updated:10-30-2019  updated

Race dates included:

Please check for your name to be doubled on the points list, if it is, this could mean there are

two AMA numbers for you, which would have to add those together.

The races are done, lets see if this is right, then we can finalize the process get ready.

We do top 5 if you meet the minimum race event requirements.

The "best" 5 is the points you need to look at for awards.  We count all gp'/s and 5 of the 6 HS.

**= Award Winner

Megabanquet!  Dec. 7th

#races Race_Date Track
1 10/13/19 WFO Geneseo
2 10/6/19 FVOR Gp
3 9-29-19 Fox Valley Off Road
4 8/25/19 Fox Valley Off Road
5 8/24/19 FVOR GP
6 7/28/19 Fox Valley Off Road
7 7/27/19 FVOR GP
8 6/16/19 Fox Valley Off Road
9 5/19/19 Fox Valley Off Road
10 5/18/19 FVOR GP

 

Class place First Last Races Bonus Total Best 5 Hs
20+ B              
  1 ROD LAMBERT 1 5 25 25
  2 Alex Grunder 2 15 25 25
  3 Heath Vandyke 1 5 21 21
  4 Benjamin Bradford 1 5 18 18
  5 PERRY WANCKET 1 5 16 16
  6 Jacob McCarrens 1 5 15 15
  7 Dan Smith 1 5 12 12
  8 Josh Rhodes 1 5 9 9
201-Open C              
** 1 Dalton Garecht 6 30 102 102
** 2 Trevor Keogh 6 30 107 100
** 3 Kyle Smith 8 60 99 99
** 4 CONNER LEGRAND 5 25 75 75
  5 Cody Kennedy 3 15 71 71
  6 Bob Seroka 3 15 51 51
  7 Mike Degonia 4 20 45 45
  8 Brady Hunt 3 15 43 43
  9 Tyler Brown 3 15 41 41
  10 Taite Gallagher 4 30 41 41
  11 JACOB KERNER 2 10 36 36
  12 Brad Moody 2 10 36 36
  13 Don Rohde 3 15 33 33
  14 Drew Huff 2 10 31 31
  15 Ryan Farrell 2 10 30 30
  16 Jakub Mioduszewski 3 25 29 29
  17 Matt Sodara 3 15 28 28
  18 Nicholas Christman 2 20 20 20
  19 Trevon Spencer 2 20 20 20
  20 Thomas Zimerman 1 5 18 18
  21 Ben Meyer 1 5 14 14
  22 NATHAN SEEFELD 1 5 13 13
  23 Todd Harrington 1 5 12 12
  24 Dean Welte 1 5 12 12
  25 Blake Ryner 2 10 10 10
  26 Lukasz Sienkiewicz 1 10 10 10
  27 Tyler Antle 1 10 10 10
  28 Hunter Davis 1 10 10 10
  29 Kyson Eilers 1 10 10 10
  30 Brandon Gamett 1 5 6 6
  31 Neil Amedeo 1 5 6 6
  32 Steve Sweeney 1 5 5 5
               
30+ A              
** 1 Luke Kaszynski 8 50 129 122
** 2 JARAMIE BROWN 6 30 118 111
** 3 Jeremy Smith 4 20 100 100
** 4 Justin Brown 4 20 58 58
** 5 Ryan Duff 4 30 53 53
  6 Derek Roberts 3 15 50 50
  7 Nick Blacklaw 3 15 43 43
  8 Steve Daniels 4 40 40 40
  9 Eric Wheelwright 4 40 40 40
  10 Shea Dickson 2 10 32 32
  11 Ryan Smith 3 30 30 30
  12 Stephen Stuenkel 1 5 21 21
  13 Ryan Moss 2 20 20 20
  14 Cody Toal 1 5 18 18
  15 Justin Long 1 5 18 18
  16 Shawn Harkin 1 5 16 16
  17 Richard Ivey III 1 5 16 16
  18 Casey Carroll 1 5 15 15
  19 Joshua Fehring 1 5 15 15
  20 Michael Manuel 1 5 15 15
  21 Casey Carroll 1 5 14 14
  22 Craig Workman 1 5 13 13
  23 Andre Di Paolo 1 10 10 10
  24 Samuel Amaranto 1 10 10 10
  25 Joseph Brewer 1 10 10 10
  26 Miro Tuska 1 10 10 10
30+ B              
** 1 Peter Kavsky 9 65 140 140
** 2 Jeff Nelson 6 30 114 107
** 3 Josh Buchen 6 30 115 106
** 4 Derek Piecha 6 30 97 88
** 5 Drake Fairfield 5 25 91 91
  6 David Emmons 5 25 74 74
  7 Eric Smith 5 45 55 55
  8 Bill DeCicco 4 20 52 52
  9 Casey Shatters 4 30 43 43
  10 Ramie Fox 2 10 24 24
  11 Joseph Marfell 2 15 23 23
  12 Steven Kaczmarowski 2 15 23 23
  13 Eric Jackson 2 10 23 23
  14 Chancey Ferguson 2 10 22 22
  15 Derek Roberts 2 20 20 20
  16 Michael Skrzypczak 2 20 20 20
  17 Bryce Olson 2 20 20 20
  18 Adam Dhamer 1 5 18 18
  19 MATT ADAMS 1 5 18 18
  20 Rob Hoge 1 5 14 14
  21 Travis Alexander 1 5 12 12
  22 Dan Smith 1 10 10 10
  23 Greg Bubak 1 10 10 10
  24 Lukasz Sienkiewicz 1 10 10 10
  25 Chase Olson 1 10 10 10
  26 Aaron McNabb 1 10 10 10
  27 Chad Piecha 1 5 10 10
  28 Jerrod Marfell 1 10 10 10
  29 Nicholas Desautels 1 5 9 9
               
30+ C              
** 1 Slawek Lesny 5 25 104 104
** 2 Andrew Peiffer 7 45 101 101
** 3 Michael Rasmussen 4 20 100 100
** 4 Patrick Hirschman 5 25 93 93
** 5 RAYCE CHRISTIANSEN 5 40 62 62
  6 Patrick Dillon 3 15 44 44
  7 Jacob Fabrizius 3 25 38 38
  8 Jeremy Maddrill 3 15 36 36
  9 Justin Sonnentag 2 10 36 36
  10 Mike Courtney 2 10 34 34
  11 Steven Good 2 10 29 29
  12 Dan Smock 2 10 28 28
  13 Brent Look 2 10 26 26
  14 Nicholas Smith 2 15 23 23
  15 Tim Collins 2 10 20 20
  16 Michael Blaydes 2 10 20 20
  17 Tim Larsen 1 5 16 16
  18 Thomas Crnkouich 2 10 15 15
  19 Chris Colton 1 5 15 15
  20 Marcin Sar 1 5 13 13
  21 Dan Macro 1 5 13 13
  22 Greg Stritzel 1 5 12 12
  23 Robert Sandy 1 5 12 12
  24 Adam White 1 10 10 10
  25 Chris Goodwin 1 10 10 10
  26 Aaron Laho 1 10 10 10
  27 Brian Gregory 1 10 10 10
  28 Kevin Stein 1 5 10 10
  29 Mateusz Czech 1 10 10 10
  30 Brent Havelka 1 5 10 10
  31 Rafal Widawski 1 10 10 10
  32 Jeff Stoner 1 10 10 10
  33 Tyler Brodt 1 5 10 10
  34 Kimberly Blaydes 1 5 9 9
  35 Juan Wonders 1 5 6 6
               
               
4 Wheel 30+              
** 1 Bobby Cabay 5 25 72 72
  2 Jeremy Carlyle 2 10 27 27
  3 JAMIE WECKEL 1 5 9 9
4 Wheel A              
** 1 Chris Breitwieser 6 30 117 107
** 2 Carter Holder 4 20 100 100
** 3 Mickey Martin 6 30 100 93
** 4 Todd McGuire 5 25 75 75
** 5 Bret Daehler 4 20 65 65
  6 Trace Jochim 2 10 30 30
  7 Joseph Nemitz 2 10 27 27
  8 Matt Iburg 1 5 18 18
  9 Bret Harris 1 5 15 15
  10 Bobby Cabay 1 5 15 15
  11 Bradley Holder 1 5 14 14
  12 Zachary Haggerty 1 5 14 14
  13 CARTER STONE 1 5 13 13
4 Wheel B              
** 1 Tony Kraklio 6 30 96 86
** 2 Matt Sodara 5 25 63 63
  3 Jasen Taghan 2 10 34 34
  4 ADAM WECKEL 1 5 16 16
               
               
4 Wheel C              
** 1 Rick Gilsdorf 5 25 63 63
  2 Brian Cleaver 2 10 27 27
  3 NICK BOYGREN 1 5 15 15
  4 Christian Bodman 1 5 12 12
  5 Ryan LaMont 1 5 9 9
  6 Clarence Linke 1 5 5 5
               
40+ A              
** 1 Miro Tuska 10 70 148 138
** 2 Eric Wheelwright 9 65 137 137
** 3 Steve Perkins 9 65 109 109
** 4 Kevan Zini 6 30 97 88
** 5 Thomas Burtle 6 30 89 81
  6 Randy Southard 3 15 75 75
  7 Joe Janas 3 15 54 54
  8 Ryan McCoy 2 10 46 46
  9 Clinton Pherigo 2 10 31 31
  10 Rob McGee 1 5 25 25
  11 Steve Fabrizius 2 20 20 20
  12 JARAMIE BROWN 2 20 20 20
  13 Erik Olson 1 5 12 12
  14 Darren Buffo 1 5 12 12
  15 Edward Greenlee 1 10 10 10
  16 Mark Kirking 1 10 10 10
  17 Jason Kedzie 1 10 10 10
  18 Ron Sharp 1 10 10 10
40+ B              
** 1 Duncan Gray 4 20 45 45
** 2 Daniel Kickbusch 4 40 40 40
** 3 Matt Vincent 4 40 40 40
  4 Brian Smith 3 30 30 30
  5 Kerry Mossman 2 10 30 30
  6 Jack Hansen 2 10 27 27
  7 Tim Cichlar 2 10 24 24
  8 Pall Paul 2 10 21 21
  9 Brad Eilers 2 20 20 20
  10 Jay Porter 2 20 20 20
  11 JEFF ELLINGSWORTH 1 5 15 15
  12 Rick Jacobson 1 5 15 15
  13 Aaron McNabb 1 10 10 10
  14 John McCarrens 1 10 10 10
  15 Bradley Eilers 1 10 10 10
40+ C              
** 1 Greg Lesny 5 25 118 118
** 2 Greg Bubak 7 50 112 112
** 3 Anthony Byrd 5 25 88 88
** 4 Alfred Jensen 6 45 82 82
** 5 Brad Bliss 5 35 77 77
  6 Craig Reed 6 30 82 75
  7 Shawn Gehring 5 25 70 70
  8 Dwayne Walters 4 40 40 40
  9 Shylo Hoffman 3 15 40 40
  10 Christopher Dorr 3 30 30 30
  11 Rafal Widawski 3 30 30 30
  12 Edward Greenlee 1 5 25 25
  13 Frank Rowley 2 15 23 23
  14 Bill Schultz 2 10 23 23
  15 MARK FETZER 1 5 21 21
  16 Douglas Kalous 2 20 20 20
  17 John Endrst 1 5 16 16
  18 Mitch Thomas 1 5 16 16
  19 Scott Talty 1 5 16 16
  20 Michael Johnson 1 5 14 14
  21 BART REED 1 5 14 14
  22 Eric Anderson 1 5 14 14
  23 Steve Metz 1 5 11 11
  24 Matthew Hughes 1 5 11 11
  25 Josh Hasten 1 10 10 10
  26 Jaime Luna 1 5 10 10
  27 Richard Veltman 1 10 10 10
  28 Iggy Fiorella 1 10 10 10
  29 Robert Boyer 1 10 10 10
  30 Aaron Laho 1 10 10 10
  31 RADOSLAW STRYCHARZ 1 5 10 10
  32 Allen Mann 1 10 10 10
  33 STEVE SCHAAF 1 5 10 10
  34 Rick Knigge 1 5 9 9
  35 David Vaughn 1 5 8 8
4Wheel Youth              
** 1 Jesse Kasper 4 20 60 60
               
50+ A              
** 1 Stacy Stewart 9 60 180 160
** 2 Reagon Rhodes 5 25 84 84
** 3 Steve Bland 6 45 77 77
** 4 Tim Farrell 4 20 74 74
  5 Kenny Otterbach 2 10 42 42
  6 Gerhard Ward 4 40 40 40
  7 DJ RyanSr 3 25 36 36
  8 Jay Hall 2 10 33 33
  9 Robert Marfell 2 15 25 25
  10 Gregory Gourley 1 5 21 21
  11 Darren Buffo 1 5 21 21
  12 Thomas Odonnell 2 20 20 20
  13 Paul Fabrizius 2 20 20 20
  14 Kevin Finefield 1 5 18 18
  15 Greg Birkland 1 5 18 18
  16 Rick Matteson 1 5 13 13
  17 Mark Kirking 1 10 10 10
  18 Jeff Hood 1 10 10 10
  19 Ron Sharp 1 10 10 10
  20 Jeff Oldenburg 1 10 10 10
50+ B/C              
** 1 Joel Huggins 10 70 157 148
** 2 Jay Porter 8 60 129 129
** 3 Daniel Kickbusch 9 65 127 127
** 4 Lyle Piecha 8 50 111 105
** 5 Ron Kettle 6 30 104 94
  6 Gary Rohr 7 50 74 74
  7 DJ Parks 5 40 73 73
  8 Kevin Lee 6 50 63 63
  9 Mark Caballero 5 25 50 50
  10 Jamey Green 5 25 48 48
  11 Richard Veltman 3 30 30 30
  12 Don Daniels 3 20 25 25
  13 Harold Lindsay 3 20 23 23
  14 Andy Garecht 2 10 22 22
  15 Tim Galloway 1 5 21 21
  16 Steve Creagan 2 15 21 21
  17 Jeff Phelps 1 5 18 18
  18 Randy Chapple 1 5 16 16
  19 Brian Doughty 2 10 15 15
  20 Dale Piecha 1 5 14 14
  21 HY HUNT 1 5 14 14
  22 ANDY GARECHT 1 5 13 13
  23 JEFF ELLINGSWORTH 1 5 13 13
  24 Patrick Harper 1 5 12 12
  25 ROBERT BITTING 1 5 12 12
  26 ROD LAMBERT 1 5 11 11
  27 John Kirk 1 5 11 11
  28 Thomas Conroy 1 10 10 10
  29 Tim Lethcoe 1 10 10 10
  30 Dave Suslee 1 10 10 10
  31 William Elliott 1 10 10 10
  32 Chris Ravencroft 1 10 10 10
  33 John Snowwhite 1 10 10 10
  34 Mike White 1 10 10 10
  35 Troy Zoellner 1 10 10 10
  36 Michael Hanke 1 10 10 10
  37 Michael Carey 1 10 10 10
  38 Douglas Propper 1 10 10 10
  39 Ronald Worth 1 10 10 10
  40 Karl Davidson 1 10 10 10
  41 Larry Fulton 1 5 8 8
  42 Hy Hunt 1 5 5 5
50cc Jr              
** 1 Weston Sticha 6 30 127 114
** 2 KAYTEN TOAL 6 30 123 112
** 3 Cassie Fairfield 5 25 111 111
** 4 Ethan Breitwieser 5 25 75 75
** 5 Ryder Carroil 4 20 55 55
  6 Jhenner Walker 3 15 53 53
  7 Davey Fairfield 4 20 51 51
  8 Brysen Seidler 3 15 43 43
  9 Jack Mize 2 10 30 30
  10 LIAM WELLS 1 5 16 16
  11 Jack Mize 1 5 16 16
  12 Madoc Marfell 1 5 13 13
  13 Robert Johnson 1 5 12 12
  14 Raylan Webb 1 5 11 11
50cc Sr              
** 1 COOPER LAIR 5 25 106 106
** 2 Lyric Toal 6 30 100 96
** 3 Hawken Robbins 5 25 86 86
  4 Wyatt Johnson 2 10 42 42
  5 Owen Gomez 2 10 36 36
  6 Gavin Gomez 2 10 32 32
  7 Garrett Smock 2 10 31 31
  8 Addie Blacklaw 2 10 30 30
  9 Henry Smith 2 10 28 28
  10 GARRETT NICHOLSON 1 5 18 18
  11 JACK SNOOK 1 5 16 16
  12 COLTON TINDLE 1 5 15 15
  13 Tripp Brown 1 5 14 14
               
60+              
** 1 Rick Mahrt 5 25 72 72
  2 Brian Buffo 3 15 33 33
  3 David Moose 2 10 27 27
  4 David Klimek 1 5 12 12
  5 JOHN WEBB 1 5 12 12
  6 Doug Johnson 1 5 12 12
  7 Gerhard Ward 1 5 9 9
  8 Jerry Rosinussen 1 5 5 5
65cc              
** 1 JACK ALLGEYER 10 70 153 146
** 2 AUSTIN BURNS 9 60 146 136
** 3 Travis Lentz 8 60 109 109
** 4 Brody Brewer 5 40 80 80
** 5 Ashten Tritsch 5 25 69 69
  6 Cooper Duff 4 30 62 62
  7 Keller Schrock 2 10 36 36
  8 Ausstin Dorr 2 20 20 20
  9 Samual Fabian 1 5 14 14
  10 Logan Webb 1 10 10 10
65cc Beginner              
** 1 Scott Jr. Creagan 4 20 100 100
** 2 COOPER LAIR 6 35 98 98
** 3 Grant Rasmussen 6 30 107 94
** 4 Drake Stanaland 6 25 99 89
** 5 Kaden Bertuli 6 30 93 85
  6 Trey Lee 4 20 54 54
  7 Logan Webb 2 10 46 46
  8 Maxx Starcevich 2 10 37 37
  9 Fleety Beltz 1 5 25 25
  10 Steve Sweeney 1 5 18 18
  11 Wyatt Johnson 1 5 15 15
  12 Rylan Wise 1 5 15 15
  13 Parker Shurts 1 5 14 14
  14 Reagan Shike 1 5 13 13
  15 Dalila Rosales 1 5 12 12
  16 CHAISTEN BRADSHAW 1 5 12 12
  17 Jazmin Arroyo 1 5 12 12
85cc              
** 1 Ayden White 10 70 172 159
** 2 Regan Doerr 9 60 145 136
** 3 Landon Lee 8 60 125 125
** 4 Jake Hasten 7 45 89 89
** 5 Ethan Fox 5 25 70 70
** 5 Adam Lesny 5 25 70 70
  7 Alexzander Mccann 5 25 61 61
  8 Amos Vincent 5 45 53 53
  9 Charley Ravencroft 4 35 46 46
  10 BRADY DILLBECK 3 15 44 44
  11 Cole Morgan 2 10 43 43
  12 Davin Shike 3 15 40 40
  13 Cameron Walker 2 10 37 37
  14 Zachary Duff 4 35 35 35
  15 Jackson Piecha 3 20 31 31
  16 Wheeler Smith 3 30 30 30
  17 Tyler Lentz 3 30 30 30
  18 Andrew Schroeder 2 10 23 23
  19 BRADY BIERBAUM 2 10 20 20
  20 Will Fabrizius 2 20 20 20
  21 Brayden Cole 2 15 20 20
  22 Denve Honaker-Brown 2 10 16 16
  23 Mason Wise 1 5 13 13
  24 Maks Ling 1 5 12 12
  25 Alex Floyd 1 5 12 12
  26 Darrick Riggs 1 5 12 12
  27 Reece Doerr 1 5 10 10
  28 Tyce Kubiak 1 10 10 10
  29 Tyler Lyons 1 10 10 10
  30 Jordan Arroyo 1 5 10 10
  31 Scottie Shearer 1 10 10 10
  32 Keegan Weimer 1 10 10 10
  33 Alex Szwab 1 10 10 10
  34 Michael Truver 1 10 10 10
  35 Dominik Brown 1 5 7 7
98-200 C              
** 1 Ashton Lyons 10 70 155 145
** 2 Morgan Wheelwright 9 65 113 113
** 3 Lukasz Sienkiewicz 6 30 123 112
** 4 Anthony Walsh 9 65 110 110
** 5 Jake Mueller 9 65 103 103
  6 Jhak Walker 3 15 62 62
  7 Nicci Roenfeldt 6 50 59 59
  8 Travis Henningsen 2 10 46 46
  9 Michael Truver 3 20 44 44
  10 Mason Lindsay 3 20 33 33
  11 Connor Pilon 3 30 30 30
  12 Jakub Leshy 2 10 26 26
  13 Chad Phelps 1 5 25 25
  14 Keegan Rowley 2 15 25 25
  15 Kyle Walker 1 5 21 21
  16 Vernon Lang 1 5 16 16
  17 Katie Parker 1 5 15 15
  18 Nate Metz 1 5 15 15
  19 Logan Anderson 1 5 14 14
  20 Austin McCann 1 5 12 12
  21 Matthew Haycraft 1 5 11 11
  22 Matthew Knigge 1 5 11 11
  23 Chasen Orme 1 10 10 10
  24 Ethan Eslinger 1 10 10 10
  25 Ryan Endrst 1 5 9 9
  26 Brock Vince 1 5 5 5
  27 Danel Dufour 1 5 5 5
  28 Jacob Lang 1 5 5 5
  29 Nathan Dyer 1 5 5 5
98-Open A              
** 1 Nick Balzer 9 65 117 117
** 2 Skyler Harkless 4 20 82 82
** 3 Steve Daniels 5 25 81 81
** 4  Jordan Emmons 4 20 77 77
** 5 Kevin Halloran 4 25 58 58
  6 Jhadyn Walker 3 15 56 56
  7 Garrett Ward 2 10 50 50
  8 Elijah Otterbach 3 20 46 46
  9 Thor Rick 4 30 45 45
  10 Wyatt Edwards 2 10 31 31
  11 Easton Morgan 1 5 25 25
  12 EASTON MORGAN 1 5 25 25
  13 Zachary Downey 2 10 22 22
  14 Rylan Frankford 1 5 16 16
  15 Dustin McDonald 1 5 16 16
  16 JORDAN EMMONS 1 5 16 16
  17 Joshua Stevenson 1 5 13 13
  18 Bradley Glasnovich 1 5 13 13
  19 Corey Purlee 1 5 12 12
  20 Ryan Smith 1 10 10 10
98-Open B              
** 1 Robert Bland 8 60 118 118
** 2 Alexander Ashworth 5 25 117 117
** 3 Michael Burtle 6 30 102 92
** 4 Erik Carlson 7 55 85 85
** 5 Cody Stewart 5 35 77 77
  6 Elijah Berryman 5 30 62 62
  7 Colin Armour 4 20 60 60
  8 Noah Lee 5 45 56 56
  9 Gavin Minnaert 2 10 41 41
  10 Alex Grunder 4 40 40 40
  11 Jayson Crawford 2 10 39 39
  12 Allie Roland 2 10 25 25
  13 Robert Johnson 1 5 25 25
  14 Bryce Olson 2 20 20 20
  15 Casey Shatters 2 20 20 20
  16 Lucas Roberts 1 5 15 15
  17 Reid Starkey 1 5 15 15
  18 Riley Brueggeman 1 5 15 15
  19 NATHAN BIELEMA 1 5 13 13
  20 Cameron Matteson 1 5 13 13
  21 Jeremy Fuchs 1 5 13 13
  22 Hunter Davis 1 10 10 10
  23 Eric Feuilleriat 1 10 10 10
  24 Kyle Slamans 1 10 10 10
  25 Jordan Mackiewicz 1 10 10 10
  26 Austin Beaty 1 10 10 10
  27 Benjamin Bradford 1 10 10 10
  28 Mike White 1 10 10 10
  29 Joe Dowjotas 1 10 10 10
  30 John Dowjotas 1 10 10 10
  31 Anthony Dowjotas 1 10 10 10
  32 Jacob McCarrens 1 10 10 10
  33 Lukasz Sienkiewicz 1 10 10 10
  34 Neil Johnson 1 10 10 10
AA              
** 1 Tanner Whipple 4 20 90 90
** 2 Greg Rogers 7 50 89 89
** 3 Jarred Hall 6 40 89 89
** 4 Garrett Ward 6 50 78 78
** 5 Matthew McDonald 4 15 63 63
  6 Anthony Biagi 4 25 54 54
  7 TJ Nees 3 15 43 43
  8 Travis Ward 4 35 35 35
  9 Colt Converse 2 10 30 30
  10 Blake Ryan 2 20 20 20
  11 Ryan Moss 2 20 20 20
  12 Ryan Smith 2 20 20 20
  13 Adam Bonneur 1 5 18 18
  14 Matt Dissell 1 5 16 16
  15 Benjamin Schmidt 1 5 16 16
  16 Christopher Huffman 1 5 15 15
  17 Shane Klimek 1 5 14 14
  18 Austin Wells 1 5 13 13
  19 Colten Zuidema 1 5 12 12
  20 Kevin Halloran 1 10 10 10
  21 Chad West 1 10 10 10
  22 Braden Housenga 1 10 10 10
Super Mini              
** 1 Anthony Walsh 10 70 143 133
** 2 Zackery Jensen 6 45 88 88
** 3 Tyler Lentz 4 25 58 58
  4 Gabriel Stepek 3 15 39 39
  5 Jimmy Voce 2 10 32 32
  6 Tyler Lyons 2 10 27 27
  7 Reece Frankford 1 5 25 25
  8 Nathan Dyer 1 5 25 25
  9 Kallin Thomas 1 5 12 12
Thumper              
** 1 Steve Perkins 9 65 115 115
  2 Elijah Berryman 2 10 27 27
  3 Noah Lee 2 20 20 20
  4 Kevin Purl 1 10 10 10
Vintage              
** 1 Chris Caballero 8 55 108 108
** 2 Jarred Hall 5 35 68 68
** 3 Greg Rogers 4 35 55 55
** 4 Eric Smith 4 40 40 40
  5 Mark Caballero 3 30 30 30
  6 Rick Kaczmarowski 2 15 26 26
  7 JARAMIE BROWN 2 20 20 20
  8 JEFF ELLINGSWORTH 1 10 10 10
Women              
** 1 Nicci Roenfeldt 10 70 125 121
** 2 Alllison Kocher 8 55 117 117
** 3 Riley Walters 4 20 100 100
** 4 Alison Lentz 8 60 94 94
** 5 Darcie Graham 5 25 91 91
  6 Ashley Heill 4 20 67 67
  7 Anisa Johnson 3 15 44 44
  8 Morgan Wheelwright 4 40 40 40
  9 Renae Christiansen 3 30 30 30
  10 Crystal Fairfield 2 10 30 30
  11 Sydney McHale 2 15 25 25
  12 Nikki Dixon 1 5 21 21
  13 BriAnn Stiles 1 5 16 16
  14 Chelsea Marfell 1 5 15 15
  15 Kaylor Speirer 1 10 10 10
  16 Tracey Anderson 1 10 10 10