Fox Valley Off Road GP

Newbie to off road is having fun!

10-3-20

Part of the URC Series and Fox Valley Off Road Series!

Fox Valley Off Road gp                
Class Place   First Last number brand Moto 1 Moto 2
12*29 C                
  1   Jake Mueller 11 Yam 1 1
  2   Landon Lee 964 Hon 2 2
  3   White Ayden 88 Kaw 3 3
  4   Anthony Walsh 945 Yam 4 4
  5   Dillen Reynolds 18 Kaw 6 5
  6   Zack Jensen 887 Ktm 5 7
  7   Tyler Sebby 64 crf 7 6
  8   Jakob Kusper 247 Ktm 8 8
  9   Krzysztof Gallus 820 Ktm 9 9
  10   Nick Christman 619 Hon 12 10
  11   Konrad Gallus 374 Ktm 11 11
  12   Amos Vincent 5 Ktm 10 12
  13   Taite Gallagher 43 Yam 13 13
  14   Erik Krzystyniak 267 Hus 14 14
122-Open                
  1   Tommy Fortune Jr 6 Yam 1 1
  2   Jayson Crawford 8 Yam 2 2
  3   Greg Rogers 616 Hon 3 3
  4   Austin Beaty 726 Yam 4 4
30+ A                
  1   Ryan Smith 11 Kaw 1 1
  2   Steve Daniels 410 Hus 2 2
30+ B                
  1   Peter Kavsky 543 Beta 1 1
  2   Kenneth Staake 118 Yam 4 2
  3   Brad Bliss 527 Ktm 3 3
  4   Lukasz Sienkiewicz 333 Ktm 2 4
  5   Derek Piecha 533 Ktm 5 5
  6   Lyle Piecha 3020 Ktm 7 6
  7   D.J. Parks 3030 Ktm 6 40
30+ C                
  1   Andrew Peiffer 1929 Beta 1 1
  2   Derrick Schwartz 83 Kaw 2 2
  3   Nick Smith 893 Hon 4 3
  4   Nick Ewing 312 Hon 3 4
  5   Rafal Widawski 113 Hus 5 5
  6   Fred Thrasher 147 Kaw 7 6
  7   Derrik Bredekamp 420 Kaw 8 7
  8   Aaron Laho 913 Hon 6 10
  9   Kevin Kendall 1089 Hon 10 8
  10   Dwayne Walters 38 Kaw 9 9
  11   Radoslau Strycharz 102 Ktm 12 11
  12   Joel Hejnor 419 Hon 11 12
  13   Brian Hauser 26 Yam 14 13
  14   Luke Wawrowski 77 Ktm 13 14
  15   Andres Gotlienez 1083 Hus 15 40
40+ A                
  1   Steve Perkins 164 Hon 1 1
  2   Ryan Duff 430 Hus 40 40
40+ B/C                
  1   Greg Bubak 36 Ktm 1 1
  2   Bill DeCicco 779 Ktm 3 2
  3   John McCarrens 76/ Hus 2 3
  4   John Endrst 257 Yam 4 4
  5   Matt Vincent 736 Ktm 5 5
  6   Shyloh Hoffman 2090 Hus 6 6
  7   Woyciecm Kieras 76 Ktm 7 7
50+ A                
  1   Steve Perkins 164 Hon 1 1
  2   Kirking Mark 77 Yam 2 2
  3   Shawn VanAlsburg 7 Ktm 3 3
  4   Ronald Sharp 620 Yam 4 40
50+ B/C                
  1   Kevin Lee 733 Hon 2 1
  2   Daniel Kickbusch 3016 Hus 3 2
  3   gary rohr 3032 Hus 4 3
  4   Jay Porter 3333 Ktm 1 40
  Dnf   D.J. Parks 3030 Ktm 40 40
65cc                
  1   Cooper Duff 103 Hus 1 1
  2   Travis Lentz 171 Hus 2 2
  3   Bentlee Bredekamp 615 Kaw 4 3
  4   Kaden Bortuli 133 Kaw 3 4
  5   Wyatt Johnson 41 Yam 5 5
  6   Kael Schwartz 83 N/A 6 40
85-SM                
  1   Regan Doerr 336 Kaw 1 1
  2   Reece Doerr 363 Kaw 2 2
  3   Jake Hasten 314 Kaw 3 3
  4   Zach Duff 320 Hus 4 4
  5   Jack Allgeyer 365 Ktm 5 5
  6   Amos Vincent 358 Kaw 6 6
  7   Mitchell Lowe 814 Kaw 7 7
  8   Tyler Lentz 266 Kaw 8 8
  9   Thad Bredekamp 299 Kaw 10 9
  10   Kyle Bliss 342 Suz 9 10
A                
  1   Garrett Ward 31 Hon 1 1
  2   Tommy Fortune Jr 6 Yam 2 2
  3   Ryan Smith 11 Kaw 4 3
  4   Jayson Crawford 8 Yam 3 40
B                
  1   Noah Lee 231 Hon 1 1
  2   Jacob McCarrens 75 Ktm 2 2
  3   Colin Amour 280 Yam 3 3
  4   Kenneth Staake 118 Yam 4 4
  5   Chris Caballero 251 Hus 5 5
Vintage                
  1   Chris Caballero 251 Hus 2 1
  2   Steve Daniels 110 Hus 1 2
  3   Mark Caballero 7/ Hus 3 3
Women                
  1   Emma Jensen 408 Kaw 2 1
  2   Alli Kocher 452 Ktm 1 3
  3   Anisa Johnson 469 Kaw 3 2
  4   Alison Lentz 454 Kaw 4 4