2020 Fox Valley Off Road Series !  

GP races count.  10 bonus points for racing each of the GP events.

Check to make sure your not doubled up on the list.

 (We use the 30 point scale for classes with more then 20 riders only
5 points is given for attending each HS event.. This series is a total of 4 GP's and 5 Hs, HS has one throw out. 

Must race at least 4 of 11 events. ATV riders 3, as the GP's don't offer ATV classes.

 Ties are broken by who has the most 1st's, 2nd's, etc.

Updated:12-20-2020  11pm updated

Race dates included:

#races Race_Date Track
1 10/4/20 Fox Valley Off Road
2 10/3/20 FVOR GP
3 9/27/20 Wfo Geneseo
4 8/30/20 Fox Valley Off Road
5 8/29 /20 FVOR Gp
6 7/26/20 Fox Valley Off Road
7 7/25/20 FVOR GP
8 6/21/20 Fox Valley Off Road
9 6/20/20 FVOR GP

First shot at this some notes here the "best" is your Best HS scores (4/5) then add the bonus for attendance at gp/hs events.

If you see your name doubled it's because of two ama numbers in the program we need to fix that.

Awards will be posted here once everyone has a chance to look at these to make sure we got it right!

Thank you to all who attended.  We have some ideas for next season to make this better.

5 points is given for attending each HS event.. This series is a total of 4 GP's and 5 Hs, HS has one throw out.

Ties are broken by who has the best scores individually just like we do in d17 points.

Final Points

** =award winner

Class Place First Last Bike_# Races Bonus Total points Best
201-Open C                
** 1 Bob Seroka 823 5 25 126 113
** 2 Krzysztof Gallus 866 9 65 88 88
** 3 Brad Moody 855 5 30 81 81
** 4 Konrad Gallus 889 9 65 75 75
  5 Drew Huff 904 3 15 71 71
  6 JACOB KERNER 873 3 15 67 67
  7 Ryan Komor 881 3 15 64 64
  8 Morgan Wheelwright 898 5 25 68 63
  9 Zackery Jensen 887 6 50 62 62
  10 Don Rohde 8104 5 25 62 58
  11 Dawid Tapa 879 3 15 58 58
  12 Brady Hunt 860 3 15 49 49
  13 Cody Erickson 883 3 25 38 38
  14 Kody Shetler 882 2 10 36 36
  15 Cody Brewington 841 1 5 35 35
  16 Taite Gallagher 800 4 30 34 34
  17 Nicholas Christman 619 3 30 30 30
  18 Alex Powell 826 3 15 29 29
  19 Jacob Mance 895 2 10 26 26
  20 Jacob Borgra 891 1 5 23 23
  21 Steven Laurent 899 3 15 22 22
  22 Kc Bruderle 894 2 10 21 21
  23 Brady Hunt 860 1 5 21 21
  24 Tyler Sebby 64 2 20 20 20
  25 Derek Larsen 167 2 20 20 20
  26 Michael Bickerten 846 1 5 20 20
  27 Ryan Farrell 899 1 5 20 20
  28 Dylan Denham 259 2 20 20 20
  29 Colin Farrell 896 3 15 19 19
  30 Hunter Moreland 877 1 5 18 18
  31 Greg Stritzel 822 2 10 16 16
  32 Logan Myers 870 1 5 15 15
  33 Jeremy Fuchs 890 1 5 15 15
  34 Tanner Lacy 878 1 5 14 14
  35 Jason Lash 845 1 5 14 14
  36 CONNER LEGRAND 893 1 5 13 13
  37 Tyler Taber 885 1 5 13 13
  38 Even Keener 876 1 5 11 11
  39 ADAM GROCKOCKI 87 1 5 11 11
  40 Trevon Spencer 30 1 10 10 10
  41 Austin Lipe 24 1 10 10 10
  42 Bradleign Walters 286 1 10 10 10
  43 Ryan Sandoval 811 1 10 10 10
  44 Jonathan Mularz 847 1 10 10 10
  45 Tyler Miller 244 1 10 10 10
  47 Ryan Crowley 327 1 10 10 10
  48 Kevin Mulligan 477 1 10 10 10
  49 ALEX KOMOR 893 1 5 10 10
  50 Kyle Mesarchik 829 1 10 10 10
  51 Austin Zipe 24 1 10 10 10
  52 Chase Jacobson 844 1 5 8 8
  53 Neil Amedeo 892 1 5 7 7
  54 Timothy Sereno 867 1 5 7 7
  55 Komor Jim 838 1 5 7 7
  56 Tyler Brown 852 1 5 7 7
  57 Logan Anderson 843 1 5 6 6
  58 Jacob Borgra 897 1 5 6 6
  59 CARSON HINES 895 1 5 6 6
  60 Viktor Nusbaumer 849 1 5 6 6
  61 Non-District Rider 881 1 5 5 5
  62 Robert Kinkade 887 1 5 5 5
  63 Sherwood Joshua 831 1 5 5 5
  64 Christopher Mize 869 1 5 5 5
  65 Blake Ryner 801 1 5 5 5
  66 Greg Stritzel 888 1 5 5 5
  67 Connor Colantoni 884 1 5 5 5
  68 Vitalijs Slabada 886 1 5 5 5
  69 Luke Powell 827 1 5 5 5
  70 Mariusz Soltys 875 1 5 5 5
  71 Dylan Aleada 882 1 5 5 5
  72 TANNER MCGEEHAN 837 1 5 5 5
  73 Myron LesleyJr 871 1 5 5 5
30+ A                
** 1 Steve Daniels 410 9 65 127 117
  2 Justin Brown 478 3 15 45 45
  3 Ryan Smith 249 4 40 40 40
  4 Mateusa Denslaw 437 2 10 32 32
  5 Luke Kaszynski 499 2 10 30 30
  6 Shea Dickson 182 1 5 25 25
  7 Luke Kaszynski 446 1 5 25 25
  8 Miro Tuska 625 2 20 20 20
  9 Ryan Duff 430 1 5 15 15
  10 Andrew Gore 405 1 5 12 12
30+ B                
** 1 Brad Bliss 527 9 65 124 115
** 2 Derek Piecha 533 9 65 121 115
** 3 Peter Kavsky 543 7 50 109 109
  4 Josh Buchen 501 3 15 67 67
  5 David Emmons 505 2 10 40 40
  6 Clayton Anderson 595 2 10 32 32
  7 Patrick Hirschman 577 2 10 30 30
  8 Lyle Piecha 3020 3 30 30 30
  9 Justin Sonnentag 521 2 10 28 28
  10 Mike Robinson 529 2 10 27 27
  11 Dan Smock 523 2 10 26 26
  12 JUSTIN REDELL 599 1 5 25 25
  13 Josh Lane 596 1 5 25 25
  14 Rob Hoge 597 2 10 21 21
  15 Bryce Olson 308 2 20 20 20
  16 Kenneth Staake 118 2 20 20 20
  17 Adam Dhamer 526 1 5 16 16
  18 Neil Irwin 588 1 5 16 16
  19 FLEETY BELTZ JR 1 1 5 15 15
  20 Travis Alexander 599 1 5 14 14
  21 Ryan Winters 519 1 5 12 12
  22 Drake Fairfield 598 1 5 12 12
  23 Danny Nelson 549 1 5 12 12
  24 Ramie Fox 518 1 5 11 11
  25 Michael Skrzypczak 587/ 1 10 10 10
  26 Marcin Bialkowski 76 1 10 10 10
  27 Ryan Cozad 528 1 5 10 10
28 Matthew Daugherty 538 1 10 10 10
  29 Nathan Hennenfent 521 1 5 9 9
  30 Mike Courtney 1998 1 5 8 8
  31 Matthew Gillespie 1983 1 5 7 7
  32 Michael Bickerten 599 1 5 5 5
                 
                 
30+ C                
** 1 Andrew Peiffer 1929 7 45 120 107
** 2 Jeff Vaughn 1068 4 20 84 84
** 3 Slawele Lesny 1022 5 25 78 73
** 4 Brandon Burge 1099 5 25 75 66
  5 Andy Rowland 1015 3 15 54 54
  6 Steven Good 1013 4 20 46 46
  7 Nicholas Smith 1893 5 40 44 44
  8 Aaron Laho 1 4 40 40 40
  9 Rafal Widawski 113 4 40 40 40
  10 Dwayne Walters 38 4 40 40 40
  11 Ross Morrison 1094 3 15 39 39
  12 Fred Thrasher 147 4 35 38 38
  13 Derrik Bredekamp 420 4 30 38 38
  14 Thomas Crnkouich 1093 4 20 36 36
  15 Tim Collins 1002 3 15 33 33
  16 Ryan Heeren 1098 4 20 32 32
  17 Kevin Kendall 1089 4 30 30 30
  18 BRANDON BREDEKAMP 1081 2 10 30 30
  19 Micah Hannigan 61 3 25 27 27
  20 Josh Wardell 1082 2 10 26 26
  21 Brian Konkle 1083 2 10 26 26
  22 ALLEN WRIGHT 184 1 5 25 25
  23 Nick Ewing 312 2 20 20 20
  24 Joel Hejnor 66 2 20 20 20
  25 Michael Muchow 1000 2 10 17 17
  26 Mark Brockman 1087 1 5 16 16
  27 Dan Macro 1088 2 10 14 14
  28 Brad Wagahoff 1097 1 5 13 13
  29 Brent Havelka 1084 1 5 12 12
  30 RADOSLAW STRYCHARZ 102 1 10 10 10
  31 Andres Gotlienez 1083 1 10 10 10
  32 Luke Wawrowski 77 1 10 10 10
  33 Dereh Aauger 444 1 10 10 10
  34 Mike Davis 521 1 10 10 10
  35 Derrick Schwartz 83 1 10 10 10
  36 Elisa Lunde 11 1 10 10 10
  37 Brian Hauser 26 1 10 10 10
  38 Travis Mclver 1014 1 5 9 9
  39 Todd McGuire 1009 1 5 7 7
  40 Dan Stein 1032 1 5 6 6
  41 Kevin Kendall 1089 1 5 6 6
  42 Kyle Fuess 1092 1 5 5 5
  43 Michael Mize 1222 1 5 5 5
  44 Kyle Fuess 1044 1 5 5 5
                 
               
                 
4 Wheel 30                
** 1 Chris Breitwieser 321 4 20 60 60
  2 Jeremy Carlyle 301 1 5 12 12
4 Wheel A                
** 1 Mickey Martin 88 3 15 45 45
  2 Bobby Cabay 95 1 5 15 15
  3 Carter Holder 14 1 5 12 12
4 Wheel B                
  1 Ryan Dassow 113 2 10 30 30
4 Wheel C                
** 1 Gus LInke 298 4 20 83 83
** 2 Brandon Canon 294 3 15 67 67
** 3 Brian Cleaver 221 4 20 54 54
** 4 Rick Gilsdorf 222 3 15 45 45
  5 NICK BOYGREN 215 1 5 18 18
  6 Ryan LaMont 234 1 5 16 16
  7 Leroy Graham 240 1 5 16 16
  8 Craig Hobart 282 1 5 15 15
  9 Dylan Schierer 224 1 5 9 9
4 Wheel YTH                
** 1 Jesse Kasper 20 3 15 45 45
** 2 Matthew Wright 196 3 15 39 39
                 
40+ A                
** 1 Steve Perkins 622 9 65 105 101
** 2 Randy Southard 682 4 20 70 70
** 3 Eric Wheelwright 694 4 30 66 66
** 4 Miro Tuska 625 4 30 57 57
  5 JARAMIE BROWN 600 2 10 46 46
  6 Steve Fabrizius 648 3 25 38 38
  7 Ryan Duff 430 3 30 30 30
  8 John Stichnoth 699 1 5 18 18
  9 Brad Powers 605 1 5 16 16
  10 Thomas Burtle 609 1 5 15 15
  11 Jay Hall 87 1 5 15 15
  12 Brian Studniarz 644 1 5 15 15
  13 Burton Lavens 763 1 10 10 10
40+ B                
** 1 Dean Herman 741 5 25 97 90
** 2 Bill DeCicco 779 5 25 95 85
** 3 Matt Vincent 736 5 40 53 53
  4 Brian Studniarz 746 2 10 46 46
  5 John McCarrens 76 3 25 34 34
  6 Duncan Gray 720 2 10 30 30
  7 Anthony Byrd 725 2 10 29 29
  8 Ronald Worth 796 2 10 28 28
  9 Shawn Gehring 755 2 10 28 28
  10 Michael Rasmussen 799 1 5 25 25
  11 Brian Smith 719/ 2 20 20 20
  12 Darold Johnson 795 1 5 18 18
  13 Casey Shatters 566 1 5 18 18
  14 WILLIAM MC NABB II 764 1 5 16 16
  15 Brandon Frizzo 703 1 5 16 16
  16 Frank Rowley 797 1 5 13 13
  17 Bryan Wittersheim 734 1 5 11 11
  18 Chad Turbett 705 1 10 10 10
40+ C                
** 1 Edward Greenlee 2094 5 30 99 99
** 2 Greg Lesny 2024 5 25 97 89
** 3 Greg Bubak 2097 7 45 85 85
  4 Scott Talty 2028 3 15 48 48
  5 Bill Schultz 2005 4 20 48 48
  6 Tim Cichlar 2134 4 20 48 48
  7 David Flack 2007 3 15 44 44
  8 Craig Reed 2061 5 25 41 40
  9 Dan Mayors 2016 3 15 40 40
  10 Lance Longstreth 2017 3 15 33 33
  11 Nicklas Unold 2023 3 20 28 28
  12 Frank Rowley 447 2 15 28 28
  13 John Endrst 2003 2 10 27 27
  14 Brian Scaman 2295 4 20 26 26
  15 ANDREW ALLEN 777 1 5 25 25
  16 WIlliam Price 2027 2 10 20 20
  17 Doug Buettner 2095 2 10 19 19
  18 Stan Krug 2042 2 10 15 15
  19 RADOSLAW STRYCHARZ 2096 1 5 14 14
  20 Rick Knigge 2091 2 10 13 13
  21 Christopher Dorr 2006 1 5 13 13
  22 Shylo Hoffman 2090 1 5 13 13
  23 Mitch Thomas 2099 1 5 12 12
  24 Jaime Luna 2033 2 10 12 12
  25 Dave Haycraft 919 1 5 11 11
  26 Jeff Overby 2089 1 5 10 10
  27 Aaron McNabb 74 1 10 10 10
  28 Jaime Luna 2033 1 10 10 10
  29 Alexander Stepanko 115 1 10 10 10
  30 Alfred Jensen 2096 1 10 10 10
  31 Daniel Jones 2098 1 5 8 8
  32 Kallin Thomas 2088 1 5 7 7
  33 Chad Vaninger 2007 1 5 5 5
  34 Troy Havelka 2087 1 5 5 5
  35 Worth Todd 2082 1 5 5 5
50+ A                
** 1 Steve Perkins 622 9 65 146 137
** 2 Eric Wheelwright 694 5 35 84 84
** 3 Jeff Oldenburg 674 5 35 60 60
** 4 Kevin Finefield 667 4 20 59 59
  5 Gregory Gourley 679 3 15 55 55
  6 Tim Farrell 695 4 20 54 54
  7 Erik Shafer 635 3 25 45 45
  8 Kenny Otterbach 603 2 10 43 43
  9 Darren Buffo 696 2 10 36 36
  10 Shawn VanAlsburg 7 3 30 30 30
  11 Gerhard Ward 631 3 30 30 30
  12 Mark Kirking 691 2 15 28 28
  13 Reagon Rhodes 606 2 15 25 25
  14 Dave Scott 70 1 5 16 16
  15 DAVID PUCHARICH 653 1 5 15 15
  16 Erik Olson 354 1 5 15 15
  17 Jay Hall 650 1 5 13 13
  18 Ron Sharp 620 1 10 10 10
  19 Paul Fabrizius 632 1 10 10 10
  20 DJ RyanSr 23 1 10 10 10
  21 Greg Birkland 618 1 5 9 9
  22 Kurt Marsan 541 1 5 8 8
50+ B/C                
** 1 DJ Parks 3030 6 40 107 107
** 2 Ron Kettle 3009 6 35 117 104
** 3 Gary Rohr 3032 9 65 102 97
** 4 Daniel Kickbusch 3016 6 45 82 82
** 5 Jay Porter 3333 6 50 79 79
  6 HY HUNT 3051 4 20 63 63
  7 Douglas Propper 3027 4 25 56 56
  8 Mark Spizzirri 616 4 35 55 55
  9 Kevin Lee 733 4 40 40 40
  10 Andy Garecht 3075 3 15 39 39
  11 Harold Lindsay 3050 4 20 37 37
  12 JEFF ELLINGSWORTH 3008 2 10 30 30
  13 Erik Graybeal 3035 2 10 29 29
  14 Mike White 3018 2 10 27 27
  15 Ronald Worth 3097 2 10 25 25
  16 Jeff McGrath 3005 2 10 24 24
  17 Rick Jacobson 3096 1 5 16 16
  18 Joel Huggins 3717 1 5 14 14
  19 Andy Garecht 3075 1 5 13 13
  20 TIM LETHCOE 3022 1 5 12 12
  21 Tom Hallick 3099 1 5 12 12
  22 ROD LAMBERT 3046 1 5 11 11
  23 RANDY WAGAHOFF 3098 1 5 11 11
  24 Dan Hevrdejs 484 1 10 10 10
  25 Dave SkrzeLowski 843/ 1 10 10 10
  26 Jeffrey Mackiewicz 719 1 10 10 10
  27 Brian Doughty 3739 1 5 10 10
  28 Dave Suslee 326 1 10 10 10
  29 Richard Veltman 37 1 10 10 10
  30 Steve Creagan 133 1 10 10 10
50cc Jr                
** 1 Davey Fairfield 83 5 25 101 92
** 2 Benjamin Hennenfent 86 5 25 100 90
** 3 Robert Johnson 42 5 25 70 65
  4 Kellon Drone 31 2 10 50 50
  5 Brysen Seidler 45 3 15 48 48
  6 Cole Carrithers 93 3 15 46 46
  7 Andrew Burge 94 4 20 45 45
  8 Benjamin Smock 54 3 15 42 42
  9 Easton Daniels 98 5 25 41 41
  10 avery Berryman 36 4 20 35 35
  11 Chase Fortune 46 2 10 33 33
  12 Ryder Carroil 48 2 10 24 24
  13 Henry Robbin 11 2 10 21 21
  14 Levi Reins 81 1 5 21 21
  15 Carter ROmbout 43 1 5 18 18
  16 Jakob Sherwood 90 2 10 18 18
  17 Holden Minnaert 19 2 10 17 17
  18 Vincent Nilles 5 1 5 16 16
  19 Dominic Nilles 96 1 5 14 14
  20 REESELYNN LINDEN 10 1 5 14 14
  21 Darrick Riggs 659 1 5 12 12
  22 Eli Wardlow 14 1 5 11 11
  23 Kaeden Martin 77 1 5 11 11
  24 BRECKON COLE 689 1 5 10 10
  25 Reed Neurohr 49 1 5 8 8
  26 Brayden Cole 13 1 5 8 8
  27 Braden Carlson 92 1 5 7 7
  28 JHORDYN WALKER 51 1 5 5 5
  29 JHORJIE WALKER 30 1 5 5 5
  30 MARK GILLESPIE 15 1 5 5 5
  31 Avett Crittenden 50 1 5 5 5
50cc Sr                
** 1 Cassie Fairfield 38 5 25 110 97
** 2 Weston Sticha 16 5 25 92 84
** 3 Jack Mize 31 5 25 79 71
** 4 Charlie Burge 99 5 25 80 71
** 5 Ethan Breitwieser 21 4 20 58 58
  6 COLTON TINDLE 48 2 10 50 50
  7 Garrett Smock 12 3 15 44 44
  8 Colt Rosentreter 91 3 15 39 39
  9 Jhenner Walker 40 2 10 37 37
  10 KAYTEN TOAL 24 2 10 30 30
  11 Ayden Zimmerman 89 2 10 23 23
  12 Vincent Nilles 97 1 5 14 14
  13 Addie Blacklaw 64 1 5 12 12
  14 Tinley Webb 80 1 5 12 12
  15 OTTO McCREADY 108 1 5 11 11
  16 Bryder Olson 12 1 5 10 10
  17 DUNCAN REED 11 1 5 10 10
  18 Teddy Cappiello 85 1 5 10 10
  19 Owen Gomez 98 1 5 9 9
                 
                 
60+                
** 1 Brian Buffo 109 4 20 82 82
** 2 Lyle Piecha 199 4 20 72 72
** 3 Don Daniels 108 5 25 77 69
  4 Ken Matway 110 2 10 50 50
  5 Dale Smith 190 2 10 46 46
  6 David Klimek 118 2 10 33 33
  7 Timothy Berry 198 2 10 33 33
  8 Dave Suslee 326 2 10 30 30
  9 Wally Mika 619 1 5 25 25
  10 Richard Mertes 129 1 5 18 18
  11 Rick Mahrt 106 1 5 16 16
  12 Doug  Johnson 137 1 5 16 16
  13 Mark Coady 136 1 5 14 14
  14 David Myers 197 1 5 13 13
65cc                
** 1 Travis Lentz 171 8 55 145 135
** 2 Kaden Bertuli 133 9 65 120 112
** 3 Cooper Duff 103 6 45 97 97
** 4 COOPER LAIR 153 6 40 93 93
** 5 Hank Burge 199 5 25 70 63
  6 KADE HEILMAN 447 3 20 49 49
  7 Bredekamp Bentlee 192 3 20 34 34
  8 Maxx Starcevich 190 2 10 30 30
  9 Meadow Thomas 157 2 10 28 28
  10 JAROD ANDERSON 311 1 5 21 21
  11 Wyatt Johnson 41 2 15 21 21
  12 Rylee Hoffmann 3 2 15 20 20
  13 Kade Heilman 101 1 5 16 16
  14 James Curry 198 1 5 15 15
  15 Grant Rasmussen 107 1 5 14 14
  16 Beau Garetson 195 1 5 14 14
  17 Kael Schwartz 83 1 10 10 10
  18 Bentlee Bredekamp 615 1 10 10 10
  19 Brooke Hennenfent x 1 10 10 10
65cc Beginner                
  1 Rylan Wise 123 3 15 90 90
  2 COLTON TINDLE 148 2 10 65 65
  3 Cassie Fairfield 195 3 15 55 55
  4 Dawson Wise 132 3 15 50 50
  5 EMMA FORTUNE 188 2 10 49 49
  6 Kaydee Bliss 197 4 20 45 45
  7 Max Lair 199 2 10 42 42
  8 Hawken Robbins 127 3 15 41 41
  9 Will DeCicco 128 2 10 40 40
  10 Gavin Gomez 187 2 10 36 36
  11 Garrett Smock 196 2 10 35 35
  12 Niko Cichlar 134 3 15 34 34
  13 Julia Rasmussen 144 2 10 34 34
  14 McNall Braydin 189 2 10 31 31
  15 Jaylee Bredekamp 191 2 10 30 30
  16 Jake Frizzo 143 1 5 25 25
  17 Meadow Thomas 157 1 5 25 25
  18 KAYTEN TOAL 124 2 10 22 22
  19 Ryker Ferguson 104 2 10 20 20
  20 Non-District Rider 194 1 5 18 18
  21 Raing lexi 182 1 5 18 18
  22 Drake Timo 199 1 5 18 18
  23 WYATT JONES 198 1 5 17 17
  24 Stevi Fuess 198 1 5 16 16
  25 Kellon Drone 3 1 5 16 16
  26 Kedley Holdgrafer 192 2 10 16 16
  27 Jaiden Minnaert 103 2 10 16 16
  28 Jhenner Walker 147 1 5 15 15
  29 Jones Wyatt 198 1 5 15 15
  30 STEVI FUESS 59 1 5 13 13
  31 Tinley Webb 190 1 5 12 12
  32 JACK SCHAAF 1 1 5 11 11
  33 SABRINA BURKHART 52 1 5 10 10
  34 ANA KING 615 1 5 9 9
  35 DIRK McCREADY 197 1 5 6 6
  36 Owen Gomez 186 1 5 5 5
85cc                
** 1 Regan Doerr 336 8 55 151 135
** 2 JACK ALLGEYER 365 9 65 112 104
** 3 Jake Hasten 314 7 55 88 88
** 4 Reece Doerr 363 6 45 87 87
** 5 BRADY DILLBECK 338 5 25 83 74
  6 AUSTIN BURNS 397 6 40 65 65
  7 Davin Shike 311 3 15 56 56
  8 BRADY BIERBAUM 317 4 20 50 50
  9 Zachary Duff 320 5 45 45 45
  10 Levi Fortune 388 2 10 39 39
  11 Mason Wise 324 3 15 36 36
  12 Ethan Fox 350 2 10 27 27
  13 Scott Jr. Creagan 380 2 15 21 21
  14 DREW ALLEN 416 1 5 21 21
  15 Kyle Bliss 98 2 20 20 20
  16 Luke Beach 322 1 5 18 18
  17 ANTHONY TIPPET 392 2 10 17 17
  18 Camren Mccoy 340 1 5 13 13
  19 Walker Garetson 391 1 5 13 13
  20 Jaden Hamilton 65 1 5 12 12
  21 Ashten Tritsch 329 1 5 12 12
  22 Anthony Tippet 393 1 5 10 10
  23 Wheeler Smith 200 1 10 10 10
  24 Drake Stanaland 359 1 10 10 10
  25 Mitchell Lowe 814 1 10 10 10
  26 Michael Chiappini Jr. 177 1 10 10 10
  27 Non-District Rider 99 1 5 9 9
  28 CAMERON LINDEN 22 1 5 8 8
  29 Steve Sweeney 11 1 5 6 6
  30 Clayton Gregory 394 1 5 5 5
  31 BRADY JIMENEZ 119 1 5 5 5
98-200 C                
** 1 Ayden White 998 7 50 126 126
** 2 Anthony Walsh 945 9 65 127 118
** 3 Reece Frankford 920 4 20 76 76
** 4 Jake Mueller 911 7 55 71 71
** 5 BRADY BIERBAUM 317 5 25 63 57
  6 Adam Lesny 995 4 20 57 57
  7 Mason Lindsay 903 5 25 49 49
  8 Dillen Reynolds 997 4 20 44 44
  9 Michael Truver 944 3 20 42 42
  10 Landon Lee 964 4 40 40 40
  11 Amos Vincent 358 4 40 40 40
  12 Colin Summers 996 4 20 39 39
  13 Gavin Kramer 985 2 10 36 36
  14 Nicci Roenfeldt 406 5 30 35 35
  15 Jakob Kusper 993 3 25 32 32
  16 Cameron Walker 982 2 10 30 30
  17 Autumn Torres 935 3 15 30 30
  18 Nathan Metz 989 1 5 25 25
  19 Keegan Rowley 999 1 5 25 25
  20 Jaret Zoellner 930 1 5 21 21
  21 Wheeler Smith 200 2 20 20 20
  22 Morgan Wheelwright 694 2 20 20 20
  23 Matthew Knigge 992 2 10 20 20
  24 Brayden Cole 981 1 5 18 18
  25 Brayden Cole 8 1 5 15 15
  26 Logan Anderson 910 1 5 13 13
  27 Zeke Hessenberger 913 1 5 12 12
  28 Brayden Northatt 863 1 10 10 10
  29 Erik Krzystyniak 267 1 10 10 10
  30 Carson Julian 994 1 5 10 10
  31 Logan Roseland 906 1 10 10 10
  32 Will Fabrizius 244 1 10 10 10
  33 Drew Huff 904 1 10 10 10
  34 Kirk Gorsuch 913 1 10 10 10
  35 Justin Carr 422 1 10 10 10
  36 Katie Parker 456 1 5 9 9
  37 JAROD ANDERSON 61 1 5 8 8
  38 Alexzander Mccann 900 1 5 8 8
  39 Logan Bauer 984 1 5 7 7
  40 Nathan Dyer 990 1 5 6 6
  41 Matthew Haycraft 69 1 5 5 5
  42 DREW ALLEN 416 1 5 5 5
98-Open A                
** 1 Jordan Emmons 120 5 25 87 83
** 2 Nick Balzer 106 4 30 54 54
  3 Easton Morgan 192 2 10 50 50
  4 Jayson Crawford 191 3 20 49 49
  5 Elijah Otterbach 146 3 20 43 43
  6 Skyler Harkless 165 2 10 41 41
  7 Michael Burtle 193 2 10 32 32
  8 Zachary Downey 146 2 10 28 28
  9 Thor Rick 195 2 15 22 22
  10 Jhadyn Walker 9 1 5 21 21
  11 James Adkisson 177 1 5 21 21
  12 Wyatt Edwards 164 1 5 15 15
  13 Brandon Larson 815 1 10 10 10
98-Open B                
** 1 Elijah Berryman 263 5 25 108 105
** 2 Chris Caballero 251 7 50 84 84
** 3 Dalton Garecht 229 5 25 79 72
** 4 Collin Johnson 252 4 25 65 65
** 5 Trevor Keogh 210 5 25 66 61
  6 Austin Beaty 726 3 25 44 44
  7 Gavin Minnaert 294 2 10 43 43
  8 Colin Armour 280 3 20 41 41
  9 Jeremy Fuchs 253 3 15 40 40
  10 Noah Lee 231 4 40 40 40
  11 Kyle Walker 293 2 10 39 39
  12 Keegan Rowley 448 2 15 31 31
  13 Jacob McCarrens 75 3 30 30 30
  14 Cole Morgan 292 2 10 29 29
  15 Cody Kennedy 235 2 10 26 26
  16 Jhak Walker 19 1 5 21 21
  17 Bryce Olson 308 2 20 20 20
  18 Colin Lyon 41 2 20 20 20
  19 Ashton Lyons 298 1 5 16 16
  20 Brayden Pickerill 295 1 5 15 15
  21 Riley Brueggeman 296 1 5 12 12
  22 Bryan Studniarz 297 1 5 11 11
  23 Connor Pilon 119 1 10 10 10
  24 Jordan Mackiewicz 719 1 10 10 10
  25 Lukasz Sienkiewicz 333 1 10 10 10
  26 Marcin Bialkowski 76 1 10 10 10
  27 Dawid Tapa 36 1 10 10 10
  28 Tyler Hoffor 838 1 10 10 10
  29 Derik Tippie 176 1 10 10 10
  30 Kenneth Staake 118 1 10 10 10
  31 Kenneth Staake 118 1 10 10 10
  32 Joseph Quest 106 1 10 10 10
  33 PERRY WANCKET 30 1 5 9 9
  34 KEVIN KONKLE 90 1 5 7 7
AA                
** 1 Garrett Ward 31 8 60 116 116
  2 Rylan Frankford 36 3 15 48 48
  3 TJ Nees 19 3 15 48 48
  4 Shane Klimek 42 3 15 43 43
  5 Ryan Smith 249 4 40 40 40
  6 Anthony Biagi 95 3 20 38 38
  7 Christopher Huffman 30 2 10 32 32
  8 Travis Ward 51 3 25 30 30
  9 Jarred Hall 15 2 10 28 28
  10 Tanner Whipple 29 1 5 25 25
  11 Tommy Fortune 92 1 5 25 25
  12 COLT CONVERSE 35 1 5 21 21
  13 Colt Converse 35 1 5 18 18
  14 Benjamin Schmidt 91 1 5 15 15
  15 David Stickel 11 1 5 12 12
  16 BARRY SULZBERGER 141 1 5 11 11
  17 Nick Neys 492 1 10 10 10
  18 Erik Shafer 635 1 10 10 10
  19 Tommy Fortune 6 1 10 10 10
  20 Greg Rogers 616 1 10 10 10
  21 Matthew McDonald 45 1 5 9 9
  22 Cody Vanderlaan 21 1 5 9 9
  23 Colin Lyon 41 1 5 8 8
  24 Adam Bonneur 21 1 5 7 7
Super Mini                
** 1 Amos Vincent 299 9 65 137 127
** 2 Maks Lesny 396 5 25 105 94
** 3 Tyler Lentz 266 7 50 88 88
** 4 Kallin Thomas 294 4 25 63 63
  5 Gabriel Stepek 202 3 15 60 60
  6 Hunter Robbins 290 3 15 39 39
  7 Will Fabrizius 244 3 25 33 33
  8 Thad Bredekamp 299 3 20 32 32
  9 Camren Mccoy 288 2 10 32 32
  10 Joey Jensen 220 2 10 31 31
  11 Non-District Rider 295 1 5 25 25
  12 WYATT HOLDGRAFER 286 2 10 25 25
  13 Jhak Walker 19 1 5 25 25
  14 GABRIEL STEPEK 202 1 5 16 16
  15 Adam Lesny 297 1 5 15 15
  16 Dawson Alcala 294 1 5 14 14
  17 Austin Cawry 31 1 10 10 10
  18 Thad Bredekamp 299 1 10 10 10
  19 Kyle Bliss 342 1 10 10 10
  20 Counts Bradon 241 1 5 10 10
  21 Wheeler Smith 200 1 10 10 10
Vintage                
** 1 Chris Caballero 251 8 60 103 103
** 2 Mark Caballero 7 8 60 89 89
  3 Jarred Hall 15 2 10 40 40
  4 Steve Daniels 110 4 40 40 40
  5 Wyatt Barnett 73 2 20 20 20
  6 Kevin Purl 2001 2 20 20 20
  7 Jay Hall 87 1 5 18 18
  8 Greg Rogers 616 1 10 10 10
Women                
** 1 Anisa Johnson 469 9 65 132 122
** 2 Alllison Kocher 452 7 50 99 99
** 3 Nicci Roenfeldt 406 7 50 96 96
** 4 Rochelle Longstreth 421 4 20 85 85
** 5 Morgan Wheelwright 923 4 30 70 70
