Fox Valley Off Road GP

Garrett Ward had a good battle with Ryan Smith this day.  

Cody Erickson and Landon Lee Battle before entering the moto track. 

Gp racing at Fvor is one of the best kept secrets around!

6-20-20

Part of the URC Series and Fox Valley Off Road Series!

Fox Valley Off Road 6/20/2020            
Class Place First Last  Number Brand Moto 1 Moto 2
12*29 C              
  1 Jake Mueller 11 Yam 1 1
  2 Landon Lee 964 Hon 4 2
  3 Derek Larsen 167 Yam 6 4
  4 Jacob Kerner 893 Ktm 5 6
  5 Kirk Gorsuch 913 Kaw 3 8
  6 White Ayden 88 Kaw 2 9
  7 Anthony Walsh 945 Yam 10 5
  8 Brad Moody 855 Ktm 8 7
  9 Michael Truver 944 Ktm 9 11
  10 Morgan Wheelwright 694 Ktm 7 13
  11 Trent Mcvey 35 Hus 11 12
  12 Dillen Reynolds 18 Kaw 17 10
  13 Ryan Sandoval 811 N/A 14 14
  14 Trevon Spencer 30 Kaw 13 15
  15 Jonathan Mularz 847 Yam 15 16
  16 Justin Carr 422 Kaw 16 17
  17 Amos Vincent 358 Kaw 19 18
  18 Ethan Brach 200 Ktm 18 19
  19 Krzysztof Gallus 375 Ktm 21 20
  20 Cody Erickson 83 Hon 40 3
  21 Nicci Roenfeldt 406 Yam 20 23
  22 Frederick findeisen 393 Ktm 23 21
  23 Konrad Gallus 74 Ktm 24 22
  24 Zack Jensen 887 Ktm 12 40
  25 Andrew Diserio 760 Yam 22 40
  26 Drew Huff 904 Ktm 40 40
122-Open              
  1 Colin Lyon 41 Kaw 2 1
  2 Dustin Mdonald 44 Ktm 1 3
  3 keegan Rowley 448 Ktm 3 2
  4 Dawid Tapa 36 Ktm 4 4
  5 Nick Balzer 106 Yam 40 40
30+ A              
  1 Ryan Smith 249 Kaw 1 1
  2 Miro Tuska 625 Ktm 2 2
  3 Steven Daniels 110 Hus 3 3
30+ B              
  1 Bryce Olson 308 Yam 1 1
  2 Lukasz Sienkiewicz 333 Ktm 2 2
  3 Brad Bliss 527 Ktm 4 4
  4 Michael Skrzypezak 587/ Ktm 6 3
  5 Derek Piecha 533 Suz 5 5
  6 Marcin Bialkowski 76 Ktm 7 6
  7 Lyle Piecha 3020 Ktm 8 7
  8 Matthew Daugherty 538 Hus 3 40
30+ C              
  1 Andrew Peiffer 1929 Beta 1 1
  2 Dereh Aauger 444 Kaw 2 2
  3 Aaron Laho x Ktm 4 3
  4 Micah Hannigan 61 Hon 3 5
  5 Rafal Widawski 113 Hus 5 4
  6 Dwayne Walters 38 Kaw 6 6
40+ A              
  1 Eric Wheelwright 694 Yam 1 1
  2 Steve Perkins 164 Hon 3 2
  3 Miro Tuska 625 Ktm 2 3
  4 Steve Fabrizius 648 Hus 4 4
40+ B/C              
  1 Edward Greenlee 39 Ktm 1 1
  2 Aaron McNabb 74 Kaw 2 2
  3 Greg Bubak 98 Ktm 4 3
  4 Frank Rouley 447 Ktm 3 4
  5 Matt Vincent 736 Ktm 5 5
  6 Al Jensen 2096 Ktm 6 6
50+ A              
  1 Eric Wheelwright 694 Yam 2 1
  2 Steve Perkins 164 Hon 1 2
  3 Shawn VanAlsburg 7 Ktm 3 3
  4 Jeff Oldenburg 674 Yam 4 5
  5 Gerhard Ward 631 Hon 7 4
  6 Reagon Rhodes 606 Ktm 6 6
  7 DJ RYAN, SR 23 Ktm 5 40
50+ B/C              
  1 Mark Spizzirri 616 Ktm 2 1
  2 Jay Porter 3333 Ktm 1 2
  3 Ron Kettle 3009 Yam 3 3
  4 gary rohr 3032 Hus 5 5
  5 Doug Propper 3027 N/A 4 6
  6 Kevin Lee 733 Hon 7 4
  7 Steve Creagan 133 Hus 6 7
  8 Dan Hevrdejs 484 Hon 40 40
  9 Dave SkrzeLowski 843/ Husquarna 40 40
65cc              
  1 Travis Lentz 171 Hus 1 1
  2 Kade Heilman 447 Ktm 3 2
  3 Cooper Duff 103 Hus 2 3
  4 Kaden Bortuli 133 Kaw 4 4
  5 Brooke Hennenfent x Kaw 5 5
85-SM              
  1 Regan Doerr 336 Kaw 1 1
  2 Jack Allgeyer 365 Ktm 2 3
  3 Jake Hasten 314 Kaw 5 2
  4 Zach Duff 320 Hus 4 4
  5 Amos Vincent 358 Kaw 3 5
  6 Will Fabrizius 244 Ktm 6 6
  7 Kallin Thomas 59 Hon 7 7
  8 Tyler Lentz 266 Kaw 8 8
  9 Auatin Burns 21 Ktm 40 40
A              
  1 Garrett Ward 31 Hon 2 1
  2 Ryan Smith 249 Kaw 1 2
B              
  1 Colin Lyon 41 Kaw 2 1
  2 keegan Rowley 448 Ktm 1 2
  3 Austin Beaty 726 Hon 4 3
  4 Noah Lee 231 Hon 6 4
  5 Jacob McCarrers 75 Ktm 5 5
  6 Connor Pilon 119 Yam 7 6
  7 Dawid Tapa 36 Ktm 8 7
  8 Chris Caballero 251 Hus 9 9
  9 Lukasz Sienkiewicz 333 Ktm 11 8
  10 Bryce Olson 308 Yam 3 40
  11 Marcin Bialkowski 76 Ktm 10 40
Vintage              
  1 Steven Daniels 110 Hus 1 1
  2 Chris Caballero 251 Hus 2 2
  3 Mark Caballero 7/ Hus 4 3
  4 Kevin Purl 2001 Suz 3 4
Women              
  1 Morgan Wheelwright 923 Ktm 1 1
  2 Autumn Torress 935 Ktm 2 2
  3 Alli Kocher 452 Ktm 3 3
  4 Darcie Tatum 440 Hon 6 4
  5 Emma Jensen 408 Kaw 5 6
  6 Jaden Torres 407 Yam 4 8
  7 Anisa Johnson 469 Kaw 8 5
  8 Nicci Roenfeldt 406 Yam 7 7
  9 Alison Lentz 454 Kaw 9 9