2020 Fox Valley Off Road Series

85cc class rocketing off the start! Great Weather and a solid showing of riders made this weekend excellent!

 

  Round 4   Results 9-27-2020

Geneseo results included in FVOR Series co - sanctioned event.

Class Place  Number first last Manufacturer
50cc Jr 1 3 KELLON DRONE HUS
50cc Jr 2 356 CHASE FORTUNE YAM
50cc Jr 3 21 BENJAMIN HENNENFENT KTM
50cc Jr 4 83 DAVEY FAIRFIELD COB
50cc Jr 5 6 COLE CARRITHERS KTM
50cc Jr 6 10 REESELYNN LINDEN HON
50cc Jr 7 42 ROBERT JOHNSON III YAM
50cc Jr 8 659 TRISTAN McCOY HON
50cc Jr 9 19 HOLDEN MINNAERT HON
50cc Jr 10 689 BRECKON COLE KTM
50cc Jr 11 11 HENRY ROBBINS YAM
50cc Jr 12 13 LINCOLN HOWARD HON
50cc Jr 13 36 AVERY BERRYMAN KTM
50cc Jr 14 47 ANDREW BURGE KTM
50cc Jr 15 51 JHORDYN WALKER HON
50cc Jr 16 15 MARK GILLESPIE HON
50cc Jr 17 30 JHORJIE WALKER YAM
50cc Jr 18 7 CALEB LENTH YAM
50cc Jr 19 56 EASTEN DANIELS YAM
0-51cc (7-8) 1 48 COLTON TINDLE KTM
0-51cc (7-8) 2 50 JHENNER WALKER HUS
0-51cc (7-8) 3 38 CASSIE FAIRFIELD KTM
0-51cc (7-8) 4 24 KAYTEN TOAL HUS
0-51cc (7-8) 5 16 WESTON STICHA KTM
0-51cc (7-8) 6 76 CHARLIE BURGE KTM
0-51cc (7-8) 7 31 JACK MIZE KTM
0-51cc (7-8) 8 33 COLT ROSENTRETER KTM
0-51cc (7-8) 9 108 OTTO McCREADY KTM
0-51cc (7-8) 10 11 DUNCAN REED HON
0-51cc (7-8) 11 98 OWEN GOMEZ KTM
201-Open C 1 904 DREW HUFF KTM
201-Open C 2 872 RYAN KOMOR YAM
201-Open C 3 823 BOB SEROKA HON
201-Open C 4 36 DAWID TAPA KTM
201-Open C 5 17 KODY SHETLER YAM
201-Open C 6 855 BRADY MOODY KTM
201-Open C 7 860 BRADY HUNT HUS
201-Open C 8 830 MORGAN WHEELWRIGHT KTM
201-Open C 9 87 ADAM GROCKOCKI HUS
201-Open C 10 893 ALEX KOMOR KAW
201-Open C 11 8104 DONALD ROHDE KTM
201-Open C 12 820 KRZYSZTOF GALLUS KTM
201-Open C 13 894 KONRAD GALLUS KTM
201-Open C 14 895 CARSON HINES KAW
201-Open C 15 881 CHASE WILSON HON
201-Open C 16 837 TANNER MCGEEHAN YAM
65cc 1 171 TRAVIS LENTZ HUS
65cc 2 311 JAROD ANDERSON KAW
65cc 3 447 KADE HEILMAN KTM
65cc 4 153 COOPER LAIR KTM
65cc 5 133 KADEN BERTULI KAW
65cc 6 2 MAXX STARCEVICH KTM
65cc 7 615 BENTLEE BREDEKAMP KAW
65cc 8 100 HANK BURGE HUS
65cc 9 41 WYATT JOHNSON  
65cc 10 25 RYLEE HOFFMAN HON
65cc Beginner 1 148 COLTON TINDLE KTM
65cc Beginner 2 123 RYLAN WISE KAW
65cc Beginner 3 3 EMMA FORTUNE HON
65cc Beginner 4 199 MAX LAIR KTM
65cc Beginner 5 132 DAWSON WISE HON
65cc Beginner 6 128 WILL DECICCO KAW
65cc Beginner 7 99 GAVIN GOMEZ KAW
65cc Beginner 8 127 HAWKEN ROBBINS KAW
65cc Beginner 9 198 WYATT JONES HON
65cc Beginner 10 3X KELLON DRONE HON
65cc Beginner 11 147 JHENNER WALKER HON
65cc Beginner 12 3 JAYLEE BREDEKAMP KAW
65cc Beginner 13 38 CASSIE FAIRFIELD KAW
65cc Beginner 14 124 KAYTEN TOAL KAW
65cc Beginner 15 1 JACK SCHAAF KAW
65cc Beginner 16 52 SABRINA BURKHART KTM
65cc Beginner 17 615 ANA KING KAW
65cc Beginner 18 103 JAIDEN MINNAERT HON
65cc Beginner 19 111 KAYDEE BLISS KTM
65cc Beginner 20 197 DIRK McCREADY YAM
65cc Beginner 21 325 KEDLEY HOLDRAFER YAM
65cc Beginner 22 104 RYKER FERGUSON YAM
65cc Beginner 23 73 BRAYDIN McNALL KAW
85cc 1 336 REGAN DOERR KAW
85cc 2 416 DREW ALLEN YAM
85cc 3 5 LEVI FORTUNE  
85cc 4 363 REECE DOERR KAW
85cc 5 314 JAKE HASTEN KAW
85cc 6 338 BRADY DILLBECK KTM
85cc 7 365 JACK ALLGEYER KTM
85cc 8 65 JADEN HAMILTON HUS
85cc 9 21 AUSTIN BURNS KTM
85cc 10 24 MASON WISE KAW
85cc 11 99 KELLER SCHROCK  
85cc 12 22 CAMERON LINDEN KAW
85cc 13 94 ANTHONY TIPPET KTM
85cc 14 11 SAWYER ELLENWOOD KAW
85cc 15 119 BRADY JIMENEZ YAM
Super Mini 1 19 JHAK WALKER HUS
Super Mini 2 396 MAKS LESNY  
Super Mini 3 299 CAMREN McCOY KTM
Super Mini 4 202 GABRIEL STEPEK KAW
Super Mini 5 358 AMOS VINCENT KAW
Super Mini 6 266 TYLER LENTZ  
Super Mini 7 1212 WYATT HOLDGRAFER YAM
Super Mini 8 311 HUNTER ROBBINS SUZ
Super Mini 9 299 THAD BREDEKAMP KAW
98-Open A 1 18 EASTON MORGAN KTM
98-Open A 2 9 JHADYN WALKER HUS
98-Open A 3 8 JAYSON CRAWFORD YAM
98-Open A 4 165 SKYLER HARKLESS HUS
98-Open A 5 164 WYATT EDWARDS YAM
98-Open A 6 120 JORDAN EMMONS HUS
98-Open A 7 146 ZAC DOWNEY YAM
98-200C 1 88 AYDEN WHITE KAW
98-200C 2 5 GAVIN KRAMER KAW
98-200C 3 920 REECE FRANKFORD HUS
98-200C 4 25 CAMERON WALKER YAM
98-200C 5 8 BRAYDEN COLE YAM
98-200C 6 945 ANTHONY WALSH YAM
98-200C 7 910 LOGAN ANDERSON KTM
98-200C 8 244 ADAM LESNY KTM
98-200C 9 317 BRADY BIERBAUM YAM
98-200C 10 18 DILLEN REYNOLDS KAW
98-200C 11 456 KATIE REDELL KTM
98-200C 12 61 JAROD ANDERSON KAW
98-200C 13 935 AUTUMN TORRES KTM
98-200C 14 913 MASON LINDSAY HUS
98-200C 15 69 MATT HAYCRAFT  
98-200C 16 395 COLIN SUMMERS YAM
98-200C 17 406 NICCI ROENFELDT YAM
98-200C 18 416 DREW ALLEN YAM
98-Open B 1 31 GAVIN MINNAERT KTM
98-Open B 2 19 JHAK WALKER HUS
98-Open B 3 33 KYLE WALKER YAM
98-Open B 4 252 COLLIN JOHNSON HUS
98-Open B 5 35 COLE MORGAN KTM
98-Open B 6 235 CODY KENNEDY KTM
98-Open B 7 280 COLIN ARMOUR YAM
98-Open B 8 229 DALTON GARECHT KTM
98-Open B 9 251 CHRIS CABALLERO HUS
98-Open B 10 825 TREVOR KEOGH KTM
98-Open B 11 30 PERRY WANCKET HON
98-Open B 12 336 ELIJAH BERRYMAN KTM
98-Open B 13 90 KEVIN KONKLE KTM
AA 1 29 TANNER WHIPPLE KTM
AA 2 35 COLT CONVERSE HUS
AA 3 42 SHANE KLIMEK SUZ
AA 4 10 TJ NEES KTM
AA 5 26 RYLAN FRANKFORD HUS
AA 6 30 CHRIS HUFFMAN KTM
AA 7 15 JARRED HALL GAS
AA 8 11 DAVID STICKEL KTM
AA 9 141 BARRY SULZBERGER KTM
AA 10 51 TRAVIS WARD SUZ
AA 11 45 MATT MCDONALD KTM
AA 12 41 COLIN LYON KAW
AA 13 21 ADAM BONNEUR SUZ
60+ 1 619 WALLY MIKA KTM
60+ 2 3S DALE SMITH KTM
60+ 3 129 RICHARD MERTES KTM
60+ 4 106 RICK MAHRT HUS
60+ 5 18 DAVID KLIMEK KTM
60+ 6 3020 LYLE PIECHA KTM
60+ 7 108 DON DANIELS KTM
40+ A 1 401 JARAMIE BROWN YAM
40+ A 2 682 RANDY SOUTHARD HUS
40+ A 3 699 JOHN STICHNOTH  
40+ A 4 164 STEVE PERKINS YAM
40+ C 1 777 ANDREW ALLEN BETA
40+ C 2 2024 GREG LESNY  
40+ C 3 2016 DAN MAJORS KTM
40+ C 4 2999 JOHN ENDRST YAM
40+ C 5 2005 BILL SCHULTZ YAM
40+ C 6 2017 LANCE LONGSTRETH YAM
40+ C 7 331 BILLY PRICE BETA
40+ C 8 2061 CRAIG REED KTM
40+ C 9 919 DAVE HAYCRAFT KAW
40+ C 10 2295 BRIAN SCAMAN YAM
40+ C 11 98 GREG BUBAK KTM
40+ B 1 46 BRIAN STUDNIARZ YAM
40+ B 2 741 DEAN HERMAN YAM
40+ B 3 566 CASEY SHATTERS KTM
40+ B 4 779 WILLIAM DECICCO KTM
40+ B 5 725 TONY BYRD KTM
40+ B 6 76 JOHN MCCARRENS HUS
40+ B 7 755 SHAWN GEHRING KTM
50+ B 1 3009 RON KETTLE YAM
50+ B 2 3030 D.J. PARKS KTM
50+ B 3 3008 JEFF ELLINGSWORTH BETA
50+ B 4 3018 MIKE WHITE SHER
50+ B 5 3051 HY HUNT KTM
50+ B 6 3999 RON WORTH KTM
50+ B 7 3032 GARY ROHR HUS
50+ B 8 3022 TIM LETHCOE SHER
50+ B 9 3046 ROD LAMBERT KTM
50+ A 1 635 ERIK SHAFER HUS
50+ A 2 679 GREG GOURLEY YAM
50+ A 3 694 ERIC WHEELWRIGHT KTM
50+ A 4 70 DAVE SCOTT KTM
50+ A 5 354 ERIK OLSON KTM
50+ A 6 164 STEVEN PERKINS YAM
50+ A 7 650 JAY HALL GAS
50+ A 8 658 TIM FARRELL HUS
50+ A 9 667 KEVIN FINEFIELD HUS
50+ A 10 674 JEFF OLDENBURG YAM
50+ A 11 618 GREG BIRKLAND HUS
50+ A 12 541 KURT MARSAN KTM
30+ A 1 182 SHEA DICKSON KTM
30+ A 2 410 STEVE DANIELS HUS
30+ A 3 447 LUKE KASZYNSKI YAM
30+ A 4 437 MATEUSZ DENSLAW HUS
30+ A 5 478 JUSTIN BROWN YAM
30+ B 1 599 JUSTIN REDELL YAM
30+ B 2 501 JOSH BUCHEN KTM
30+ B 3 27 CLAYTON ANDERSON KAW
30+ B 4 588 NEIL IRWIN YAM
30+ B 5 1 FLEETY BELTZ JR YAM
30+ B 6 527 BRAD BLISS KTM
30+ B 7 529 MICHAEL ROBINSON HUS
30+ B 8 543 PETER KAVSKY BETA
30+ B 9 533 DEREK PIECHA KTM
30+ B 10 528 RYAN COZAD KTM
30+ B 11 521 NATHAN HENNENFENT HUS
30+ B 12 1998 MIKE COURTNEY HUS
30+ B 13 1983 MATT GILLESPIE KTM
30+ B 14 510 ROB HOGE HUS
30+ B 15 599 MICHAEL BICKERTON HON
30+ C 1 184 ALLEN WRIGHT SUZ
30+ C 2 1015 ANDREW ROWLAND KTM
30+ C 3 1929 ANDREW PEIFFER BETA
30+ C 4 1039 BRANDON BURGE KTM
30+ C 5 924 BRANDON BREDEKAMP KAW
30+ C 6 1013 STEVEN GOOD HUS
30+ C 7 90 BRIAN KONKLE KTM
30+ C 8 333 LUKASZ SIENKIEWICZ KTM
30+ C 9 420 DERRIK BREDEKAMP KAW
30+ C 10 1022 SLAWEK LESNY  
Vintage 1 15 JARRED HALL  
Vintage 2 251 CHRIS CABALLERO HUS
Vintage 3 3061 MARK CABALLERO HUS
Women 1 421 ROCHELLE LONGSTRETH KAW
Women 2 427 ASHLEY TOAL HUS
Women 3 452 ALLI KOCHER KTM
Women 4 406 NICCI ROENFELDT YAM
Women 5 469 ANISA JOHNSON KAW
Women 6 405 TAYLOR LONGSTRETH YAM
Women 7 453 CHRISTIE WIESE HUS
Women 8 731 ITALY SUMMERS HON

 

Photos by 893 Photography (Nick Smith)

 Race Timer Systems