Fox Valley Off Road

2004 Hare Scramble Series Points

Final Points all races completed.

Please note just for entering the event riders receive 5 points. We use a 30 point scale.

Class Award Place First Last Total Bonus Total Points
201*Open B
  * 1 JESSE KEITH 20 93
  * 2 KEN MC KEEVER 20 72
  * 3 CARL BRUCH 15 55
  * 4 Tom Elliott 10 34
  * 5 TYSON ROTH 10 30
  6 William Elliott 10 28
  7 Eric Dobner 5 25
  8 ADAM Book 5 21
  9 Clinton Pherigo 10 19
  10 David Swanson 5 16
  11 Darby Benson 5 15
  12 Josiah Hortega 5 15
  13 TODD WORTH 5 15
  14 JOE ELLIS 5 14
  15 TERRY HALING 5 12
  16 Eric Cheatwood 5 11
  17 Keith Dolner 5 11
  18 TRISTAN BRUBAKER 5 10
  19 ERIC KIESOW 5 5
  20 BRIAN KIESOW 5 5
30+ A
  * 1 Todd VanMiddlesworth 20 67
  * 2 BOBBY BROOKS 20 53
  * 3 TIM FARRELL 15 44
  * 4 Scott Hofmann 10 40
  5 ROB MCGEE 5 25
  6 DARREN MORGAN 5 21
  7 RICHARD BRUCE 5 21
  8 JEFF SNEDECOR 5 18
  9 Jeff Mote 5 18
  10 TERRY THIAKOS 5 18
  11 TIMOTHY RYAN 5 16
30+ B
  * 1 James Buss 20 96
  * 2 BRYAN HOLDER 20 80
  * 3 EVAN BARSKI 20 73
  * 4 TIMOTHY LANCASTER 20 60
  * 5 PETER HOUSER 20 53
  6 Jason Schultz 15 44
  7 KEN LOEWS 20 41
  8 Joseph Carnes 15 31
  9 Steve Fabrizius 10 27
  10 Robert Koscielski 10 26
  11 BRENT PIERCE 10 22
  12 JOSEPH GENOVESE III 10 20
  13 ANTHONY Mc GIVERN 5 18
  14 RAYMOND DEVLIN 5 16
  15 Todd Luno 5 12
  16 ROD BERGMANN 5 10
  17 JAMES HOLTER 5 6
  18 Patrick McHede 5 5
  19 Jerry Oksas 5 5
40+ A
  * 1 WALLY MIKA 20 89
  * 2 JAY HALL 20 85
  * 3 GARY PETERSON 20 70
  * 4 James Schmidt 20 57
  * 5 JIM MILLER 20 55
  6 Tod Williamson 10 29
  7 JEFF HOOD 10 29
  8 DAVID KIESOW 10 27
  9 Richard Mertes 10 24
  10 RON PETERSON 5 16
  11 Ken Matway 5 16
  12 THOMAS BURTLE 5 16
  13 William Baird 5 13
  14 BRUCE MUELLER 5 10
  15 MIKE BRUBAKER 5 9
  16 Gary Kobylarz 5 8
  17 DJ RYAN, SR 5 5
40+ B
  * 1 JEFF OLDENBURG 20 84
  * 2 DAVID BLACKLAW 20 82
  * 3 REAGON RHODES 15 63
  * 4 DAVID SCIABARAS 20 62
  * 5 CLIVE WARREN 20 49
  6 Andy Garecht 20 47
  7 HARVEY GARECHT 20 43
  8 ROBERT MARFELL 20 41
  9 SI KEITH 20 37
  10 Robert Busz 15 35
  11 John Davis 5 25
  12 Doug Johnson 10 18
  13 LAYTON ERICKSON 5 16
  14 MIKE BRUBAKER 5 15
  15 Lorin Gabehart 5 15
  16 DAVID BRUNNER 10 14
  17 Wayne Morgan 10 14
  18 Jim Hansen 10 12
  19 TONY SMITH 5 10
  20 Jeffrey Sexton 5 8
  21 Dale Hofmann 5 8
  22 Scott Seibert 5 7
  23 Keith Fabhizius 5 6
  24 George Seaverns 5 5
  25 Geoff Smith 5 5
  26 Dave Lamprecht 5 5
4-Wheel 200
  1 David Gregg 10 30
  2 David Meiborg 5 15
4-Wheel 30+
  * 1 James Groenhof 30 104
  * 2 Don Schroyer 30 97
  * 3 James Stevens 20 76
  * 4 Jeff Heintz 25 66
  * 5 Dan Siener 15 52
  6 Gareth Stamm 10 31
  7 Darrell Bozarth 5 18
  8 Gary Marine 5 16
  9 SCOTT SUMOSKI 5 15
  10 Wade Bland 5 14
4-Wheel 40+
  * 1 Bob Tate 25 70
  * 2 Alan Block 25 64
  * 3 DANIEL BURKITT 15 51
  * 4 Garry Borelli 15 33
  * 5 Robert Bassett 15 26
  6 Peter Witkonski 5 18
  7 DOUG LINDFORS 5 12
4-Wheel 90cc
  * 1 Tabbitha Block 30 69
  * 2 Michael Block 25 66
  3 Eric Sutcliffe 5 15
  4 Erika Kovar 5 9
4-Wheel A
  * 1 Jeff Brest 25 69
  * 2 CURT DEMAY 10 30
  3 Dan Jones 5 12
  4 Brian Silvester 5 12
  5 DAVID ROBINSON 5 12
  6 JASON KRON 5 9
4-Wheel B
  * 1 David Brooks 25 92
  * 2 KENNETH HERRING 30 88
  * 3 Forrest BURKITT 20 87
  * 4 JEFF WARY 25 81
  * 5 Paul Noel 25 66
  6 Clayton Curce 25 54
  7 RYAN SMITH 10 50
  8 Kevin Johnson 20 47
  9 Ryan Crouch 15 47
  10 Kim Muzzarelli 20 46
  11 Ken Rogers 20 42
  12 Matthew Butler 5 25
  13 Brendan Bachman 10 22
  14 BRIAN EDWARDS 5 21
  15 Brian