2005 Fox Valley Off Road Hare Scramble Series

Final Points Tally all races entered.  This series is scored the same as district points, except 5 points are awarded for attending the event. We did not double the points for the championship, this was only d-17 points that did that, 5 race series is not enough races to make one double points.

thank you, hope you had a good season!

Class Place First Last Bike_# Races Bonus Total Points
201*Open B
* 1 Carl Bruch 201 5 25 103
* 2 Luke Kasczynski 263 5 25 102
* 3 Clinton Pherigo 225 4 20 75
* 4 Tyson Roth 205 4 20 55
* 5 Joe Janas 265 3 15 53
  6 Gene Owen 222 3 15 36
  7 Joseph Marfell 237 3 15 35
  8 Tommy Gloviak 261 3 15 32
  9 Michael Schultz 255 2 10 31
  10 Tristan BruBaker 241 2 10 28
  11 Stanley Redell 999 1 5 25
  12 Robin Wiest 231 1 5 21
  13 Ian Wissmiller 898 2 10 17
  14 Brandon Norris 298 2 10 16
  15 Allen Cassidy 200 1 5 16
  16 Brian Scheulin 220 1 5 14
  17 Eric Cheatwood 246 1 5 13
  18 Lorin Gabehart 297 1 5 12
  19 Brandon Frizzo 202 1 5 11
  20 Mike Marclese 898 1 5 10
  21 Daniel Johnson 243 1 5 9
  22 Jim Perry 120 1 5 8
  23 Blake Ryan 296 1 5 7
  24 Jerrod Marfell 299 1 5 6
  25 Zachary Plym 886 1 5 5
30+ A
* 1 Rick Kinkelaar 417 5 25 115
* 2 William Heitman 401 5 25 98
* 3 Richard Bruce 416 4 20 67
* 4 Tim Farrell 406 3 15 57
* 5 Evan Barski 400 4 20 53
  6 Jason Schultz 432 4 20 52
  7 Steve Fabrizius 441 3 15 35
  8 Robert Brooks 420 3 15 35
  9 Darren Morgan 404 2 10 34
  10 Dave DuPree 433 1 5 21
  11 Paul Toth 403 1 5 18
  12 Timothy Ryan 409 1 5 16
  13 Douglas Lenth 426 1 5 16
  14 Todd Buss 434 1 5 14
  15 Bryan Dixon 498 1 5 12
  16 Robert McCormick 470 1 5 11
  17 Samuel Harper 490 1 5 11
  18 Michael Schramer 499 1 5 10
  19 Nathan Rebman 421 1 5 10
  20 Tim Hemstreet 419 1 5 7
30+ B
* 1 Paul Mitzelfelt 505 5 25 97
* 2 Brad Hardesty 556 4 20 96
* 3 Brian Roland 523 5 25 75
* 4 Rob Koscielski 537 3 15 64
* 5 Timothy Lancaster 518 3 15 60
  6 Neal Haarman 502 3 15 49
  7 Paul Capps 573 3 15 37
  8 Jerry McCaughin 543 3 15 35
  9 Mike Myers 510 2 10 33
  10 Brent Pierce 521 2 10 29
  11 Jeremy Wilkey 598 1 5 21
  12 Jerry Oksas 561 1 5 21
  13 Michael Wynnik 538 1 5 16
  14 David Meyer 599 1 5 16
  15 Thomas McNabb 596 1 5 15
  16 Denny Christen 504 1 5 15
  17 Louie Marchese 599 1 5 14
  18 Randy Bailey 520 1 5 14
  19 Brian Simpson 597 1 5 14
  20 Richard Vieregge 513 1 5 13
  21 Timothy Kell 522 1 5 13
  22 Griffin Johnson 595 1 5 13
  23 Michael Maxon 577 1 5 12
  24 Patrick McHale 559 1 5 11
  25 Joseph Genovese III 503 1 5 10
40+ A
* 1 Wally Mika 619 5 25 121
* 2 James Schmidt 628 5 25 96
* 3 Ron Peterson 625 5 25 83
* 4 Reagon Rhodes 606 5 25 73
* 5 Gary Peterson 635 4 20 70
  6 Jeff Hood 626 2 10 33
  7 Tony Robinson 657 2 10 29
  8 Tanner England 697 1 5 25
  9 MICHAEL SCHOBERT 698 1 5 18
  10 Timothy Perkins 640 2 10 17
  11 Tad Bonham 602 1 5 15
  12 Thomas Burtle 609 1 5 15
  13 Jim Fischer 613 1 5 14
  14 David Kiesow 623 1 5 13
  15 Richard Mertes 629 1 5 13
  16 Bruce Mueller 608 1 5 13
  17 Daniel Ryan 648 1 5 12
40+ B
* 1 Jack Revallo 769 5 25 109
* 2 Raymond Devlin 781 5 25 101
* 3 Jeff Oldenburg 754 5 25 92
* 4 Andy Garecht 708 5 25 77
* 5 Robert Marfell 729 4 20 55
  6 William Morsley 722 4 20 53
  7 Doug Johnson 739 5 25 49
  8 Ken Loews 729 5 25 48
  9 Dave Blacklaw 718 3 15 46
  10 Scott Stevenson 712 4 20 42
  11 Clive Warren 708 3 15 35
  12 Gary Rohr 750 2 10 22
  13 Dave Blacklaw 718 1 5 18
  14 Forest Clouser 744 2 10 17
  15 Dale Hofmann 702 2 10 17
  16 DAVID SCIABARAS 798 1 5 15
  17 William Severance 799 1 5 15
  18 Bruce Bright 797 2 10 15
  19 Craig Benson 799 1 5 15
  20 Michael Goodin 700 2 10 14
  21 Roger Carroll 716 1 5 14
  22 Harvey Garecht 719 1 5 11
  23 Vince Mertes 799 1 5 10
  24 Robert Busz 753 1 5 9
  25 Randy Chapple 780 1 5 8
  26 Aaron Hodge 775 1 5 6
  27 Randall Fox 779 1 5 5
  28 Si Keith 731 1 5 5
  29 Rich Bell 798 1 5 5
4-Wheel 30+
* 1 Jeff Brest 155 4 20 100
* 2 James Hancett 305 5 25 81
* 3 Dan Siener 399 5 25 71
* 4 Clarence Linke 352 3 15 59
* 5 Roger Swim 327 3 15 57
  6 Tim Storey 103 3 15 53
  7 Gareth Stamm 321 1 5 18
  8 Mike fox 397 1 5 16
  9 Blake Ryan 398 1 5 14
  10 Tom Kinkin 398 1 5 14
  11 Charles Lerrer 598 1 5 9
4-Wheel 40+
* 1 Dan Burkitt 500 5 25 82
* 2 Alan Block 325 4 20 54
  3 Louie Marchese 598 1 5 18
  4 Bruce Panici 599 1 5 16
  5 Roger Swim 327 1 5 15
  6 Peter Witkowski 501 1 5 12
4-Wheel A
* 1 Curt DeMay 14 5 25 112
* 2 Dan Jones 44 5 25 80
* 3 Jeremy Smith 35 4 20 74
* 4 James Stevens 25 4 20 63
  5 James Groenhof 26 2 10 31
  6 Jonathan Shaff 98 1 5 15
  7 Sloan Jackson 99 1 5 14
4-Wheel B
* 1 Kevin Johnson 110 5 25 110
* 2 Scott Burkitt 105 5 25 87
* 3 Kenneth Herring 146 5 20 76
* 4 John Brush 170 3 15 75
* 5 John McCarrens 165 5 25 70
  6 David Brooks 136 3 15 51
  7 Ryan Smith 120 4 20 47
  8 Clayton Curce 142 4 20 45
  9 Thomas Bassett 135 4 20 40
  10 Jeff Wary 198 3 15 33
  11 Tyler Spizzirri 100 1 5 21
  12 Clarence Linke 352 2 10 18
  13 Craig Hobart 199 2 10 16
  14 Justin Redell 199 1 5 15
  15 Ian Pavelonis 196 1 5 14
  16 Justin Mason 198 1 5 13
  17 Tim Storey 103 1 5 11
  18 Mike Blaydes 197 1 5 6
  19 Andrew Panici 194 1 5 5
  20 Kim Muzzarelli 102 1 5 5
  21 Jason Morse 145 1 5 5
4-Wheel C
* 1 Robert Bassett 100 5 25 77
* 2 Brad Whitfield 159 4 20 65
* 3 Thomas Watkins 495 3 15 47
  4 John Herman 497 2 10 40
  5 Jake Swezy 498 2 10 39
  6 Derek Temple 499 2 10 30
  7 Andre Topper 498 2 10 30
  8 Jason Claypool 401 1 5 25
  9 john glynn 498 1 5 25
  10 Louie Marchese 499 1 5 21
  11 Dam Christensen 496 1 5 21
  12 Marc Dewer 404 1 5 18
  13 Dustin Christensen 497 2 10 18
  14 David Bergquist 403 1 5 16
  15 Tyler McIntosh 496 1 5 16
  16 Nick Panici 497 1 5 15
  17 Hr Conely 494 1 5 14
  18 Dale Christenson 499 1 5 13
  19 AL CADENA 499 1 5 13
  20 Peter Witkowski 495 1 5 12
50 Inj
* 1 Tyler Spizzirri 14 5 25 97
* 2 Bailey Fessler 98 3 15 71
* 3 Myron Lesley 99 3 15 47
* 4 Jake McCue 43 3 15 46
  5 Darcie Graham 21 1 5 18
  6 Maverick thomas 59 1 5 18
  7 Darcie Ghahan 4 1 5 9
50+
* 1 Steven Pawlak, Sr 723 5 25 85
  2 Mike BruBaker 597 2 10 30
  3 David Kiesow 623 1 5 21
  4 William Hardesty III 98 1 5 16
  5 Dave White 51 1 5 12
50cc
* 1 Randi Bailey 27 5 25 107
* 2 Jarred Hall 15 5 25 100
* 3 Cole Evans 22 5 25 92
* 4 Brady Hardesty 25 4 20 59
  5 Blake Ryan 23 2 10 39
  6 Darcie Ghahan 21 2 10 27
  7 Dylan Boyd 15 2 10 26
  8 Keanan Tinkey 174 1 5 25
  9 Cody Kennedy 13 2 10 21
  10 Keanan Tinkey 175 1 5 18
  11 Gage Noblitt 18 1 5 16
  12 Cooper Melvin 99 1 5 16
  13 Owen Ryan 68 1 5 14
  14 Rachel Gutish 17 1 5 14
  15 Griffin Johnson 11 1 5 12
  16 Logan Webb 26 1 5 12
  17 Aspen Park 11 1 5 11
  18 Ty Kinkelaar 32 1 5 9
  19 Alex Perry 57 1 5 8
65cc
  1 Justin Devlin 102 4 20 60
65cc B
* 1 Travis Ward 131 5 25 110
* 2 Blake Bradford 103 5 25 105
* 3 Joey Lanute 108 5 25 88
* 4 Jacob Damron 104 5 25 70
* 5 Jimmy Lanute 113 3 15 47
  6 Mitchell Boyd 198 2 10 26
  7 Tory Snick 187 1 5 25
  8 Kyle Holder 100 1 5 18
  9 Blake Ryan 192 1 5 16
  10 Alex Perry 126 1 5 15
  11 Cody Mersman 198 1 5 15
  12 Mitchell Boyd 199 1 5 15
  13 Cole Evans 199 1 5 14
  14 Jarrett Kolisok 193 1 5 14
  15 Max Meyer 199 1 5 14
  16 paige garecht 115 1 5 12
85cc
* 1 Eric Busz 311 5 25 110
* 2 Robert Johnson 314 5 25 106
* 3 Keagan Schmidt 301 5 25 88
* 4 Skyler Harkless 315 5 25 79
* 5 Alec Perry 399 5 25 62
  6 Kyle DeFauw 357 3 15 49
  7 Tony Spizzirri 333 4 20 49
  8 Benjamin Bradford 362 2 10 35
  9 Brandon Herman 316 3 15 30
  10 Scott Sexton 328 2 10 28
  11 Benjamin Schmidt 308 1 5 25
  12 Steven Willis 353 1 5 21
  13 Griffin Johnson 398 1 5 18
  14 Maxx Malatia 396 1 5 16
  15 Matt Fleck 331 1 5 15
  16 Jake Thompson 398 1 5 14
  17 Cody Snick 395 1 5 12
  18 Mike Marclese 996 1 5 11
  19 Matt Marclese 997 1 5 10
  20 Eric Knudsen 397 1 5 9
86*200 B
* 1 Zack Calvert 396 3 15 71
* 2 Ryan DeFauw 339 3 15 57
* 3 Scott Mertes 327 3 15 45
* 4 Greg Vroman 303 3 15 44
  5 Jordan Bright 302 2 10 28
  6 Shawn Lee 306 1 5 25
  7 Harvey Garecht 397 2 10 24
  8 Eric Busz 311 1 5 16
  9 Ryan Lenth 609 1 5 16
  10 Sean Sexton 328 1 5 15
  11 Jonathan Burge 306 1 5 15
  12 Charles Hecht 395 1 5 15
  13 Jonathan Burge 199 1 5 13
  14 Joe Janas 1 1 5 12
86*Open A
* 1 Stephen Stuenkel 102 5 25 98
* 2 Jesse Keith 103 5 25 93
* 3 Jay Hall 150 4 20 83
* 4 Scott Wessing 128 4 20 64
* 5 Jeffrey Kaylor 120 3 15 54
  6 Rob McGee 147 2 10 50
  7 Michael Armstrong II 100 3 15 44
  8 Kiel Mueller 109 2 10 36
  9 Craig Workman 105 2 10 29
  10 Josh Decker 137 1 5 16
  11 Lee Schramer 140 1 5 14
  12 David Bergquist 149 1 5 14
  13 Michael Hinds 121 1 5 14
  14 Kevin Schramer 150 1 5 13
  15 Derek Toberman 144 1 5 13
  16 David Swanson 892 1 5 12
  17 Daniel Ryan 648 1 5 11
AA
* 1 Jeremy Smith 18 5 25 76
* 2 Jeremy Smith 94 4 20 76
  3 DAN BURGARD 1 1 5 25
  4 Nick Daniels 50 1 5 18
  5 Keith Grench 29 1 5 18
  6 Matthew Westlake 12 1 5 16
  7 Andrew Sloan 28 1 5 15
  8 William Hardesty IV 20 1 5 12
Quad 200
  1 Shane Gaunt 70 2 10 27
  2 Gerrod Mcintosh 50 1 5 15
Quad 50
* 1 Jacob McCarrens 720 5 25 79
* 2 Dan Jamioz 702 5 25 69
* 3 Clarence Linke 703 4 20 51
  4 thor Rich 68 1 5 16
Quad 90
* 1 Michael Block 820 3 15 42
* 2 Brandon Cesaroni 802 2 10 40
* 3 Brandon Dunbar 893 4 20 39
* 4 Tabbitha Block 819 2 10 27
  5 Rachael Alvey 898 1 5 21
  6 Conner Alvey 899 1 5 18
  7 Brandon Watson 398 1 5 16
  8 Ross Gaunt 898 1 5 12
  9 Alex Perry x 1 5 9
Thumper
* 1 Jeremy Petoskey 12 3 15 71
* 2 Marc Steketee 194 4 20 56
* 3 Brett Wilkinson 191 3 15 49
* 4 John Conley 71 2 10 46
* 5 Doug Johnson 739 2 10 41
  6 Robert Conley 195 3 15 38
  7 William Tracy 190 2 10 37
  8 Larry Barker 196 3 15 36
  9 Ken Loews 19 2 10 36
  10 Eddie Collins 972 3 15 32
  11 Mitchell Boyd 198 1 5 18
  12 Caleb Russell 189 1 5 18
  13 Jim Cromwell 154 1 5 14
  14 Brian Goodin 192 1 5 14
  15 Hr Conely 156 1 5 13
  16 Fred Baustian 193 1 5 13
  17 Jeremy Petoskey 152 1 5 12
  18 Jacob McCullough 151 1 5 11
  19 Nea Warren 190 1 5 9
  20 Sean Silmack 197 1 5 9
  21 Thomas McNabb 998 1 5 5
TR 201*Open
* 1 Radek Bahnik 860 4 20 106
* 2 Mark Spizzirri 888 5 25 83
* 3 Bryce Olson 845 5 25 71
* 4 John Siekmann 891 4 20 68
* 5 Casey Rick 868 5 25 68
  6 Brad Fabrizius 828 2 10 51
  7 Brian Doughty 806 3 15 48
  8 Adam Therriault 897 4 20 43
  9 Mark Cesaroni 871 2 10 35
  10 Michael Valiente 825 3 15 31
  11 David Barrett 830 2 10 30
  12 Robert Mitchell 846 4 20 29
  13 Spencer Neurohr 898 2 10 29
  14 Christopher Huffman 897 2 10 28
  15 Trey Verardo 877 1 5 25
  16 Nick Manning 898 1 5 25
  17 Jim Perry 896 2 10 20
  18 Tom Neurohr 899 1 5 20
  19 Brian Goodin 890 1 5 19
  20 Tal Sammis 894 1 5 18
  21 Alex Konieczski 806 2 10 17
  22 Adam Vanodoorp 896 1 5 15
  23 Keith Fabrizius 890 1 5 15
  24 Brock Olson 803 2 10 14
  25 Lukas Stodulka 894 1 5 13
  26 Jeremy McKinney 890 2 10 13
  27 Nicholas Verardo 893 1 5 13
  28 Benjamin Bradford 898 1 5 13
  29 Lon Tinkey 894 1 5 12
  30 Brian Sartain 892 1 5 12
  31 Mark Kirking 895 1 5 12
  32 Damen Bostian 858 2 10 12
  33 Jon Viberg 886 1 5 11
  34 James Stodllka 895 1 5 10
  35 Eddie Cullins 892 1 5 9
  36 Brian Boyd 897 1 5 9
  37 Steven Pawlak, Jr 902 1 5 8
  38 Dean Hagemann 896 1 5 8
  39 Jacob Scribner 813 1 5 8
  40 Mike Marclese 890 1 5 7
  41 Joshua Judkins 899 1 5 6
  42 Wesly Elliot 889 1 5 5
  43 Marek Drozd 893 1 5 5
  44 Joe Luskey 891 1 5 5
  45 Kyle Johnson 827 1 5 5
  46 Robert McCaughin 802 1 5 5
  47 Bradley Cesaroni 893 1 5 5
  48 Mike Marchese 899 1 5 5
  49 Matthew Parlke 847 1 5 5
  50 Alex Perry 899 1 5 5
  51 Rob Tarver 894 1 5 5
  52 Scot Mersman 896 1 5 5
  53 Eric Knudson 895 1 5 5
TR 86*200
* 1 Joshua Rhodes 927 5 25 86
* 2 Jake Lynn 952 4 20 79
* 3 Brett Swantek 949 3 15 75
* 4 Chris Owens 903 5 25 72
* 5 Joshua Stevenson 995 4 20 66
  6 Clayton Millsap 904 3 15 42
  7 Theresa Lanute 915 4 20 40
  8 Jerry Lynn 953 3 15 36
  9 Doug Zabel 997 3 15 35
  10 Patrick Doughty 932 3 15 31
  11 Jason Burris 913 3 15 30
  12 Steven Pawlak, Jr 902 3 15 26
  13 Chad Hegland 998 2 10 26
  14 Andrew Timmerman 395 1 5 25
  15 Michael Beller 954 2 10 21
  16 Robert Johnson 901 1 5 21
  17 Adam Therriault 997 1 5 18
  18 Benjamin Schmidt 988 1 5 18
  19 Chelsea Marfell 920 2 10 15
  20 Brett Wilkinson 951 1 5 15
  21 Benjamin Bradford 995 1 5 14
  22 Neil Johnson 996 2 10 13
  23 Matt Knudsen 999 1 5 13
  24 Bobby Lung 900 1 5 10
  25 Jordan Bright 933 1 5 10
  26 Jeff Whittingten 999 1 5 9
  27 Tyler McIntosh 999 1 5 9
  28 Joseph Dimonte 994 1 5 8
Women
* 1 Chelsea Marfell 920 4 20 57
* 2 Theresa Lanute 915 3 15 32
  3 Jordin Eustace 498 2 10 24