2005 Fox Valley Off Road Hare Scramble Series

Final Points Tally all races entered.  This series is scored the same as district points, except 5 points are awarded for attending the event. We did not double the points for the championship, this was only d-17 points that did that, 5 race series is not enough races to make one double points.

thank you, hope you had a good season!

Class Place First Last Bike_# Races Bonus Total Points
201*Open B
* 1 Carl Bruch 201 5 25 103
* 2 Luke Kasczynski 263 5 25 102
* 3 Clinton Pherigo 225 4 20 75
* 4 Tyson Roth 205 4 20 55
* 5 Joe Janas 265 3 15 53
  6 Gene Owen 222 3 15 36
  7 Joseph Marfell 237 3 15 35
  8 Tommy Gloviak 261 3 15 32
  9 Michael Schultz 255 2 10 31
  10 Tristan BruBaker 241 2 10 28
  11 Stanley Redell 999 1 5 25
  12 Robin Wiest 231 1 5 21
  13 Ian Wissmiller 898 2 10 17
  14 Brandon Norris 298 2 10 16
  15 Allen Cassidy 200 1 5 16
  16 Brian Scheulin 220 1 5 14
  17 Eric Cheatwood 246 1 5 13
  18 Lorin Gabehart 297 1 5 12
  19 Brandon Frizzo 202 1 5 11
  20 Mike Marclese 898 1 5 10
  21 Daniel Johnson 243 1 5 9
  22 Jim Perry 120 1 5 8
  23 Blake Ryan 296 1 5 7
  24 Jerrod Marfell 299 1 5 6
  25 Zachary Plym 886 1 5 5
30+ A
* 1 Rick Kinkelaar 417 5 25 115
* 2 William Heitman 401 5 25 98
* 3 Richard Bruce 416 4 20 67
* 4 Tim Farrell 406 3 15 57
* 5 Evan Barski 400 4 20 53
  6 Jason Schultz 432 4 20 52
  7 Steve Fabrizius 441 3 15 35
  8 Robert Brooks 420 3 15 35
  9 Darren Morgan 404 2 10 34
  10 Dave DuPree 433 1 5 21
  11 Paul Toth 403 1 5 18
  12 Timothy Ryan 409 1 5 16
  13 Douglas Lenth 426 1 5 16
  14 Todd Buss 434 1 5 14
  15 Bryan Dixon 498 1 5 12
  16 Robert McCormick 470 1 5 11
  17 Samuel Harper 490 1 5 11
  18 Michael Schramer 499 1 5 10
  19 Nathan Rebman 421 1 5 10
  20 Tim Hemstreet 419 1 5 7
30+ B
* 1 Paul Mitzelfelt 505 5 25 97
* 2 Brad Hardesty 556 4 20 96
* 3 Brian Roland 523 5 25 75
* 4 Rob Koscielski 537 3 15 64
* 5 Timothy Lancaster 518 3 15 60
  6 Neal Haarman 502 3 15 49
  7 Paul Capps 573 3 15 37
  8 Jerry McCaughin 543 3 15 35
  9 Mike Myers 510 2 10 33
  10 Brent Pierce 521 2 10 29
  11 Jeremy Wilkey 598 1 5 21
  12 Jerry Oksas 561 1 5 21
  13 Michael Wynnik 538 1 5 16
  14 David Meyer 599 1 5 16
  15 Thomas McNabb 596 1 5 15
  16 Denny Christen 504 1 5 15
  17 Louie Marchese 599 1 5 14
  18 Randy Bailey 520 1 5 14
  19 Brian Simpson 597 1 5 14
  20 Richard Vieregge 513 1 5 13
  21 Timothy Kell 522 1 5 13
  22 Griffin Johnson 595 1 5 13
  23 Michael Maxon 577 1 5 12
  24 Patrick McHale 559 1 5 11
  25 Joseph Genovese III 503 1 5 10
40+ A
* 1 Wally Mika 619 5 25 121
* 2 James Schmidt 628 5 25 96
* 3 Ron Peterson 625 5 25 83
* 4 Reagon Rhodes 606 5 25 73
* 5 Gary Peterson 635 4 20 70
  6 Jeff Hood 626 2 10 33
  7 Tony Robinson 657 2 10 29
  8 Tanner England 697 1 5 25
  9 MICHAEL SCHOBERT 698 1 5 18
  10 Timothy Perkins 640 2 10 17
  11 Tad Bonham 602 1 5 15
  12 Thomas Burtle 609 1 5 15
  13 Jim Fischer 613 1 5 14
  14 David Kiesow 623 1 5 13
  15 Richard Mertes 629 1 5 13
  16 Bruce Mueller 608 1 5 13
  17 Daniel Ryan 648 1 5 12
40+ B
* 1 Jack Revallo 769 5 25 109
* 2 Raymond Devlin 781 5 25 101
* 3 Jeff Oldenburg 754 5 25 92
* 4 Andy Garecht 708 5 25 77
* 5 Robert Marfell 729 4 20 55
  6 William Morsley 722 4 20 53
  7 Doug Johnson 739 5 25 49
  8 Ken Loews 729 5 25 48
  9 Dave Blacklaw 718 3 15 46
  10 Scott Stevenson 712 4 20 42
  11 Clive Warren 708 3 15 35
  12 Gary Rohr 750 2 10 22
  13 Dave Blacklaw 718 1 5 18
  14 Forest Clouser 744 2 10 17
  15 Dale Hofmann 702 2 10 17
  16 DAVID SCIABARAS 798 1 5 15
  17 William Severance 799 1 5 15
  18 Bruce Bright 797 2 10 15
  19 Craig Benson 799 1 5 15
  20 Michael Goodin 700 2 10 14
  21 Roger Carroll 716 1 5 14
  22 Harvey Garecht 719 1 5 11
  23 Vince Mertes 799 1 5 10
  24 Robert Busz 753 1 5 9
  25 Randy Chapple 780 1 5 8
  26 Aaron Hodge 775 1 5 6
  27 Randall Fox 779 1 5 5
  28 Si Keith 731 1 5 5
  29 Rich Bell 798 1 5 5
4-Wheel 30+
* 1 Jeff Brest 155 4 20 100
* 2 James Hancett 305 5 25 81
* 3 Dan Siener 399 5 25 71
* 4 Clarence Linke 352 3 15 59
* 5 Roger Swim 327 3 15 57
  6 Tim Storey 103 3 15 53
  7 Gareth Stamm 321 1 5 18
  8 Mike fox 397 1 5 16
  9 Blake Ryan 398 1 5 14
  10 Tom Kinkin 398 1 5 14
  11 Charles Lerrer 598 1 5 9
4-Wheel 40+
* 1 Dan Burkitt 500 5 25 82
* 2 Alan Block 325 4 20 54
  3 Louie Marchese 598 1 5 18
  4 Bruce Panici 599 1 5 16
  5 Roger Swim 327 1 5 15
  6 Peter Witkowski 501 1 5 12
4-Wheel A
* 1 Curt DeMay 14 5 25 112
* 2 Dan Jones 44 5 25 80
* 3 Jeremy Smith 35 4 20 74
* 4 James Stevens 25 4 20 63
  5 James Groenhof 26 2 10 31
  6 Jonathan Shaff 98 1 5 15
  7 Sloan Jackson 99 1 5 14
4-Wheel B
* 1 Kevin Johnson 110 5 25 110
* 2 Scott Burkitt 105 5 25 87
* 3 Kenneth Herring 146 5 20 76
* 4 John Brush 170 3 15 75
* 5 John McCarrens 165 5 25 70
  6 David Brooks 136 3 15 51
  7 Ryan Smith 120 4 20 47
  8 Clayton Curce 142 4 20 45
  9 Thomas Bassett 135 4 20 40
  10 Jeff Wary 198 3 15 33
  11 Tyler Spizzirri 100 1 5 21
  12 Clarence Linke 352 2 10 18
  13 Craig Hobart 199 2 10 16
  14 Justin Redell 199 1 5 15
  15 Ian Pavelonis 196 1 5 14
  16 Justin Mason 198 1 5 13
  17 Tim Storey 103 1 5 11
  18 Mike Blaydes 197 1 5 6
  19 Andrew Panici 194 1 5 5
  20 Kim Muzzarelli 102 1 5 5
  21 Jason Morse 145 1 5 5
4-Wheel C
* 1 Robert Bassett 100 5 25 77
* 2 Brad Whitfield 159 4 20 65
* 3 Thomas Watkins 495 3 15 47
  4 John Herman 497 2 10 40
  5 Jake Swezy 498 2 10 39
  6 Derek Temple 499 2 10 30
  7 Andre Topper 498 2 10 30
  8 Jason Claypool 401 1 5 25
  9 john glynn 498 1 5 25
  10 Louie Marchese 499 1 5 21
  11 Dam Christensen 496 1 5 21
  12 Marc Dewer 404 1 5 18
  13 Dustin Christensen 497 2 10 18
  14 David Bergquist 403 1