2006 Fox Valley Off Road

Hare Scramble Series

   Final Points Updated 10-30-06 Mistake in 50+ class/

 Same point scale as the district points schedule. year end awards for top 5 at least in most all classes. Must race at least 3 out of 5 events.

Class Place Bike_# First Last Races Bonus Total Points
201*Open B
* 1 265 Joe Janas 4 25 82
* 2 231 Robin Wiest 4 25 77
* 3 214 Casey Carroll 4 25 68
* 4 204 Brett Swantek 2 15 55
* 5 274 Radek Bahnik 3 20 52
6 205 Tyson Roth 2 10 31
7 240 Bryce Olson 2 10 27
8 310 Jake Lynn 1 5 25
9 216 Christopher Huffman 1 5 21
10 293 Jerrod Marfell 1 5 21
11 309 Joshua Rhodes 1 5 21
12 255 Michael Schultz 1 10 20
13 396 Robby Schnathorse 1 5 18
14 220 Brian Scheulin 1 5 16
15 344 Robert Sturlini 1 5 16
16 396 Ryan Lenth 1 5 15
17 295 Michael Mann 1 5 14
18 271 Scott Mertes 1 5 12
19 237 Joseph Marfell 1 5 9
201*Open C
* 1 882 John Siekmann 5 30 130
* 2 854 John Horn 5 30 88
* 3 892 Greg Harrah 5 30 83
* 4 888 Adam Fusinetti 5 30 74
* 5 868 Casey Rick 4 20 72
6 890 Mark Ficek 4 25 57
7 830 David Barrett 4 20 47
8 810 Spencer Neurohr 3 20 46
9 811 Ovidio Lopez 3 20 43
10 892 Chris Harrah 4 25 41
11 884 Justin Redell 2 10 34
12 877 Ryan Gran 2 15 27
13 856 Michael Rasmussen 1 5 21
14 836 Tom Neurohr 2 15 20
15 893 Peter Witkowski 2 10 19
16 895 Ted Horn 2 10 17
17 800 Patrick Luther 2 15 16
18 832 John Brush 1 5 16
19 801 Benjamin Bradford 1 5 16
20 894 Erik Frank-Schaub 1 5 15
21 896 Colin Horn 2 10 12
22 894 Jeffery Steinhauer 2 10 12
23 879 Michael Copeland 1 5 11
24 855 Nathan Webb 1 5 9
25 800 Bryan King 1 5 8
30+ A
* 1 401 Will Heitman 5 30 108
* 2 445 Clinton Pherigo 5 30 91
* 3 416 Richard Bruce 5 30 78
* 4 408 Jeffrey Snedecor 3 20 76
* 5 443 Terry Thiakos 3 15 50
6 407 John Stichnoth 2 10 46
7 406 Tim Farrell 2 10 41
8 434 Todd Buss 1 5 16
9 499 Jason Schultz 1 5 14
10 419 Tim Hemstreet 1 5 13
11 400 Evan Barski 1 5 13
12 409 Timothy Ryan 1 5 12
30+ B
* 1 505 Paul Mitzelfelt 5 30 126
* 2 502 Neal Haarman 5 30 104
* 3 537 Rob Koscielski 4 25 80
* 4 557 Mark Spizzirri 5 30 79
* 5 578 William Searl 4 20 56
6 594 Jeremy Wilkey 3 15 56
7 523 Brian Roland 3 15 42
8 573 Paul Capps 2 10 18
9 569 Oscar Rodriguez 1 5 16
10 599 Jeffrey Mackiewicz 1 5 13
11 596 Michael Wynnik 1 5 13
12 556 Dave Scott 1 5 12
13 560 Neil Pisman 1 5 12
14 591 Zachary Plym 1 5 10
15 522 Timothy Kell 1 5 10
16 592 Roger Sparks 1 5 9
17 551 David Meyer 1 5 8
18 597 Max Lagod 1 5 6
19 595 Tim Moran 1 5 5
20 593 Jason Baxter 1 5 5
40+ A
* 1 625 Ron Peterson 5 30 121
* 2 609 Thomas Burtle 5 30 108
* 3 686 Jack Revallo 5 30 93
* 4 626 Jeff Hood 5 30 82
* 5 635 Gary Peterson 5 30 78
6 628 James Schmidt 4 25 69
7 606 Reagon Rhodes 4 25 60
8 603 Kenny Otterbach 3 20 43
9 640 Timothy Perkins 3 20 42
10 647 Jeffrey Doughty 3 20 40
11 616 Geoff Isringhansen 1 5 14
40+ B
* 1 754 Jeff Oldenburg 5 30 121
* 2 734 Jim Perry 5 30 84
* 3 744 Forest Clouser 4 25 83
* 4 708 Andy Garecht 5 30 77
* 5 707 Rodney Damron 5 30 70
6 799 Harvey Garecht 4 25 64
7 739 Doug Johnson 4 25 50
8 797 Jerry McCaughin 4 25 49
9 798 Kevin Finefield 2 15 47
10 700 Charles Hecht 3 20 46
11 705 Dave Sciabaras 2 10 36
12 766 Robert Marfell 2 10 26
13 753 Robert Busz 2 15 22
14 799 Nathan Abad 2 10 20
15 799 Brian Elder 2 10 18
16 718 Dave Blacklaw 1 5 18
17 722 William Horsley 1 10 16
18 737 Rick Mahrt 1 5 12
19 798 Vince Evans 1 5 11
20 706 Glen Kaszynski 1 5 10
21 729 Ken Loews 1 5 9
22 790 James Popp 1 5 9
23 730 Timothy Lancaster 1 5 8
24 774 Wayne Morgan 1 5 8
25 721 Gary Rohr 1 5 7
4-Wheel 200
* 1 598 Shane Gaunt 5 30 80
2 597 Mark Snodgrass 1 5 12
3 599 Brandon Searl 1 5 12
4-Wheel 35+
* 1 303 Daniel Burkitt 5 30 116
* 2 313 Tim Storey 5 30 88
* 3 198 Andre Topper 4 25 81
* 4 314 Dan Siener 5 30 76
* 5 199 John Herman 4 25 65
6 353 Jim Groenhof 3 15 64
7 341 Kyle Pavelonis 3 15 47
8 352 Clarence Linke 2 10 38
9 325 Alan Block 2 15 31
10 366 Ken Garrison 1 5 16
11 305 James Hanchett 1 5 15
12 351 Peter Witkowski 1 5 13
13 301 Doug Lindfors 1 5 10
4-Wheel 50
* 1 11 Jacob McCarrens 3 15 45
2 703 Augustus Linke 1 5 12
4-Wheel 90
* 1 19 Ross Gaunt 4 25 83
* 2 55 Brandon Watson 4 25 74
* 3 820 Michael Block 3 20 66
* 4 54 Alyssa Watson 3 20 39
* 5 67 Brandon Searl 2 10 39
6 58 Sayre Skaggs 2 10 31
7 65 Cora Margis 2 10 25
8 54 Gaige Harrah 1 5 12
4-Wheel A
* 1 16 Ian Pavelonis 4 25 59
* 2 12 Kevin Johnson 4 25 50
* 3 13 John Brush 3 15 45
4-Wheel B
* 1 105 Scott Burkitt 5 30 130
* 2 120 Ryan Smith 5 30 95
* 3 142 Clayton Curce 5 30 80
* 4 135 Thomas Bassett 5 30 76
* 5 146 Kenneth Herring 3 20 68
6 136 David Brooks 3 20 53
7 165 John McCarrens 3 15 50
8 199 John Watson 1 5 13
9 202 Robert Bassett 1 5 11
4-Wheel C
* 1 294 Bill Lewallen 5 30 94
* 2 220 Bill Hammond 5 30 89
* 3 299 Brad Whitfield 5 30 81
* 4 227 Zachary Haggerty 4 20 69
* 5 295 Brett Allen 3 15 63
6 203 Bobby Lung 4 20 52
7 207 Eric Watson 4 25 47
8 297 Robert Carothers 3 20 40
9 219 Michael Harl 2 10 26
10 351 Peter Witkowski 2 10 25
11 271 Craig Hobart 2 10 18
12 298 Josef Harl 1 5 14
13 223 Michael Cheney 1 5 12
14 212 Jeramy Michael 1 5 11
15 296 Jim Cameron 1 5 10
16 298 Chase Pavelonis 1 5 9
17 298 Justin Wilson 1 5 8
18 297 Shawn Noel 1 5 8
19 202 Robert Bassett 1 5 5
50+
* 1 659 Robert Mitchell 5 30 79
* 2 668 Bob Schnathorst 3 20 76
* 3 683 Si Keith 4 25 74
* 4 676 Roger Carroll 3 15 67
* 5 699 Jeff Whittington 3 15 54
6 660 Dale Hofmann 3 20 47
7 629 Richard Mertes 1 5 25
8 690 Gary Martyn 1 5 25
9 695 LAYTON ERICKSON 1 5 18
10 623 David Kiesow 1 5 18
11 665 Don Carqueville 1 5 15
12 679 Tim Wessing 1 5 15
13 629 Joseph Lanute 1 5 5
50cc
* 1 15 Jarred Hall 5 30 122
* 2 39 Cody Kennedy 5 30 101
* 3 32 Ty Kinkelaar 5 30 91
* 4 14 Tyler Spizzirri 5 30 87
* 5 92 Myron Lesley 5 30 65
6 37 Dylan Boyd 4 25 65
7 55 Nicholas Christman 4 25 59
8 21 Darcie Graham 4 25 56
9 58 Joseph Voegtle 1 10 30
10 58 Blake Ryan 1 5 18
11 35 Aspen Park 1 5 15
12 8 Ryan York 1 5 11
13 98 Eric York 1 5 10
14 17 C.J. Kuhter 1 5 9
50cc 4-8
* 1 99 Autumn Torres 5 30 67
* 2 30 Shawn Thompson JR 2 15 46
* 3 21 Bryce Otterbach 2 15 45
* 4 28 Haydon Schmidt 2 15 44
* 5 20 Eli Otterbach 2 15 34
6 97 Eric York 1 10 19
7 22 Ryan York 1 10 16
8 57 Thor Rick 1 5 15
9 21 Darcie Graham 1 5 5
10 98 Gabby Guire 1 5 5
65cc
* 1 103 Blake Bradford 5 30 103
* 2 131 Travis Ward 4 25 94
* 3 126 Jonathan Searl 5 30 91
* 4 115 Paige Garecht 5 30 79
* 5 198 Jake Seibert 3 20 62
6 101 Randi Bailey 3 20 62
7 119 Mackenzie Little 2 10 39
8 19 Jordan Mackiewicz 1 5 15
9 111 Max Meyer 1 5 5
65cc Beg
* 1 122 Cole Evans 5 30 126
* 2 150 Jarred Hall 5 30 102
* 3 199 Kurt Harper 5 30 99
* 4 104 Jacob Damron 5 30 70
* 5 198 Jarett Kalisak 5 30 57
6 197 Kelly Christman 4 25 53
7 196 Billy Anderson 3 15 52
8 22 Justin Carr 4 25 51
9 199 Joshua Seibert 3 20 49
10 199 Kayla Miller 3 20 46
11 110 Mitchell Boyd 4 25 42
12 194 Anthony Steinhauer 3 15 31
13 195 Jake McCue 3 15 26
14 141 Joseph Voegtle 1 10 23
15 108 Kyle Nesarchik 2 10 20
16 113 Jimmy Lanute 1 5 16
17 101 Aspen Park 1 5 14
18 144 Mitch Meyer 1 5 11
85cc
* 1 308 Benjamin Schmidt 5 30 102
* 2 327 David Brackney 5 30 90
* 3 301 Keagan Schmidt 4 25 84
* 4 334 Alec Perry 5 30 81
* 5 333 Tony Spizzirri 5 30 80
6 315 Skyler Harkless 4 20 70
7 399 Cody Gehant 2 10 29
8 396 Jacob Kelsey 1 5 25
9 328 Scott Sexton 1 5 25
10 399 Tanner Porter 1 5 13
86*200 B
* 1 309 Joshua Rhodes 3 20 76
* 2 310 Jake Lynn 3 20 69
3 324 Robby Schnathorse 2 15 41
4 300 Eric Jackson 2 15 41
5 311 Eric Busz 2 15 36
6 316 Chris Owens 1 5 16
7 216 Christopher Huffman 1 5 15
8 265 Joe Janas 1 5 12
9 231 Robin Wiest 1 5 9
10 328 Sean Sexton 1 5 5
86*200 C
* 1 945 Robert Johnson 5 30 130
* 2 964 John Brackney 5 30 83
* 3 943 Danny Brackney 4 25 80
* 4 906 Brock Olson 4 20 70
* 5 953 Jerry Lynn 4 25 63
6 915 Theresa Lanute 5 30 59
7 971 Nick Unold 3 20 50
8 999 Scott Seibert 3 20 46
9 998 William Sippel 3 20 40
10 344 Robert Sturlini 2 10 27
11 920 Chelsea Marfell 2 10 26
12 957 Kyle DeFauw 1 5 21
13 933 Luke Loitz 1 5 21
14 966 Ted Horn 1 5 16
15 936 Doug Zabel 1 5 13
16 998 Hassen Drissi 1 5 12
17 948 David Oelfke 1 5 11
18 999 Scott McKay 1 5 10
19 883 Joe Spagnola 1 5 9
20 997 Tom Henderson 1 5 7
21 996 Alec Ferguson 1 5 6
86*Open A
* 1 102 Carl Bruch 4 25 95
* 2 144 Derek Toberman 5 30 88
* 3 100 Mike Armstrong II 5 30 86
* 4 192 Jesse Keith 4 25 78
5 112 Trey Verardo 2 15 51
6 134 Bryan Hillman 1 5 18
7 190 Ben Bradford 1 5 15
8 147 Luke Kasczynski 1 5 13
AA
* 1 18 Jeremy Smith 5 30 81
* 2 26 Rick Kinkelaar 5 30 74
* 3 50 Jay Hall 4 25 57
4 88 Stephen Stuenkel 1 5 18
Thumper
* 1 919 John Conley 5 30 111
* 2 64 Caleb Russell 4 25 105
* 3 61 Jeremy Petoskey 5 30 98
* 4 92 Brett Wilkinson 5 30 82
* 5 628 Marc Steketee 5 30 63
6 12 William Tracy 4 25 62
7 66 James Klock 5 30 46
8 59 Eddie Cullins 5 30 44
9 729 Ken Loews 3 15 43
10 9 Brian Goodin 3 15 37
11 63 Doug Johnson 3 15 37
12 666 Larry Barker 5 30 36
13 56 dylan Broll 4 20 32
14 57 Nicholas Broll 3 15 27
15 894 Rob Tarver 3 15 25
16 465 Samuel Esposito 2 10 25
17 66 Caleb Russell 1 5 21
18 381 Joe Voegtle 1 10 20
19 123 Scott Holmes 1 10 17
20 936 Doug Zabel 2 10 13
21 26 Michael Goodin 1 5 11
22 71 Robert Conley 1 5 10
23 74 Ashley Wilkinson 2 10 10
24 21 Brandon DePatie 1 5 9
25 246 Steve Perkins 1 5 8
Women
* 1 915 Theresa Lanute 5 30 74
* 2 19 Jordin Eustace 3 20 42
* 3 12 Cyndi Seibert 3 15 35