Fox Valley Off Road GP

Over under was successful!

6-19-21

Part of the URC Series and Fox Valley Off Road Series!

Fox Valley Off Road GP2              
Class Place First Last  Number Brand Moto 1 Moto 2
12*29 C              
  1 Reece Doerr 363 Hus 1 1
  2 Hunter Moreland 867 Hus 2 2
  3 Tyler Sebby 64 Hon 3 3
  4 Adam Lesny 959 Ktm 4 5
  5 Amos Vincent 358 Ktm 7 4
  6 Rafal Szarwark 93 Ktm 8 6
  7 Dmytro Humaylo 195 Ktm 11 7
  8 Konrad Gallus 820 Ktm 13 9
  9 Scottie Shearer 74 Beta 14 10
  10 Anthony Shelton 67 Suz 10 14
  11 Nick Springhorn 857 yam 16 15
  12 Cody Waldon 55 Hus 20 13
  13 Taite Gallagher 43 Yam 15 18
  14 Dylan Denham 879 Kaw 25 11
  15 Corey Wolf 5 Kaw 24 12
  16 Kyle Bliss 8042 Ktm 19 17
  17 Sam White 76 Yam 21 19
18 Zach Duff 913 Hus 28 14
  19 Tyler Taber 26 Yam 5 40
  20 Regan Doerr 336 Kaw 6 40
  21 Kyle Cashen 464 N\A 27 20
  22 Nicholas Christman 619 Hon 40 8
  23 Zack Jensen 887 Ktm 9 40
  24 Vaughn Lenert 13 Hon 12 40
  25 Chase Blasing 100 Hus 40 16
  26 Keegan Nighsonger 41 Yam 17 40
  27 Jose Ramirez x Ktm 18 40
  28 Cole Brooker 73 Kaw 22 40
  29 Caleb Nighsonger 157 Hus 23 40
  30 Ethan Rosich 398 Kaw 26 40
  31 Dillen Reynolds 18 Ktm 40 40
122-Open              
  1 White Ayden 88 Kaw 1 1
  2 Reece Doerr 363 Hus 2 3
  3 Jacob McCarrens 75 Ktm 4 2
  4 Austin Beaty 726 Yam 3 4
  5 Kody Shetler 21 Yam 5 5
  6 Kevin Halloran 92 Ktm 7 6
  7 Colin Halloran 847 Yam 6 7
  8 Matthew Troxel 321 Kaw 9 8
  9 Joseph Wardell 811 Hus 8 9
30+ A              
  1 Steve Daniels 110 Hus 1 2
  2 Ryan Smith 249 Kaw 4 1
  3 Miro Tuska 625 Ktm 2 3
  4 CJ Reinstra 188 Kaw 3 5
5 Josh Lane 444 Hus 40 4
30+ B              
  1 Robert Sandy Jr 544 Hus 1 1
  2 Peter Kavsky 543 Beta 2 2
  3 Denny Morsch 396 Yam 4 3
  4 Brad Bliss 527 beta 3 4
  5 Andrew Peiffer 515 Kaw 5 5
  6 Greg Bubak 98 Ktm 7 6
  7 Lukasz Sienkiewicz 333 Ktm 6 7
8 John McCarrens 76 Hus 8 8
  9 Travis Rosich 398 Kaw 9 40
30+ C              
  1 Joseph Wardell 811 Hus 1 1
  2 Slawek Lesny 1022 Ktm 2 2
  3 Ryan Quas 56 Hon 3 3
  4 Kyle Klinefelter 9 Hon 4 5
  5 Ryan Nelson 117 Hus 6 4
  6 Joel Hejnar 419 Hon 7 6
  7 Andres Gutierrez 10 Suz 9 8
  8 Joshua Candela 131 Yam 11 7
  9 Luke Wawrowski 77 Ktm 10 9
  10 Allen Smith Jr 323 Hon 5 40
  11 Douglas Kalous 827 Yam 8 40
40+ A              
  1 Miro Tuska 625 Ktm 1 1
2 Ryan Duff 430 Hus 2 2
  3 Steve Perkins 164 Kaw 3 3
40+ B/C              
  1 Greg Lesny 2024 Ktm 1 1
  2 Adam Fusinetti 528 Ktm 2 2
3 Daniel Kickbusch 3016 Hus 3 4
  4 Ben Wolfe 749 Yam 4 5
  5 Matt Vincent 2031 Kaw 5 8
  6 Aaron Laho 913/ Hon 7 7
  7 Jaime Luna 2033 Yam 8 9
  8 Dwayne Walters 38 Kaw 6 11
  9 Al Jensen 2096 Ktm 10 10
10 Mark Ficek 531 Ktm 9 12
  11 Eric Brown 12 Yam 13 13
  12 Thomas Charnas 792 Suz 12 14
13 John McCarrens 76 Hus 40 3
  14 Douglas Kalous 827 Yam 40 6
  15 Ryan Gibson 2095 Ktm 11 40
50 Jr              
  1 Peter Kavsky 44 Ktm 1 1
  2 Ryder Quas 20 Ktm 2 2
  3 Ellie Smith 26 Ktm 3 3
  4 Ava Wolfe 5 Yam 40 40
50 Sr              
  1 Gage Lane 444 Cob 1 1
  2 Sophia Kavsky 34 Ktm 3 2
  3 Mason Dyer 515 Hon 4 3
  4 Monroe Denham 813 Ktm 5 4
  5 Koltin Rosich 95 Ktm 2 40
50+ A              
  1 Steve Perkins 164 Kaw 1 1
2 RO Otterville 53 Kaw 3 2
  3 Kirking Mark 77 Yam 2 3
  4 Gerhard Ward 631 Hon 4 4
  5 Jeff Oldenburg 674 Yam 5 5
  6 DJ RYAN, SR 23 Ktm 6 6
50+ B/C              
  1 Jay Porter 3333 Ktm 1 1
2 Daniel Kickbusch 3016 Hus 2 2
  3 Kevin Lee 733 Hon 4 4
  4 Lyle Piecha 117 Ktm 3 5
  5 gary rohr 132 Hus 6 3
  6 Aaron Laho 913 Ktm 5 6
  7 Dan Kolar 3003 Ktm 7 7
  8 Ronald Logsdon 1071 Hon 40 40
65 Beg              
  1 Gage Lane 4 Cob 1 1
  2 Cadon Ficek 198 Kaw 4 2
  3 Kaydee Bliss 111 Ktm 3 4
  4 Landon Coleman 917 Yam 5 3
5 J.R. Theis 11 Ktm 2 6
  6 Blaze Quas 110 Yam 6 5
  7 Theodore Cappiello 126 Ktm 40 7
  8 Lilly Wolfe 8 Yam 40 40
  9 Layla Wolfe 7 Yam 40 40
65cc              
  1 Cooper Duff 103 Hus 1 1
  2 Austin Brown 23/ Kaw 2 2
85-SM              
  1 Jake Hasten 314 Kaw 1 1
  2 Reid Day 123 Ktm 2 3
  3 Jack Allgeyer 16 Ktm 4 2
  4 Grant Robinson 426 Yam 3 4
  5 Kaden Bertuli 335 Yam 7 5
  6 Alin Aldea 23 Yam 6 6
  7 Klayten Dyer 819 Yam 8 7
  8 Brayden Quas 310 Kaw 9 8
  9 Scott Creagan Jr. 380 Hus 5 40
A              
  1 Garrett Ward 31 Hon 1 1
  2 Kevin Halloran 92 Ktm 2 2
B              
  1 keegan Rowley 448 Ktm 2 1
  2 White Ayden 88 Kaw 1 3
  3 Lucas Geistler 121 Ktm 4 2
  4 Cody Brewington 11/ Hon 6 4
  5 Jacob McCarrens 75 Ktm 5 5
  6 Kirk Gorsuch 913 Hus 8 6
  7 Colin Halloran 847 Yam 7 7
  8 Chris Caballero 251 Hus 10 8
  9 Noah Lee 231 Hon 3 40
  10 Tyler Hoffor 242 Hus 9 40
  11 Jake Mueller 11 Yam 40 40
Vintage              
  1 Steve Daniels 110 Hus 1 1
  2 Chris Caballero 251 Hus 3 2
  3 Mark Caballero 7 Hus 4 3
  4 Nick Balzer 106 Yam 2 40
  5 Eric Brown 12 Yam 5 40
Women              
  1 Brittany Lemke 67 Yam 1 1
  2 Emma Jensen 408 Kaw 2 2
  3 Nicci Roenfeldt 406 Yam 3 3
  4 Amanda Taylor 451 Kaw 4 4