Fox Valley Off Road GP

Another excellent GP and Weather was prime!

7-31-21

Part of the URC Series and Fox Valley Off Road Series!

 

Fox Valley Off Road GP3              
Class Place First Last Number Brand Moto 1 Moto 2
12*29 C              
  1 Regan Doerr 336 Hus 1 1
  2 Adam Lesny 959 Ktm 3 3
  3 Cameron Walker 25 Yam 6 2
  4 Dylan Edburg 616 Yam 2 7
  5 Tyler Spizzirri 143 Ktm 5 5
  6 Zach Duff 921 Hus 7 6
  7 Brayden Cole 118 Yam 10 4
  8 Amos Vincent 736 Ktm 4 11
  9 Tyler Sebby 64 Kaw 8 8
  10 Dillen Reynolds 18 Ktm 11 9
  11 Nick Carlson 702 Yam 13 10
  12 Morgan Wheelwright 823 Ktm 9 14
  13 Tyler Antle 273 Kaw 12 15
  14 Mitchell Lowe 430 Hus 15 13
  15 Dmytro Humaylo 195 Ktm 14 16
  16 Cody Waldon 55 Hus 17 17
  17 Konrad Gallus 842 Ktm 19 18
  18 Kyle Bliss 8042 Ktm 18 19
  19 Nicci Roenfeldt 406 Yam 21 20
  20 Sam White 769 Yam 22 22
  21 Seth Conway 70 Yam 25 21
  22 Dustin Scott 104 Hon 40 12
  23 Colin Summers 399 Yam 16 40
  24 Ritchie Lopez 115 Kaw 20 40
  25 Reece Doerr 363 Hus 23 40
  26 Nick Christman 619 Hon 24 40
  27 Caleb Nighsonger 808 Hus 26 40
  28 Zack Jensen 887 Ktm 40 40
  29 Rafal Szarwark 93 Ktm 40 40
122-Open              
  1 Jacob McCarrens 75 Ktm 2 1
  2 Austin Beaty 726 Yam 1 2
  3 Joseph Wardell 811 Hus 3 40
30+ A              
  1 Ryan Smith 249 Kaw 1 1
  2 Steve Daniels 110 Hus 2 3
  3 Derik Kostellic 722 Yam 3 4
  4 Miro Tuska 6 Ktm 4 5
  5 CJ Reinstra 188 Kaw 5 6
  6 Benjamin Schmidt 491 Hus 40 2
30+ B              
  1 Jordan VanDeWyngaerde 624 N/A 1 2
  2 Robert Sandy Jr 544 Hus 3 1
  3 Peter KavskySr 543 Beta 2 3
  4 Brad Bliss 527 Ktm 5 5
  5 Greg Bubak 98 Ktm 7 4
  6 Lukasz Sienkiewicz 29 Ktm 6 6
  7 Nate Hennenfent x Hus 8 7
  8 Lyle Piecha 117 Ktm 11 8
  9 Dale Piecha 20 N/A 10 9
  10 Andrew Peiffer 515 Kaw 4 40
  11 Tyler Knowleton 921 Hon 9 40
30+ C              
  1 Joseph Wardell 811 Hus 1 1
  2 Slawek Lesny 1022 Ktm 2 2
  3 Jason Adams 721 Kaw 3 3
  4 Shane Billman 417 Yam 5 4
  5 Nick Ewing 312 Hon 6 5
  6 Ryan Quas 1054 Hon 7 6
  7 Kyle Klinefelter 9 Hon 4 11
  8 Brandon Burge 1039 Hus 11 7
  9 Allen Smith Jr 323 Hon 10 8
  10 Ryan Nelson 117 Hus 9 9
  11 Jordan Crane 528 Yam 8 10
  12 Andres Gutierrez 1083 Suz 14 13
  13 Mike Davis 521 Yam 13 14
  14 Joel Hejnar 1049 Hon 12 15
  15 Joshua Candela 131 Yam 16 12
  16 Michael Mize 1222 Ktm 15 16
  17 Aaron Rice 26 Yam 40 40
  18 David Pudlo 450 Yam 40 40
40+ A              
  1 Steve Perkins 164 Kaw 4 1
  2 Eric Wheelwright 694 Yam 2 3
  3 Heath Drone 30x Hus 5 2
  4 Miro Tuska 6 Ktm 3 4
  5 Jaramie Brown 401 Hon 1 40
  6 Ryan Duff 430 Hus 40 5
40+ B/C              
  1 Jeremy Barone 15 Kaw 1 3
  2 Mark Spizzirri 616 Ktm 3 2
  3 John McCarrens 76 Hus 2 4
  4 Adam Fusinetti 528 Ktm 7 1
  5 Greg Lesny 2024 Ktm 6 5
  6 Phil Rowan 31 Hon 5 6
  7 Daniel Kickbusch 3016 Hus 4 8
  8 Ben Wolfe 749 Yam 9 10
  9 Aaron McNabb 74 Kaw 8 11
  10 Bill Schultz 743 Yam 11 9
  11 Jason Miller 923 Ktm 10 13
  12 Jason Cappiello 126 Hon 18 7
  13 Matt Vincent 2031 Kaw 13 12
  14 Aaron Laho 913 Hon 15 14
  15 Al Jensen 2096 Ktm 14 16
  16 Frank Licastro 371 Yam 12 18
  17 Jamie Luna 2033 Yam 16 15
  18 Nicklas Unold 723 Yam 17 17
  19 Thomas Charnas 792 Suz 20 19
  20 Tim Halsmer 751 Ktm 19 40
  21 Ryan Gibson 2077 Ktm 40 40
50 Jr              
  1 Breckon Cole 689 Cob 1 1
  2 Andrew Burge 47 Ktm 2 2
  3 Dever Potter 15 Ktm 4 3
  4 Avery Berryman 36 Hon 3 4
  5 Easten Deniet 56 N/A 7 5
  6 Ryder Quas 20 Ktm 6 6
  7 Peter KavskyJr 34 Ktm 5 7
  8 Kane Kosrellic 722 Yam 8 8
50 Sr              
  1 Lilly Tarbill 31 Cob 1 1
  2 Ben Hennefent 21 Ktm 2 2
  3 Maddux Parks 9 Ktm 3 4
  4 Vince Binkowski 545 Ktm 5 3
  5 Mason Dyer 515 Hon 7 5
  6 Sophia Kavsky 44/ Ktm 6 6
  7 Jace Wardell 811 Hus 4 40
  8 Ryker Starnes 92 Ktm 8 40
50+ A              
  1 Chuck Garetson 2 Hon 2 1
  2 Steve Perkins 164 Kaw 1 2
  3 Eric Wheelwright 694 Yam 3 3
  4 RO Otterville 17 ktm 4 4
  5 Gerhard Ward 631 Hon 5 5
  6 James Schmidt 188 ktm 6 6
50+ B/C              
  1 Jay Porter 3333 Ktm 1 1
  2 Daniel Kickbusch 3016 Hus 2 2
  3 Frank Licastro 371 Yam 4 3
  4 Ron Kettle 3009 Yam 3 4
  5 gary rohr 132 Hus 6 5
  6 Tim Halsmer 751 Ktm 5 6
  7 Aaron Laho 913 Hon 7 7
  8 Layton Erickson 29 Ktm 9 9
  9 Robert Halsme 200 Ktm 11 8
  10 Nick Lazzrad 16 N/A 8 11
  11 Don Daniels 108 Ktm 10 10
  12 Craig Bielsky 62 Beta 13 12
  13 Mike Betra 422 Suz 12 13
65 Beg              
  1 Grayson Lowe 141 Ktm 2 1
  2 Charile Burge 76 Hus 1 2
  3 Jack Mize 112 Ktm 3 4
  4 Casen Bristol 12 Ktm 5 3
  5 Kaydee Bliss 111 Ktm 4 5
  6 Theodore Cappiello 126 Ktm 6 6
  7 Jordie Potter 1 Kaw 7 7
65cc              
  1 Travis Lentz 171 Hus 1 1
  2 Beau Garetson 4 Hus 2 2
  3 Kellon Drone 3x Ktm 3 3
  4 Cooper Liar 153 Ktm 4 4
  5 Hank Burge 100 Hus 5 6
  6 Alyjah Billman 717 Yam 7 5
  7 Noah Billman 411 Yam 6 7
  8 JT heis 11 Ktm 8 8
  9 Blaze Quas 110 Yam 9 9
  10 Cooper Duff 103/ Hus 40 40
85-SM              
  1 Jake Hasten 314 Kaw 1 1
  2 Jack Allgeyer 16 Ktm 2 3
  3 Walker Garetson 2 Kaw 4 2
  4 Kade Heilman 447 Ktm 3 4
  5 Devin Davis 98 Ktm 7 5
  6 Alin Aldea 23 Yam 6 7
  7 Cutter Riebe 322 Ktm 8 6
  8 Dylan Davis 303 Ktm 9 8
  9 Kaden Bertuli 335 Yam 10 9
  10 Ritchie Lopez 115 Kaw 11 10
  11 Klayten Dyer 819 Yam 13 11
  12 Max Mularz 77 Yam 12 12
  13 Brayden Quas 310 Kaw 14 13
  14 Auatin Burns 21 Ktm 5 40
A              
  1 Thor Rick 64 Yam 1 1
  2 Ryan Smith 249 Kaw 2 2
  3 Anthony Biagi 107 Hus 4 3
  4 Matthew McDonald 45 N/A 3 4
B              
  1 Elijah Berryman 263 Kaw 2 1
  2 Jacob McCarrens 75 Ktm 4 2
  3 Colin Amour 280 Yam 5 3
  4 Chris Caballero 251 Hus 7 5
  5 Ayden White 88 Kaw 1 40
  6 Brandon Mennie 14 Kaw 40 4
  7 Andrew Peiffer 515 Kaw 6 40
Vintage              
  1 Steve Daniels 110 Hus 1 1
  2 Colin Amour 1 Yam 2 2
  3 Chris Caballero 251 Hus 4 3
  4 Mark Caballero 7 Hus 5 4
  5 Jaramie Brown 401 Hon 3 40
  6 Nick Balzer 106 Yam 40 40
Women              
  1 Morgan Wheelwright 823 Ktm 1 1
  2 Brittany Lemke 67 Yam 2 2
  3 Nicci Roenfeldt 406 Yam 3 3
  4 Alli Kocher 452 Ktm 4 4
  5 Emma Jensen 408 Kaw 5 5
  6 Jordyn Kinney 109 Kaw 6 6
  7 Amanda Taylor 451 Kaw 7 7
  8 Italy Summers 731 Kaw 8 9
  9 Alison Lentz 454 Kaw 10 8
  10 Jaiden Minnaert 103 Kaw 9 10
  11 Brooke Hennenfent x Kaw 11 12
  12 Amber Engel 420 Kaw 13 11
  13 Sarah Unhold 416 Kaw 12 13