Fox Valley Off Road Mx!

MOTO at the Park! 

First Motox race weekend ever at FVOR! 

It was a blast!

Part of the URC Series!!

               
Class Place First Last Number Brand moto1 moto 2
125cc              
  1 Christopher Schroeder 809 Ktm 1 1
  2 Regan Doerr 336 Hus 3 2
  3 White Ayden 88 Kaw 2 4
  4 Kody Shetler 21 Yam 4 3
  5 Amos Vincent 358 Ktm 5 5
  6 Reece Doerr 363 Hus 6 7
  7 Kasen Denault 379 Yam 9 6
  8 Drake Brummel 113 Hon 7 40
  9 Jack Childers 33 Kaw 8 40
  10 James Coleman 10 Yam 10 40
14*24 A              
  1 Kevin Halloran 92 Ktm 1 1
14*24 B/C              
  1 Andrew Voegtle 381 Kaw 1 1
  2 Tyler Spizzirri 143 Ktm 2 2
  3 Dustin Caley 414 Kaw 3 3
  4 Kyle Mesarchik 829 Yam 4 4
  5 Colin Halloran 62 Ktm 5 5
25+ B/C              
  1 Travis Ward 51 Hon 1 1
  2 Dan Mormino 47 Kaw 2 2
  3 Nick Balzer 45 tm 3 3
  4 Brent Haueika 327 Kaw 4 4
  5 Eddie Kline 29 Suz 6 5
  6 Andrew Peiffer 515 Kaw 5 6
  7 Dustin Caley 414 Kaw 9 7
  8 Tyler Antle 273 Kaw 7 40
  9 Casey Shatters 566 Ktm 8 40
250 A              
  1 Garrett Ward 31 Hon 1 1
  2 RJ Mackenzie 50 Hon 2 2
  3 Logan Rathburn 136 Hon 3 3
250 B              
  1 Andrew Voegtle 381 Kaw 1 1
  2 Dan Mormino 47 Kaw 2 3
  3 Gavin Klinkow 160 Yam 5 2
  4 Matthew Troxel 321 Kaw 4 4
  5 Kody Shetler 21 Yam 3 5
  6 White Ayden 88 Kaw 40 6
250 C              
  1 Austin Monk 103 Hon 2 1
  2 Nick Christman 619 Hon 1 2
  3 Kyle Mesarchik 829 Yam 3 3
  4 James Coleman 10 Yam 5 4
  5 Anthony Rossman 36 Hon 7 6
  6 Ryan Quas 110 Hon 9 5
  7 Jacob Dwyer 112 Hon 8 7
  8 Douglas Kalous 827 Yam 6 9
  9 Nicci Roenfeldt 406 Yam 10 10
  10 Vance Peterson 5 Yam 11 11
  11 Nick Ewing 312 Yam 4 40
  12 Ryan Peterson 22 Yam 40 8
30+ B/C              
  1 Jason Coleman 917 Yam 1 1
  2 Brad Bliss 527 Ktm 2 2
  3 Brent Haueika 327 Kaw 4 3
  4 Andrew Peiffer 515 Kaw 3 4
  5 Ryan Quas 1054 Hon 5 5
  6 Matt Vincent 2031 Kaw 6 6
40+ A              
  1 Steve Perkins 164 Kaw 1 1
40+ B/C              
  1 Jason Coleman 917 Yam 1 1
  2 Brad Bliss 527 Ktm 2 2
  3 Joshua Denautt 379 Yam 3 3
  4 Casey Shatters 566 Ktm 4 4
  5 Matt Vincent 2031 Kaw 6 5
  6 Douglas Kalous 827 Yam 5 7
  7 Nicklas Unold 723 Yam 7 6
50 Beg              
  1 Mason Dyer 515 pol 2 1
  2 Dever Potter 15 Ktm 1 2
  3 Kaylee Huffman 120 Hon 3 4
  4 Monroe Denham 813 Ktm 5 5
  5 Gracie James 284 Ktm 4 6
  6 Tandem Johnson 16 Hon 7 7
  7 Ryder Quas 20 Ktm 6 8
  8 Robert Johnson 42 Yam 40 3
50 Jr              
  1 Kolm Sloan 632 Cob 1 1
  2 Jaxson Donnelly 116 Cob 2 2
50 Open              
  1 Camden Schick 128 Ktm 1 1
  2 Kolm Sloan 632 Cob 2 2
  3 Maddux Parks 9 Ktm 3 3
  4 Kaylee Huffman 120 Ktm 4 4
  5 Karson Connolly 14 Ktm 40 5
50 Sr              
  1 Camden Schick 128 Ktm 1 1
  2 Maddux Parks 9 Ktm 2 2
  3 Karson Connolly 14 Ktm 40 3
50+ A              
  1 RO Otterville 17 ktm 1 1
  2 Steve Perkins 164 Kaw 2 2
50+ B/C              
  1 Mark Spizzirri 616 Ktm 1 2
  2 Joseph Voegtle 88 Kaw 3 1
  3 Jay Porter 3333 Ktm 2 3
  4 Jim Rathburn 236 Kaw 4 4
  5 Ronald Logsdon 53 Kaw 40 40
  6 David Raffl 52 Hon 40 40
50cc 4-8              
  1 Jaxson Donnelly 116 Cob 1 1
  2 Mason Dyer 515 pol 2 2
  3 Dever Potter 15 Ktm 3 3
  4 Aubrey Kline 103 Yam 40 40
60              
  1 Joseph Voegtle 88 Kaw 1 1
  2 Steve Creagan 133 Hus 2 2
65 Beg              
  1 Cole Stalker 33 Yam 1 1
  2 Evelyn Mann 11 Yam 2 2
  3 Kaydee Bliss 111 Ktm 3 3
  4 Blaze Quas 110 Yam 4 4
  5 Jordie Potter 14 Hon 5 5
65 Jr              
  1 Jesse James 812 Yam 1 1
  2 Wyatt Sandy 701 Kaw 40 2
65 Open              
  1 Cashton Dilley 105 Yam 1 1
  2 Jesse James 812 Yam 2 2
  3 Wyatt Sandy 701 Kaw 3 3
65 Sr              
  1 Cashton Dilley 105 Yam 1 1
85 Jr              
  1 Landon Brandt 614 Kaw 1 1
  2 Brayden Quas 310 Kaw 3 2
  3 Drake Stanaland 359 Hus 2 40
85 Sr              
  1 Dane Miller 152 Yam 1 1
  2 Jake Hasten 314 Kaw 2 2
  3 Devin Davis 98 Ktm 3 3
  4 Logan Martin 316 Ktm 4 4
  5 Klayten Dyer 819 Yam 5 5
  6 Colin Fitzgerald 373 Yam 7 6
  7 Jaiden Minnaert 103 Kaw 6 7
  8 Sutten Fosdick 379 Yam 40 40
85cc 9-13              
  1 Landon Brandt 614 Kaw 2 1
  2 Drake Stanaland 359 Hus 1 2
  3 Klayten Dyer 819 Yam 3 3
Girls              
  1 Ava Unold 92 Kaw 1 1
  2 Jaiden Minnaert 103 Kaw 2 2
  3 Emma Mann 24 Ktm 3 3
Open A              
  2 RJ Mackenzie 50 Hon 1 1
  3 Garrett Ward 31 Hon 2 2
  4 Kevin Halloran 92 Ktm 3 3
Open B              
  1 Gavin Klinkow 160 Yam 1 1
  2 Matthew Troxel 321 Kaw 2 2
Open Beg              
  1 Alex Powell 826 Ktm 1 1
  2 Noah Adams 898 Yam 2 2
  3 Jahred Skaggs 321 Kaw 3 3
  4 Gauge Richmond 129 Kaw 4 4
  5 Victoria Grossman 889 kawi 40 40
Open C              
  1 Tyler Antle 273 Kaw 2 1
  2 Tyler Spizzirri 143 Ktm 1 2
  3 Nick Christman 619 Hon 3 3
  4 Alex Powell 826 Ktm 4 4
  5 Kyle Bliss 8042 Ktm 5 6
  6 Jacob Dwyer 112 Hon 6 7
  7 Dylan Denham 879 Kaw 40 5
Schoolboy 1              
  1 Ayden White 88 Kaw 1 1
  2 Regan Doerr 336 Hus 3 2
  3 Amos Vincent 358 Ktm 4 3
  4 Reece Doerr 363 Hus 5 4
  5 Jack Childers 33 Kaw 6 5
  6 Jake Hasten 801 Ktm 2 40
Schoolboy 2              
  1 Christopher Schroeder 809 Ktm 1 1
Super Mini              
  1 Dane Miller 152 Kaw 1 1
  2 Logan Martin 316 Ktm 2 2
  3 Alin Aldea 23 Yam 3 40
Vintage 2              
  1 Nick Balzer 106 Yam 1 1
  2 Allen Mann 26 Suz 2 2
Women              
  1 Nicci Roenfeldt 406 Yam 1 1
  2 Amanda Taylor 451 Kaw 2 2