Fox Valley Off Road GP

 

10-1-22

Photos by Amanda 451 Photography!

Part of the URC Series and Fox Valley Off Road Series!

Fox Valley Off Road Gp rnd 4     GP FVOR and URC Series event    
Class Place First Last Number Brand Moto 1 Moto 2
12-29 C              
  1 Cutter Riebe 322 Ktm 2 1
  2 Jack Allgeyer 16 Ktm 1 2
  3 Cooper Duff 201 gasgas 3 3
  4 Kade Heilman 447 Ktm 4 4
  5 Tyler Spizzirri 143 Ktm 5 5
  6 Collin Phares 89 Yam 6 7
  7 Cameron Linden 422 Yam 9 6
  8 Drake Stanaland 359 Hus 7 8
  9 Amos Vincent 358 Ktm 8 9
  10 Morgan Wheelwright 823 Ktm 11 10
  11 Troy Lawrence 287 Yam 10 11
  12 Dimitri Humaylo 195 Ktm 12 12
  13 Kyle Bliss 833 Ktm 13 14
  14 Tyler Atterberry 12 Yam 16 13
  15 Rafal Szarwark 93 Hus 15 15
  16 Shane Spizzirri 818 Ktm 14 16
  17 Garrett Smith 11 Ktm 17 17
  18 Gavin Fitton 214 Yam 19 18
  19 Aj Lawrence 85 Kaw 18 19
  20 Alex Jackson 5 Hon 21 20
  21 Nicci Roenfeldt 806 Yam 22 21
  22 Andru Backos 894 Ktm 20 40
  23 Will Fabrizius 142 Hon 40 40
122-Open              
  1 Reece Doerr 363 Hus 1 2
  2 Ayden White 88 Kaw 3 1
  3 Zach Duff 921 Hus 2 3
  4 Jack Allgeyer 16 Ktm 4 4
  5 Drake Stanaland 359 Hus 5 5
  6 Cameron Linden 422 Yam 40 6
  7 Will Fabrizius 142 Hon 6 40
30+ A              
  1 Justin Kelly 904 Kaw 1 1
  2 Dustin Mdonald 44 Tm 2 2
  3 Miro Tuska 625 beta 3 3
  4 Robert Sandy Jr 443 Hus 4 4
  5 Bubba Johnson 454 Yam 5 5
6 Josh Lane 444 Ktm 40 40
30+ B              
  1 Lukasz Sienkiewicz 666 Ktm 1 1
  2 Andrew Peiffer 792 gasgas 2 3
  3 Peter KavskySr 543 Beta 40 2
30+ C              
  1 Shane Billman 417 Yam 1 1
  2 Jacob McKinney 805 Yam 2 2
  3 Jordan Jones 217 Hon 5 3
  4 Ryan Quas 1056 Hon 4 4
  5 Nicholas Roppo 1071 Ktm 3 5
  6 Richard Cihlar 1264 Yam 6 6
  7 Joshua Candela 131 Yam 7 40
40+ A              
  1 Ryan Duff 430 Hus 1 2
  2 Steve Perkins 164 Hon 3 1
  3 Eric Wheelwright 694 Ktm 2 3
  4 Miro Tuska 625 beta 4 4
5 Luke Kaszynski 47 Ktm 40 40
40+ B              
  1 Andrew Peiffer 792 gasgas 2 1
  2 Brad Bliss 727 ktm 1 2
  3 Greg Bubak 198 Ktm 3 3
4 John McCarrens 76 Hus 5 4
  5 Bill DeCicco 779 gasgas 4 5
  6 Brandon Burge 729 Hus 6 6
  7 Vince Scalpone 63/ Ktm 7 7
40+ C              
  1 Nicklas Unold 723 Ktm 1 1
  2 Nick Ewing 312 Hon 4 2
  3 Matt Vincent 2031 Kaw 3 3
  4 Adam Brooker 68 Kaw 2 4
  5 Marc Stoia 412 Kaw 5 5
  6 John MachayII 2097 Ktm 6 6
50 Jr              
  1 Jaxson Donnelly 116 Cob 1 1
  2 Madoc Marfell 45/ Hus 2 2
  3 Mitchell Marrfell 99 gasgas 3 4
  4 Dominic Nilles 12 Cob 5 3
  5 Easten Daniels 56 gasgas 6 6
  6 Tandem Johnson 70 Hon 4 8
  7 Addison Richmond 57 Ktm 8 5
  8 Peter KavskyJr 34 Ktm 7 7
  9 Ryder Quas 94 Ktm 9 9
  10 Kane Kostelcic 722 Cob 10 10
50 Sr              
  1 Vincent Nilles 5 KTM 1 1
  2 Robert Johnson 42 Cob 2 2
  3 Brysen Seidler 45 Cob 3 3
  4 Karson Connolly 14 Ktm 5 4
  5 Andrew Burge 47 Ktm 4 5
  6 Mason Jackson 18 Hus 7 6
  7 Lilly Tarbill 31 Cob 6 8
  8 Sophia Kavsky 44 Ktm 8 7
  9 Gage Lane 444 Cob 40 40
50+ A              
  1 Eric Wheelwright 694 Ktm 1 1
  2 Steve Perkins 164 Hon 2 2
50+ B/C              
  1 Mark Spizzirri 616 Ktm 1 1
  2 Ron Kettle 3009 Hus 2 2
  3 Hy Hunt 3051 Ktm 5 3
  4 Richard Roth 318 Gasgas 4 4
  5 D.J. Parks 3030 Ktm 3 5
60+              
  1 Dave Suslee 326 Yam 1 3
  2 Gerhard Ward 631 Hon 4 1
  3 Gary Rohr 132 Hus 3 2
  4 Steve Creagan 133 Hus 2 4
  5 Mark Coady 136 Ktm 6 5
  6 Lyle Piecha 3024 Ktm 5 40
  7 Susan Creek 409 Hon 7 40
65 Beg              
  1 Jack Mize 112 Ktm 1 1
  2 Max Soti 56 Ktm 2 2
  3 Gavin Myers 191 Ktm 3 3
  4 Casen Bristol 12 Ktm 6 4
  5 Lilly Tarbill 31 Cob 8 5
  6 Kaydee Bliss 111 Ktm 5 9
  7 John Machay 181 Ktm 9 6
  8 Vince Binkowski 545 Ktm 7 8
  9 Reeselynn Linden 10 Kaw 10 7
  10 Weston Sticha 136 Ktm 4 40
65cc              
  1 Wyatt Sandy 701 Kaw 2 1
  2 Colton Richmond 148 Yam 1 2
  3 Vincent Nilles 5 KTM 3 3
  4 Charile Burge 176 Hus 4 4
  5 Gage Lane 444 Cob 40 40
85/SM              
  1 Kade Heilman 447 Ktm 1 1
  2 Cooper Duff 201 gasgas 2 2
  3 Cooper Lair 53 Gasgas 4 4
  4 Dane Miller 152 Kaw 3 5
  5 Cutter Riebe 322 Ktm 7 3
  6 Hank Burge 300 Hus 6 6
  7 Will DeCicco 329 Kaw 5 7
  8 Terrence Sanford 338 Kaw 8 40
  9 Brennan Northcutt 815 Yam 40 40
A              
  1 Garrett Ward 31 Hon 1 1
2 Anthony Biagi 107 Hus 2 2
3 Steve Daniels 110 Hus 3 3
B              
  1 Ayden White 88 Kaw 1 1
  2 Reece Doerr 363 Hus 2 2
  3 Zach Duff 921 Hus 3 3
  4 Jacob McCarrens 11 Kaw 5 4
  5 Colin Armour 280 Yam 4 5
  6 Perry Wancket 30 Hon 7 6
  7 Brady Hunt 221 Ktm 6 7
  8 Joseph Rokowski 63 Kaw 8 40
Vintage              
  1 Ayden White 88 Kaw 1 1
2 Steve Daniels 110 Hus 2 2
Women              
  1 Morgan Wheelwright 823 Ktm 1 1
  2 Taylor Longstreth 405 Hus 3 2
  3 Alli Kocher 452 Ktm 2 3
  4 Nicci Roenfeldt 806 Yam 4 4
  5 Amanda Taylor 451 Kaw 5 5
  6 Sarah Unhold 416 Kaw 6 6