2022 Fox Valley Off Road Series !  

GP races count.  10 bonus points for racing each of the GP events.

Check to make sure your not doubled up on the list.

 (We use the 30 point scale for classes with more then 20 riders only
5 points is given for attending each HS event..

 This series is a total of 5 GP's and 5 Hs.

Must race at least 5 of 10 events.

 Ties are broken by who has the most 1st's, 2nd's, etc.

Updated: 11-17-2022 

Race dates included:

#races Race_Date Track
1 11/13/22 WFO Geneseo
2 10/15/22 FVORGP
3 10/2/22 Fox Valley Off Road
4 10/1/22 FVORGP
5 7/17/22 Fox Valley Off Road
6 7/16/22 FVORGP
7 6/19/22 Fox Valley Off Road
8 6/18/22 FVORGP
9 5/22/22 Fox Valley Off Road
10 5/21/22 FVORGP

 

If you see your name doubled it's because of two ama numbers in the program we need to fix that.

ALL races are in and with time restraints make sure to contact us immediately if there is an issue.

Megabanquet is Dec 3rd!

201-Open C                
1   Camren McCoy 802 3 15 95
  2   Kyle Bliss 833 10 70 94
  3   Andru Backos 894 8 65 88
  4   Andrew Walker 844 5 20 86
5   Ford Klocke 871 4 15 80
6   Tyler Spizzirri 143 7 60 78
7   ALEX KOMOR 836 4 15 77
8   Nicci Balzer 406 10 70 76
9   Dimitri Humaylo 195 6 40 70
10   Dillen Reynolds 838 3 10 65
11   Rafal Szarwark 93 5 35 60
12   Morgan Wheelwright 823 5 30 59
13   Ethan Fox 8050 3 15 58
14   ALEX SAHR 862 2 5 55
15   Shane Spizzirri 818 5 45 53
16   Aaron Rybarczyk 828 4 15 51
17   Amos Vincent 358 5 50 50
18   Collin Phares 89 4 40 40
19   THOMAS SAHR 859 2 5 36
20   Cameron Linden 422 1 0 30
21   Dawson Alcale 883 2 5 29
22   Noah Younker 832 1 5 26
23   WYATT HOLDGRAFER 121 1 0 21
24   Josh Fiene 164 2 20 20
25   Dylan Edburg 616 2 20 20
26   James Coleman 917 2 20 20
27   Dylan Denham 879 2 20 20
28   Cole Brooker 73 2 20 20
29   Konrad Gallus 842 3 15 19
30   Crieghton Schock 887 2 10 19
31   Tyler Brown 852 1 5 19
32   Michael Bickerten 892 1 5 18
33   Nathan Seefeld 872 1 5 16
34   Connor Delamore 8074 2 5 16
35   Tanner Lacy 897 1 5 16
36   Anthony Gallo 895 1 5 15
37   Ethan Rosich 882 1 5 15
38   KADEN SALISBURY 572 1 0 12
39   Bradley Cesaroni 837 1 5 12
40   Wyatt Kilday 899 1 5 12
41   Tanner McClintock 855 3 10 11
42   Mark Cesaroni 884 1 5 11
43   Michael Shuff 891 2 10 11
44   Cameron Price 841 1 5 11
45   Mariusz Soltys 898 1 5 10
46   Brady Dillbeck 84 1 10 10
47   Preston Gusewelle 637 1 10 10
48   Trevor Callear 1 1 10 10
49   Seth Kelley 54 1 10 10
50   Alex Gonerlea 35 1 10 10
51   Drake Stanaland 359 1 10 10
52   Mike Barrett 96 1 10 10
53   Daniel Alexander 545 1 10 10
54   Jonathon Graf 94 1 10 10
55   Will Fabrizius 142 1 10 10
56   Carson Julian 845 1 5 10
57   Noah Adams 898 1 5 10
58   Wheeler Smith 923 1 10 10
59   Brian Gallardo 56 1 10 10
60   Jakub Lesny 8024 1 5 10
61   Adam Kuzma 36 1 10 10
62   Andrew Janiec 508 1 10 10
63   Thad Bredekamp 299 1 10 10
64   Gammon Williams 863 1 10 10
65   Trevon Spencer 130 1 10 10
66   Dawson Boyd 687 1 10 10
67   Tyler Taber 26 1 10 10
68   Ryan Katzinski 79 1 10 10
69   Eric Jackson 846 1 5 9
70   Mitchell Squire 890 1 5 9
71   JACOB WEVIK 69 1 0 9
72   Logan Jones 880 1 5 8
73   CADEN SCHMIDGALL 896 1 0 8
74   John Berg 873 1 5 7
75   Taite Gallagher 842 1 5 7
76   TYLER VONN 77 1 0 6
77   Matthew Lenartowicz 863 1 5 5
78   Clayton Gerlach 772 1 0 5
79   Ian Myers 807 1 5 5
80   Colin Farrell 815 1 5 5
81   Timothy McKune 881 1 5 5
82   John Paravola 879 1 5 5
83   J Burno 804 1 5 5
84   Drake Penzotti 830 1 5 5
85   Dillon Martin 818 2 5 5
30+ A                
  1   Robert Sandy 443 8 60 104
  2   Justin Kelly 904 5 40 76
3   Jaramie Brown 401 4 15 74
4   Ryan Duff 430 3 15 44
5   Dustin McDonald 44 4 40 40
6   Miro Tuska 625 4 40 40
7   Robert Johnson 454 4 40 40
8   Josh Lane 444 3 25 35
9   Benjamin Schmidt 491 1 5 25
10   Andrew Gore 405 1 5 18
11   Tery Verardo 495 1 5 15
12   Ryan Moss 24 1 10 10
13   Robert Sandy 443 1 0 7
30+ B                
  1   Peter Kavsky 543 9 70 117
  2   Ron Mueller 525 5 20 93
  3   Lukasz Sienkiewicz 329 6 45 92
  4   Slawek Lesny 594 5 20 84
  5   Andrew Peiffer 515 5 50 50
6   Chaney Ferguson 536 4 15 47
7   Kirk Gorsuch 913 3 15 44
8   Brandon Bredekamp 924 3 15 41
9   Derrik Bredekamp 420 2 15 35
10   Mike Robinson 529 2 5 31
11   Ramie Fox 518 2 10 29
12   Andrew Stewart 532 2 20 20
13   Bryce Olson 308 2 20 20
14   Jason Lash 544 1 5 16
15   Adam Cerny 588 1 5 15
16   Tal Sammis 578 1 5 14
17   Matthew Daugherty 573 1 10 10
18   Cody Brewington 194 1 10 10
19   Wyatt Hall 710 1 10 10
20   Mike Zeegan 118 1 10 10
21   Joseph Marfell 513 1 10 10
22   Jason Coleman 917 1 10 10
23   William DeCicco 779 1 10 10
24   Jason Kors 28 1 10 10
25   Rayce Christiansen 1007 1 0 10
26   Casey Shatters 766 1 10 10
27   Eric Smith 586 1 0 7
28   ZACH LOWER 926 1 0 6
30+ C                
  1   Ryan Quas 1056 7 55 90
  2   Steven Good 1013 5 25 82
  3   Josh Wardell 1082 5 20 75
  4   Robert Esquivel 1215 5 20 72
  5   Nicholas Roppo 1071 5 35 60
6   Rayce Christiansen 1007 2 10 50
7   Joshua Candela 131 5 50 50
8   Jake McKinney 805 4 35 44
9   Richard Cihlar 1264 5 35 43
10   Ryan Nelson 23 4 25 42
11   Nick Gallo 16 2 15 35
12   Vitalijs Slabada 1085 2 10 31
13   Maciej Mysiak 111 2 15 21
14   Michael Laws 1010 1 5 21
15   Ross Morrison 1064 1 5 21
16   Shane Billman 417 2 20 20
17   Ben Meyer 1093 1 5 18
18   Katie Redell 456 1 0 16
19   Ryan Cole 1082 1 5 16
20   Brian Gregory 1095 2 15 15
21   David Pudlo 453 2 15 15
22   John Keith 306 2 15 15
23   Curtis Craig 1050 1 5 14
24   Micah Hannigah 1935 1 5 13
25   Ryan Heeren 1027 1 5 13
26   Andy Janik 1099 1 5 12
27   Kevin Perkins 507 1 0 11
28   Wade Piecha 1083 1 5 11
29   Oleksandr Chuyko 1084 1 5 11
30   Ryan Hannan 1042 1 5 10
31   Libor Buco 89 1 10 10
32   Ondrej Malinkovic 9 1 10 10
33   Jarek Reddoch 987 1 10 10
34   Brent Look 550 1 10 10
35   Andres Gutierrez 1083 1 10 10
36   Allen Smith 323 1 10 10
37   Jordan Jones 217 1 10 10
38   Brent Johnson 70 1 10 10
39   Chad Tourt 1080 1 5 10
40   DRAKE POLLITT 1003 1 0 9
41   Tim Collins 1002 1 5 9
42   Matthew Lenartowicz 886 1 5 9
43   tyler bujasrski 1087 1 5 8
44   Todd McGuire 1029 1 5 8
45   Mat Wassell 1089 1 5 7
46   Joe Pesha 1088 1 5 5
40+ A                
  1   Miro Tuska 625 10 70 115
  2   Luke Kaszynski 647 6 30 94
3   Kevan Zini 611 4 20 64
4   Steve Perkins 164 5 50 50
5   Thomas Burtle 609 3 20 40
6   Ryan Duff 430 4 40 40
7   Brian Smith 719 2 15 35
8   Ryan Moss 24 2 15 35
9   Jason Kedzie 626 2 10 32
10   Mike Capodice 638 2 5 31
11   Eric Wheelwright 694 2 20 20
12   Jaramie Brown 401 1 10 10
13   Ryan Lair 53 1 10 10
14   Ryan Gusewelle 637 1 10 10
15   Thomas Charnas 792 1 10 10
40+ B                
  1   Brad Bliss 727 10 70 136
  2   William DeCicco 779 10 70 130
  3   Andrew Peiffer 515 10 70 127
  4   Greg Bubak 198 8 60 111
  5   John McCarrens 76 6 50 67
6   Phil Rowan 791 5 30 63
7   Eric Jackson 781 3 10 56
8   Brandon Frizzo 703 4 35 55
9   Anthony Byrd 725 3 10 49
10   Casey Shatters 766 3 20 40
11   Brandon Burge 729 4 40 40
12   Justin Sonnentag 782 3 15 34
13   Duncan Gray 720 2 10 23
14   Dan Majors 716 2 5 23
15   Bill Schultz 743 2 20 20
16   Jason Coleman 82 2 20 20
17   Daniel Kickbusch 3016 2 20 20
18   William McNabb 764 1 5 14
19   Mike Stutzman 723 1 5 13
20   Josh Kilday 795 1 5 11
21   Vince Scalpone 63/ 1 10 10
22   Ben Wolfe 749 1 10 10
23   Adam Fusinetti 528 1 10 10
24   Jim Komor 789 1 5 10
25   Jesse Keith 69 1 10 10
26   Brian Smith 719 1 10 10
40+ C                
  1   Greg Lesny 2024 5 15 106
  2   Tim Cichlar 2134 5 20 94
  3   Jaime Luna 2033 8 60 91
4   Jason Coleman 2091 3 15 76
5   William Price 2027 5 20 74
6   Nicklas Unold 723 7 50 73
7   Jason Cappillo 2043 6 40 67
8   John MachayII 2097 8 60 66
9   Donald Rohde 2001 4 20 66
10   Hans Schmidgall 2029 3 15 65
11   Mark Ficek 2531 4 15 56
12   Matt Vincent 2031 5 50 50
13   Joel Hejnar 1049 4 35 50
14   Doug Buettner 2004 2 10 48
15   Jim Komor 2028 3 15 45
16   RADOSLAW STRYCHARZ 102 3 20 41
17   David Garske 2087 4 15 36
18   Adam Brooker 68 3 30 30
19   Dwayne Walters 38 3 30 30
20   Casey Boyett 2015 3 15 25
21   Erik Kedzie 2039 2 10 22
22   Bogdan Motoc 2099 2 10 22
23   Hans Schmidgall 699 1 0 20
24   Ales Homola 888 2 20 20
25   Nick Ewing 312 2 20 20
26   Marc Stoia 412 2 20 20
27   Caleb Lee 2006 2 10 19
28   Rodney Haley 2111 1 5 18
29   Michael Mize 2112 1 5 16
30   Shylon Hoffman 2091 1 5 15
31   Ryan Gibson 2077 2 15 15
32   Zdenek Pecenka 2965 1 5 14
33   LEVI REDZIE 2039 1 5 14
34   Josh Theis 2098 2 10 13
35   Jose Castrro 2095 1 5 12
36   Nicholas Desautels 2050 1 5 11
37   Roman Kuja 2094 1 5 10
38   BRADLEY DILLBECK 99 1 10 10
39   Chris Reilly 56 1 10 10
40   Danny Jones 2098 1 5 10
41   Joseph Brown 2088 1 5 9
42   Fred Thrasher 1470 1 5 5
43   Josh Kilday 2092 1 5 5
44   Neil Amedeo 2002 1 5 5
45   Todd Bates 4915 1 5 5
50+ A                
  1   Randy Southard 682 5 20 86
  2   Jay Porter 600 7 45 75
  3   Rusty Ott 617 6 45 74
  4   Eric Wheelwright 694 5 30 66
5   Erik Olson 654 3 10 63
6   Jeff Ellingsworth 668 5 20 55
7   Steve Perkins 164 5 50 50
8   Rob McGee 684 2 10 42
9   Kenny Otterbach 603 2 10 33
10   Stacy Stewart 689 2 15 26
11   JERRY MELICK 611 2 5 26
12   Jeff Oldenburg 674 2 15 23
13   Darren Buffo 699 1 5 16
14   Daniel Ryan 673 1 5 12
15   KURT MARSAN 541 1 0 11
16   Tim Farrell 658 1 5 10
17   Scott Williams 363/ 1 10 10
18   Paul Fabrizius 632 1 10 10
50+ B/C                
  1   DJ Parks 3030 10 70 150
  2   Ronald Kettle 3009 10 70 139
  3   Mark Spizzirri 616 7 60 92
  4   Lyle Piecha 3024 5 20 71
  5   Ron Worth 3002 5 20 70
6   Hy Hunt 3051 5 40 61
7   Craig Reed 3661 5 20 54
8   Daniel Kickbusch 3016 4 30 46
9   Mickey Johnson 3019 2 10 39
10   Brian Scaman 3095 3 10 37
11   Rick Assad 3111 3 15 33
12   Patrick McCabe 3037 3 15 28
13   ROBERT GOODIN 93 1 0 20
14   Richard Roth 318 2 20 20
15   Mark Peloso 3097 2 10 18
16   Dale Piecha 2025 1 5 15
17   Andy Garecht 3075 1 5 13
18   Douglas Propper 3027 1 5 12
19   Shad Goins 3271 1 5 11
20   Jerry Samuelson 4 1 0 11
21   Kevin Lee 733 1 10 10
22   Stephen Gabays 990 1 10 10
23   Daniel Kolar 3003 1 10 10
24   Doug Buettner 2004 1 10 10
25   Brian Sartain 423 1 10 10
26   Troy Pesha 3098 1 5 10
27   William Katzinski 67 1 10 10
28   Jeffrey Mackiewicz 719 1 10 10
29   Ron Holdcraft 3424 1 5 9
30   Rusty Brown 3099 1 5 8
31   Harold Lindsay 3050 1 5 8
32   Rodney Lambert 3046 1 0 6
33   Richard Tom 831 1 0 5
50cc Jr                
  1   Madoc Marfell 45 9 60 137
  2   TANDEM JOHNSON 70 10 70 123
  3   Easten Daniels 56 9 65 105
  4   Carter Workman 32 5 20 105
  5   Mitchell Marfell 96 9 60 98
6   Jaxson Donnelly 116 6 50 90
7   Brecken Shannon 81 6 30 86
8   Ryder Quas 94 7 60 73
9   Addison Richmond 57 6 45 65
10   Peter Kavsky 34 6 45 65
11   Tank Laws 28 4 25 49
12   Aiden Nelson 39 3 15 28
13   Bailey Sherwood 92 2 15 19
14   Jhacck Walker 38 2 5 16
15   Ty Rosentreter 34 1 5 14
16   Wyatt Peiffer 12 1 5 12
17   Ryder Verardo 95 1 5 12
18   Kane Kostelic 722 1 10 10
19   Dominic Nilles 12 1 10 10
20   Keegan Fehring 18 1 10 10
21   Caleb Fehring 27 1 10 10
22   Ryder Kelly 904 1 10 10
23   Charlee Bredekamp 126 1 5 8
24   BRAYDEN HASTINGS 7 1 0 6
25   WYATT PEIFFER 12 1 0 4
26   BRANTLY VOLS 320 1 0 3
27   LUCAS STRUCK 11 1 0 2
50cc Sr                
  1   Robert Johnson 42 10 70 147
  2   Andrew Burge 47 8 55 123
  3   Gage Lane 444 5 40 80
  4   SOPHIA KAVSKY 44 6 45 65
  5   Jakob Sherwood 90 5 30 64
6   Mason Jackson 18 4 20 48
7   Henry Robbin 11 3 10 42
8   LEVI REDZIE 15 2 10 39
9   Lilly Tarbill 31 3 25 33
10   Brysen Seidler 46 2 15 26
11   Jace Jochim 94 2 5 24
12   Holden Minnaert 93 2 5 21
13   Jhorjie Walker 30 2 5 20
14   Daniel Motoc 99 1 5 18
15   Breckon Cole 26 1 5 16
16   Adaley Wessell 97 1 5 15
17   Emma Baker 409 1 10 10
18   Brodi Kiesow 33 1 5 10
19   Karson Connolly 14 1 10 10
20   Vincent Nilles 5 1 10 10
21   LINCOLN HOWARD 13 1 0 9
22   KREW FOSTER 14 1 0 8
23   Breckon Cole 689 1 0 6
60+                
  1   Gary Rohr 132 9 70 114
  2   Steve Creagan 133 9 70 106
  3   Kevin Finefield 167 5 20 96
4   David Pucharich 127 4 15 95
5   Wally Mika 198 3 10 49
6   Lyle Piecha 3024 4 40 40
7   Gerhard Ward 631 4 40 40
8   Mark Coady 136 4 40 40
9   David Klimek 118 2 5 24
10   Dale Smith 194 1 5 21
11   Bob Sandy 122 1 5 21
12   Susan Creek 409 2 20 20
13   Frank Licastro 371 2 20 20
14   Mike White 158 1 5 18
15   DJ RyanSr 123 1 5 16
16   Ken Matway 110 1 5 16
17   Brian Buffo 109 1 5 15
18   Randy Chapple 146 1 5 14
19   Jay Hall 150 1 5 12
20   Jeff Tourt 193 1 5 11
21   EDWARD MARTIN III 175 1 10 10
22   Ronald Sharp 162 1 10 10
23   Dave Suslee 326 1 10 10
65cc                
  1   Colton Richmond 148 8 60 130
  2   Wyatt Sandy 701 10 70 115
  3   Charlie Burge 176 8 55 98
  4   Caden Ficek 102 5 20 92
  5   Gage Lane 444 5 40 65
6   Adam Brandt 198 4 15 57
7   Liam Capodice 156 2 5 41
8   Niko Cichlar 134 2 10 28
9   Wyatt Johnson 141 1 5 25
10   Colt Rosentreter 133 1 5 18
11   Garrett Nicholson 162 1 5 16
12   Max Lair 186 1 5 13
13   Vincent Nilles 5 1 10 10
14   Emmett Baker 309 1 10 10
15   Alyjah Billman 717 1 10 10
16   Christopher Zach 111 1 10 10
17   Benjamin Zack 121 1 10 10
65cc Beginner                
  1   Jack Mize 112 9 60 149
  2   Kaydee Bliss 111 10 70 118
  3   Weston Sticha 136 7 40 107
  4   John Machay 81 8 60 92
  5   Max Soti 156 6 45 86
6   Gavin Myers 191 6 35 78
7   Teddy Cappiello 126 5 35 56
8   Avery Berryman 36 6 35 54
9   Vince Binkowski 545 4 40 40
10   Devin Bull 193 2 5 38
11   KAYDEN JOCHIM 194 2 5 37
12   Lilly Tarbill 31 3 25 32
13   Hunter Machay 187 3 20 31
14   Casen Bristol 12 3 30 30
15   Dawson Wise 132 2 10 27
16   Reeselynn Linden 100 3 15 24
17   Jakob Sprague 27 3 15 24
18   Mason Dyer 13 2 15 23
19   Haedyn Marfell 196 2 10 19
20   Sabrina Burkhart 199 2 5 16
21   Logan Akers 144 2 5 15
22   Niko Cichlar 134 2 10 14
23   Lucas Gonzalez 73 1 10 10
24   Ryker Decker 45 1 10 10
25   Henry Robbin 127 1 5 10
26   MADDUX PARKS 9 1 10 10
27   Hannah Kors 28 1 10 10
28   Sawyer Marfell 197 1 5 10
29   Jack Grady 163 1 5 10
30   Laws Ryder 9 1 10 10
31   CAMDEN SCHICK 128 1 10 10
32   Ryder Laws 195 1 5 8
33   KREW FOSTER 198 1 0 6
34   Bryleigh Nance 101 2 5 5
35   Payton Yeater 200 1 0 5
36   Ryker Ferguson 104 1 5 5
37   JACE NOBLE 22 1 0 4
38   Kayten Toal 124 1 0 3
39   WILLIAM GOODIN 8 1 0 0
40   XANDYR POLLITT 129 1 0 0
85-200 C                
  1   Jack Allgeyer 16 6 35 125
  2   Garrett Smith 11 9 60 95
  3   Cooper Duff 201 7 55 84
4   Jarod Anderson 261 4 15 73
5   Kade Heilman 447 6 55 71
6   Cameron Linden 422 4 30 49
7   Jaden Hamilton 978 3 10 48
8   Brady Dillbeck 981 3 10 41
9   Davin Shike 291 2 5 39
10   Wheeler Smith 923 3 20 39
11   Gavin Nicholson 916 2 5 34
12   Alex Jackson 957 3 25 32
13   Tyler Atterberry 12 3 25 31
14   Ashten Tritsch 919 3 10 31
15   Callan Nilles 35 3 30 30
16   Drake Stanaland 359 3 30 30
17   Bo Laws 614 2 15 27
18   Boede Wallner 294 1 5 26
19   Christopher Steen 985 2 5 26
20   Mason Lindsay 913 1 5 25
21   Maks Lesny 932 2 5 23
22   Clayton Gerlach 72 2 15 21
23   Brayden Scurti 105 2 20 20
24   Austin Burns 21 2 20 20
25   Konrad Gallus 842 2 20 20
26   Troy Lawrence 287 2 20 20
27   Blayde Wallner 989 1 5 20
28   Will Fabrizius 142 2 20 20
29   Dimitri Humaylo 195 2 20 20
30   Austin Eckert 987 2 10 19
31   Thad Bredekamp 986 2 5 17
32   Wyatt Knowles 900 1 5 15
33   Sam White 979 1 5 14
34   Robert Hanna 983 1 5 13
35   Maxx Starcevich 391 1 5 13
36   Dylan Davis 296 1 5 12
37   Dillen Reynolds 18 1 10 10
38   Carter Stone 98 1 10 10
39   Anthony Gallo 27 1 10 10
40   Noah Younker 226 1 10 10
41   Eric Jackson 67 1 10 10
42   Travis Lentz 171 1 10 10
43   Tyler McNeil 317 1 10 10
44   Toby Homola 53 1 10 10
45   Aj Lawrence 85 1 10 10
46   Cutter Riebe 322 1 10 10
47   Rafal Szarwark 93 1 10 10
48   Damon Garske 298 1 5 10
49   Seth Kelley 900 1 5 10
50   Gavin Fitton 214 1 10 10
51   Kyle Bates 849 1 5 5
52   Cooper Lair 53 1 0 4
53   ALEX JACKSON 5 1 0 3
54   NATHAN LEESON 270 1 0 1
55   ZACHARY NUGENT 190 1 0 0
56   Matt Haycraft 2 1 0 0
57   Wyatt Kilday 47 1 0 0
85cc                
  1   Kade Heilman 447 10 70 160
  2   Hank Burge 300 8 55 86
  3   Jake Frizzo 343 7 50 80
  4   Will DeCicco 329 6 40 75
  5   Cooper Lair 53 5 30 69
6   Charles Calloway 397 4 15 55
7   Daniel Calloway 396 4 15 40
8   Maxx Starcevich 391 2 5 37
9   Alin Aldea 23 3 30 30
10   CHAISTEN BRADSHAW 322 2 5 26
11   Klayten Dyer 819 2 15 24
12   Cutter Riebe 322 2 20 20
13   Cooper Duff 201 2 20 20
14   Braden Opperman 9 2 20 20
15   Kenneth Gerlach 111 2 15 18
16   Samual Fabian 367 1 5 18
17   Wyatt Johnson 41 1 0 13
18   JT heis 395 1 5 13
19   Maximus Schultz 319 1 5 13
20   Devin Davis 393 1 5 12
21   Jake Sanford 338 1 5 12
22   Tyler Schofield 399 1 5 11
23   Austin Smith 390 1 5 11
24   Parker Look 140 1 10 10
25   Clayton Gregory 411 1 10 10
26   Brennan Northcutt 815 1 10 10
27   Terrence Sanford 338 1 10 10
28   Austin Burns 21 1 10 10
29   Brayden Quas 310 1 10 10
30   Blaze Quas 320 1 10 10
31   Dane Miller 152 1 10 10
32   Travis Lentz 171 1 10 10
33   Alex Akers 355 1 5 9
34   Colton Richmond 148 1 0 9
35   DEVEN ALCALA 325 1 0 6
36   ALEX AKERS 1 1 0 3
37   CAM FOLEY 399 1 0 2
38   Austin Smith 47 1 0 1
85-Open B                
  1   Ayden White 88 10 70 163
  2   Regan Doerr 336 9 60 141
  3   Reece Doerr 363 9 70 121
  4   Brady Hunt 221 8 60 83
  5   Zachary Duff 921 7 55 74
6   Cameron Walker 297 6 30 73
7   PERRY WANCKET 30 7 55 65
8   Adam Lesny 298 5 20 60
9   Colin Armour 280 5 45 58
10   Brady Bierbaum 208 3 20 38
11   Ryan Komor 211 3 15 33
12   Alex Grunder 260 3 15 33
13   Brayden Cole 118 3 15 31
14   Dalton Garecht 229 2 10 31
15   Cody Stewart 689 2 15 26
16   Dawid Tapa 5 2 15 22
17   Jacob McCarrens 11/ 2 20 20
18   Joseph Rakowski 63 2 20 20
19   Bryce Olson 308 2 20 20
20   Colin Halloran 226 2 15 19
21   Chris Caballero 251 2 15 18
22   Cole Morgan 35 1 0 16
23   Tony Spizzirri 501 1 5 14
24   Tommy Buckley 225 1 5 10
25   Joe Dowjotas 348 1 10 10
26   John Dowjotas 262 1 10 10
27   Jordan Mackiewicz 719 1 10 10
28   Jake Mueller 11 1 10 10
29   Jan Bahnik 123 1 10 10
30   Austin Beaty 726 1 10 10
31   Dean Welte 856 1 10 10
32   Mike Zeegan 118 1 10 10
33   Logan Anderson 215 1 5 9
34   Conner LeGrand 296 1 5 7
35   Collin Phares 89 1 0 7
36   Rex Valek 292 1 5 6
37   Austin Shoup 293 1 5 5
38   CODY WHITHAM 22 1 0 5
98-Open A                
  1   Steve Daniels 110 8 65 108
  2   Elijah Berryman 336 5 35 82
  3   Kevin Halloran 109 5 40 62
4   Michael Burtle 124 4 30 48
5   Kyle Walker 132 2 5 41
6   Shea Dickson 182 2 5 34
7   Ethan Olson 199 2 10 33
8   Zachary Downey 146 2 5 25
9   Skyler Harkless 165 1 5 25
10   Elijah Otterbach 146 1 5 18
11   Braxton Bill 113 1 5 15
12   Gavin Minnaert 31 1 0 13
13   Thor Rick 64 1 10 10
14   Anthony Biagi 107 1 10 10
15   Logan Skaggs 997 1 10 10
16   Gavin Sienkiewicz 402 1 10 10
AA                
  1   Tanner Whipple 29 5 25 81
  2   Garrett Ward 31 5 45 52
3   Matthew McDonald 45 4 20 46
4   Jhak Walker 93 2 5 34
5   Cody Barnes 19 2 5 31
6   COLT CONVERSE 35 2 5 27
7   Anthony Biagi 107 3 20 26
8   Jarred Hall 15 2 10 25
9   Jayson Crawford 8 2 15 25
10   David Stickel 11 2 10 23
11   TJ Nees 10 2 10 18
12   Christopher Huffman 30 1 5 15
13   Barry Sulzberger 72 1 5 12
14   Travis Ward 51 1 10 10
15   Easton Morgan 18 1 0 10
16   Barry Sylzberger 41 1 0 7
Super Mini                
  1   Cooper Duff 201 5 35 91
  2   Jarod Anderson 261 5 15 72
  3   Austin Burns 200 5 25 71
4   Cash Kinsey 260 3 15 50
5   Davin Shike 291 2 5 45
6   Dylan Davis 296 3 20 41
7   Bentlee Bredekamp 615 3 15 36
8   Ethan Grandy 299 3 10 35
9   Gavin Merkel 292 2 10 35
10   Hawken Robbins 290 3 10 35
11   Boede Wallner 294 1 5 21
12   Dane Miller 152 2 20 20
13   LOGAN MARTIN 316 2 20 20
14   Will DeCicco 329 2 20 20
15   Leo Johnson 288 1 5 18
16   Damon Garske 298 1 5 13
17   Rylan Wise 289 1 5 12
18   Camden Grommes 283 1 5 12
19   Cutter Riebe 322 1 10 10
20   Samual Fabian 367 1 10 10
21   Brayden Quas 310 1 10 10
22   Blaze Quas 320 1 10 10
23   MASON HOLDGRAFER 226 1 0 8
24   CHRISTOPHER GADBERRY 299 1 0 7
Vintage                
  1   Steve Daniels 110 5 50 50
2   Jarred Hall 15 3 10 40
3   Chris Caballero 251 4 25 39
4   Mark Caballero 7 4 25 33
5   Tanner Whipple 29 2 15 25
6   Ayden White 88 2 20 20
7   Nick Balzer 106 2 20 20
8   David Klimek 18 1 5 12
9   Jaramie Brown 401 1 10 10
10   Kevin Purl 2001 1 10 10
11   Jay Hall 150 1 10 10
12   Dawson Boyd 687 1 10 10
13   Matthew Vanderkolk 192 1 5 9
Women                
  1   Taylor Longstreth 405 10 70 148
  2   Allison Kocher 452 9 65 107
  3   Marisa Hanlin 403 5 20 101
  4   Nikki Dixon 402 6 40 88
  5   Amanda Taylor 451 8 60 81
6   Nicci Balzer 406 7 55 71
7   Sarah Unold 416 5 45 50
8   Rochelle Longstreth 421 2 5 41
9   Jaylee Bredekamp 609 3 15 38
10   Avery Steen 497 2 5 33
11   Ava Unold 92 3 25 32
12   Ana King 516 3 15 27
13   Traci McDonnell 76 2 20 20
14   Morgan Wheelwright 823 2 20 20
15   Jaiden Meinhart 404 1 5 15
16   Susan Seo 436 1 5 13
17   Kyleigh McLaughlin 18 1 10 10
18   Grace Gordon 226 1 10 10
19   Amber Engel 420 1 10 10
20   Renee Christiansen 432 1 10 10
21   Jaiden Minnaert 103 1 0 6
22   AMANDA AU 499 1 0 4