2023 Fox Valley Off Road Series !  

GP races count.  10 bonus points for racing each of the GP events.

NEW

October 14th will be earned points & 5 bonus!

Check to make sure your not doubled up on the list.

 (We use the 30 point scale for classes with more then 20 riders only
5 points is given for attending each HS event..

 This series is a total of 5 GP's and 5 Hs.

Must race at least 5 of 10 events.

 Ties are broken by who has the most 1st's, 2nd's, etc.

Updated: 11-2-23

Race dates included:

If you see your name doubled it's because of two ama numbers in the program we need to fix that.

ALL races are in and with time restraints make sure to contact us immediately if there is an issue.

10-14-23 Gran Prix will be EARNED POINTS PLUS 5 bonus!

Megabanquet is Dec 2nd!

Award WInner **

Class Place First Last Bike_# Races Bonus Total Points Award
201-Open C 1 Troy Lawrence 867 6 35 147 **
  2 Kyle Bliss 833 10 70 135 **
  3 Dimitri Humaylo 195 8 55 132 **
  4 Morgan Wheelwright 23 6 35 110 **
  5 Carson Julian 845 3 15 86  
  6 Travis Wilkinson 82 3 20 80  
  7 Nicci Balzer 806 9 65 79  
  8 Will Fabrizius 142 5 40 77  
  9 Aaron Rybarczyk 828 4 20 66  
  10 Will DeCicco 959 5 35 65  
  11 Tyler Brown 852 4 25 60  
  12 Austin Smith 887 6 35 56  
  13 Mitch Mohr 777 6 40 53  
  14 Amos Vincent 358 3 25 46  
  15 Anthony Gallo 827 3 20 43  
  16 Cody Mayer 879/ 5 30 43  
  17 Clayton Gerlach 772 3 20 41  
  18 Matt Guderjan 814 2 10 35  
  19 Brayden Phillips 890 2 15 33  
  20 Gavyn Williams 818 3 15 32  
  21 THOMAS SAHR 805 2 10 30  
  22 Ryan Endrst 877 4 20 29  
  23 Blake Hansen 809 2 10 29  
  24 Nick Bellezza 826 3 15 29  
  25 Chaz Dees 833 3 15 27  
  26 Taylor Longstreth 405 3 15 26  
  27 William Miller 834 5 25 26  
  28 Dalton Moreland 653 2 15 25  
  29 Cody Waldon 655 2 15 24  
  30 Mccadden Ball 811 2 10 23  
  31 Darrin Herman 841 2 15 23  
  32 Andrew Bishop 28/ 2 15 22  
  33 Dillen Reynolds 832 1 5 21  
  34 Reyvin Aguilar 223 2 15 21  
  35 Sawyer McNabb 22 2 20 20  
  36 Shane Spizzirri 818 2 20 20  
  37 Jacob Mance 885 1 5 20  
  38 Mason McNabb 17 2 20 20  
  39 Norman McNabb 13 2 20 20  
  40 JP. Burno 804 2 10 19  
  41 Caleb Graybeal 829 3 15 19  
  42 Gabriel Stepek 8026 3 15 19  
  43 Chase Wolf 889 1 5 18  
  44 Colin Summers 399 1 5 18  
  45 Cody Clarkson 8013 2 10 18  
  46 Maxx Starcevich 2 1 5 18  
  47 Dylan Davis 866 1 5 17  
  48 Mateusz Sardt 870 1 5 16  
  49 Dillon Martin 314 2 15 15  
  50 Dawson Alcale 19 1 5 15  
  51 James Coleman 917 1 5 14  
  52 Jackson Piecha 584 2 10 14  
  53 Conner Johnson 3 1 5 14  
  54 Kyle Bates 849 2 10 13  
  55 Connor Delamore 8074 1 5 11  
  56 William Miller 317 1 10 10  
  57 Zackery Jensen 887 1 10 10  
  58 Jackson Precha 584 1 10 10  
  59 Garrett Smith 11 1 10 10  
  60 Conrad Polalowski 66 1 10 10  
  61 Dylan Denham 879 1 10 10  
  62 Mohammad Shalin 44 1 10 10  
  63 Tim Hensley 3 1 10 10  
  64 Zachary Brummel 213 1 10 10  
  65 Aj Cadena 369 1 10 10  
  66 Tyler Taber 8021 1 10 10  
  67 Tyler Sebby 64 1 10 10  
  68 Wheeler Smith 923 1 10 10  
  69 Tyler Antle 273 1 10 10  
  70 Gammon Williams 863 1 10 10  
  71 Piecha Jackson 873 1 5 10  
  72 Kody Groth 29 1 10 10  
  73 Jeff Nejmanowski 832 1 5 10  
  74 Alex Jackson 5 1 10 10  
  75 Jack Mooris 299 1 10 10  
  76 Michael Burk 875 2 10 10  
  77 Seth Kelley 104 1 10 10  
  78 Nicholas Christman 619 1 10 10  
  79 Nate Schaefer 890 1 5 10  
  80 Ethan Whitten 222 1 10 10  
  81 Ethan Miller 61 1 10 10  
  82 Trevor Fritts 129 1 5 9  
  83 Kamil Kwiatkowski 872 1 5 9  
  84 Jake Conrad 899 1 5 8  
  85 Cole Weber 868 1 5 7  
  86 Preston Gusewelle 815 1 5 6  
  87 Jacob DelPiero 892 1 5 6  
  88 Kody Lambert 820 1 5 5  
  89 Josh Gabriel 8017 1 5 5  
  90 Myles Harkless 899 1 5 5  
  91 Tylor Condon 899 1 5 5  
  92 Grlegorl Sxrat 871 1 5 5  
  93 Braden Norman 869 1 5 5  
  94 Kenneth Krier 888 1 5 5  
  95 Gavin Graybeal 886 1 5 5  
  96 Tanner McClintock 855 1 5 5  
  97 Tyler Reneau 8029 1 5 5  
  98 Owen Krueger 800 1 5 5  
  99 Dylan Shottler 898 1 5 5  
  100 Dave Haycraft 827 1 5 5  
  101 Zyler Denby 884 1 5 5  
  102 Matt Haycraft 824 1 5 5  
  103 Lukas Ebbert 822 1 5 5  
  104 Terrence Sanford 938 1 5 5  
  105 Aj Lawrence 892 1 5 5  
  106 Kevin Dzitkowski 831 1 5 5  
  107 Colin Farrell 894 1 5 5  
                 
30+ A 1 Robert Sandy 443 8 60 91 **
  2 Miro Tuska 625 5 45 56 **
  3 Ryan Smith 249 3 25 41  
  4 Jaramie Brown 401 3 15 36  
  5 Josh Lane 444 3 20 34  
  6 Jonathan Six 73 1 5 25  
  7 Benjamin Schmidt 491 2 15 25  
  8 Chase Robinson 8 1 5 18  
  9 Jeremy Smith 459 1 5 15  
  10 Jason Kedzie 721 1 10 10  
  11 Austin Wells 93 1 10 10  
  12 Bryce Olson 308 1 10 10  
  13 Cody Jones 714 1 10 10  
                 
30+ B 1 Lukasz Sienkiewicz 329 8 55 151 **
  2 Peter Kavsky 543 10 70 137 **
  3 Greg Bubak 98 5 30 93 **
  4 Chaney Ferguson 536 5 25 73 **
  5 Adam Cerny 595 4 20 67  
  6 Andrew Peiffer 792 5 45 55  
  7 Cody Brewington 826 2 15 31  
  8 John McCarrens 76 3 30 30  
  9 Jason Lash 544 2 15 26  
  10 William DeCicco 779 2 15 19  
  11 Slawek Lesny 550 1 5 18  
  12 Kirk Gorsuch 913 1 5 18  
  13 Rayce Christiansen 1007 1 5 12  
  14 Brad Bliss 727 1 10 10  
  15 Ed Hodges 558 1 10 10  
  16 Joe Dowjotas 348 1 10 10  
  17 Casey Shatters 766 1 10 10  
                 
30+ C 1 Ryan Nelson 225 10 70 145 **
  2 Robert Esquivel 1215 5 25 121 **
  3 Drake Pollitt 1003 5 25 84 **
  4 Aaron Rice 118 5 35 75 **
  5 Jake McKinney 805 6 45 74 **
  6 Steven Good 1013 4 25 67  
  7 Krzysztof Gallus 820 5 40 55  
  8 Joshua Candela 131 5 45 51  
  9 Rafal Szarwark 1039 3 15 48  
  10 Andres Gutierrez 1083 4 35 44  
  11 Vitalijs Slabada 1037 3 15 42  
  12 Brent Hirschman 718 4 40 40  
  13 Richard Cihlar 1264 3 15 29  
  14 Jarek Reddoch 987 1 5 21  
  15 Katie Redell 456 1 5 21  
  16 Ashton Hubbell 193 2 20 20  
  17 David Pucharich 91 2 15 20  
  18 Maciej Mysiak 77 2 15 20  
  19 Sergii Maistrenko 22/ 2 15 19  
  20 Thomas Hanson 26 1 5 18  
  21 Chris Cozad 1097 1 5 16  
  22 Bradley Zellers 777 1 5 15  
  23 Tyler Spangler 1084 1 5 15  
  24 Andy Janik 1086 1 5 14  
  25 Matthew Osland 1099 1 5 13  
  26 Timothy McKune 1011 1 5 12  
  27 Joe Pesha 1088 1 5 12  
  28 Tim Schmitz 503 1 5 12  
  29 Mat Wassell 1095 1 5 11  
  30 Alex Morgan 1032 1 5 11  
  31 Douglas Kalous 827 1 10 10  
  32 Ryan Nelson 23 1 10 10  
  33 Joel Hejnar 1049 1 10 10  
  34 Adam Jones 531 1 10 10  
  35 Marc Stoia 412 1 10 10  
  36 Zachary Gentilesco 309 1 10 10  
  37 Anthony Krikava 1088 1 5 9  
  38 Ross Morrison 1064 1 5 8  
  39 Oleksandr Chuyko 1094 1 5 7  
  40 Anthony Villanova 1777 1 5 5  
  41 Kurry Ashwood 1036 1 5 5  
  42 Kashmiere McKeever 1991 1 5 5  
                 
40+ A 1 Miro Tuska 625 9 65 126 **
  2 Luke Kaszynski 647 5 25 109 **
  3 Ryan Moss 624 4 20 100  
  4 Steve Perkins 164 8 60 94  
  5 Thomas Burtle 609 5 25 76  
  6 Ryan Duff 430 5 45 65  
  7 Jason Kedzie 698 3 20 40  
  8 Brian Smith 719 2 10 39  
  9 Eric Wheelwright 694 1 5 18  
  10 Ryan Gusewelle 637 1 5 18  
  11 Daniel Ryan 673 1 5 16  
  12 Nick Blacklaw 640 1 5 16  
  13 Mike Capodice 638 1 5 15  
  14 Tim Farrell 658 1 5 13  
  15 Erik Olson 654 1 10 10  
                 
40+ B 1 Andrew Peiffer 792 9 65 149 **
  2 William DeCicco 779 8 50 128 **
  3 Hans Schmidgall 757 5 25 85 **
  4 John McCarrens 76 6 50 79 **
  5 Jeremy Wilkey 794 5 25 69 **
  6 Tim Buettner 92/ 4 35 55  
  7 Jesse Keith 69 4 30 52  
  8 Mark Spizzirri 616 4 40 40  
  9 Nick Ewing 312 4 40 40  
  10 Petro Zavorytskyi 796 2 10 34  
  11 Josh Wardell 762 2 10 28  
  12 Greg Bubak 98 2 15 24  
  13 Casey Shatters 766 2 15 22  
  14 Brad Bliss 727 2 20 20  
  15 Phil Rowan 731 2 10 16  
  16 Ramie Fox 700 1 5 15  
  17 Jerry Slowik 701 1 5 13  
  18 Dean Herman 741 1 10 10  
  19 Frank Licastro 371 1 10 10  
  20 Andy Panici 33 1 10 10  
  21 Joshua Betancourt 795 1 5 10  
  22 Brian Smith 719 1 10 10  
  23 Ed Hodges 558 1 10 10  
                 
40+ C 1 Nicklas Unold 723 9 65 119 **
  2 Jason Cappillo 2043 8 50 113 **
  3 Jaime Luna 2033 8 60 94 **
  4 John MachayII 2222 9 65 84 **
  5 Tim Cichlar 2134 4 20 84  
  6 Erik Kedzie 2039 5 25 63  
  7 William Price 2027 4 20 61  
  8 Matt Vincent 2031 6 45 60  
  9 RADOSLAW STRYCHARZ 102 5 35 58  
  10 Mark Ficek 2531 3 15 38  
  11 David Garske 2087 3 15 33  
  12 Ray Binkowski 89 3 30 30  
  13 Kris Piechota 424 3 25 26  
  14 Adam Brooker 68 2 15 25  
  15 Nick Grommes 82 1 5 25  
  16 Greg Lesny 2024 1 5 21  
  17 Tim Buettner 2096 1 5 21  
  18 Casey Boyett 2015 2 10 20  
  19 Dwayne Walters 38 2 20 20  
  20 Joel Hejnar 1049 2 20 20  
  21 Ben Wolfe 749 2 15 19  
  22 Zachary Leeson 2007 2 10 17  
  23 Brad Wagahoff 411 1 5 16  
  24 Caleb Lee 2006 2 10 16  
  25 Douglas Kalous 827 2 15 16  
  26 TODD WORTH 2090 2 10 15  
  27 Donald Rohde 2104 1 5 12  
  28 Jarod Dunne 2091 1 5 12  
  29 Danny Jones 2098 1 5 11  
  30 John McNabb 83 1 10 10  
  31 Anthony Rossman 36 1 10 10  
  32 Dominik Matras 126 1 10 10  
  33 Thomas Charnas 792 1 10 10  
  34 Jeff Gunnon 722 1 10 10  
  35 Mark Leonard 2023 1 5 10  
  36 Jeff Vaughn 1068 1 10 10  
  37 Aaron McNabb 74 1 10 10  
  38 Fred Thrasher 1470 1 10 10  
  39 Pete Wachter 2086 1 5 10  
  40 Reid Ward 940 1 10 10  
  41 Joshua Betancourt 2089 1 5 9  
  42 Chris Short 2097 1 5 5  
  43 Thomas Crnkovich 2218 1 5 5  
  44 Josh Theis 2026 1 5 5  
  45 Michael Mize 2112 1 5 5  
                 
50+ A 1 Steve Perkins 164 8 60 88 **
  2 Eric Wheelwright 694 4 20 79  
  3 Randy Southard 682 3 15 58  
  4 Rob McGee 684 3 15 54  
  5 Jay Porter 600 4 30 50  
  6 Jeff Ellingsworth 668 3 15 43  
  7 Daniel Ryan 673 3 15 42  
  8 Paul Fabrizius 637 4 35 39  
  9 Rusty Ott 617 2 10 37  
  10 Tim Farrell 658 2 10 30  
  11 Bob Brooks 608 2 10 28  
  12 Alex Rossetto 6111 1 5 25  
  13 George Ewalt 698 1 5 21  
  14 Mark Kirking 77 1 10 10  
  15 Erik Olson 654 1 10 10  
  16 Tommy ODonnell 32 1 10 10  
                 
50+ B/C 1 Shad Goins 3271 6 35 127 **
  2 Hy Hunt 221 7 50 100 **
  3 Vince Henneberry 3052 8 60 88 **
  4 Lyle Piecha 3024 7 45 75 **
  5 John Endrst 3098 4 20 72  
  6 Todd Bates 3044 5 25 65  
  7 Brian Scaman 3095 4 20 43  
  8 Duncan Gray 3012 3 15 43  
  9 Mark Spizzirri 616 4 40 40  
  10 Larry Fulton 3091 2 10 39  
  11 Ron Worth 3002 4 25 36  
  12 Mike Myers 3191 2 15 35  
  13 Ronald Kettle 3009 2 10 32  
  14 Erik Graybeal 3035 3 15 32  
  15 Mickey Johnson 3092 2 10 31  
  16 Rich Roth 318 2 15 25  
  17 William McNabb 3013 1 5 25  
  18 Scott Shepard 283 2 15 19  
  19 Dave Jones 441 2 15 19  
  20 Mark Peloso 37 2 15 18  
  21 DJ Parks 3030 1 5 14  
  22 William McElhone 3096 1 5 12  
  23 Dale Piecha 671 1 5 11  
  24 Tim Bowman 3069 1 5 10  
  25 Brian Weber 3095 1 5 10  
  26 Ray Reilly 3094 1 5 9  
  27 Tom Dees 3090 1 5 7  
  28 Karl Wiesbauer 696 1 5 6  
  29 Harold Lindsay 3050 1 5 5  
                 
50cc Jr 1 Easten Daniels 56 9 65 144 **
  2 Aiden Nelson 32 10 70 144 **
  3 Tank Laws 28 7 45 141 **
  4 Hoyt Nelson 17 8 55 93 **
  5 Coltin Laws 13 7 45 89 **
  6 Brecken Shannon 81 4 20 73  
  7 Knox Jones 99 5 25 59  
  8 Stephen Hirschman 717 3 30 30  
  9 Kyson Hookman 92 2 10 27  
  10 Henry Lash 77 2 10 26  
  11 Isabella Smith 18 2 15 25  
  12 Makoy Sims 91 2 10 25  
  13 Jaxson Donnelly 116 1 5 25  
  14 Grayden Nicholson 95 2 10 20  
  15 Ryder Rosenow 552 2 15 19  
  16 Zayden Lyerla 18 1 5 18  
  17 Reid Hill 215 1 5 14  
  18 Easton Emery 122 1 5 13  
  19 Antoni Sienkiewicz 90 1 5 11  
  20 Hugh Hirschman 818 1 10 10  
  21 BRANTLY VOLS 321 1 10 10  
  22 Bryson Mejia 27 1 10 10  
  23 Lucas Struck 317 1 5 7  
  24 Brecken Meier 142 1 5 5  
  25 Axel Henry 66 1 5 5  
  26 Major Desplinter 9 1 5 5  
                 
50cc Sr 1 Jakob Sherwood 90 10 70 139 **
  2 Peter Kavsky 34 10 70 127 **
  3 Robert Johnson 42 5 25 114 **
  4 WYATT PEIFFER 71 9 65 104 **
  5 Liam Damewood 441 7 50 101 **
  6 TANDEM JOHNSON 70 5 25 87  
  7 Abram Wessell 96 6 50 69  
  8 Carter Workman 32 3 15 63  
  9 Daniel Motoc 99 2 15 26  
  10 Brysen Seidler 45 1 5 25  
  11 Chase Fortune 356 1 5 25  
  12 Rose Smith 26 2 15 24  
  13 Charlott Ward 6 2 15 23  
  14 Allison Parrish 234 2 15 23  
  15 Jeoy Schultz 218 1 5 15  
  16 Declan Harrington 52 1 5 13  
  17 Brodi Kiesow 33 1 10 10  
                 
60+ A 1 David Pucharich 127 9 65 141 **
  2 Jeff Oldenburg 174 6 45 71 **
  3 Kevin Finefield 167 4 20 65  
  4 Bob Sandy 122 2 15 31  
  5 Jeff Fredette 114 1 5 25  
  6 DJ RyanSr 23 1 10 10  
                 
60+ B/C 1 Steve Creagan 133 8 60 93 **
  2 Mark Coady 136 5 45 49 **
  3 Frank Licastro 371 3 30 30  
  4 Jim Denby 124 2 10 21  
  5 Randy Wagahoff 699 1 5 16  
  6 Dave Haycraft 919 1 5 15  
  7 Mike White 158 1 5 15  
  8 Jeff Oldenburg 124 1 5 15  
  9 Gary Rohr 132 1 5 12  
  10 Dave Suslee 326 1 10 10  
  11 Daniel Kolar 3003 1 10 10  
  12 Lyle Piecha 3024 1 10 10  
  13 Jeff Tourt 197 1 5 9  
                 
65cc 1 Gavin Myers 191 9 65 139 **
  2 Caden Ficek 102 5 25 117 **
  3 Wyatt Sandy 701 8 55 114 **
  4 Max Soti 56 8 60 111 **
  5 Weston Sticha 136 8 55 102 **
  6 Gage Lane 444 5 40 80  
  7 John Machay 333 7 50 77  
  8 Vince Binkowski 545 5 45 61  
  9 Jack Mize 112 3 15 45  
  10 Teddy Cappiello 126 2 10 28  
  11 Reeselynn Linden 199 2 10 28  
  12 Jesse James 812 1 5 18  
  13 Chuck Weir 56 1 5 16  
  14 Kellon Drone 310 1 10 10  
                 
65cc Beginner 1 Ryder Laws 9 7 45 134 **
  2 SOPHIA KAVSKY 121 10 70 114 **
  3 Hunter Machay 187 9 65 100 **
  4 Teddy Cappiello 126 6 40 89 **
  5 Easton Donnelly 169 7 50 83 **
  6 LEVI KEDZIE 126 5 25 83  
  7 Liam Damewood 441 8 60 81  
  8 Jakob Sprague 27 4 25 70  
  9 XANDYR POLLITT 129 4 20 51  
  10 John Machay 333 2 15 35  
  11 Henry Robbin 121 2 10 34  
  12 Ryker Decker 135 3 30 30  
  13 Drake Bell 114 2 10 30  
  14 Daniel Motoc 99 2 15 28  
  15 Camden Miller 67 2 15 28  
  16 Tanner Candela 131 3 25 26  
  17 Chase Fortune 44 1 5 25  
  18 Trenton Rosenow 652 2 15 22  
  19 Mason Dyer 198 2 10 19  
  20 Jaxson McCoy 190 1 5 18  
  21 Brysen Seidler 45 1 5 15  
  22 Aiden Reuter 12 1 5 15  
  23 KAYDEN JOCHIM 7 1 5 15  
  24 Jace Jochim 107 1 5 13  
  25 Jeoy Schultz 218 1 5 13  
  26 Carter Workman 32 1 10 10  
  27 Oakley Shaw 907 1 10 10  
  28 Kaiden Cady 17 1 5 9  
  29 Jakob Sherwood 90 1 5 6  
  30 Liam Capodice 352 1 5 5  
                 
85-200 C 1 Kade Heilman 447 9 65 165 **
  2 Austin Burns 21 6 40 101 **
  3 Cooper Duff 201 7 55 95 **
  4 Alex Jackson 5 7 50 87 **
  5 Andru Backos 894 6 45 69 **
  6 Cash Kinsey 995 4 20 65  
  7 Dane Miller 152 5 45 65  
  8 Ashten Tritsch 917 4 20 55  
  9 Cooper Lair 53 4 35 48  
  10 Max Lair 394 4 30 41  
  11 Will DeCicco 959 3 20 36  
  12 Ethan Grandy 945 3 15 29  
  13 Terrence Sanford 938 2 15 20  
  14 Bo Laws 998 1 5 16  
  15 NATHAN LEESON 928 2 10 16  
  16 Wyatt Johnson 341 1 5 15  
  17 Austin Eckert 920 1 5 15  
  18 Thad Bredekamp 299 1 5 14  
  19 Aiden Wagner 991 1 5 14  
  20 Jesse Kasper 999 1 5 14  
  21 Garrett Smith 11 1 5 13  
  22 Matt Haycraft 2 1 5 12  
  23 Alex Akers 355 1 5 11  
  24 Seth Kelley 104 1 10 10  
  25 Wheeler Smith 923 1 5 10  
  26 Troy Dale 999 1 10 10  
  27 Mason Lindsay 913 1 5 9  
  28 Nathaniel Hofmann 96 1 5 8  
  29 Dylan Davis 866 1 5 5  
  30 Samual Fabian 367 2 0 0  
                 
85cc 1 Alex Akers 355 5 25 92 **
  2 Devin Henneberry 308 6 35 87 **
  3 Cooper Lair 53 4 30 70  
  4 Max Lair 394 4 25 43  
  5 Gage Lane 396 2 10 42  
  6 CHAISTEN BRADSHAW 323 2 10 36  
  7 Devin Bull 315 2 10 31  
  8 Liam Capodice 352 2 10 31  
  9 Niko Cichlar 234 2 10 30  
  10 Klayten Dyer 996 2 10 28  
  11 Adrian Matras 222 2 15 25  
  12 KAYDEN JOCHIM 340 2 10 22  
  13 Wyatt Sandy 701 1 5 21  
  14 Wyatt Johnson 341 1 5 21  
  15 Terrence Sanford 938 1 5 18  
  16 BRODY ROBINSON 888 1 5 15  
  17 Max Soti 331 1 5 15  
  18 Austin Brown 23 1 5 14  
  19 Gage Buckley 397 1 5 14  
  20 Grayson Lowe 141 1 10 10  
  21 Kade Heilman 447 1 10 10  
  22 Nathan Hallick 53 1 10 10  
  23 Kenneth Gerlach 111 1 10 10  
  24 Samual Fabian 367 3 0 0  
                 
85-Open B 1 Regan Doerr 336 9 65 175 **
  2 Reece Doerr 363 10 70 161 **
  3 Jack Allgeyer 16 8 55 128 **
  4 Zachary Duff 224 9 65 120 **
  5 Brady Hunt 221 8 60 85 **
  6 Chris Caballero 251 7 50 81  
  7 Cameron Walker 25 5 30 71  
  8 Brayden Cole 118 5 35 53  
  9 Cameron Linden 422 5 35 50  
  10 Tyler Spizzirri 143 4 35 48  
  11 Ethan Fox 296 4 20 48  
  12 Brady Dillbeck 292 3 20 46  
  13 PERRY WANCKET 30 4 40 40  
  14 Davin Shike 201 2 10 38  
  15 ALEX SAHR 288 2 10 28  
  16 Brady Bierbaum 317 1 5 26  
  17 Colin Armour 280 2 15 25  
  18 Gavin Nicholson 213 2 10 24  
  19 Boede Wallner 116 1 5 23  
  20 Lukasz Sienkiewicz 599 2 20 20  
  21 Camren McCoy 205 1 5 17  
  22 WYATT HOLDGRAFER 121 1 5 16  
  23 Hunter Moreland 867 2 15 15  
  24 Jaden Hamilton 65 1 5 15  
  25 Reece Frankford 283 1 5 14  
  26 Andrew Walker 284 2 10 14  
  27 Dalton Garecht 229 1 5 13  
  28 Christopher Steen 291 2 10 12  
  29 Nathan Dyer 293 1 5 11  
  30 Trevor Keogh 210 2 10 11  
  31 Brian Ott 12 1 10 10  
  32 Dean Welte 856 1 10 10  
  33 Dimitri Humaylo 195 1 10 10  
  34 Alec Paige 5 1 10 10  
  35 Dawid Tapa 501 1 10 10  
  36 Larry Fulton 223 1 5 10  
  37 John Szymanski 7 1 10 10  
  38 Tony Spizzirri 992 1 10 10  
  39 Logan Anderson 215 1 5 9  
  40 Adam Lesny 200 1 5 9  
  41 Ryan Farrell 299 1 5 8  
  42 Alex Grunder 260 1 5 8  
  43 Gavin Eddy 298 1 5 7  
  44 Samual Fabian 367 1 5 5  
                 
98-Open A 1 Michael Burtle 124 6 30 107 **
  2 Ethan Olson 144 4 25 64  
  3 Erik Olson 197 3 15 52  
  4 Jordan Emmons 120 3 15 37  
  5 Braxton Bill 196 2 10 30  
  6 Zachary Downey 146 1 5 25  
  7 Cole Morgan 138 1 5 25  
  8 Andrue Higbee 142 1 5 16  
  9 Andrue Remley 142 1 5 15  
  10 Kevin Halloran 140 1 5 15  
  11 Nick Balzer 106 1 5 14  
  12 Jaramie Brown 401 1 10 10  
  13 Ryan Smith 249 1 10 10  
  14 Bryce Olson 308 1 10 10  
                 
AA 1 Garrett Ward 31 9 65 127 **
  2 Ayden White 88 9 65 125 **
  3 Jayson Crawford 8 7 50 119 **
  4 Matthew McDonald 45 5 30 67 **
  5 Tanner Whipple 29 2 10 40  
  6 Easton Morgan 18 2 10 39  
  7 TJ Nees 99 2 10 37  
  8 Anthony Biagi 107 3 25 35  
  9 Gavin Sienkiewicz 98 2 10 32  
  10 Tommy Fortune 6 1 5 25  
  11 Shane Klimek 42 2 10 25  
  12 Ryan Smith 249 1 5 21  
  13 Logan Skaggs 997 2 20 20  
  14 Kyle Walker 33 2 10 18  
  15 Tobin Miller 17 1 5 13  
  16 Cole Morgan 35 1 5 12  
  17 Kevin Halloran 92 1 10 10  
  18 Travis Ward 51 1 10 10  
  19 Austin Wells 93 1 10 10  
  20 Skyler Harkless 165 1 5 9  
  21 COLT CONVERSE 35 1 5 8  
                 
E-Bike Jr 1 Easten Daniels 56 5 25 63 **
  2 Tank Laws 28 4 20 60  
  3 Coltin Laws 13 4 20 36  
                 
E-Bike Sr 1 Liam Damewood 97 3 15 45  
  2 Brodi Kiesow 33 2 10 27  
                 
Super Mini 1 Cooper Duff 201 8 60 117 **
  2 Kade Heilman 447 8 55 114 **
  3 Dane Miller 152 5 45 55 **
  4 Gavin Merkel 297 3 15 36  
  5 Niko Cichlar 234 2 10 31  
  6 Hawken Robbins 213 2 10 25  
  7 Connor Baze 295 1 5 18  
  8 DEVEN ALCALA 56 1 5 12  
  9 Devin Henneberry 308 1 10 10  
  10 Kadyn Schoonover 204 1 10 10  
  11 Max Lair 186 1 10 10  
  12 Terrence Sanford 938 1 10 10  
  13 Ethan Whitten 222 1 10 10  
  14 Austin Burns 21 1 10 10  
  15 Cooper Lair 53/ 1 10 10  
  16 Ethan Miller 61 1 5 5  
  17 Samual Fabian 294 2 0 0  
                 
Vintage 1 Chris Caballero 251 8 60 130 **
  2 Mark Caballero 7 8 60 109 **
  3 Michael Coady 102 3 25 35  
  4 Steve Bland 34 2 10 26  
  5 Andrew Bishop 816 1 5 21  
  6 Jaramie Brown 401 2 20 20  
  7 Scott McKay 35 3 15 19  
  8 Clint Schreiber 111 1 5 16  
  9 Aaron Rybarczyk 828 1 5 14  
  10 Ayden White 88 1 10 10  
  11 Tylor Condon 203 1 5 5  
  12 WYATT HOLDGRAFER 199 1 5 5  
                 
Women 1 Taylor Longstreth 405 10 70 157 **
  2 Ava Unold 92 10 70 126 **
  3 Amanda Taylor 451 10 70 123 **
  4 Nikki Dixon 402 8 55 113 **
  5 Rochelle Longstreth 421 5 25 103 **
  6 Jaiden Minnaert 35 6 40 82  
  7 Abygail Buettner 515 6 45 75  
  8 Allison Kocher 452 5 45 56  
  9 Avery Steen 494 2 10 50  
  10 Traci McDonnell 76 4 30 46  
  11 Katalin Andonopoulos 19 4 35 41  
  12 AMANDA AU 407 4 35 40  
  13 Nicci Balzer 806 4 40 40  
  14 Riley Walters 410 2 10 39  
  15 Sarah Unold 416 3 25 32  
  16 Zola Andonopoulos 491 3 20 32  
  17 Kaydee Bliss 444 3 30 30  
  18 Kedley Holdgrafer 425 2 10 27  
  19 Katie Redell 456 1 5 21  
  20 EMMA FORTUNE 3 1 5 18  
  21 Ana King 105 1 5 13  
  22 Ellie Richardson 419 1 5 12  
  23 Sara Dunn 294 1 5 11  
  24 Emma Jensen 408 1 10 10  
  25 Susan Creek 409 1 10 10  
  26 Morgan Wheelwright 23 1 10 10  
  27 Melanie Spizzirri 24 1 10 10  
  28 Pita Andonopoulos 61 1 10 10  
  29 Perry Richardson 438 1 5 5  
  30 Morgan Gale 493 1 5 5