12-10-22

Photos by 451 Photography

Traxs Round 1 Winter Series

Traxs Winter Series  rnd 1              
Class Place First Last Number Brand Heat Main
125cc              
  1 Reid Day 123 Ktm 1 1
  2 Cutter Riebe 322 Yam 4 2
  3 Connor Madigan 983 Ktm 5 3
  4 Michael ChippiniJr 177 Yam 3 4
  5 Tristan Miller 18 Yam 6 5
  6 Nathan Bills 7 Yam 2 6
  7 Kaiden Davis 714 Yam 7 7
  8 John Swims 177/ Yam 8 8
  9 Joshua Denautt 379 Yam 9 9
  10 Garrett Sparks 14 Yam 11 10
  11 Caiden Rossman 412 Yam 10 11
  12 Bryant Ellis 11 Kaw 12 12
14*24 A/B/C              
  1 Braden Munson 717 Yam 2 1
  2 Reid Day 123 Ktm 3 2
  3 Ayden White 88 Kaw 1 3
  4 Michael ChippiniJr 177 Yam 4 4
  5 John Swims 177/ Yam 5 5
  40 Colin Summers 399 Ktm 40 40
25+ A              
  1 Anthony Biagi 107 Hus 2 1
  2 Chase Robinson 8 Ktm 4 2
  40 Conner Robinson 57 Ktm 1 40
  40 Paul Gerke 483 Hon 3 40
25+ B/C              
  1 Brian Eckert 56 Suz 1 1
  2 Ryan woods 787 Ktm 4 2
  3 Greg Dickson 351 Ktm 2 3
  4 Jacob Dwyer 112 Hon 11 4
  5 Tyler Fielder 66 Hon 3 5
  6 Tyler Antle 273 Kaw 8 6
  7 Alec Dawson 87 Suz 7 7
  8 Tyler Spizzirri 143 Ktm 5 8
  9 Ryan Mushro 177 Ktm 12 9
  10 Derek Hauger 444 Kaw 6 10
  11 Noah Picard 97 Hon 10 11
  12 Jeffery Keyt 816 Yam 15 12
  13 Perry Wancket 30 Hon 13 13
  14 Jordan Jones 217 Hon 9 14
  15 Clayton Koput 519 Kaw 16 15
  16 Larry Fulton 223 Ktm 17 16
  17 Ryan Nelson 225 Kaw 18 17
  18 Rob Saranzak 314/ Yam 14 18
  19 Dillon Martin 314 Yam 19 19
  40 Bryce Olson 43 Yam 40 40
250 A              
  1 Conner Robinson 457 Ktm 1 1
  2 Garrett Ward 31 Hon 2 2
  3 Anthony Biagi 107 Hus 3 3
  40 Anthony Salemi 80 Yam 40 40
  40 Kyle Wegmiller 79 Yam 40 40
250 B              
  1 Ayden White 88 Kaw 1 1
  2 Casey Palka 144 Yam 2 2
  3 Gavin Klinkow 160 Yam 3 3
  4 Zachery Johnson 7 Hon 4 4
  5 Cutter Riebe 322 Yam 5 5
  6 Kyle Harrison 729 Suz 6 6
  7 Michael ChippiniJr 177 Yam 8 7
  8 Bart Hafferkamp 14 Hon 7 8
  9 Dawson Boyd 687 Kaw 9 9
250 C              
  1 Braden Munson 717 Yam 1 1
  2 Lilyenn Mcdonnell 953 Kaw 2 2
  3 Colin Summers 399 Ktm 7 3
  4 Cameron Linden 422 Kaw 3 4
  5 Gammon Williams 863 Yam 9 5
  6 Jeremiah Kevek 615 Hon 4 6
  7 Jacob Dwyer 112 Hon 5 7
  8 Gavin Nicholson 213 Yam 6 8
  9 Chase Johnson 89 Hon 11 9
  10 Connor Johnson 89/ Kaw 10 10
  11 Donovin Gregerson 10 Hon 12 11
  12 Gage Mays 51 Yam 8 12
  40 Tristan Miller 18 Yam 40 40
  40 Jamie Voorhees 87 Yam 13 40
250 C2              
  1 Ethan Amelse 11 Yam 3 1
  2 Connor Madigan 983 Ktm 5 2
  3 Travis Wilkinson 199 Kaw 1 3
  4 Owen Bills 12 Yam 4 4
  5 James Coleman 917 Yam 7 5
  6 Will Fabrizius 142 Hon 9 6
  7 Ryan Mushro 177/ Ktm 6 7
  8 Braiden Herrera 8 Hon 2 8
  9 Wyatt Neidig 75 Suz 10 9
  10 Benjamin Ganus 101 Kaw 8 10
  11 Jarett McReynolds 69 Yam 12 11
  12 Zachary Doom 2 Kaw 14 12
  13 Jaiden Minnaert 35 Ktm 13 13
  14 Mason Peter 13 Kaw 15 14
  40 Ryan Moser 103 Hon 11 40
  40 Brian Connelly 28 Yam 40 40
30+ A              
  1 Ryan Smith 249 Kaw 2 1
  2 Paul Gerke 483 Hon 3 2
  3 Anthony Biagi 107 Hus 1 3
  4 Chase Robinson 8 Ktm 4 4
  5 Justin Hager 10 Hon 5 5
30+ B/C              
  1 Wyatt Hall 710 Yam 2 1
  2 Bryce Olson 308 Yam 6 2
  3 Riley Marsh 72 Suz 3 3
  4 Jason Mott 75 Kaw 14 4
  5 Buddy Miller 88 Yam 5 5
  6 Peter Kavsky 543 Beta 7 6
  7 Jake Wojciechowski 108 Hon 11 7
  8 Ryan Knott 225 Hon 1 8
  9 Ben Wolfe 749 Yam 4 9
  10 Ryan woods 787 Ktm 9 10
  11 Jake Martens 151 Hus 8 11
  12 Josh Candela 131 Yam 16 12
  13 Derek Hauger 444 Kaw 13 13
  14 Douglas Kalous 827 Yam 10 14
  15 Will Jackson 53 Hus 15 15
  16 TJ Huisman 777 Kaw 12 16
40+ A              
  1 Steve Perkins 164 Hon 1 1
  40 Scott Williams 363 Ktm 2 40
40+ B/C              
  1 Tim Buettner 92 Yam 1 1
  2 Bart Hafferkamp 14 Hon 2 2
  3 Steve Sikma 453 Ktm 4 3
  4 Ben Wolfe 749 Yam 3 4
  5 Jeremiah Kevek 615 Hon 5 5
  6 Verlyn Gregerson 2 Hon 6 6
  7 Jake Wojciechowski 108 Hon 10 7
  8 Nick Ewing 312 Hon 9 8
  9 Miro Tuska 625 N/A 8 9
  10 Dwayne Walters 38 Hon 12 10
  11 Douglas Kalous 827 Yam 7 11
  12 John Machay 2222 Ktm 13 12
  13 Thomas Charnas 792 Suz 14 13
  40 Nicklas Unold 723 Ktm 11 40
50 Jr              
  1 Jacob Fox 711 Cob 2 1
  2 Jaxon Donnelly 116 Cob 1 2
  3 Kane Kostellic 722 Cob 5 3
  4 Joseph Rodriguez 115 Cob 6 4
  5 Hutch Goodman 830 Yam 4 5
  6 Landen Harper 559 Yam 7 6
  40 Denver Potter 5 Cob 3 40
50 Sr              
  1 Michael Dillett 633 Cob 2 1
  2 Karson Connolly 14 Ktm 3 2
  3 Malachi Arschutz 335 Cob 4 3
  4 Ethan Tayler 540 Cob 6 4
  5 Ava Mall 598 Ktm 7 5
  6 Steele Steger 719 Ktm 9 6
  7 Fynn Johnson 194 Ktm 8 7
  8 Anthony Jobbe 5 Cob 40 8
  9 Elizabeth Adcock 465 Ktm 5 9
  10 Donavin Crossman 305 Gasgas 10 10
  11 Zeyden Lawson 514 Cob 1 11
50 Sr 2              
  1 Gage Lane 444 Cob 1 1
  2 Ace Mason 352 Cob 2 2
  3 Ryder Kelly 904 Cob 4 3
  4 Breckon Cole 689 Cob 7 4
  5 Deegan Kime 21 Cob 5 5
  6 Tanner West 212 Cob 6 6
  7 Brysen Seidler 45 Cob 3 7
  8 Remington Pulley 325 Cob 8 8
  9 Blake Bell 715 Ktm 40 9
  10 Brantley Hollars 80 Ktm 9 10
50+ A              
  1 Steve Perkins 164 Hon 1 1
  2 Jeff Hill 746 N/A 3 2
  3 Craig Hejda 203 Kaw 4 3
  40 Scott Williams 363 Ktm 2 40
50cc 4-8              
  1 Aiden Kane 118 Ktm 1 1
  2 Kane Kostellic 722 Cob 3 2
  3 Joseph Rodriguez 115 Cob 6 3
  4 Legend Duff 84 Yam 2 4
  5 Hank Biernat 222 Cob 4 5
  6 Bronson Hiles 5 N/A 8 6
  7 Xzavier Welborn 26 Yam 10 7
  8 Hazzel Peek 430 Cob 11 8
  9 Blaze Antoniak 619 Yam 7 9
  10 Pryor Pulley 741 Yam 9 10
  11 Owen Bailey 688 Yam 5 11
50cc Beg              
  1 Hutch Goodman 830 Yam 1 1
  2 Legend Duff 84 Yam 40 2
  3 Blaze Antoniak 619 Yam 40 3
  4 Hank Biernat 222 Yam 4 4
  5 Owen Bailey 688 Yam 5 5
  6 Xzavier Welborn 26 Yam 2 6
  7 Bronson Hiles 23 N/A 3 7
  8 Ezekiel Anschutz 321 Yam 9 8
  9 Saige Neurohr 49 Hon 7 9
  10 Pryor Pulley 741 Yam 10 10
  11 Landen Harper 559 Yam 6 11
  12 Colin Truhlar 356 Yam 12 12
  13 Easton Ball 7 Yam 13 13
  14 Stephen Hirschman 717 Yam 11 14
  15 Ryder Cartwright 519 Yam 8 15
50cc Open              
  1 Zeyden Lawson 514 Cob 1 1
  2 Tanner West 212 Cob 7 2
  3 Ace Mason 352 Cob 2 3
  4 Karson Connolly 14 Ktm 3 4
  5 Deegan Kime 21 Cob 4 5
  6 Malachi Arschutz 335 Cob 11 6
  7 Elizabeth Adcock 465 Ktm 5 7
  8 Steele Steger 719 Ktm 8 8
  9 Ethan Tayler 540 Cob 6 9
  10 Anthony Jobbe 5 Cob 9 10
  11 Kayden Moore 95 Ktm 10 11
50cc Open 2              
  1 Gage Lane 444 Cob 1 1
  2 Jaxon Donnelly 116 Cob 3 2
  3 Breckon Cole 689 Cob 5 3
  4 Ava Mall 598 Ktm 6 4
  5 Brysen Seidler 45 Cob 4 5
  6 Fynn Johnson 194 Ktm 7 6
  7 Aiden Kane 118 Ktm 2 7
  8 Remington Pulley 325 Cob 9 8
  9 Jacob Fox 711 Cob 8 9
  10 Brantley Hollars 80 Ktm 11 10
  40 Denver Potter 5/ Cob 10 40
65 Jr              
  1 Dane Mason 351 Ktm 2 1
  2 Karson Connolly 14 Ktm 3 2
  3 Michael Dillett 633 Ktm 5 3
  4 Justin Boyden 409 Yam 4 4
  5 Vincent Binkowski 545 Ktm 6 5
  6 Lincoln Koch 52 Yam 8 6
  7 Tanner West 212 Ktm 7 7
  8 Jaxson McCoy 507 Ktm 9 8
  9 Lilly Tabill 31 Ktm 10 9
  10 Jace Vanderlind 318 Ktm 12 10
  11 Finn Mccabe 352 Ktm 11 11
  40 Benjamin Bahnik 56 Hus 1 40
65 Jr2              
  1 Gage Lane 444 N/A 1 1
  2 Leland Anderson 817 Ktm 5 2
  3 Carter Rombout 76 Yam 4 3
  4 Brayden Heinrichs 513 GasGas 2 4
  5 Wesley White 260 GasGas 3 5
  6 Reed Neurohr 49 Gasgas 6 6
  7 John Machay 333 Ktm 8 7
  8 Maddux Parks 9 Kaw 9 8
  9 Cayden Mathews 731 Cob 10 9
  10 Mason Dyer 13 Kaw 12 10
  40 Casen Bristol 12 Ktm 7 40
  40 Carson Moore 7 Ktm 11 40
65 Sr              
  1 Cole Johler 309 Hus 1 1
  2 Blake Pearson 427 Ktm 2 2
  3 Kenny Grace 711 Yam 6 3
  4 Max Soti 56 Ktm 3 4
  5 Owen Banks 225 Ktm 7 5
  6 Cole Stalker 33 Ktm 5 6
  7 Camden Schick 128 Kaw 4 7
  8 Crew Ramsey 920 Ktm 8 8
  9 Nikko Husarik 811 Ktm 10 9
  10 Justin Kozak 894 Ktm 40 10
  11 Harrison Koch 562 Hus 9 11
  12 Cole Monroe 825 Ktm 12 12
  13 Tyler Bell 824 Ktm 11 13
  14 Caven LaPier 12 Ktm 14 14
  15 Joey Knott 501 Ktm 13 15
65cc Beg              
  1 Karson Connolly 14 Ktm 2 1
  2 Vincent Binkowski 545 Ktm 1 2
  3 Lincoln Koch 52 Yam 8 3
  4 Vinny Fraschetti 704 Hus 4 4
  5 John Machay 333 Ktm 12 5
  6 Tanner Candela 131 Yam 7 6
  7 Maddux Parks 9 Kaw 3 7
  8 Lilly Tabill 31 Ktm 9 8
  9 Cayden Mathews 731 Cob 5 9
  10 Zeyden Lawson 514 Cob 16 10
  11 Carson Moore 7 Ktm 15 11
  12 Ava Mall 598 Ktm 6 12
  13 Jordan Gray 199 Kaw 14 13
  14 Kayden Moore 95 Ktm 10 14
  15 Finn Mccabe 352 Ktm 11 15
  16 Austin Brown 23 Ktm 13 16
  40 Hunter Machay 187 Yam 17 40
65cc Open              
  1 Gage Lane 444 N/A 2 1
  2 Cole Johler 309 Hus 1 2
  3 Carter Rombout 76 Yam 5 3
  4 Brayden Heinrichs 513 GasGas 4 4
  5 Leland Anderson 817 Ktm 8 5
  6 Wesley White 260 GasGas 7 6
  7 Dane Mason 351 Ktm 17 7
  8 Kenny Grace 711 Yam 6 8
  9 Max Soti 56/ Ktm 12 9
  10 Michael Dillett 633 Ktm 3 10
  11 Camden Schick 128 Kaw 14 11
  12 Crew Ramsey 920 Ktm 10 12
  13 Reed Neurohr 49 GasGas 11 13
  14 Justin Kozak 894 Ktm 40 14
  15 Vinny Fraschetti 704 Hus 15 15
  16 Nikko Husarik 811 Ktm 13 16
  17 Garrett Micholson 620 Kaw 16 17
  18 Jace Vanderlind 318 Ktm 18 18
  19 Justin Boyden 409 Yam 9 19
  40 Benjamin Bahnik 56 Hus 40 40
85 Jr              
  1 Alex Colcer 215 Hus 1 1
  2 Noah Billman 232 Yam 2 2
  3 Alyjah Billman 27 Yam 5 3
  4 Blake Pearson 7 Ktm 6 4
  5 Braxton Jacobson 38 Yam 4 5
  6 Chris Bahnik 121 Hus 3 6
  7 Mason Smith 865 Yam 8 7
  8 Harrison Koch 562 Hus 9 8
  9 Wade Vanderlind 994 Ktm 10 9
  10 Lucien Goble 69 Kaw 11 10
  11 Nikko Husarik 811 Ktm 12 11
  12 Crew Ramsey 920 Ktm 7 12
85 Sr              
  1 Grant Robinson 426 Ktm 1 1
  2 Emmett Baker 309 Ktm 8 2
  3 Landon Brandt 614 Kaw 2 3
  4 Eddie Martens 412 Ktm 3 4
  5 Joey Jared 17 Ktm 5 5
  6 Logen Miller 16 Yam 4 6
  7 Ethan Escatel 451 Hon 7 7
  8 Madrick Musgrove 77 Yam 6 8
  9 Hyler Kubec 225 Kaw 40 9
  10 Charley Craig 22 Ktm 14 10
  11 Klayten Dyer 819 Yam 13 11
  12 Mallie Arnold 99 Kaw 15 12
  13 Joshua Gritter 93 Kaw 9 13
  14 Avery Weygand 6 Ktm 12 14
  15 Braylon Wells 663 Ktm 10 15
  16 Logan Plosila 626 Yam 11 16
85cc 9-13              
  1 Grant Robinson 426 Ktm 1 1
  2 Emmett Baker 309 Ktm 3 2
  3 Eddie Martens 412 Ktm 4 3
  4 Noah Billman 232 Yam 8 4
  5 Logen Miller 16 Yam 5 5
  6 Alex Colcer 215 Hus 11 6
  7 Landon Brandt 614 Kaw 2 7
  8 Braxton Jacobson 38 Yam 6 8
  9 Ethan Escatel 451 Hon 9 9
  10 Alyjah Billman 27 Yam 7 10
  11 Mason Smith 865 Yam 10 11
  12 Hyler Kubec 225 Kaw 15 12
  14 Joshua Gritter 93 Kaw 14 14
  15 Charley Craig 22 Ktm 13 15
  16 Wade Vanderlind 994 Ktm 40 16
  17 Lucien Goble 69 Kaw 40 17
  18 Braylon Wells 663 Ktm 12 18
  19 Brody Robinson 888 Ktm 40 19
  40 Logan Plosila 626 Yam 16 40
Electric              
  1 Fynn Johnson 194 Ktm 1 1
  2 Donavin Crossman 305 Gasgas 2 2
  3 Camden Larson 688 Ktm 3 3
  40 Easten Daniels 56 GasGas 4 40
Girls 50cc              
  1 Ava Mall 598 Ktm 1 1
  2 Elizabeth Adcock 465 Ktm 2 2
  3 Hazzel Peek 430 Cob 3 3
Girls 8-13              
  1 Mallie Arnold 99 Kaw 1 1
  2 Macey Hall 38 Hon 2 2
  3 Jaylee Bredekamp 609 Kaw 3 3
  4 Lilly Tabill 31 Ktm 4 4
  5 Addison Smith 27 Ktm 5 5
  6 Allyson Chiappini 701 Hon 6 6
  7 Kaylee Huffman 120 Yam 7 7
  8 Charlee Larson 91 Kaw 8 8
  9 Juliann Walters 110 Yam 9 9
Kids Pit Bike              
  1 Bryce Arnold 9/ Kaw 1 1
  2 Christopher Steen 1 Kaw 2 2
  3 Cole Stalker 33 Ktm 3 3
  4 Avery Steen 11 Kaw 4 4
  5 Mallie Arnold 99 Kaw 5 5
  6 Kaylee Huffman 120 Hon 6 6
Open A              
  1 Conner Robinson 57 Ktm 2 1
  2 Garrett Ward 31 Hon 1 2
  3 Anthony Biagi 107 Hus 3 3
Open B              
  1 Ayden White 88 Kaw 1 1
  2 Casey Palka 144 Yam 3 2
  3 Gavin Klinkow 160 Yam 2 3
  4 Zachery Johnson 7 Hon 4 4
  5 Joseph Rokowski 63 Kaw 5 5
  6 Kyle Harrison 729 Suz 6 6
  7 Dawson Boyd 687 Kaw 7 7
  8 Will Jackson 53 Hus 8 8
  9 Jason Friberg 105 Hon 9 9
Open C              
  1 Cameron Linden 422 Kaw 8 1
  2 Gammon Williams 863 Yam 2 2
  3 Kaiden Davis 714 Yam 10 3
  4 Logan Johnson 89/ Kaw 5 4
  5 Jeffery Keyt 816 Yam 6 5
  6 Gavin Nicholson 213 Kaw 4 6
  7 Tyler Spizzirri 143 Ktm 1 7
  8 Larry Fulton 223 Ktm 7 8
  9 Jacob Dwyer 112 Hon 3 9
  10 Brandon Dodaro 299 Ktm 11 10
  11 Chase Johnson 89 Hon 9 11
Open C2              
  1 Connor Madigan 983 Ktm 3 1
  2 Ethan Amelse 11 Yam 7 2
  3 Nathan Bills 7 Yam 1 3
  4 Travis Wilkinson 199 Kaw 4 4
  5 James Coleman 917 Yam 2 5
  6 Braiden Herrera 8 Hon 6 6
  7 Will Fabrizius 142 Hon 5 7
  8 Mason Hess 372 Kaw 8 8
  9 Jarett McReynolds 69 Yam 11 9
  10 Isaac Cotter 325 Kaw 9 10
  11 Ryan Moser 103 Hon 10 11
  40 Brian Connelly 28 Yam 12 40
Pit Bike 1              
  1 Wyatt Neidig 73 Kaw 1 1
  2 Benjamin Ganus 101 Kaw 2 2
  3 Josh Candela 131 Yam 3 3
  4 Troy Dale 999 Yam 4 4
Pit Bike 2              
  1 Justin Hager 10 Hon 1 1
  2 Derek Muehlbauer 88 Kaw 2 2
  3 Danny Walter 15 Kaw 40 3
  4 Ross Regini 333 Kaw 3 4
Schoolboy 1              
  1 Cutter Riebe 322 Yam 2 1
  2 Michael ChippiniJr 177 Yam 1 2
  3 Kendall Healy 615 Ktm 3 3
  4 Christopher Steen 159 Yam 4 4
  5 Bryson Wells 926 Ktm 6 5
  6 Ryder Goodman 851 Suz 7 6
  40 Kaiden Davis 714 Yam 5 40
Super Mini              
  1 Bryce Arnold 9 Kaw 1 1
  2 Kendall Healy 615/ Ktm 2 2
  3 Joey Jared 17 Hon 3 3
  4 Bryson Wells 926 Ktm 4 4
  5 Bentlee Bredekamp 615 Kaw 5 5
  6 Avery Steen 348 Kaw 7 6
  7 Payten Sikma 25 Kaw 6 7
  40 Michael ChippiniJr 177 Kaw 40 40
Women              
  1 Lilyenn Mcdonnell 953 Kaw 1 1
  2 Aabygail Buettner 726 Yam 3 2
  3 Italy Summers 731 Kaw 4 3
  4 Kasia Kosciarz 725 Kaw 17 4
  5 Payten Sikma 25 Ktm 9 5
  6 Amanda Taylor 451 Kaw 8 6
  7 Jaiden Minnaert 35 Ktm 5 7
  8 Rylee Hoffmann 525 Ktm 2 8
  9 Sadie Reuter 37 Kaw 13 9
  10 Rochelle Longstreth 421 Kaw 10 10
  11 Nicci Balzer 806 Yam 11 11
  12 Emma Jensen 408 Kaw 14 12
  13 Melanie Spizzirri 24 Hon 12 13
  14 Jamie Voorhees 87 Yam 6 14
  15 Jenifer Gregerson 22 Hon 16 15
  16 Stacy Hejda 203 Ktm 7 16
  17 Amanda Au 415 Yam 18 17