2020 Ultimate Racer

Challenge Series

 ****the ONLY series that includes 5 types of motorcycle racing!!!

do to covid, this series only had 4 types......  :(

          

We took best 3 Megacross (11) races.  Best 3 FVOR Hs (5)races (included is WFO Genseo race) Best 3 GP (4) races.

Only "Bonus" is the MX race on 10-18-2020 Muddy Waters it's 10 bonus and adds a type so if you have "2" and need "3" this works.

Races are in!

Click here for COMPLETE Explanation of this series!!~

Here is the deal. Ultimate Racer Challenge is about who is the better racer overall not in just one kind of racing?

50cc riders only need 2 types as there isn't much more for them.

Updated 12/20/2020

 anyone not having 3 types will not meet the requirements (50cc riders only need 2)

Excellent Job this Season! 

Double Check these points for errors. We will make them final soon.

All races are in, make sure you are not doubled up.

We will post this final in a week or so.

Banquet and awards will likely be pushed back for a month or so with current state of conditions.

Award winners will be posted here.

2021...... We have a programmer setting up a points tabulation system so these points will be current all year!!!

Final Points

** = award winner

Class place Points First Last Types
30+          
** 1 86 Brad Bliss 3
** 2 82 Derek Piecha 4
** 3 73 Nicholas Smith 3
  4 103 Lukasz Sienkiewicz 2
  5 98 Peter Kavsky 2
  6 85 Andrew Peiffer 2
  7 72 Bryce Olson 2
  8 57 Brady Hunt 2
  9 44 Derek Hauger 2
  10 32 Fred Thrasher 2
  11 27 Nick Ewing 2
  12 26 Micah Hannigah 2
  13 70 Mark Seeforth 1
  14 60 Brent Johnson 1
  15 60 Travis Sewell 1
  16 53 Ryan Woods 1
  17 52 Brian White 1
  18 52 Scott Zont 1
  19 49 Brandon Hastings 1
  20 48 Jonathan Six 1
  21 46 Chad Johnson 1
  22 43 Jeffrey Vaughn 1
  23 42 Kyle Hall 1
  24 41 Drew Wallace 1
  25 41 Justin Horter 1
  26 39 Slawek Lesny 1
  27 39 Jeremy Barone 1
  28 38 Matt Guderjan 1
  29 36 Josh Buchen 1
  30 36 Aaron Laho 1
  31 35 Justin Hager 1
  32 34 Rafal Widawski 1
  33 31 Gabriel Phillips 1
  34 30 Ryan Smith 1
  35 30 Greg Dickson 1
  36 30 Brandon Burge 1
  37 30 David Emmons 1
  38 26 Jake Wojciechowski 1
  39 24 Dwayne Walters 1
  40 24 Eric McCarville 1
  41 23 Ross Morrison 1
  42 21 Andrew Rowland 1
  43 20 Jason Friberg 1
  44 20 Ryan Lenth 1
  45 20 Luke Kaszynski 1
  46 20 Jim Erickson 1
  47 20 Justin Kelly 1
  48 20 Jacob Fabrizius 1
  49 20 Patrick Hirschman 1
  50 20 Josh Lane 1
  51 20 Justin Brown 1
  52 20 Jeff Vaughn 1
  53 18 Lyle Piecha 1
  54 18 Derrik Bredekamp 2
  55 18 Justin Sonnentag 1
  56 18 Travis Kelsey 1
  57 18 Tim Collins 1
  58 17 Robert Lafin 1
  59 16 Steven Good 1
  60 16 Kyle Hall 1
  61 16 Daniel Smock 1
  62 16 Josh Wardell 1
  63 16 Derrick Schwartz 1
  64 16 Kenneth Staake 1
  65 15 Michael Schmitt 1
  66 15 Adam Crampton 1
  67 15 Sam Miuccio 1
  68 14 Dustin Caley 1
  69 13 Cody Simonton 1
  70 13 Cory Lingle 1
  71 13 Tom Crmkovich 1
  72 12 Mike Davis 2
  73 11 Michael Skrzypczak 1
  74 11 Miro Tuska 1
  75 11 Kenneth Staake 1
  76 11 Mark Brockman 1
  77 11 Mateusa Denslaw 1
  78 11 Adam Dhamer 1
  79 10 Burton Lavens 1
  80 10 Robert Sandy 1
  81 10 Matthew Simmons 1
  82 10 Rob Hoge 1
  83 10 Charlie Buffum 1
  84 10 Ryan Duff 1
  85 10 Juan Wonders 1
  86 10 Ryan Heeren 1
  87 9 Pete Hinich 1
  88 9 Todd Schmollinger 1
  89 9 Ryan Underhill 1
  90 9 John Kondra 1
  91 9 Mike Robinson 1
  92 9 Clayton Anderson 1
  93 9 Douglas Harms 1
  94 9 Travis Alexander 1
  95 9 Marcin Bialkowski 1
  96 9 Brandon Bredekamp 1
  97 8 Brad Wagahoff 1
  98 8 DJ Parks 1
  99 8 Kevin Kendall 2
  100 8 Elisa Smith 1
  101 8 Matt Bristol 1
  102 8 Alejandro Vergara 1
  103 7 Luke Kaszynski 1
  104 7 Brandon Love 1
  105 7 Joel Hejnar 1
  106 7 Matt Bristol 1
  107 7 Landon Grage 1
  108 7 Brian Konkle 1
  109 7 Matthew Daugherty 1
  110 7 Drake Fairfield 2
  111 7 Ryan Winters 1
  112 7 Andrew Gore 1
  113 7 Michael Muchow 1
  114 7 Danny Nelson 1
  115 7 Brent Havelka 2
  116 6 Ryan Hastings 1
  117 6 Ramie Fox 1
  118 5 Zack Isonhart 1
  119 4 Nicklas Unold 1
  120 4 Hy Hunt 1
  121 4 Radoslau Strycharz 1
  122 4 Dan Macro 1
  123 4 Travis Mclver 1
  124 3 Mike Prince 1
  125 3 Josh Smith 1
  126 2 Brian Hauser 1
  127 2 Todd McGuire 1
  128 2 Nick Husarik 1
  129 1 Kevin Kendall 1
  130 1 Luke Wawrowski 1
  131 0 David Puchrich 1
  132 0 Brian Sartain 1
  133 0 Dennis Morsch Jr 1
  134 0 Ryan Woods 1
  135 0 Eran Salzmann 1
  136 0 Andrew Albright 1
  137 0 Ryan Jacobi 1
  138 0 David Hayes 1
  139 0 Andres Guterrez 1
  140 0 David Genung 1
  141 0 Andres Gotlienez 2
  142 0 Dan Stein 1
  143 0 Michael Mize 1
  144 0 Kyle Fuess 1
  145 0 Kyle Fuess 1
  146 0 Jeffrey Serafin 1
40+          
** 1 110 Steve Perkins 3
** 2 65 William DeCicco 3
** 3 49 Nicklas Unold 3
  4 80 Edward Greenlee 2
  5 79 Greg Bubak 2
  6 62 Eric Wheelwright 2
  7 46 Matt Vincent 2
  8 45 Brian Smith 2
  9 38 Miro Tuska 2
  10 32 Frank Rowley 2
  11 26 Burton Lavens 2
  12 25 Steve Fabrizius 2
  13 17 Shylon Hoffman 2
  14 17 John Endrst 2
  15 14 Alfred Jensen 2
  16 60 Gabriel Phillips 1
  17 60 Shawn Christen 1
  18 52 Kevin Lee 1
  19 52 Douglas Harms 1
  20 52 Jeremy Barone 1
  21 49 Dean Herman 1
  22 48 Greg Lesny 1
  23 42 John McCarrens 1
  24 42 Nathan Eslinger 1
  25 42 Tim Buettner 1
  26 41 Dan Loveless 1
  27 40 Joseph Brewer 1
  28 37 Frank Licastro 1
  29 37 Larry Bank 1
  30 34 Randy Southard 1
  31 33 Scott Talty 1
  32 32 Nick Ewing 1
  33 32 Brian Sartain 1
  34 31 Randy Horter 1
  35 30 Anthony Baremio 1
  36 29 David Flack 1
  37 26 Brian Studniarz 1
  38 24 Nick Tucci 1
  39 23 Tim Cichlar 1
  40 21 Todd Schmollinger 1
  41 21 Ryan Duff 1
  42 20 Adam Marten 1
  43 20 Dwayne Walters 1
  44 20 Michael Rasmussen 1
  45 20 Duncan Gray 1
  46 20 Chad Turbett 1
  47 18 Bill Schultz 1
  48 18 Ron Worth 1
  49 16 Jaramie Brown 1
  50 16 Zdenek Jurcak 1
  51 16 Mike Davis 1
  52 16 Aaron McNabb 1
  53 15 Jay Porter 1
  54 13 Clint Biddle 1
  55 13 Darold Johnson 1
  56 13 Rick McDonald 1
  57 12 Dan Majors 1
  58 11 William McNabb 1
  59 11 Roy Nafzger 1
  60 11 Brad Powers 1
  61 11 Brandon Frizzo 1
  62 11 Alekdander Stepanko 1
  63 10 David Stickel 1
  64 10 Dana Curtin 1
  65 10 Jay Hall 1
  66 10 Thomas Burtle 1
  67 10 Shawn Gehring 1
  68 9 Lance Longstreth 1
  69 9 Doug Buettner 1
  70 9 Anthony Byrd 1
  71 9 Jaime Luna 1
  72 9 Radoslau Strycharz 1
  73 8 Woyciecm Kieras 1
  74 8 Alejandro Vergara 1
  75 8 Chris Dorr 1
  76 8 Craig Reed 1
  77 7 Mitch Thomas 1
  78 7 Kurt Eriksson 1
  79 7 Justin Franzke 1
  80 7 Chris Reilly 1
  81 6 Mike Prince 1
  82 6 Brian Carey 1
  83 6 Bryan Wittersheim 1
  84 5 Jeffrey Overby 1
  85 5 Steven Krug 1
  86 3 Danny Jones 1
  87 3 Rick Knigge 1
  88 2 Jaime Luna 1
  89 2 William Price 1
  90 2 Kallin Thomas 1
  91 1 Brian Scaman 1
  92 0 Worth Todd 1
  93 0 Chad Vaninger 1
  94 0 Eran Salzmann 1
  95 0 Ryan Gusewelle 1
  96 0 Scott Little 1
  97 0 Kevin Lenz 1
  98 0 David Hayes 1
  99 0 Troy Havelka 1
50+          
** 1 162 Steve Perkins 3
** 2 111 Jay Porter 3
  3 78 Kevin Lee 2
  4 69 Eric Wheelwright 2
  5 68 Mark Spizzirri 2
  6 68 Daniel Kickbusch 2
  7 62 Ronald Kettle 2
  8 61 DJ Parks 2
  9 56 Gary Rohr 2
  10 56 Larry Bank 1
  11 52 Anthony Baremio 1
  12 41 Douglas Propper 2
  13 39 Jim Rathburn 2
  14 37 Frank Licastro 1
  15 33 Hy Hunt 1
  16 33 Kenny Otterbach 1
  17 33 Kevin Finefield 1
  18 32 Jeff Oldenburg 2
  19 31 David Pucharich 2
  20 29 Roy Nafzger 1
  21 28 Shawn VanAlsburg 1
  22 27 Tim Farrell 1
  23 26 Darren Buffo 1
  24 25 Scott Little 1
  25 25 Curtis Ely 1
  26 24 Andy Garecht 1
  27 24 Gregory Gourley 1
  28 20 Mark Kirking 2
  29 19 Reagon Rhodes 2
  30 23 Gerhard Ward 1
  31 23 Erik Shafer 1
  32 20 David Genung 2
  33 20 David Hayes 1
  34 19 Erik Graybeal 1
  35 16 Bryan Austin 1
  36 14 Randall Senneff 1
  37 14 Harold Lindsay 1
  38 14 Jeff McGrath 1
  39 11 Rick Jacobson 1
  40 10 Paul Fabrizius 1
  41 9 Jeffrey Mackiewicz 1
  42 9 Dave Suslee 1
  43 9 Troy Quest 1
  44 9 Joel Huggins 1
  45 8 Richard Veltman 1
  46 8 DJ RyanSr 1
  47 8 Andy Garecht 1
  48 8 Jerry Rose 1
  49 8 Steve Creagan 1
  50 7 Brian Heightchew 1
  51 7 Tom Hallick 1
  52 7 Jeff Ellingsworth 1
  53 7 Dan Hevrdejs 1
  54 6 Mike White 1
  55 6 Randy Wagahoff 1
  56 6 Ron Worth 1
  57 6 David Skrzelowski 1
  58 6 Arnold Eckhardt 1
  59 5 Brian Doughty 1
  60 1 Ronald Sharp 1
  61 0 Chris Nodurft 1
50cc          
** 1 114 Brysen Seidler 3
** 2 95 Weston Sticha 2
** 3 94 Jax Baker 2
** 4 93 Davey Fairfield 2
** 5 81 Mason Dixon 2
  6 78 Cassie Fairfield 2
  7 84 Carter Rombout 3
  8 66 Reed Neurohr 3
  9 50 Vincent Nilles 2
  10 32 Eli Wardlow 2
  11 30 Dominic Nilles 2
  12 27 Colton Tindle 2
  13 26 Chase Fortune 2
  14 17 Bryder Olson 2
  15 70 Donovin Dilley 1
  16 60 Cole Johler 1
  17 60 Rylen Hofmaster 1
  18 57 Caven Lapier 1
  19 52 Jesse James 1
  20 62 Jaxon Cruse 2
  21 52 Benjamin Hennenfent 1
  22 51 Cole Stalker 1
  23 49 Lincoln Paxton 1
  24 42 Jaxon Zimmerman 1
  25 40 Mason Dixon 1
  26 40 Carter Rombout 1
  27 39 Field Morgan 1
  28 39 Sage McCarville 1
  29 38 Jack Mize 1
  30 38 Skye McCarville 1
  31 36 Charlie Burge 1
  32 36 Kenedi Hinich 1
  33 36 Holden Lamkin 1
  34 36 Tanner West 1
  35 34 Beckham Smith 1
  36 34 Ryder Salas 1
  37 32 Robert Johnson 1
  38 32 Ethan Breitwieser 1
  39 32 Archer Smith 1
  40 31 Austin Brown 1
  41 29 Garrett Smock 1
  42 29 Kenedi Hinich 1
  43 29 Owen Bierstker 1
  44 29 Collins Knuth 1
  45 28 Wesley White 1
  46 27 Benjamin Smock 1
  47 26 Logan Lustig 1
  48 24 Andrew Burge 1
  49 24 Grayson Hinich 1
  50 23 Wyatt Altman 1
  51 22 Owen Bankes 1
  52 21 Cole Carrithers 1
  53 21 Breckon Cole 1
  54 20 Kellon Drone 1
  55 19 Leila Wood 1
  56 19 Kristupas Stankevicius 1
  57 18 Leland Anderson 1
  58 17 Colt Rosentreter 1
  59 16 Levi Reins 1
  60 16 Mason Alshouse 1
  61 16 Mitchell Powell 1
  62 16 Lexi Gower 1
  63 14 Leo Ozee 1
  64 14 Ryder Carroll 1
  65 14 Finn McCabe 1
  66 14 Zoey Wilhelms 1
  67 13 Avery Berryman 1
  68 13 Ayden Zimmerman 1
  69 13 Graylen Hinich 1
  70 13 Logan Hall 1
  71 12 Carson Parat 1
  72 12 Carson Lingle 1
  73 11 Jhenner Walker 1
  74 11 Colton Tindle 1
  75 10 Maverick Roedl 1
  76 10 Fynn Johnson 1
  77 10 Kru Jennison 1
  78 9 Kayten Toal 1
  79 9 Brayden Heinrichs 1
  80 8 Easton Daniels 1
  81 8 Ryder Kelly 1
  82 8 Jakob Sherwood 1
  83 8 Easton Daniels 1
  84 8 Matthew Herwig 1
  85 8 Evan Dixon 1
  86 7 Nikko Husarik 1
  87 7 Addie Blacklaw 1
  88 7 Tinley Webb 1
  89 7 Henry Robbin 1
  90 6 Nova Jackson 1
  91 6 Emma Baker 1
  92 6 Ayden halsey 1
  93 6 Kaeden Martin 1
  94 6 Steele Steger 1
  95 5 Darren Best 1
  96 5 Teddy Cappiello 1
  97 4 Gracie James 1
  98 4 Braxton Grage 1
  99 4 Leo Ozee 1
  100 4 Anthony Fucarino 1
  101 4 Pacey McGinn 1
  102 4 Kenlee Mulnix 1
  103 3 Ryson Russell 1
  104 3 Chase Perry 1
  105 2 Braden Carlson 1
  106 2 Bentley Zack 1
  107 2 Arlo Sloan 1
  108 2 Seth Jacobi 1
  109 2 Carson Birkel 1
  110 1 Logan Parat 1
  111 1 Holden Minnaert 1
  112 1 Owen Unold 1
  113 0 Cooper Jackson 1
  114 0 Sawyer Baima 1
  115 0 Addison Richmond 1
  116 0 Reid McKinney 1
  117 0 Weston Smith 1
  118 0 Kolm Sloah 1
  119 0 Kiera Hastings 1
  120 0 Jonathon Smith 1
  121 0 Arlo Sloan 1
  122 0 Kolm Sloan 1
  123 0 Raylan Webb 1
  124 0 Parker Campbell 1
  125 0 Avett Crittenden 1
  126 0 Monroe Denham 1
65cc          
** 1 115 Kaden Bertoli 4
** 2 115 Cooper Duff 3
** 3 35 Colton Tindle 3
** 4 29 Bentlee Bredekamp 3
  5 106 Travis Lentz 2
  6 59 Cooper Lair 2
  7 33 Cassie Fairfield 2
  8 32 Kade Heilman 2
  9 70 Connor Cooper 2
  10 60 Grant Robinson 1
  11 56 Ryder Woods 1
  12 53 Brennan Northcutt 1
  13 50 Rylan Wise 1
  14 49 Chance Woods 1
  15 49 Rylen Hofmaster 1
  16 48 Thor Wharrie 1
  17 48 Lucas Wood 1
  18 42 Jesse James 1
  19 40 Trey Lee 1
  20 49 Konrad Gustafson 2
  21 38 Wyatt Sandy 1
  22 38 Meadow Thomas 1
  23 36 Cole Johler 1
  24 36 Cashton Dilley 1
  25 35 Deaken Hofmaster 1
  26 31 Hank Burge 1
  27 30 Joshua Gritter 1
  28 30 Ellie Hames 1
  29 28 Carter Spence 1
  30 28 Rylee Woods 1
  31 25 Garrett Smock 1
  32 25 Nicholas Brookman 1
  33 25 Ethan Escatel 1
  34 34 Nolan Rathburn 2
  35 24 Julia Rasmussen 1
  36 23 Kaydee Bliss 1
  37 21 Braydin McNall 1
  38 20 Jax Ellul 1
  39 20 Logan Webb 1
  40 20 Jake Frizzo 1
  41 20 Tom Luberda 1
  42 19 Niko Cichlar 1
  43 19 Dawson Wise 1
  44 18 Emma Fortune 1
  45 18 Emmett Baker 1
  46 16 Bentlee Bredekamp 1
  47 16 Levi gower 1
  48 16 Ryder Salas 1
  49 15 Will DeCicco 1
  50 14 Max Lair 1
  51 14 Austin Gehrt 1
  52 13 Conner Garza 1
  53 13 LIAM GAPODICE 1
  54 13 Hawken Robbins 1
  55 13 Drake Timo 1
  56 13 Archer Smith 1
  57 13 Raing lexi 1
  58 12 Gage Buckley 1
  59 12 Gavin Gomez 1
  60 11 Maxx Starcevich 1
  61 11 Deaker Hofmaster 1
  62 11 Stevi Fuess 1
  63 11 Kade Heilman 1
  64 11 Jaylee Bredekamp 1
  65 11 Rylee Hoffmann 1
  66 10 Jones Wyatt 1
  67 10 James Curry 1
  68 10 Ryker Ferguson 1
  69 10 Wyatt Johnson 1
  70 10 Brooke Hennenfent 1
  71 10 Mason Kalmer 1
  72 9 Dominik Yongren 1
  73 9 Ryder McGee 1
  74 9 Pacey McGinn 1
  75 9 Kael Schwartz 1
  76 9 Beau Garetson 1
  77 9 Grant Rasmussen 1
  78 9 Cecil Palmer 1
  79 8 Stevi Fuess 1
  80 8 Lacey Jennison 1
  81 7 Tinley Webb 1
  82 7 Shawn Elkins 1
  83 7 Matthew Alshouse 1
  84 7 Blake Pearson 1
  85 6 Kedley Holdgrafer 1
  86 5 Kayten Toal 1
  87 5 Colton Tindle 1
  88 3 Skye McCarville 1
  89 3 Jaiden Minnaert 1
  90 0 Non-District Rider 1
  91 0 Liam Baima 1
  92 0 Owen Gomez 1
  93 0 Ryder Kramer 1
  94 0 Tucker MacNeil 1
  95 0 Nathan Bierbom 1
  96 0 Kade Jackson 1
85cc          
** 1 176 Regan Doerr 3
** 2 126 Jake Hasten 4
** 3 101 Reece Doerr 3
** 4 48 Zachary Duff 3
  5 72 Jack Allgeyer 2
  6 36 Austin Burns 2
  7 21 Michael ChiappiniJr 2
  8 14 Scott Creagan, Jr 2
  9 13 Non-District Rider 2
  10 60 Preston Zollers 1
  11 60 Nathan Bierbom 1
  12 70 Jaxson Schiller 2
  13 60 Brody Brewer 1
  14 56 Kain Jennison 1
  15 45 Tanner Haddon 1
  16 41 Davin Shike 1
  17 39 Brady Dillbeck 1
  18 37 Reid Day 1
  19 36 Connor Cooper 1
  20 34 Brodie Wisniewski 1
  21 34 Madrick Musgrove 1
  22 32 Tristan Dalton 1
  23 30 Elijah Phillips 1
  24 28 Brennan Dilley 1
  25 26 Jordan Arroyo 1
  26 26 Kade Jackson 1
  27 25 Aiden Biersteker 1
  28 24 Brady Bierbaum 1
  29 23 Nicholas Brookman 1
  30 21 Kallin Thomas 1
  31 21 Hunter Morse 1
  32 19 Jax Ellul 1
  33 18 Kyle Baumann 1
  34 18 Chase Beake 1
  35 17 Grayson Arn 1
  36 17 Ethan Fox 1
  37 16 Mason Wise 1
  38 16 Levi Fortune 1
  39 16 Ethan Biddle 1
  40 15 Charley Ravencroft 1
  41 14 Landyn Oliver 1
  42 13 Luke Beach 1
  43 13 Kyle Bliss 1
  44 12 Cutter Riebe 1
  45 11 Parker McDonald 1
  46 11 Brodie Wisniewski 1
  47 10 Matthew Alshouse 1
  48 10 Nathan Bills 1
  49 10 Ayden Oppenlander 1
  50 10 Levi gower 1
  51 10 Joseph Arnold 1
  52 9 Non-District Rider 1
  53 9 Ethan Amelse 1
  54 8 Seth Underhill 1
  55 8 Charles Smith 1
  56 8 Vincent Luzzi 1
  57 8 Camren McCoy 1
  58 8 Walker Garetson 1
  59 8 Austin Lawry 1
  60 8 Mitchell Lowe 1
  61 7 Ashten Tritsch 1
  62 7 Konrad Gustafson 1
  63 7 Drake Stanaland 1
  64 7 Thad Bredekamp 1
  65 7 Owen Bills 1
  66 7 Weston Gronewold 1
  67 6 Thad Bredekamp 1
  68 6 Landon Brandt 1
  69 6 Christopher Garza 1
  70 6 Ronald Skinner 1
  71 5 Anthony Tippet 1
  72 5 Jaden Hamilton 1
  73 5 Owen Fleege 1
  74 4 Colton Ladson 1
  75 4 Ian Linden 1
  76 0 Clayton Gregory 1
  77 0 Lucas Wood 1
  78 0 Zach Anderson 1
  79 0 Vaughn Lenert 1
  80 0 Luke MacNeil 1
A          
** 1 136 Garrett Ward 3
** 2 44 Greg Rogers 3
** 3 37 Anthony Biagi 3
  4 44 Nick Balzer 2
  5 34 Elijah Otterbach 2
  6 24 Jayson Crawford 2
  7 20 Thor Rick 2
  8 10 Brandon Larson 2
  9 60 Travis Sewell 1
  10 60 Nick Wallace 1
  11 49 Conner Robinson 1
  12 49 Jordan Emmons 1
  13 48 Jonah Geistler 1
  14 48 Zach Coons 1
  15 43 Travis Ward 1
  16 42 Scott Zont 1
  17 42 RJ Mackenzie 1
  18 40 Jonathan Six 1
  19 39 Ryan Smith 1
  20 39 Gavin Sienkiewicz 1
  21 35 Chad Johnson 1
  22 33 Brian White 1
  23 29 Cody VanBuskirk 1
  24 27 Daniel Herrlein 1
  25 25 Nick Blumer 1
  26 24 Carter Biese 1
  27 23 Rylan Frankford 1
  28 22 Huntr Grampp 1
  29 22 TJ Nees 1
  30 22 Michael Burtle 1
  31 21 Austin Das 1
  32 20 Skyler Harkless 1
  33 20 Tommy Fortune 1
  34 20 Reese Miller 1
  35 20 Easton Morgan 1
  36 18 Wyatt Linebeck 1
  37 17 Cody Williams 1
  38 16 James Adkisson 1
  39 15 Shane Klimek 1
  40 14 Austin Beaty 1
  41 13 Christopher Huffman 1
  42 13 Colt Converse 1
  43 13 Justin Kelly 1
  44 13 Logan Skaggs 1
  45 12 Nolan Dickinson 1
  46 11 Nick Neys 1
  47 10 Jarred Hall 1
  48 10 Zachary Downey 1
  49 10 Benjamin Schmidt 1
  50 8 Erik Shafer 1
  51 8 Reid Jenson 1
  52 7 Tommy Fortune 1
  53 7 Cody Simonton 1
  54 6 Konnor Visger 1
  55 6 Domenic Hegman 1
  56 6 Colin Lyon 1
  57 4 Cody Vanderlaan 1
  58 14 Kenny Felgar 2
  59 2 Kevin Markwardt 1
  60 1 Bryce McLaud 1
  61 0 Jordan Nielsen 1
  62 0 Charlie Buffum 1
  63 0 Corey White 1
  64 0 Brice Klippel 1
  65 0 Blake Copeland 1
B          
** 1 75 Austin Beaty 3
  2 104 Noah Lee 2
  3 66 Colin Lyon 2
  4 60 Jacob McCarrens 2
  5 55 Chris Caballero 2
  6 40 Jordan Mackiewicz 2
  7 40 Collin Johnson 2
  8 39 Joseph Quest 2
  9 32 Keegan Rowley 2
  10 26 Colin Armour 2
  11 60 Nolyn Thompson 1
  12 60 Thor Rick 1
  13 60 Elijah Berryman 1
  14 56 Hunter Billingsley 1
  15 48 Jack Sparks 1
  16 46 Drew Kotowski 1
  17 45 Non-District Rider 1
  18 50 Tanner Henson 2
  19 40 Brennan Wages 1
  20 39 Ethan Eslinger 1
  21 48 Logan Rathburn 2
  22 37 Dalton Garecht 1
  23 32 Jason Friberg 1
  24 31 Jordan Biese 1
  25 29 Skyler Williams 1
  26 28 Trevor Keogh 1
  27 26 Benjamin Schmidt 1
  28 25 Jeremy Fuchs 1
  29 22 Joseph Quest 1
  30 21 Bryce Olson 1
  31 20 Matthew St John 1
  32 20 Matthew Speers 1
  33 20 Koty Groutage 1
  34 19 Hunter Davis 1
  35 18 Trevor Trachte 1
  36 17 Adam Crampton 1
  37 17 Brett Aimone 1
  38 16 Kyle Walker 1
  39 16 Travis Ward 1
  40 16 Cameron Campbell 1
  41 14 Yancy Waasdorp 1
  42 13 Colten Burk 1
  43 13 Derik Tippie 1
  44 13 Gavin Minnaert 1
  45 13 Jack Sparks 1
  46 12 Jared Hahn 1
  47 11 Ashton Lyons 1
  48 11 Travis Kelsey 1
  49 11 Nate Hornung 1
  50 11 Kenneth Staake 1
  51 11 Kenneth Staake 1
  52 10 Anthony Lewandowski 1
  53 10 Tyler Hoffer 1
  54 10 Brayden Pickerill 1
  55 10 Kolby Charlie 1
  56 10 Wheeler Carmichael 1
  57 10 Gavin Hawks 1
  58 9 Connor Pilon 1
  59 9 Michael Schmitt 1
  60 9 Justin Heyde 1
  61 9 Cole Morgan 1
  62 9 Devin Sullinvan 1
  63 8 Dawid Tapa 1
  64 8 Charlie McCook 1
  65 8 Anthony Biagi 1
  66 7 Riley Brueggeman 1
  67 7 Cody Kennedy 1
  68 7 Wade Schnowske 1
  69 6 Bryan Studniarz 1
  70 6 Lukasz Sienkiewicz 1
  71 6 Tyler Antle 1
  72 6 Brian Stenzel 1
  73 5 Eddie Kline 1
  74 5 Matthew McDannel 1
  75 4 Marcin Bialkowski 1
  76 0 Jacob Lenth 1
  77 0 Sean Jacobs 1
C          
** 1 154 Jake Mueller 3
** 2 90 Cody Erickson 3
** 3 89 Derek Larsen 3
** 4 72 Drew Huff 3
** 5 59 Zackery Jensen 3
  6 96 Ayden White 2
  7 87 Anthony Walsh 2
  8 60 Cody Brewington 2
  9 55 Bradley Moody 2
  10 54 Morgan Wheelwright 2
  11 50 Jeromy Sebby 2
  12 48 Dawid Tapa 2
  13 43 Brayden Northcutt 2
  14 39 Krzysztof Gallus 2
  15 37 Dillen Reynolds 2
  16 36 Nicholas Christman 2
  17 34 Michael Truver 2
  18 29 Hunter Moreland 2
  19 27 Jakob Kusper 2
  20 26 Kevin Mulligan 2
  21 23 Colin Summers 2
  22 21 Kyle Mesarchik 2
  23 21 Austin Lipe 2
  24 19 Trevon Spencer 2
  25 16 Kody Shetler 2
  27 14 Taite Gallagher 2
  28 13 Konrad Gallus 2
  29 12 Zeke Hessenberger 2
  30 9 Dylan Denham 2
  31 8 Andrew DiSerio 2
  32 5 Nicci Roenfeldt 2
  33 1 Logan Anderson 2
  34 90 Drake Brummel 1
  35 85 Grayson Johansen 1
  36 70 Bob Seroka 1
  37 70 Logan Rathburn 1
  38 70 Casey Palka 1
  39 68 Landon Lee 1
  40 67 Kyle Harrison 1
  41 61 Andrew Blumer 1
  42 60 Zachary Kaczmarzyk 1
  43 54 Joseph Rakowski 1
  44 54 Colin Armour 1
  45 52 JACOB KERNER 1
  46 51 Zachery Johnson 1
  47 50 Daniel Mormino 1
  48 47 Austin Stevenson 1
  49 46 Trevor Callear 1
  50 45 CJ Josephsen 1
  51 45 Juwon Bell 1
  52 43 Reece Frankford 1
  53 42 Blaine Berget 1
  54 41 Mitch Papiese 1
  55 40 Jared Pickett 1
  56 39 Justin Horter 1
  57 39 Dylan Edburg 1
  58 39 Julian Hebb 1
  59 37 Colton Linke 1
  60 33 Ryan Komor 1
  61 31 Carter Day 1
  62 31 Levi Lamb 1
  63 30 Adam Lesny 1
  64 30 Derek Hauger 1
  65 29 Joseph Velna 1
  66 27 Donald Rohde 1
  67 27 Tyler Antle 1
  68 27 Lance Molitor 1
  69 26 Brady Hunt 1
  70 26 Brady Bierbaum 1
  71 25 Collin Austin 1
  72 24 Emily Smith 1
  73 24 Joseph Trudeau 1
  74 24 Trevor Loyd 1
  75 24 Dean Welte 1
  76 23 Mason Lindsay 1
  77 22 Jason Miller 1
  78 21 Mason Hoffert 1
  79 21 Eric McCarville 1
  80 21 Cody Elliott 1
  81 21 Amber Logeland 1
  82 20 Jacob Marquette 1
  83 20 Keegan Rowley 1
  84 20 Nathan Metz 1
  85 20 James Schubert 1
  86 20 Brandon Bollino 1
  87 19 Collin Burns 1
  88 19 John Marshall 1
  89 18 Jacob Borgra 1
  90 18 Ryan Hastings 1
  91 18 Amos Vincent 1
  92 18 Jacob Kerner 1
  93 18 Owen Wixom 1
  94 18 Wyatt Rabey 1
  95 18 Alex Geiseman 1
  96 17 Yancy Waasdorp 1
  97 17 Max Boltz 1
  98 16 Jacob Mance 1
  99 16 Brady Hunt 1
  100 16 Jaret Zoellner 1
  101 16 Kirk Gorsuch 1
  102 16 Ben Garus 1
  103 15 Michael Bickerten 1
  104 15 Ryan Farrell 1
  105 15 Wheeler Smith 1
  106 15 Chase Wright 1
  107 14 Sadie Quest 1
  108 14 Alex Powell 1
  109 14 Jack Childers 1
  110 14 Nicholas Phares 1
  111 14 Triston Fosler 1
  112 14 Caleb Marray 1
  113 14 Gavin Eddy 1
  114 13 Brayden Cole 1
