2022 Ultimate Racer

Challenge Series

 ****the ONLY series that includes 5 types of motorcycle racing!!!

Sx, GP, HS, Ex, Mx!

          

We took best 3 Megacross (11) races.  Best 3 FVOR Hs (5)races (included is WFO Genseo race) Best 3 GP (5) races. ALL MX races (2) count from FVOR

State Championship weekend at FVOR sunday is double points;  so that and the EX at the indoor counted for 10 bonus. 

Races are in!  current to date!

Click here for COMPLETE Explanation of this series!!~

Races that are included below.

#races Race_Date Track
1 11/13/22 Fox Valley Off Road HS (WFO)
2 10/15/22 FVOR GP
3 10/2/22 Fox Valley Off Road HS
4 10/1/22 FVOR GP
5 9/17/22 Megacross Sx
6 9/11/22 Megacross Mx
7 9/10/22 Megacross Mx
8 9/3/22 Megacross Sx
9 8/20/22 Megacross Sx
10 8/6/22 Megacross Sx
11 7/23/22 Megacross Sx
12 7/17/22 Fox Valley Off Road HS
13 7/16/22 FVOR GP
14 6/25/22 Megacross Sx
15 6/19/22 Fox Valley Off Road HS
16 6/18/22 FVOR GP
17 6/11/22 Megacross Sx
18 5/28/22 Megacross Sx
19 5/22/22 Fox Valley Off Road HS
20 5/21/22 FVOR GP
21 5/14/22 Megacross Sx
22 4/30/22 Megacross Sx
23 4/16/22 Megacross Sx
24 2/19/22 Traxsex

Updated 11-21-2022

Double Check 85-Super Min so we have you in the right class!

Remember you get 3 of your BEST scores for each TYPE of racing.

State Championship Motocross will be DOULE points for URC since it's a stronger race.

ANYONE at the End of this Challenge who does Not have 3 types of racing will be eliminated!  WHERE ARE YOU AT?

Are YOU up the the Ultimate Racer Challenge? 

NO PLASTIC HERE!

THis Plaque ^^^^^ full aluminum plate!  Engraved and personalized earn it by being the

Ultimate Racer!

Our series is close to home, and well run.  Join us.  !!!

you must have 3 types to qualify or at the end of the year your points are simply deleted

Having an issue with the bonus EX scores.  but this gives you an idea how it works.

All Races are now in! 

Awards set but need Hoodie size for Champions.

need them like today! LOL~

*=Award Winner

 

Class   Bike_# First Last Ex Bonus Types Races Points
30+                
* 1 904 Justin Kelly 0 4 13 178
* 2 543 Peter Kavsky 10 4 13 143
* 3 917 Jason Coleman 0 3 12 133
* 4 491 Benjamin Schmidt 0 3 6 130
* 5 1056 Ryan Quas 10 4 9 104
    515 Andrew Peiffer 10 3 9 83
    805 Jake McKinney 0 4 7 66
    70 Brent Johnson 0 3 11 63
    131 Joshua Candela 0 3 10 61
    710 Wyatt Hall 0 3 5 60
    727 Brad Bliss 10 3 5 43
    420 Derrik Bredekamp 10 3 3 26
    1935 Micah Hannigah 0 3 3 17
  779 William DeCicco 10 2 2 9
  625 Miro Tuska 10 2 5 55
  544 Jason Lash 10 2 2 11
  525 Ron Mueller 10 2 6 66
  289 Adam Crampton 10 2 2 13
  118 Mike Zeegan 10 2 2 11
  109 Kyle Hall 10 2 5 59
  44 Dustin McDonald 10 2 5 66
  24 Ryan Moss 10 2 2 16
  1264 Richard Cihlar 0 2 5 26
  1095 Brian Gregory 0 2 2 9
  1071 Nicholas Roppo 0 2 5 46
  1051 Ryan Nelson 0 2 3 27
  1013 Steven Good 0 2 5 60
  987 Jarek Reddoch 0 2 2 27
  827 Douglas Kalous 0 2 12 29
  714 Cody Jones 0 2 9 63
  592 Brandon Bredekamp 0 2 3 33
  522 Kirk Gorsuch 0 2 3 40
  496 Josh Lane 0 2 3 30
  483 Paul Gerke 0 2 8 40
  453 David Publo 0 2 2 10
  443 Robert Sandy 0 2 8 77
  417 Shane Billman 0 2 4 42
  329 Lukasz Sienkiewicz 0 2 6 83
  323 Allen Smith 0 2 2 20
  314 Michael Stanley 0 2 3 22
  308 Bryce Olson 0 2 5 96
  306 John Keith 0 2 2 8
  111 Maciej Mysiak 0 2 2 15
  107 Anthony Biagi 0 2 14 56
  88 William Miller 0 2 5 33
  79 Brandon Hastings 0 2 11 66
  16 Nick Gallo 0 2 2 36
  3016 Daniel Kickbusch 10 1 1 10
  1215 Robert Esquivel 0 1 5 35
  1099 Andy Janik 0 1 1 7
  1093 Ben Meyer 0 1 1 13
  1089 Mat Wassell 0 1 1 2
  1088 Joe Pesha 0 1 1 0
  1087 tyler bujasrski 0 1 1 3
  1085 Vitalijs Slabada 0 1 2 21
  1084 Oleksandr Chuyko 0 1 1 6
  1083 Wade Piecha 0 1 1 6
  1083 Andres Gotlienez 0 1 1 8
  1082 Ryan Cole 0 1 1 11
  1082 Josh Wardell 0 1 4 45
  1080 Chad Tourt 0 1 1 5
  1075 Brian Kubisak 0 1 1 6
  1064 Ross Morrison 0 1 1 16
  1050 Curtis Craig 0 1 1 9
  1042 Ryan Hannan 0 1 1 5
  1029 Todd McGuire 0 1 1 3
  1027 Ryan Heeren 0 1 1 8
  1010 Michael Laws 0 1 1 16
  1007 Rayce Christiansen 0 1 3 50
  1003 DRAKE POLLITT 0 1 1 9
  1002 Tim Collins 0 1 1 4
  987 Mark Seeforth 0 1 1 10
  928 Kyle Hiester 0 1 1 0
  926 ZACH LOWER 0 1 1 6
  926 Eric McCarville 0 1 2 9
  921 Nicholas Brinckerhoff 0 1 2 10
  899 Scott Plastine 10 1 1 10
  886 Matt Lenartowicz 0 1 1 4
  844 Dylan Narel 10 1 1 10
  840 KC Bruderle 10 1 1 10
  815 Brandon Larson 0 1 6 57
  800 Matt Sodaro 10 1 1 10
  788 Justin Hager 0 1 5 45
  787 Ryan Woods 0 1 1 6
  769 Anthony Westergaard 0 1 1 10
  766 Casey Shatters 0 1 1 8
  723 Nick Ewing 0 1 1 2
  722 Cody Young 10 1 1 10
  716 Dan Loveless 0 1 5 23
  712 Nick Husarik 0 1 1 2
  700 Matt Maas 10 1 1 10
  646 Eric Tetzlaff 0 1 1 11
  623 Chad Johnson 0 1 6 42
  616 JAKE GRAY 0 1 3 37
  612 Jake Kadinger 0 1 1 11
  600 Jay Porter 0 1 1 7
  594 Slawek Lesny 0 1 5 42
  588 Adam Cerny 0 1 1 10
  586 Eric Smith 0 1 1 7
  578 Tal Sammis 0 1 1 9
  577 Patrick Hirschman 10 1 1 10
  573 Matthew Daugherty 0 1 1 5
  550 Brent Look 0 1 1 10
  536 Chaney Ferguson 0 1 4 26
  532 Andrew Stewart 0 1 2 20
  529 Mike Robinson 0 1 2 26
  518 Ramie Fox 0 1 2 19
  513 Joseph Marfell 0 1 1 13
  507 Kevin Perkins 0 1 1 11
  505 Christopher Godfrey 0 1 1 13
  495 Tery Verardo 0 1 1 10
  491 Drew Wallace 0 1 1 20
  487 Adam Grochocki 10 1 1 10
  456 Katie Redell 0 1 1 16
  454 Robert Johnson 0 1 4 35
  443 Robert Sandy 0 1 1 7
  437 Mateusa Denslaw 10 1 1 10
  430 Ryan Duff 0 1 3 29
  405 Andrew Gore 0 1 1 13
  401 Jaramie Brown 0 1 4 49
  365 Jake Klett 10 1 1 10
  325 Johnny Kass 0 1 2 16
  323 Chae Evans 0 1 1 16
  311 Joey Shultz 10 1 1 10
  304 DJ Hacker 0 1 1 0
  291 Kyle White 0 1 8 60
  290 Travis Schaefer 0 1 1 5
  258 Alex St. John 0 1 2 36
  255 William Johnson 10 1 1 10
  248 Chris McKelvey 0 1 1 4
  225 RYAN KNOTT 0 1 5 34
  217 Jordan Jones 0 1 1 2
  217 Jordan Jones 0 1 1 13
  194 Cody Brewington 0 1 1 8
  188 CJ Rienstra 0 1 2 21
  123 Michael Jones 0 1 1 5
  108 Jake Wojciechowski 0 1 10 30
  92 Tim Buettner 0 1 5 38
  89 Libor Buco 0 1 1 7
  82 Justin Horter 0 1 6 27
  68 Adam Brooker 0 1 2 9
  66 Bernie Klismet 0 1 1 9
  62 Cody Simonton 0 1 1 16
  50 Jason Friberg 0 1 1 2
  45 Keith Sheldon 0 1 3 24
  41 Rick Mapes 0 1 1 0
  31 Brent Hirschman 10 1 1 10
  28 Jason Kors 0 1 1 13
  26 Eric Klett 10 1 1 10
  23 Ryan Nelson 0 1 1 16
  23 Amber Logeland 0 1 2 12
  19 Charlie Burgess 0 1 1 3
  15 Jeremy Barone 0 1 2 18
  9 Ondrej Malinkovic 0 1 1 11
  8 Chase Robinson 10 1 1 10
  2 Lucas Stambaugh 0 1 1 15
  1 Brent Hanke 10 1 1 10
40+                
* 1 917 Jason Coleman 0 4 18 217
* 2 727 Brad Bliss 10 5 16 196
* 3 723 Nicklas Unold 10 5 18 141
* 4 164 Steve Perkins 0 3 19 138
* 5 625 Miro Tuska 10 4 14 135
  515 Andrew Peiffer 0 3 13 126
  779 William DeCicco 10 4 13 107
  38 Dwayne Walters 0 3 17 70
  647 Luke Kaszynski 10 3 7 67
  2031 Matt Vincent 0 3 9 67
  68 Adam Brooker 0 3 8 55
  24 Ryan Moss 10 3 3 40
  1470 Fred Thrasher 0 3 4 23
  749 Ben Wolfe 10 2 2 7
  422 Mike Capodre 10 2 3 26
  694 Eric Wheelwright 10 2 3 24
  3016 Daniel Kickbusch 10 2 3 18
  2077 Ryan Gibson 0 2 2 10
  719 Brian Smith 0 2 3 41
  624 Jarod Dunne 0 2 3 31
  766 Casey Shatters 0 2 3 29
  609 Thomas Burtle 0 2 3 30
  102 Radoslau Strycharz 0 2 3 30
  1049 Joel Hejnar 0 2 4 52
  228 Bradley Eilers 0 2 4 30
  703 Brandon Frizzo 0 2 4 60
  69 Jesse Keith 0 2 4 26
  791 Phil Rowan 0 2 5 32
  2043 Jason Cappillo 0 2 6 45
  15 Jeremy Barone 0 2 6 80
  2024 Greg Lesny 0 2 6 83
  76 John McCarrens 0 2 6 48
  2033 Jaime Luna 0 2 8 77
  2097 John Machay 0 2 8 31
  198 Greg Bubak 0 2 8 87
  312 Nick Ewing 0 2 10 57
  827 Douglas Kalous 0 2 12 45
  777 Andrew Allen 10 1 1 0
  82 Nick Grommes 10 1 1 0
  714 Ben Miller 10 1 1 0
  114 Craig Gaedke 10 1 1 0
  746 Scott Talty 10 1 1 0
  1068 Jeffrey Vaughn 10 1 1 0
  137 Michael Schramer 10 1 1 0
  666 Travis Schultze 10 1 1 0
  25 Todd Schmollinger 0 1 1 9
  2088 Joseph Brown 0 1 1 4
  27 Jonathan Wood 0 1 1 6
  33 Douglas Harms 0 1 1 0
  2 Lucas Stambaugh 0 1 1 16
  401 Jaramie Brown 0 1 1 16
  2002 Neil Amedeo 0 1 1 0
  2095 Jose Castrro 0 1 1 7
  2039 LEVI REDZIE 0 1 1 9
  2091 Shylon Hoffman 0 1 1 10
  764 William McNabb 0 1 1 9
  934 Matthew Ditz 0 1 1 0
  41 Rick Mapes 0 1 1 0
  101 Rich Crouthers 0 1 1 10
  4915 Todd Bates 0 1 1 0
  2098 Danny Jones 0 1 1 5
  723 Mike Stutzman 0 1 1 8
  99 BRADLEY DILLBECK 0 1 1 4
  53 Ryan Lair 0 1 1 9
  56 Chris Reilly 0 1 1 8
  637 Ryan Gusewelle 0 1 1 11
  2111 Rodney Haley 0 1 1 13
  528 Adam Fusinetti 0 1 1 16
  2112 Michael Mize 0 1 1 11
  2965 Zdenek Pecenka 0 1 1 9
  2094 Roman Kuja 0 1 1 5
  21 Jeff Garvin 0 1 1 4
  5 Tony McVey 0 1 1 16
  2050 Nicholas Desautels 0 1 1 6
  19 Anthony Baremio 0 1 1 0
  923 Jason Miller 0 1 1 9
  123 Michael Jones 0 1 1 11
  699 Hans Schmidgall 0 1 1 20
  792 Thomas Charnas 0 1 1 11
  63/ Vince Scalpone 0 1 1 8
  926 Shawn Christen 0 1 1 7
  118 Harry Friedman 0 1 1 13
  11/ Mark Brockman 0 1 1 9
  36 Anthony Rossman 0 1 1 7
  2098 Josh Theis 0 1 2 3
  2039 Erik Kedzie 0 1 2 12
  2099 Bogdan Motoc 0 1 2 12
  2006 Caleb Lee 0 1 2 9
  31 Brian Graf 0 1 2 24
  626 Jason Kedzie 0 1 2 22
  720 Duncan Gray 0 1 2 13
  2004 Doug Buettner 0 1 2 38
  304 DJ Hacker 0 1 2 23
  716 Dan Majors 0 1 2 18
  23 Brian Sartain 0 1 2 11
  18 Dean Sheldon 0 1 2 21
  888 Ales Homola 0 1 2 36
  795 Josh Kilday 0 1 2 6
  412 Marc Stoia 0 1 2 19
  743 Bill Schultz 0 1 2 13
  2015 Casey Boyett 0 1 3 10
  45 Keith Sheldon 0 1 3 52
  782 Justin Sonnentag 0 1 3 19
  725 Anthony Byrd 0 1 3 39
  2029 Hans Schmidgall 0 1 3 50
  781 Eric Jackson 0 1 3 46
  363 Scott Williams 0 1 3 23
  616 JAKE GRAY 0 1 3 60
  2028 Jim Komer 0 1 4 33
  611 Kevan Zini 0 1 4 37
  430 Ryan Duff 0 1 4 56
  733 Kevin Lee 0 1 4 0
  2001 Donald Rohde 0 1 4 40
  2087 David Garske 0 1 4 20
  729 Brandon Burge 0 1 4 23
  2531 Mark Ficek 0 1 4 34
  2027 William Price 0 1 5 40
  2134 Tim Cichlar 0 1 5 55
  716 Dan Loveless 0 1 5 36
  82 Randy Horter 0 1 6 20
  323 Chae Evans 0 1 6 53
  371 Frank Licastro 0 1 8 37
  92 Tim Buettner 0 1 10 56
  108 Jake Wojciechowski 0 1 10 49
  13 Larry Bank 0 1 11 37
50+                
* 1 164 Steve Perkins 0 3 19 135
* 2 616 Mark Spizzirri 0 3 10 134
* 3 617 Rusty Ott 0 3 9 129
* 4 600 Jay Porter 10 4 9 84
* 5 694 Eric Wheelwright 10 3 6 62
  3016 Daniel Kickbusch 10 3 5 52
  632 Paul Fabrizius 10 2 2 11
  674 Jeff Oldenburg 0 2 2 17
  689 Stacy Stewart 0 2 2 24
  88 Joe Voegtle 0 2 3 40
  733 Kevin Lee 0 2 5 46
  3051 Hy Hunt 0 2 5 55
  23 Brian Sartain 0 2 6 49
  15 Jeremy Barone 0 2 6 60
  363 Scott Williams 0 2 6 55
  3030 DJ Parks 0 2 10 92
  3009 Ronald Kettle 0 2 10 94
  13 Larry Bank 0 2 12 59
  669 Brett DuBois 10 1 1 0
  13 George Bolek 10 1 1 0
  55 William Elliott 10 1 1 0
  3003 Dan Kolar 0 1 1 10
  3099 Rusty Brown 0 1 1 3
  719 Jeffrey Mackiewicz 0 1 1 10
  673 Daniel Ryan 0 1 1 7
  658 Tim Farrell 0 1 1 5
  3424 Ron Holdcraft 0 1 1 4
  3050 Harold Lindsay 0 1 1 3
  831 Richard Tom 0 1 1 5
  93 ROBERT GOODIN 0 1 1 20
  4 Jerry Samuelson 0 1 1 11
  67 William Katzinski 0 1 1 11
  56 Chris Reilly 0 1 1 0
  541 KURT MARSAN 0 1 1 11
  25 Todd Schmollinger 0 1 1 10
  2025 Dale Piecha 0 1 1 10
  118 Harry Friedman 0 1 1 10
  3046 Rodney Lambert 0 1 1 6
  699 Darren Buffo 0 1 1 11
  11 David Stickel 0 1 1 9
  990 Stephen Gabays 0 1 1 9
  3098 Troy Pesha 0 1 1 5
  3271 Shad Goins 0 1 1 6
  3027 Douglas Propper 0 1 1 7
  2004 Doug Buettner 0 1 1 9
  3075 Andy Garecht 0 1 1 8
  169 John Stiles 0 1 1 8
  19 Anthony Baremio 0 1 1 16
  458 Jeffrey Curtis 0 1 1 9
  684 Rob McGee 0 1 2 32
  129 Scott Little 0 1 2 13
  3019 Mickey Johnson 0 1 2 29
  611 Jerry Melick 0 1 2 21
  18 Dean Sheldon 0 1 2 33
  21 Jeff Garvin 0 1 2 14
  133 Steve Creagan 0 1 2 18
  326 Dave Suslee 0 1 2 22
  318 Richard Roth 0 1 2 22
  603 Kenny Otterbach 0 1 2 23
  3097 Mark Peloso 0 1 2 8
  101 Rich Crouthers 0 1 2 18
  3037 Patrick McCabe 0 1 3 13
  54 Tim Stechalin 0 1 3 33
  3111 Rick Assad 0 1 3 18
  543 Rudolf Kavsky 0 1 3 60
  3095 Brian Scaman 0 1 3 27
  90 Andy Kooistra 0 1 3 29
  654 Erik Olson 0 1 3 53
  682 Randy Southard 0 1 4 56
  3661 Craig Reed 0 1 5 23
  3002 Ron Worth 0 1 5 32
  3024 Lyle Piecha 0 1 5 35
  668 Jeff Ellingsworth 0 1 5 25
  371 Frank Licastro 0 1 8 37
50cc                
* 1 116 Jaxson Donnelly 0 4 34 220
* 2 444 Gage Lane 0 4 25 185
* 3 7 Brayden Hastings 0 3 29 111
* 4 42 Robert Johnson 0 3 11 110
* 5 31 Lilly Tarbill 0 4 17 95
  14 Karson Connolly 0 3 27 92
  70 Tandem Johnson 0 3 11 85
  45 Brysen Seidler 0 4 8 81
  12 Dominic Nilles 0 3 11 77
  5 Vincent Nilles 0 3 8 70
  92 Bailey Sherwood 0 2 2 11
  39 Aiden Nelson 0 2 3 18
  18 Mason Jackson 0 2 4 37
  720 Lucian Komperda 0 2 4 13
  28 Tank Laws 0 2 4 51
  173 Maxwell Taets 0 2 5 69
  90 Jakob Sherwood 0 2 5 42
  81 Brecken Shannon 0 2 6 53
  904 Ryder Kelly 0 2 6 80
  57 Addison Richmond 0 2 6 46
  689 Breckon Cole 0 2 6 51
  44 Sophia Kavsky 0 2 6 49
  34 Peter Kavsky 0 2 6 45
  94 Ryder Quas 0 2 7 42
  34 Grayson Hinich 0 2 7 69
  409 Emma Baker 0 2 7 65
  47 Andrew Burge 0 2 8 95
  56 Easton Daniels 0 2 9 64
  96 Mitchell Marfell 0 2 9 61
  813 Monroe Denham 0 2 9 45
  45 Madoc Marfell 0 2 9 97
  284 Gracie James 0 2 10 51
  212 Tanner West 0 2 11 67
  722 Kane Kostellic 0 2 11 40
  26 Xzavier Welborn 0 2 12 54
  540 Ethan Tayler 0 2 14 59
  221 Braden Carlson 0 2 15 40
  222 Hank Biernat 0 2 15 79
  513 Brayden Heinrichs 0 2 17 108
  101 Zachary Young 0 2 20 55
  16 Joseph Rodriguez 0 2 23 99
  126 Charlee Bredekamp 0 1 1 3
  318 Tanner Schaefer 0 1 1 0
  2 Weston Sullivan 0 1 1 9
  552 Mason Alshouse 0 1 1 5
  89 Nikolas Colcer 0 1 1 20
  311 Rowan Hahn 0 1 1 0
  35 Tyso Potter 0 1 1 10
  97 Adaley Wessell 0 1 1 10
  99 Daniel Motoc 0 1 1 13
  34 Ty Rosentreter 0 1 1 9
  x Collins Knuth 0 1 1 11
  22 Hudson Hinich 0 1 1 10
  356 Addelynn Romboux 0 1 1 7
  14/ Tanner Hall 0 1 1 8
  356 Chase Fortune 0 1 1 0
  95 Ryder Verardo 0 1 1 7
  33 Brodi Kiesow 0 1 1 5
  14 Krew Foster 0 1 1 8
  320 BRANTLY VOLS 0 1 1 3
  531 Sage McCarville 0 1 1 9
  11 LUCAS STRUCK 0 1 1 2
  12 WYATT PEIFFER 0 1 1 4
  54 McKenzie Mitchell 0 1 1 13
  18 Keegan Fehring 0 1 1 6
  633 Michael Dillett 0 1 1 20
  12 Wyatt Peiffer 0 1 1 7
  899 Cambrie Jackson 0 1 1 8
  23 Branson Decker-Hiles 0 1 1 11
  136 Briggs Banter 0 1 1 5
  830 Hutch Goodman 0 1 1 20
  75 Josiana Halsey 0 1 1 11
  27 Caleb Fehring 0 1 1 4
  812 Kolton Kadinger 0 1 1 9
  13 LINCOLN HOWARD 0 1 1 9
  379 Kiera Hastings 0 1 1 4
  547 Jeff Skodras 0 1 1 13
  22 Kenedi Hinich 0 1 2 24
  1 Lexington Rathburn 0 1 2 14
  105 Cambri Pistole 0 1 2 21
  118 Aiden Kane 0 1 2 17
  34 Leo Colcer 0 1 2 18
  38 Jhacck Walker 0 1 2 11
  93 Holden Minnaert 0 1 2 16
  15 LEVI REDZIE 0 1 2 29
  108 Levi Wells 0 1 2 20
  30 Jhorjie Walker 0 1 2 15
  37 Wyatt Altman 0 1 2 5
  95 Kayden Moore 0 1 2 9
  95 Kamden Moore 0 1 2 0
  112 Payten Miller 0 1 2 0
  721 Quincy Knuth 0 1 2 18
  459 Bryder Olson 0 1 2 29
  94 Jace Jochim 0 1 2 19
  103/ Alexa Jenicek 0 1 3 26
  11 Henry Robbin 0 1 3 32
  619 Blaze Antoniak 0 1 3 21
  103 Aubrey Kline 0 1 3 30
  414 Phillip Manno 0 1 3 37
  76 Carter Rombout 0 1 3 33
  999 Otis Eagan 0 1 3 17
  71 Evelynne Bentkowski 0 1 3 24
  428 Phoenix Rodriguez 0 1 4 28
  80 Brantley Hollars 0 1 4 28
  88 Bennett Wilson 0 1 4 25
  715 Blake Bell 0 1 4 26
  899 Chance Jackson 0 1 4 36
  32 Carter Workman 0 1 5 56
  15 Denver Potter 0 1 5 36
  28 Kade Bass 0 1 5 23
  29 Jackson Kooistra 0 1 5 31
  21 Noah Cullom 0 1 6 39
  632 Kolm Sloan 0 1 6 38
  5 Paxton Neill 0 1 6 21
  507 Jaxson McCoy 0 1 6 24
  99 Jax Baker 0 1 6 60
  352 Finn McCabe 0 1 6 33
  80 Ayden halsey 0 1 7 31
  911 Darren Best 0 1 8 28
  317 Hunter Cullom 0 1 8 33
  247 Eli Aldana 0 1 8 32
  260 Wesley White 0 1 8 49
  804 Connor Ethell 0 1 8 43
  119 Levi Beatka 0 1 8 37
  925 Declon Harrington 0 1 11 30
  398 Carmen Manno 0 1 18 42
  11 Daron Harvey 0 1 22 48
  514 Zeyden Lawson 0 1 22 56
60+                
* 1 133 Steve Creagan 0 4 14 126
* 2 132 Gary Rohr 0 3 10 92
* 3 371 Frank Licastro 0 3 5 64
  631 Gerhard Ward 0 2 6 100
  13 Larry Bank 0 2 3 60
  127 David Pucharich 0 1 4 60
  48 Scott Spindler 0 2 4 58
  167 Kevin Finefield 0 1 5 52
  326 Dave Suslee 0 2 3 46
  198 Wally Mika 0 1 3 39
  3024 Lyle Piecha 0 1 4 33
  45 Kestutis Maskoliunas 0 1 3 32
  88 Joe Voegtle 0 2 3 30
  136 Mark Coady 0 1 4 30
  311 Charlie Spindler 0 2 4 26
  31 Orville Kline 0 1 3 22
  118 David Klimek 0 1 2 19
  90 Andy Kooistra 0 1 3 18
  162 Ronald Sharp 0 1 1 16
  194 Dale Smith 0 1 1 16
  122 BOB SANDY 0 1 1 16
  101 Rich Crouthers 0 1 1 16
  409 Susan Creek 0 1 2 16
  158 Mike White 0 1 1 13
  110 Ken Matway 0 1 1 11
  82 Randy Horter 0 1 1 11
  123 DJ RyanSr 0 1 1 11
  109 Brian Buffo 0 1 1 10
  21 Jeff Garvin 0 1 1 10
  175 EDWARD MARTIN III 0 1 1 10
  146 Randy Chapple 0 1 1 9
  22 Roy Bittner 0 1 1 9
  150 Jay Hall 0 1 1 7
  193 Jeff Tourt 0 1 1 6
65cc                
* 1 56 Max Soti 0 4 34 218
* 2 701 Wyatt Sandy 0 4 36 156
* 3 444 Gage Lane 0 4 23 155
* 4 309 Emmett Baker 0 3 23 140
* 5 12 Casen Bristol 0 3 25 118
  81 John Machay III 0 4 18 108
  111 Kaydee Bliss 0 4 15 104
  31 Lilly Tarbill 0 4 17 93
  13 Mason Dyer 0 4 17 73
  136 Weston Sticha 0 3 8 70
  5 Vincent Nilles 0 3 6 56
  195 Ryder Laws 0 2 2 6
  717 Alyjah Billman 0 2 2 29
  187 Hunter Machay 0 2 3 13
  10 Reeselynn Linden 0 2 3 15
  200 Payton Yeater 0 2 3 10
  106 Jakob Sprague 0 2 3 13
  825 Cole Monroe 0 2 4 27
  126 Teddy Cappiello 0 2 5 33
  54 Lincoln Paxton 0 2 6 45
  191 Gavin Myers 0 2 6 60
  36 Avery Berryman 0 2 6 36
  352 Finn McCabe 0 2 7 23
  52 Lincoln Koch 0 2 8 53
  176 Charlie Burge 0 2 8 69
  148 Colton Tindle 0 2 8 112
  112 Jack Mize 0 2 9 116
  26 Leila Wood 0 2 11 60
  90 Lincoln Schwartz 0 2 12 62
  545 Vince Binkowski 0 2 12 46
  12 Payten Miller 0 2 13 56
  513 Brayden Heinrichs 0 2 13 70
  128 Camden Schick 0 2 15 60
  9 MADDUX PARKS 0 2 15 47
  120 Kaylee Huffman 0 2 17 30
  451 Ethan Escatel 0 2 19 62
  33 Cole Stalker 0 2 22 52
  812 Jesse James 0 2 24 81
  27 Lucas Wood 0 2 26 108
  23 Deaken Hofmaster 0 1 1 11
  712 Kodie Kadinger 0 1 1 5
  379 Kiera Hastings 0 1 1 2
  501 Donovin Dilley 0 1 1 9
  73 Lucas Gonzalez 0 1 1 6
  111 Christopher Zach 0 1 1 13
  411 Noah Billman 0 1 1 11
  133 Colt Rosentreter 0 1 1 13
  810 Liam Baima 0 1 1 8
  802 Mason Westergaard 0 1 1 5
  45 Ryker Decker 0 1 1 9
  197 Sawyer Marfell 0 1 1 5
  62 Austin Klismet 0 1 1 9
  922 Lexi Gower 0 1 1 10
  47 Raylan Webb 0 1 1 3
  27/ Thor Wharrie 0 1 1 13
  163 Jack Grandy 0 1 1 5
  104 Ryker Ferguson 0 1 1 0
  141 Wyatt Johnson 0 1 1 20
  608 Braden Ouimette 0 1 1 9
  186 Max Lair 0 1 1 8
  121 Benjamin Zack 0 1 1 11
  152 Deegan Toth 0 1 1 0
  514 Zeyden Lawson 0 1 1 0
  9/ Greenlee Tuftee 0 1 1 0
  101 Zachary Young 0 1 1 6
  55 Kristopher Mitchell 0 1 1 10
  162 GARRETT NICHOLSON 0 1 1 11
  36 Nolan Rathburn 0 1 1 3
  225 Owen Bankes 0 1 1 8
  124 Kayten Toal 0 1 1 3
  127 Henry Robbin 0 1 1 5
  22 JACE NOBLE 0 1 1 4
  8 WILLIAM GOODIN 0 1 1 0
  129 XANDYR POLLITT 0 1 1 0
  24 Emma Mann 0 1 1 4
  28 Hannah Kors 0 1 1 8
  198 Krew Foster 0 1 1 6
  312 Sawyer Baima 0 1 2 22
  247 Eli Aldana 0 1 2 9
  16 Logen Miller 0 1 2 9
  156 Liam Capodice 0 1 2 36
  101 Bryleigh Nance 0 1 2 0
  132 Dawson Wise 0 1 2 17
  193 Devin Bull 0 1 2 33
  144 Logan Akers 0 1 2 10
  73 Cole Thery 0 1 2 26
  817 Leland Anderson 0 1 2 8
  310 Kellon Drone 0 1 2 27
  194 Kayden Jochim 0 1 2 32
  196 Haedyn Marfell 0 1 2 9
  199 Sabrina Burkhart 0 1 2 11
  633 Michael Dillett 0 1 2 25
  979 Zayden Garcia 0 1 2 7
  22 Caine Rogers 0 1 2 0
  514 Dylan Bott 0 1 3 41
  552 Mason Alshouse 0 1 3 16
  9 Rowan Tuftee 0 1 3 3
  23/ Austin Brown 0 1 3 5
  403 Logan Hall 0 1 3 15
  76 Carter Rombout 0 1 3 32
  39 Jaxon Cruse 0 1 3 32
  14 Karson Connolly 0 1 4 26
  154 Anthony Fucarino 0 1 4 27
  920 Crew Ramsey 0 1 4 19
  811 Nikko Husarik 0 1 4 22
  23 Bennett Wilson 0 1 4 23
  49 Reed Neurohr 0 1 4 16
  134 Niko Cichlar 0 1 4 22
  198 Adam Brandt 0 1 4 35
  914 Bran Eagan 0 1 4 12
  102 Cadon Ficek 0 1 5 48
  824 Tyller Bell 0 1 5 29
  82 Easton Grommes 0 1 5 34
  12 Caven Lapier 0 1 5 30
  562 Harrison Koch 0 1 6 30
  11 Chance Ulberg 0 1 6 60
  427 Blake Pearson 0 1 6 42
  23 Rylen Hofmaster 0 1 6 60
  99 Jax Baker 0 1 6 43
  4 Karter Kavelman 0 1 6 35
  501 Joey Knott 0 1 6 15
  663 Braylon Wells 0 1 7 19
  119 Blake Beatka 0 1 8 33
  324 George Wright 0 1 8 18
  111 William Neill 0 1 10 28
  507 Jaxson McCoy 0 1 10 42
  309 Cole Johler 0 1 10 48
  260 Wesley White 0 1 12 33
  199 Ryder Salas 0 1 14 49
  711 Kenneth Grace 0 1 17 57
85cc                
